Sex of beneficiary | ||||||
---|---|---|---|---|---|---|
Total | Male | Female | ||||
Age | Number | Average amount |
Number | Average amount |
Number | Average amount |
20 & under | 1,902 | $458.03 | 1,100 | $464.25 | 802 | $449.51 |
21 | 4,033 | 514.86 | 2,374 | 523.99 | 1,659 | 501.80 |
22 | 8,381 | 544.84 | 5,011 | 553.76 | 3,370 | 531.58 |
23 | 13,597 | 581.26 | 8,091 | 594.68 | 5,506 | 561.54 |
24 | 18,745 | 616.11 | 11,016 | 631.53 | 7,729 | 594.12 |
25 | 24,659 | 654.65 | 14,378 | 670.97 | 10,281 | 631.81 |
26 | 30,122 | 690.39 | 17,457 | 708.90 | 12,665 | 664.87 |
27 | 35,562 | 718.03 | 20,291 | 739.51 | 15,271 | 689.50 |
28 | 40,324 | 741.72 | 22,785 | 761.84 | 17,539 | 715.57 |
29 | 45,027 | 767.26 | 25,274 | 785.07 | 19,753 | 744.48 |
30 | 50,821 | 787.06 | 27,862 | 807.35 | 22,959 | 762.43 |
31 | 55,905 | 810.43 | 30,187 | 831.03 | 25,718 | 786.25 |
32 | 61,756 | 827.65 | 32,640 | 847.07 | 29,116 | 805.88 |
33 | 66,374 | 846.18 | 34,555 | 869.74 | 31,819 | 820.60 |
34 | 69,314 | 862.71 | 35,918 | 885.91 | 33,396 | 837.75 |
35 | 72,975 | 880.04 | 37,074 | 908.58 | 35,901 | 850.56 |
36 | 75,078 | 893.48 | 37,949 | 924.03 | 37,129 | 862.25 |
37 | 79,268 | 906.06 | 39,709 | 938.35 | 39,559 | 873.64 |
38 | 85,319 | 923.78 | 42,513 | 961.12 | 42,806 | 886.69 |
39 | 91,859 | 932.70 | 45,647 | 975.85 | 46,212 | 890.07 |
40 | 102,306 | 946.06 | 50,767 | 992.78 | 51,539 | 900.04 |
41 | 117,578 | 959.29 | 58,437 | 1,009.09 | 59,141 | 910.08 |
42 | 130,429 | 975.19 | 65,124 | 1,028.38 | 65,305 | 922.15 |
43 | 135,951 | 985.53 | 68,966 | 1,042.79 | 66,985 | 926.57 |
44 | 143,641 | 996.02 | 73,181 | 1,057.32 | 70,460 | 932.36 |
45 | 154,834 | 1,003.38 | 78,864 | 1,068.79 | 75,970 | 935.48 |
46 | 170,660 | 1,016.23 | 87,587 | 1,085.00 | 83,073 | 943.71 |
47 | 191,094 | 1,024.68 | 97,235 | 1,097.16 | 93,859 | 949.59 |
48 | 217,917 | 1,038.82 | 110,968 | 1,117.96 | 106,949 | 956.71 |
49 | 232,887 | 1,051.88 | 118,627 | 1,136.99 | 114,260 | 963.51 |
50 | 255,149 | 1,064.75 | 129,979 | 1,156.02 | 125,170 | 969.96 |
51 | 285,595 | 1,083.80 | 146,288 | 1,181.90 | 139,307 | 980.78 |
52 | 306,742 | 1,100.47 | 157,637 | 1,206.78 | 149,105 | 988.09 |
53 | 328,769 | 1,116.52 | 169,345 | 1,230.90 | 159,424 | 995.01 |
54 | 345,119 | 1,134.91 | 178,146 | 1,256.29 | 166,973 | 1,005.39 |
55 | 376,757 | 1,150.84 | 194,911 | 1,281.43 | 181,846 | 1,010.87 |
56 | 399,468 | 1,171.23 | 207,393 | 1,308.36 | 192,075 | 1,023.17 |
57 | 409,830 | 1,190.93 | 212,943 | 1,336.51 | 196,887 | 1,033.47 |
58 | 426,903 | 1,208.53 | 222,203 | 1,360.24 | 204,700 | 1,043.85 |
59 | 433,425 | 1,224.67 | 226,137 | 1,385.17 | 207,288 | 1,049.58 |
60 | 446,863 | 1,241.33 | 234,235 | 1,408.98 | 212,628 | 1,056.63 |
61 | 457,368 | 1,258.70 | 242,326 | 1,432.40 | 215,042 | 1,062.96 |
62 | 455,581 | 1,272.69 | 243,866 | 1,451.21 | 211,715 | 1,067.05 |
63 | 461,454 | 1,283.56 | 248,509 | 1,469.33 | 212,945 | 1,066.77 |
64 | 454,726 | 1,292.92 | 244,823 | 1,489.03 | 209,903 | 1,064.17 |
65 | 454,545 | 1,296.21 | 245,723 | 1,501.36 | 208,822 | 1,054.82 |
66 & over | 1,183 | 1,180.91 | 561 | 1,468.50 | 622 | 921.53 |
Total | 8,827,795 | 1,130.34 | 4,606,612 | 1,256.22 | 4,221,183 | 992.97 |
Privacy Policy |
Website Policies &
Other Important Information |
Site Map Last reviewed or modified December 21, 2012 |