Retired worker beneficiaries in current payment status at the end of
December 2012, distributed by benefit level, sex, and age group

Benefit level Total,
all ages
Age group
62 to 69 70 to 79 80 to 89 90 and over
 
Both sexes combined
Less than $100 39,889 13,450 17,549 8,191 699
100—199 317,943 142,596 122,445 47,893 5,009
200—299 549,458 240,264 204,827 92,488 11,879
300—399 640,520 277,169 237,242 102,160 23,949
400—499 712,898 287,373 255,065 137,123 33,337
500—599 1,208,363 494,502 424,691 243,307 45,863
600—699 1,919,175 724,388 725,657 408,017 61,113
700—799 2,389,353 974,843 962,602 387,443 64,465
800—899 2,439,243 1,064,688 923,135 380,665 70,755
900—999 2,240,767 913,999 861,071 384,450 81,247
1,000—1,099 2,191,373 826,078 843,886 417,009 104,400
1,100—1,199 2,287,391 790,245 844,648 498,663 153,835
1,200—1,299 2,419,385 739,917 858,456 635,731 185,281
1,300—1,399 2,654,759 705,884 959,845 858,363 130,667
1,400—1,499 2,570,469 734,966 1,087,147 636,671 111,685
1,500—1,599 2,560,015 947,103 1,082,018 428,783 102,111
1,600—1,699 2,294,821 868,172 949,188 393,670 83,791
1,700—1,799 1,850,318 706,129 782,811 303,848 57,530
1,800—1,899 1,307,167 493,591 570,691 203,135 39,750
1,900—1,999 1,037,473 382,317 502,598 124,059 28,499
2,000—2,099 850,002 338,477 407,032 85,152 19,341
2,100—2,199 646,042 260,821 309,455 61,473 14,293
2,200—2,299 503,440 204,322 236,598 52,859 9,661
2,300—2,399 400,696 164,865 184,153 44,312 7,366
2,400—2,499 327,083 150,562 136,676 34,516 5,329
2,500—2,599 187,613 84,003 76,450 22,290 4,870
2,600—2,699 47,488 9,555 18,022 16,777 3,134
2,700—2,799 34,565 6,228 12,494 12,849 2,994
2,800—2,899 24,301 2,588 10,098 9,160 2,455
2,900 or more 67,278 2,687 35,636 18,195 10,760
Total 36,719,288 13,551,782 14,642,186 7,049,252 1,476,068
 
Male retired worker
Less than $100 19,575 5,586 9,075 4,474 440
100—199 156,171 68,707 61,869 23,455 2,140
200—299 281,074 118,727 109,716 46,570 6,061
300—399 303,321 126,341 120,067 47,011 9,902
400—499 294,731 116,182 112,269 55,258 11,022
500—599 415,763 174,810 146,594 79,797 14,562
600—699 539,523 230,595 192,885 99,480 16,563
700—799 604,479 257,255 223,540 105,921 17,763
800—899 651,840 269,660 241,491 119,485 21,204
900—999 734,209 293,994 275,038 140,853 24,324
1,000—1,099 843,391 318,944 313,252 176,649 34,546
1,100—1,199 985,237 341,111 360,880 222,576 60,670
1,200—1,299 1,158,353 357,771 410,682 312,807 77,093
1,300—1,399 1,466,573 378,367 526,880 515,118 46,208
1,400—1,499 1,523,861 434,212 675,607 371,195 42,847
1,500—1,599 1,643,663 636,298 731,353 231,024 44,988
1,600—1,699 1,558,959 630,294 665,834 225,085 37,746
1,700—1,799 1,305,852 535,961 557,535 190,132 22,224
1,800—1,899 915,132 371,131 397,937 130,841 15,223
1,900—1,999 740,008 277,732 369,915 80,439 11,922
2,000—2,099 625,311 251,708 309,083 55,699 8,821
2,100—2,199 495,237 202,901 244,223 41,152 6,961
2,200—2,299 396,990 165,963 190,711 35,795 4,521
2,300—2,399 327,544 138,985 153,315 31,923 3,321
2,400—2,499 282,704 134,572 119,668 25,984 2,480
2,500—2,599 163,560 78,787 65,638 16,995 2,140
2,600—2,699 34,918 8,211 12,346 12,801 1,560
2,700—2,799 25,075 5,586 8,237 9,892 1,360
2,800—2,899 17,349 2,187 7,060 6,902 1,200
2,900 or more 48,548 2,366 28,521 12,360 5,301
Total 18,558,951 6,934,944 7,641,221 3,427,673 555,113
 
Female retired worker
Less than $100 20,314 7,864 8,474 3,717 259
100—199 161,772 73,889 60,576 24,438 2,869
200—299 268,384 121,537 95,111 45,918 5,818
300—399 337,199 150,828 117,175 55,149 14,047
400—499 418,167 171,191 142,796 81,865 22,315
500—599 792,600 319,692 278,097 163,510 31,301
600—699 1,379,652 493,793 532,772 308,537 44,550
700—799 1,784,874 717,588 739,062 281,522 46,702
800—899 1,787,403 795,028 681,644 261,180 49,551
900—999 1,506,558 620,005 586,033 243,597 56,923
1,000—1,099 1,347,982 507,134 530,634 240,360 69,854
1,100—1,199 1,302,154 449,134 483,768 276,087 93,165
1,200—1,299 1,261,032 382,146 447,774 322,924 108,188
1,300—1,399 1,188,186 327,517 432,965 343,245 84,459
1,400—1,499 1,046,608 300,754 411,540 265,476 68,838
1,500—1,599 916,352 310,805 350,665 197,759 57,123
1,600—1,699 735,862 237,878 283,354 168,585 46,045
1,700—1,799 544,466 170,168 225,276 113,716 35,306
1,800—1,899 392,035 122,460 172,754 72,294 24,527
1,900—1,999 297,465 104,585 132,683 43,620 16,577
2,000—2,099 224,691 86,769 97,949 29,453 10,520
2,100—2,199 150,805 57,920 65,232 20,321 7,332
2,200—2,299 106,450 38,359 45,887 17,064 5,140
2,300—2,399 73,152 25,880 30,838 12,389 4,045
2,400—2,499 44,379 15,990 17,008 8,532 2,849
2,500—2,599 24,053 5,216 10,812 5,295 2,730
2,600—2,699 12,570 1,344 5,676 3,976 1,574
2,700—2,799 9,490 642 4,257 2,957 1,634
2,800—2,899 6,952 401 3,038 2,258 1,255
2,900 or more 18,730 321 7,115 5,835 5,459
Total 18,160,337 6,616,838 7,000,965 3,621,579 920,955

Sources: SSA Master Beneficiary Record, 5 percent and 100 percent samples. Values by benefit level are estimated on the basis of the 5 percent sample.

  Privacy Policy  | Website Policies & Other Important Information  | Site Map
Last reviewed or modified December 21, 2012