Single-Year Tables Historical Data Intermediate Assumptions Low-Cost Assumptions High-Cost Assumptions


Table V.B1.- Principal Economic Assumptions,
Calendar Years 1960-2087


    Annual percentage change in--    
Calendar year   Productivity
(Total U.S.
economy)
  Earnings as
a percent of
compensation
  Average
hours
worked
  GDP
price
index
  Average
annual wage
in covered
employment
  Consumer
Price
Index
  Real-wage
differential  a

Historical data:
1960   1.75   -0.40   -0.91   1.40   3.31   1.71   1.60
1961   3.03   -0.16   -0.72   1.13   1.42   1.01   0.41
1962   3.46   -0.35   0.73   1.37   4.68   1.00   3.69
1963   3.55   -0.32   -0.60   1.06   2.89   1.32   1.57
1964   3.11   -0.12   0.40   1.55   4.64   1.30   3.35
1965   2.88   -0.06   0.98   1.82   2.51   1.60   0.90
1966   2.92   -0.64   0.49   2.84   5.69   2.84   2.85
1967   1.41   -0.18   -1.25   3.08   5.49   3.07   2.42
1968   2.98   -0.30   -0.28   4.25   6.39   4.17   2.22
1969   0.66   -0.34    b   4.94   6.73   5.43   1.30
1970   1.98   -0.41   -2.33   5.27   4.94   5.69   -0.75
1971   3.81   -0.71   -0.81   5.00   5.14   4.36   0.78
1972   2.48   -0.49   -0.18   4.31   7.28   3.44   3.84
1973   2.52   -0.63   -0.10   5.54   6.76   6.18   0.59
1974   -0.91   -0.70   -1.49   9.05   7.43   10.96   -3.53
1975   2.73   -1.00   -1.76   9.48   6.53   9.07   -2.54
1976   2.40   -0.95   -0.36   5.74   8.29   5.73   2.56
1977   1.04   -0.75   -0.06   6.36   6.85   6.47   0.39
1978   0.83   -0.31   0.42   7.02   12.90   7.72   5.19
1979   0.41   -0.30   -0.08   8.32   9.44   11.43   -1.99
1980    b   -0.56   -0.77   9.14   7.00   13.41   -6.41
1981   2.32   -0.42   -0.89   9.43   9.91   10.25   -0.35
1982   -0.46   -0.53   -0.69   6.09   6.82   6.02   0.81
1983   2.67   -0.24   0.50   3.95   4.32   2.99   1.33
1984   2.04   -0.13   0.94   3.76   6.78   3.51   3.27
1985   1.81   0.04   0.25   3.03   4.90   3.48   1.41
1986   2.27   -0.01   -1.05   2.22   4.84   1.59   3.25
1987   0.48   0.39   0.16   2.79   4.34   3.59   0.75
1988   1.09   0.21   0.79   3.44   5.23   4.00   1.23
1989   0.79   -0.12   0.76   3.78   3.99   4.79   -0.80
1990   1.70   -0.13   -1.01   3.87   5.33   5.22   0.11
1991   1.20   -0.64   -0.49   3.53   2.91   4.11   -1.20
1992   3.31   0.16   -0.43   2.37   4.92   2.90   2.02
1993   0.50   -0.84   0.98   2.20   1.97   2.82   -0.85
1994   0.91   -0.19   0.89   2.10   3.47   2.46   1.00
1995   0.05   0.75   1.05   2.09   4.73   2.88   1.85
1996   2.46   1.10   -0.13   1.90   3.99   2.87   1.12
1997   1.48   0.80   0.73   1.77   5.62   2.27   3.35
1998   2.16   0.20   0.71   1.13   6.07   1.33   4.74
1999   2.81   0.10   0.46   1.47   4.87   2.19   2.68
2000   2.72   0.12   -1.10   2.17   6.11   3.49   2.62
2001   2.38   -0.52   -1.32   2.26   1.97   2.72   -0.75
2002   3.16   -1.07   -1.03   1.61   0.68   1.38   -0.70
2003   3.08   -1.30   -1.50   2.11   2.52   2.22   0.30
2004   2.32   0.71   0.03   2.81   4.69   2.61   2.08
2005   1.51   -0.43   -0.18   3.32   3.72   3.52   0.20
2006   0.82   0.50   -0.02   3.24   4.74   3.19   1.55
2007   1.22   0.39   -0.42   2.90   4.48   2.88   1.61
2008   0.74   -0.62   -0.63   2.20   2.23   4.09   -1.85
2009   2.60   -1.04   -1.90   0.89   -1.47   -0.67   -0.79
2010   2.39   0.20   0.59   1.34   2.62   2.07   0.55
2011   0.30   -0.04   0.94   2.13   2.68   3.56   -0.88
2012 c   0.66   0.03   -0.21   1.84   2.32   2.07   0.25

Intermediate:
2013   0.68   0.02   0.30   1.83   2.67   1.80   0.87
2014   1.96   -0.04   0.09   1.71   4.60   2.21   2.40
2015   2.06   -0.01   0.17   2.02   5.52   2.42   3.10
2016   1.94   0.06   0.16   2.14   5.58   2.54   3.04
2017   1.80   0.09   0.10   2.30   5.36   2.70   2.66
2018   1.69   0.03   0.05   2.40   4.98   2.80   2.18
2019   1.58   -0.16    b   2.40   4.36   2.80   1.56
2020   1.64   -0.18   -0.04   2.40   4.15   2.80   1.35
2021   1.67   -0.16   -0.05   2.40   4.14   2.80   1.34
2022   1.65   -0.13   -0.05   2.40   3.89   2.80   1.09
2023   1.68   -0.12   -0.05   2.40   3.83   2.80   1.03
2024   1.68   -0.11   -0.05   2.40   3.85   2.80   1.05
2025   1.68   -0.10   -0.05   2.40   3.89   2.80   1.09
2026   1.68   -0.09   -0.05   2.40   3.94   2.80   1.14
2027   1.68   -0.08   -0.05   2.40   4.00   2.80   1.20
2028   1.68   -0.07   -0.05   2.40   4.01   2.80   1.21
2029   1.68   -0.06   -0.05   2.40   4.01   2.80   1.21
2030   1.68   -0.06   -0.05   2.40   4.00   2.80   1.20
2031   1.68   -0.06   -0.05   2.40   3.99   2.80   1.19
2032   1.68   -0.06   -0.05   2.40   3.99   2.80   1.19
2033   1.68   -0.06   -0.05   2.40   3.99   2.80   1.19
2034   1.68   -0.07   -0.05   2.40   3.97   2.80   1.17
2035   1.68   -0.06   -0.05   2.40   3.97   2.80   1.17
2036   1.68   -0.07   -0.05   2.40   3.95   2.80   1.15
2037   1.68   -0.07   -0.05   2.40   3.95   2.80   1.15
2038   1.68   -0.08   -0.05   2.40   3.96   2.80   1.16
2039   1.68   -0.08   -0.05   2.40   3.95   2.80   1.15
2040   1.68   -0.09   -0.05   2.40   3.95   2.80   1.15
2041   1.68   -0.09   -0.05   2.40   3.95   2.80   1.15
2042   1.68   -0.10   -0.05   2.40   3.95   2.80   1.15
2043   1.68   -0.11   -0.05   2.40   3.94   2.80   1.14
2044   1.68   -0.12   -0.05   2.40   3.93   2.80   1.13
2045   1.68   -0.13   -0.05   2.40   3.91   2.80   1.11
2046   1.68   -0.13   -0.05   2.40   3.90   2.80   1.10
2047   1.68   -0.13   -0.05   2.40   3.90   2.80   1.10
2048   1.68   -0.13   -0.05   2.40   3.91   2.80   1.11
2049   1.68   -0.13   -0.05   2.40   3.91   2.80   1.11
2050   1.68   -0.13   -0.05   2.40   3.91   2.80   1.11
2051   1.68   -0.13   -0.05   2.40   3.91   2.80   1.11
2052   1.68   -0.13   -0.05   2.40   3.91   2.80   1.11
2053   1.68   -0.13   -0.05   2.40   3.91   2.80   1.11
2054   1.68   -0.13   -0.05   2.40   3.90   2.80   1.10
2055   1.68   -0.14   -0.05   2.40   3.89   2.80   1.09
2056   1.68   -0.14   -0.05   2.40   3.89   2.80   1.09
2057   1.68   -0.14   -0.05   2.40   3.89   2.80   1.09
2058   1.68   -0.13   -0.05   2.40   3.90   2.80   1.10
2059   1.68   -0.13   -0.05   2.40   3.90   2.80   1.10
2060   1.68   -0.13   -0.05   2.40   3.90   2.80   1.10
2061   1.68   -0.13   -0.05   2.40   3.90   2.80   1.10
2062   1.68   -0.14   -0.05   2.40   3.89   2.80   1.09
2063   1.68   -0.14   -0.05   2.40   3.89   2.80   1.09
2064   1.68   -0.14   -0.05   2.40   3.89   2.80   1.09
2065   1.68   -0.15   -0.05   2.40   3.88   2.80   1.08
2066   1.68   -0.15   -0.05   2.40   3.88   2.80   1.08
2067   1.68   -0.15   -0.05   2.40   3.88   2.80   1.08
2068   1.68   -0.14   -0.05   2.40   3.89   2.80   1.09
2069   1.68   -0.14   -0.05   2.40   3.89   2.80   1.09
2070   1.68   -0.14   -0.05   2.40   3.90   2.80   1.10
2071   1.68   -0.14   -0.05   2.40   3.90   2.80   1.10
2072   1.68   -0.13   -0.05   2.40   3.90   2.80   1.10
2073   1.68   -0.13   -0.05   2.40   3.90   2.80   1.10
2074   1.68   -0.13   -0.05   2.40   3.91   2.80   1.11
2075   1.68   -0.13   -0.05   2.40   3.91   2.80   1.11
2076   1.68   -0.13   -0.05   2.40   3.91   2.80   1.11
2077   1.68   -0.12   -0.05   2.40   3.92   2.80   1.12
2078   1.68   -0.12   -0.05   2.40   3.92   2.80   1.12
2079   1.68   -0.11   -0.05   2.40   3.93   2.80   1.13
2080   1.68   -0.11   -0.05   2.40   3.93   2.80   1.13
2081   1.68   -0.11   -0.05   2.40   3.93   2.80   1.13
2082   1.68   -0.10   -0.05   2.40   3.93   2.80   1.13
2083   1.68   -0.10   -0.05   2.40   3.93   2.80   1.13
2084   1.68   -0.10   -0.05   2.40   3.93   2.80   1.13
2085   1.68   -0.09   -0.05   2.40   3.94   2.80   1.14
2086   1.68   -0.09   -0.05   2.40   3.94   2.80   1.14
2087   1.68   -0.10   -0.05   2.40   3.94   2.80   1.14

Low-cost:
2013   1.40   0.03   0.52   1.78   4.02   1.67   2.35
2014   2.41   -0.03   0.28   1.34   5.39   1.74   3.65
2015   2.18   0.01   0.26   1.35   5.17   1.65   3.52
2016   2.10   0.09   0.23   1.47   5.09   1.77   3.31
2017   1.90   0.13   0.15   1.50   4.57   1.80   2.77
2018   1.79   0.09   0.07   1.50   3.96   1.80   2.16
2019   1.90   -0.09   0.05   1.50   3.66   1.80   1.86
2020   1.98   -0.11   0.05   1.50   3.69   1.80   1.89
2021   1.98   -0.08   0.05   1.50   3.74   1.80   1.94
2022   1.93   -0.04   0.05   1.50   3.48   1.80   1.68
2023   1.98   -0.03   0.05   1.50   3.43   1.80   1.63
2024   1.98   -0.02   0.05   1.50   3.45   1.80   1.65
2025   1.98   -0.02   0.05   1.50   3.49   1.80   1.69
2026   1.98   -0.01   0.05   1.50   3.54   1.80   1.74
2027   1.98   0.01   0.05   1.50   3.60   1.80   1.80
2028   1.98   0.01   0.05   1.50   3.62   1.80   1.82
2029   1.98   0.02   0.05   1.50   3.61   1.80   1.81
2030   1.98   0.03   0.05   1.50   3.60   1.80   1.80
2031   1.98   0.03   0.05   1.50   3.59   1.80   1.79
2032   1.98   0.03   0.05   1.50   3.58   1.80   1.78
2033   1.98   0.02   0.05   1.50   3.58   1.80   1.78
2034   1.98   0.02   0.05   1.50   3.56   1.80   1.76
2035   1.98   0.02   0.05   1.50   3.55   1.80   1.75
2036   1.98   0.02   0.05   1.50   3.53   1.80   1.73
2037   1.98   0.01   0.05   1.50   3.53   1.80   1.73
2038   1.98   0.01   0.05   1.50   3.54   1.80   1.74
2039   1.98    b   0.05   1.50   3.53   1.80   1.73
2040   1.98    b   0.05   1.50   3.53   1.80   1.73
2041   1.98   -0.01   0.05   1.50   3.53   1.80   1.73
2042   1.98   -0.02   0.05   1.50   3.53   1.80   1.73
2043   1.98   -0.02   0.05   1.50   3.52   1.80   1.72
2044   1.98   -0.03   0.05   1.50   3.51   1.80   1.71
2045   1.98   -0.04   0.05   1.50   3.49   1.80   1.69
2046   1.98   -0.05   0.05   1.50   3.49   1.80   1.69
2047   1.98   -0.05   0.05   1.50   3.49   1.80   1.69
2048   1.98   -0.05   0.05   1.50   3.49   1.80   1.69
2049   1.98   -0.04   0.05   1.50   3.50   1.80   1.70
2050   1.98   -0.04   0.05   1.50   3.49   1.80   1.69
2051   1.98   -0.04   0.05   1.50   3.50   1.80   1.70
2052   1.98   -0.04   0.05   1.50   3.50   1.80   1.70
2053   1.98   -0.04   0.05   1.50   3.50   1.80   1.70
2054   1.98   -0.05   0.05   1.50   3.49   1.80   1.69
2055   1.98   -0.06   0.05   1.50   3.48   1.80   1.68
2056   1.98   -0.06   0.05   1.50   3.48   1.80   1.68
2057   1.98   -0.05   0.05   1.50   3.49   1.80   1.69
2058   1.98   -0.05   0.05   1.50   3.50   1.80   1.70
2059   1.98   -0.05   0.05   1.50   3.50   1.80   1.70
2060   1.98   -0.05   0.05   1.50   3.50   1.80   1.70
2061   1.98   -0.05   0.05   1.50   3.50   1.80   1.70
2062   1.98   -0.05   0.05   1.50   3.50   1.80   1.70
2063   1.98   -0.06   0.05   1.50   3.50   1.80   1.70
2064   1.98   -0.06   0.05   1.50   3.49   1.80   1.69
2065   1.98   -0.06   0.05   1.50   3.49   1.80   1.69
2066   1.98   -0.06   0.05   1.50   3.49   1.80   1.69
2067   1.98   -0.06   0.05   1.50   3.49   1.80   1.69
2068   1.98   -0.06   0.05   1.50   3.49   1.80   1.69
2069   1.98   -0.05   0.05   1.50   3.50   1.80   1.70
2070   1.98   -0.05   0.05   1.50   3.51   1.80   1.71
2071   1.98   -0.05   0.05   1.50   3.51   1.80   1.71
2072   1.98   -0.05   0.05   1.50   3.51   1.80   1.71
2073   1.98   -0.05   0.05   1.50   3.52   1.80   1.72
2074   1.98   -0.05   0.05   1.50   3.52   1.80   1.72
2075   1.98   -0.05   0.05   1.50   3.52   1.80   1.72
2076   1.98   -0.04   0.05   1.50   3.52   1.80   1.72
2077   1.98   -0.04   0.05   1.50   3.53   1.80   1.73
2078   1.98   -0.03   0.05   1.50   3.53   1.80   1.73
2079   1.98   -0.03   0.05   1.50   3.53   1.80   1.73
2080   1.98   -0.02   0.05   1.50   3.54   1.80   1.74
2081   1.98   -0.02   0.05   1.50   3.54   1.80   1.74
2082   1.98   -0.02   0.05   1.50   3.54   1.80   1.74
2083   1.98   -0.02   0.05   1.50   3.54   1.80   1.74
2084   1.98   -0.01   0.05   1.50   3.54   1.80   1.74
2085   1.98   -0.01   0.05   1.50   3.54   1.80   1.74
2086   1.98   -0.01   0.05   1.50   3.54   1.80   1.74
2087   1.98   -0.01   0.05   1.50   3.54   1.80   1.74

High-cost:
2013   -0.14   0.02   0.06   1.89   1.19   1.94   -0.75
2014   1.54   -0.04   -0.17   2.08   3.43   2.67   0.75
2015   1.71   -0.02   -0.03   2.68   5.07   3.18   1.89
2016   1.72   0.03   0.03   2.81   5.66   3.31   2.35
2017   1.72   0.05   0.06   3.09   6.18   3.59   2.59
2018   1.58   -0.02   0.05   3.29   6.09   3.79   2.29
2019   1.40   -0.22   0.01   3.30   5.50   3.80   1.70
2020   1.52   -0.26   -0.03   3.30   5.37   3.80   1.57
2021   1.37   -0.25   -0.09   3.30   4.92   3.80   1.12
2022   1.36   -0.22   -0.13   3.30   4.40   3.80   0.60
2023   1.37   -0.20   -0.15   3.30   4.23   3.80   0.43
2024   1.38   -0.19   -0.15   3.30   4.24   3.80   0.44
2025   1.38   -0.19   -0.15   3.30   4.28   3.80   0.48
2026   1.38   -0.18   -0.15   3.30   4.34   3.80   0.54
2027   1.38   -0.17   -0.15   3.30   4.39   3.80   0.59
2028   1.38   -0.16   -0.15   3.30   4.40   3.80   0.60
2029   1.38   -0.15   -0.15   3.30   4.39   3.80   0.59
2030   1.38   -0.14   -0.15   3.30   4.39   3.80   0.59
2031   1.38   -0.14   -0.15   3.30   4.39   3.80   0.59
2032   1.38   -0.15   -0.15   3.30   4.40   3.80   0.60
2033   1.38   -0.15   -0.15   3.30   4.40   3.80   0.60
2034   1.38   -0.15   -0.15   3.30   4.38   3.80   0.58
2035   1.38   -0.15   -0.15   3.30   4.38   3.80   0.58
2036   1.38   -0.15   -0.15   3.30   4.37   3.80   0.57
2037   1.38   -0.16   -0.15   3.30   4.37   3.80   0.57
2038   1.38   -0.16   -0.15   3.30   4.38   3.80   0.58
2039   1.38   -0.17   -0.15   3.30   4.37   3.80   0.57
2040   1.38   -0.17   -0.15   3.30   4.37   3.80   0.57
2041   1.38   -0.18   -0.15   3.30   4.36   3.80   0.56
2042   1.38   -0.19   -0.15   3.30   4.36   3.80   0.56
2043   1.38   -0.19   -0.15   3.30   4.35   3.80   0.55
2044   1.38   -0.20   -0.15   3.30   4.34   3.80   0.54
2045   1.38   -0.21   -0.15   3.30   4.32   3.80   0.52
2046   1.38   -0.22   -0.15   3.30   4.31   3.80   0.51
2047   1.38   -0.22   -0.15   3.30   4.31   3.80   0.51
2048   1.38   -0.21   -0.15   3.30   4.31   3.80   0.51
2049   1.38   -0.21   -0.15   3.30   4.32   3.80   0.52
2050   1.38   -0.21   -0.15   3.30   4.31   3.80   0.51
2051   1.38   -0.21   -0.15   3.30   4.31   3.80   0.51
2052   1.38   -0.21   -0.15   3.30   4.31   3.80   0.51
2053   1.38   -0.21   -0.15   3.30   4.32   3.80   0.52
2054   1.38   -0.22   -0.15   3.30   4.31   3.80   0.51
2055   1.38   -0.22   -0.15   3.30   4.29   3.80   0.49
2056   1.38   -0.23   -0.15   3.30   4.28   3.80   0.48
2057   1.38   -0.22   -0.15   3.30   4.28   3.80   0.48
2058   1.38   -0.22   -0.15   3.30   4.29   3.80   0.49
2059   1.38   -0.22   -0.15   3.30   4.29   3.80   0.49
2060   1.38   -0.22   -0.15   3.30   4.28   3.80   0.48
2061   1.38   -0.22   -0.15   3.30   4.28   3.80   0.48
2062   1.38   -0.22   -0.15   3.30   4.28   3.80   0.48
2063   1.38   -0.22   -0.15   3.30   4.27   3.80   0.47
2064   1.38   -0.23   -0.15   3.30   4.27   3.80   0.47
2065   1.38   -0.23   -0.15   3.30   4.26   3.80   0.46
2066   1.38   -0.23   -0.15   3.30   4.26   3.80   0.46
2067   1.38   -0.23   -0.15   3.30   4.26   3.80   0.46
2068   1.38   -0.23   -0.15   3.30   4.26   3.80   0.46
2069   1.38   -0.22   -0.15   3.30   4.27   3.80   0.47
2070   1.38   -0.22   -0.15   3.30   4.27   3.80   0.47
2071   1.38   -0.22   -0.15   3.30   4.28   3.80   0.48
2072   1.38   -0.22   -0.15   3.30   4.28   3.80   0.48
2073   1.38   -0.21   -0.15   3.30   4.28   3.80   0.48
2074   1.38   -0.21   -0.15   3.30   4.28   3.80   0.48
2075   1.38   -0.21   -0.15   3.30   4.28   3.80   0.48
2076   1.38   -0.21   -0.15   3.30   4.29   3.80   0.49
2077   1.38   -0.20   -0.15   3.30   4.29   3.80   0.49
2078   1.38   -0.20   -0.15   3.30   4.30   3.80   0.50
2079   1.38   -0.19   -0.15   3.30   4.30   3.80   0.50
2080   1.38   -0.19   -0.15   3.30   4.31   3.80   0.51
2081   1.38   -0.19   -0.15   3.30   4.31   3.80   0.51
2082   1.38   -0.19   -0.15   3.30   4.31   3.80   0.51
2083   1.38   -0.18   -0.15   3.30   4.31   3.80   0.51
2084   1.38   -0.18   -0.15   3.30   4.32   3.80   0.52
2085   1.38   -0.18   -0.15   3.30   4.32   3.80   0.52
2086   1.38   -0.18   -0.15   3.30   4.32   3.80   0.52
2087   1.38   -0.18   -0.15   3.30   4.32   3.80   0.52

a The real-wage differential is the annual percentage change in the average annual wage in covered employment less the annual percentage change in the Consumer Price Index. Values are rounded after all computations.
b Greater than -0.005 and less than 0.005 percent.
c Historical data are not available for the full year. Estimated values vary slightly by alternative and are shown for the intermediate assumptions.