Calendar year |
Covered workers 1 (in thousands) |
Beneficiaries
2
(in thousands) |
Covered workers per OASDI beneficiary |
Beneficiaries per 100 covered workers |
||
---|---|---|---|---|---|---|
OASI | DI | OASDI | ||||
2005 | 158,718 | 39,882 | 8,111 | 47,993 | 3.3 | 30 |
2006 | 160,918 | 40,292 | 8,404 | 48,697 | 3.3 | 30 |
2007 | 162,455 | 40,819 | 8,671 | 49,490 | 3.3 | 30 |
2008 | 163,911 | 41,469 | 8,931 | 50,399 | 3.3 | 31 |
2009 | 165,340 | 42,271 | 9,179 | 51,451 | 3.2 | 31 |
2010 | 166,717 | 43,200 | 9,405 | 52,604 | 3.2 | 32 |
2011 | 167,973 | 44,213 | 9,612 | 53,825 | 3.1 | 32 |
2012 | 168,871 | 45,351 | 9,795 | 55,147 | 3.1 | 33 |
2013 | 169,805 | 46,619 | 9,948 | 56,567 | 3.0 | 33 |
2014 | 170,812 | 47,964 | 10,092 | 58,056 | 2.9 | 34 |
2015 | 171,806 | 49,397 | 10,308 | 59,705 | 2.9 | 35 |
2016 | 172,711 | 50,867 | 10,444 | 61,311 | 2.8 | 35 |
2017 | 173,485 | 52,374 | 10,582 | 62,956 | 2.8 | 36 |
2018 | 174,392 | 53,895 | 10,711 | 64,606 | 2.7 | 37 |
2019 | 175,302 | 55,445 | 10,825 | 66,270 | 2.6 | 38 |
2020 | 176,049 | 57,052 | 10,925 | 67,977 | 2.6 | 39 |
2021 | 176,722 | 58,641 | 11,068 | 69,709 | 2.5 | 39 |
2022 | 177,232 | 60,162 | 11,268 | 71,430 | 2.5 | 40 |
2023 | 177,677 | 61,647 | 11,473 | 73,120 | 2.4 | 41 |
2024 | 178,136 | 63,084 | 11,678 | 74,762 | 2.4 | 42 |
2025 | 178,705 | 64,523 | 11,883 | 76,406 | 2.3 | 43 |
2026 | 179,289 | 65,955 | 12,079 | 78,034 | 2.3 | 44 |
2027 | 179,718 | 67,388 | 12,195 | 79,582 | 2.3 | 44 |
2028 | 180,103 | 68,773 | 12,237 | 81,009 | 2.2 | 45 |
2029 | 180,547 | 70,025 | 12,276 | 82,302 | 2.2 | 46 |
2030 | 181,110 | 71,212 | 12,312 | 83,524 | 2.2 | 46 |
2031 | 181,714 | 72,370 | 12,338 | 84,708 | 2.1 | 47 |
2032 | 182,187 | 73,449 | 12,370 | 85,818 | 2.1 | 47 |
2033 | 182,613 | 74,372 | 12,429 | 86,802 | 2.1 | 48 |
2034 | 183,127 | 75,130 | 12,513 | 87,643 | 2.1 | 48 |
2035 | 183,745 | 75,783 | 12,600 | 88,384 | 2.1 | 48 |
2036 | 184,389 | 76,389 | 12,669 | 89,058 | 2.1 | 48 |
2037 | 184,936 | 76,942 | 12,717 | 89,659 | 2.1 | 48 |
2038 | 185,397 | 77,404 | 12,773 | 90,176 | 2.1 | 49 |
2039 | 185,921 | 77,774 | 12,859 | 90,634 | 2.1 | 49 |
2040 | 186,581 | 78,104 | 12,973 | 91,077 | 2.0 | 49 |
2041 | 187,291 | 78,435 | 13,097 | 91,532 | 2.0 | 49 |
2042 | 187,913 | 78,771 | 13,223 | 91,994 | 2.0 | 49 |
2043 | 188,380 | 79,092 | 13,352 | 92,444 | 2.0 | 49 |
2044 | 188,861 | 79,391 | 13,479 | 92,871 | 2.0 | 49 |
2045 | 189,424 | 79,691 | 13,593 | 93,284 | 2.0 | 49 |
2046 | 190,027 | 80,015 | 13,682 | 93,696 | 2.0 | 49 |
2047 | 190,566 | 80,363 | 13,748 | 94,110 | 2.0 | 49 |
2048 | 190,965 | 80,710 | 13,808 | 94,518 | 2.0 | 49 |
2049 | 191,378 | 81,043 | 13,877 | 94,921 | 2.0 | 50 |
2050 | 191,869 | 81,384 | 13,956 | 95,340 | 2.0 | 50 |
2051 | 192,441 | 81,756 | 14,038 | 95,794 | 2.0 | 50 |
2052 | 192,965 | 82,164 | 14,116 | 96,280 | 2.0 | 50 |
2053 | 193,341 | 82,587 | 14,193 | 96,781 | 2.0 | 50 |
2054 | 193,755 | 83,017 | 14,269 | 97,286 | 2.0 | 50 |
2055 | 194,242 | 83,465 | 14,335 | 97,800 | 2.0 | 50 |
2056 | 194,767 | 83,943 | 14,381 | 98,324 | 2.0 | 50 |
2057 | 195,259 | 84,445 | 14,409 | 98,854 | 2.0 | 51 |
2058 | 195,625 | 84,945 | 14,431 | 99,376 | 2.0 | 51 |
2059 | 196,024 | 85,427 | 14,457 | 99,884 | 2.0 | 51 |
2060 | 196,467 | 85,902 | 14,487 | 100,389 | 2.0 | 51 |
2061 | 196,951 | 86,385 | 14,522 | 100,907 | 2.0 | 51 |
2062 | 197,434 | 86,897 | 14,562 | 101,458 | 1.9 | 51 |
2063 | 197,832 | 87,431 | 14,610 | 102,041 | 1.9 | 52 |
2064 | 198,247 | 87,958 | 14,668 | 102,626 | 1.9 | 52 |
2065 | 198,685 | 88,461 | 14,729 | 103,189 | 1.9 | 52 |
2066 | 199,087 | 88,945 | 14,783 | 103,728 | 1.9 | 52 |
2067 | 199,470 | 89,447 | 14,820 | 104,266 | 1.9 | 52 |
2068 | 199,887 | 89,967 | 14,835 | 104,802 | 1.9 | 52 |
2069 | 200,342 | 90,483 | 14,842 | 105,325 | 1.9 | 53 |
2070 | 200,774 | 90,957 | 14,871 | 105,828 | 1.9 | 53 |
2071 | 201,199 | 91,393 | 14,924 | 106,317 | 1.9 | 53 |
2072 | 201,619 | 91,828 | 14,977 | 106,805 | 1.9 | 53 |
2073 | 202,049 | 92,257 | 15,032 | 107,289 | 1.9 | 53 |
2074 | 202,478 | 92,681 | 15,087 | 107,768 | 1.9 | 53 |
2075 | 202,888 | 93,104 | 15,141 | 108,246 | 1.9 | 53 |
2076 | 203,292 | 93,528 | 15,195 | 108,723 | 1.9 | 53 |
2077 | 203,692 | 93,952 | 15,248 | 109,200 | 1.9 | 54 |
2078 | 204,096 | 94,380 | 15,299 | 109,679 | 1.9 | 54 |
2079 | 204,502 | 94,813 | 15,347 | 110,160 | 1.9 | 54 |
2080 | 204,901 | 95,247 | 15,393 | 110,640 | 1.9 | 54 |
Return to list of tables.
Privacy Policy | Website Policies & Other Important Information | Site Map | 3/23/2005 |