OASDI Beneficiaries by State and County, 2005

Louisiana

Table 4. Number of beneficiaries with benefits in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2005
County Total Retirement Survivors Disability Aged 65 or older
Retired workers a Spouses Children Widow(er)s b Children Disabled workers Spouses Children Men Women
Total, Louisiana c 715,127 368,496 50,996 8,698 99,457 41,117 108,767 4,840 32,756 193,954 268,423
Acadia 10,885 4,850 895 135 1,665 650 1,890 130 670 2,735 3,785
Allen 4,475 2,030 335 65 715 235 785 50 260 1,155 1,550
Ascension 11,580 5,560 950 130 1,610 790 1,870 85 585 2,985 3,875
Assumption 4,410 1,870 425 50 660 290 780 65 270 1,125 1,410
Avoyelles 8,660 3,830 620 125 1,365 475 1,625 95 525 2,145 3,055
Beauregard 5,790 2,935 505 80 805 285 835 65 280 1,630 2,045
Bienville 3,355 1,790 205 40 545 170 445 25 135 970 1,315
Bossier 15,725 9,275 945 175 1,845 815 2,000 65 605 4,610 6,175
Caddo 44,475 25,625 2,395 510 5,580 2,495 6,220 135 1,515 12,100 18,355
Calcasieu 31,935 16,225 2,755 325 4,845 1,665 4,600 235 1,285 9,100 12,160
Caldwell 2,040 1,025 150 20 305 130 305 20 85 555 765
Cameron 1,305 645 145 20 215 50 150 15 65 405 475
Catahoula 2,280 1,065 190 20 335 120 395 25 130 610 805
Claiborne 3,395 1,935 215 45 485 165 420 20 110 995 1,370
Concordia 4,345 2,180 265 65 640 255 700 35 205 1,175 1,555
De Soto 5,195 2,740 270 50 725 340 840 25 205 1,415 1,865
East Baton Rouge 59,670 31,975 4,135 770 7,965 4,200 8,045 210 2,370 16,195 23,255
East Carroll 1,520 735 85 30 245 150 210 5 60 400 545
East Feliciana 3,280 1,640 210 45 475 215 555 20 120 945 1,100
Evangeline 7,065 2,795 535 80 1,010 390 1,565 110 580 1,680 2,215
Franklin 4,275 2,270 325 40 685 265 535 20 135 1,215 1,725
Grant 3,695 1,680 245 55 470 195 760 40 250 985 1,130
Iberia 13,120 6,015 1,105 180 1,940 815 2,065 160 840 3,450 4,590
Iberville 5,615 2,735 425 90 860 370 855 55 225 1,520 1,985
Jackson 3,315 1,800 245 35 510 150 450 25 100 945 1,320
Jefferson 70,645 40,475 4,680 740 9,220 3,120 9,695 310 2,405 20,220 28,665
Jefferson Davis 6,000 2,840 510 75 930 345 900 75 325 1,645 2,190
Lafayette 28,545 14,955 2,140 270 3,815 1,605 4,195 190 1,375 7,705 10,945
Lafourche 16,205 7,115 1,810 175 2,625 815 2,480 220 965 4,365 5,825
La Salle 2,945 1,360 225 25 520 120 510 35 150 780 1,105
Lincoln 6,035 3,415 395 85 875 365 665 20 215 1,740 2,510
Livingston 15,270 7,300 1,130 150 2,085 940 2,715 115 835 3,970 4,970
Madison 2,070 1,020 85 35 305 195 335 10 85 500 760
Morehouse 6,185 3,145 480 85 905 360 940 35 235 1,700 2,415
Natchitoches 6,470 3,245 460 85 990 370 1,010 25 285 1,755 2,465
Orleans 40,755 23,610 2,040 455 5,335 2,235 5,535 105 1,440 11,345 17,030
Ouachita 24,265 13,490 1,600 280 3,380 1,375 3,165 105 870 6,645 10,010
Plaquemines 3,175 1,605 255 80 440 260 395 10 130 940 1,085
Pointe Coupee 4,185 2,085 370 55 675 195 615 40 150 1,220 1,565
Rapides 24,520 12,095 1,530 430 3,210 1,740 4,185 140 1,190 6,290 8,875
Red River 1,770 935 105 20 260 110 260 5 75 490 660
Richland 3,945 2,090 260 80 605 265 480 25 140 1,085 1,565
Sabine 5,200 2,700 390 45 685 230 885 50 215 1,540 1,760
St. Bernard 6,690 3,695 490 35 1,025 275 915 40 215 1,910 2,790
St. Charles 7,135 3,515 570 70 985 425 1,115 50 405 1,940 2,510
St. Helena 2,665 1,190 125 40 415 200 530 20 145 645 890
St. James 3,815 1,765 395 60 610 245 525 30 185 1,035 1,415
St. John the Baptist 6,935 3,025 460 115 895 545 1,380 65 450 1,640 2,085
St. Landry 17,525 7,510 1,400 245 2,700 1,100 3,145 215 1,210 4,370 5,975
St. Martin 8,640 3,825 645 110 1,180 555 1,590 105 630 2,180 2,770
St. Mary 10,650 4,795 895 145 1,560 600 1,870 125 660 2,740 3,590
St. Tammany 33,320 18,815 2,265 320 3,885 1,560 4,890 175 1,410 9,510 12,470
Tangipahoa 17,065 7,885 990 330 2,295 1,335 3,215 85 930 4,160 5,705
Tensas 1,210 590 85 15 200 80 175 10 55 305 465
Terrebonne 19,055 7,940 1,710 240 2,660 1,070 3,675 300 1,460 4,665 6,090
Union 4,675 2,525 345 55 665 230 675 30 150 1,345 1,785
Vermilion 10,370 4,780 1,075 110 1,780 510 1,460 95 560 2,855 3,970
Vernon 6,325 3,045 505 75 930 350 1,045 35 340 1,785 2,150
Washington 9,725 4,465 590 120 1,365 570 1,965 95 555 2,355 3,325
Webster 9,085 5,030 605 115 1,355 455 1,185 55 285 2,575 3,675
West Baton Rouge 3,440 1,710 260 55 485 240 515 25 150 940 1,190
West Carroll 2,625 1,410 220 25 425 130 320 15 80 770 1,065
West Feliciana 1,525 785 100 25 200 120 230 5 60 435 520
Winn 3,060 1,490 225 45 480 200 480 15 125 815 1,160
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
a. Includes special age-72 beneficiaries.
b. Includes nondisabled widow(er)s, disabled widow(er)s, widowed mothers and fathers, and parents.
c. Includes beneficiaries with unknown county code.
Table 5. Amount of benefits in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2005 (in thousands of dollars)
County Total Retirement Survivors Disability Aged 65 or older
Retired workers a Spouses Children Widow(er)s b Children Disabled workers Spouses Children Men Women
Total, Louisiana c 597,785 345,543 24,674 3,957 86,361 24,744 102,437 1,266 8,801 207,274 205,788
Acadia 8,233 4,162 390 62 1,317 367 1,741 29 163 2,641 2,577
Allen 3,445 1,760 142 27 571 144 727 12 59 1,118 1,087
Ascension 10,202 5,551 482 68 1,449 522 1,923 24 179 3,407 3,003
Assumption 3,540 1,708 194 25 565 176 775 19 75 1,165 979
Avoyelles 6,079 2,989 249 44 982 277 1,395 23 117 1,875 1,931
Beauregard 4,689 2,676 231 32 673 171 815 16 71 1,661 1,476
Bienville 2,582 1,521 88 15 404 100 405 5 38 924 915
Bossier 13,102 8,474 429 82 1,574 484 1,877 13 164 4,736 4,753
Caddo 37,799 23,908 1,201 243 4,879 1,392 5,755 33 386 12,984 14,561
Calcasieu 28,348 16,191 1,398 163 4,539 1,069 4,556 69 361 10,314 9,681
Caldwell 1,545 848 63 8 230 76 293 3 22 515 507
Cameron 1,138 631 68 7 204 44 163 3 16 437 358
Catahoula 1,635 845 71 10 248 67 357 5 30 546 503
Claiborne 2,658 1,667 96 17 371 92 382 3 26 978 975
Concordia 3,419 1,906 117 30 530 147 625 9 49 1,167 1,129
De Soto 4,164 2,410 120 18 580 177 787 7 61 1,400 1,360
East Baton Rouge 51,428 31,380 2,138 346 7,255 2,377 7,272 52 602 18,378 18,734
East Carroll 975 545 38 7 161 58 153 0 9 339 338
East Feliciana 2,627 1,451 96 16 365 119 531 6 39 928 775
Evangeline 5,165 2,300 214 27 756 229 1,468 28 141 1,536 1,425
Franklin 3,076 1,782 130 17 482 142 480 5 34 1,066 1,114
Grant 2,775 1,396 99 18 340 115 728 9 69 906 724
Iberia 10,659 5,670 542 75 1,677 498 1,953 33 208 3,734 3,417
Iberville 4,516 2,506 203 35 699 204 790 13 63 1,572 1,459
Jackson 2,859 1,716 119 18 419 93 452 7 29 1,004 1,006
Jefferson 64,604 40,750 2,426 369 8,898 2,013 9,349 88 705 23,332 24,313
Jefferson Davis 4,784 2,564 231 33 798 207 845 19 82 1,684 1,584
Lafayette 24,003 14,171 1,096 118 3,435 999 3,781 47 351 8,434 8,529
Lafourche 13,775 6,929 894 78 2,435 548 2,559 63 267 4,815 4,345
La Salle 2,394 1,215 103 10 441 78 497 9 41 792 807
Lincoln 4,769 2,982 180 36 697 206 601 5 59 1,716 1,821
Livingston 13,269 7,097 553 76 1,861 636 2,754 33 256 4,399 3,834
Madison 1,436 791 34 16 217 93 259 1 21 438 502
Morehouse 5,034 2,879 228 32 772 206 846 8 56 1,783 1,784
Natchitoches 4,828 2,659 192 34 724 204 927 7 80 1,613 1,616
Orleans 35,398 22,497 1,083 213 4,914 1,234 5,045 28 380 12,410 14,169
Ouachita 20,413 12,621 793 130 2,905 784 2,915 28 232 7,117 7,813
Plaquemines 2,818 1,611 131 43 408 168 408 4 38 1,079 848
Pointe Coupee 3,330 1,818 162 20 534 120 615 10 44 1,192 1,065
Rapides 18,697 10,340 682 192 2,525 1,026 3,589 34 303 6,106 6,266
Red River 1,334 776 42 7 197 62 226 1 17 456 461
Richland 2,959 1,748 110 33 454 141 433 4 32 1,044 1,060
Sabine 4,230 2,440 180 18 531 133 856 10 58 1,546 1,236
St. Bernard 6,118 3,630 246 17 992 183 961 11 71 2,153 2,305
St. Charles 6,424 3,613 290 35 923 292 1,126 14 128 2,270 2,000
St. Helena 1,892 936 49 17 279 106 462 3 33 580 558
St. James 3,319 1,763 198 34 559 157 543 9 53 1,183 1,083
St. John the Baptist 5,889 2,955 234 57 801 333 1,366 17 122 1,846 1,618
St. Landry 12,868 6,351 591 95 2,033 616 2,846 47 285 4,166 3,921
St. Martin 6,638 3,309 292 45 933 336 1,521 29 168 2,157 1,896
St. Mary 9,027 4,724 440 66 1,426 372 1,807 32 158 3,078 2,794
St. Tammany 30,448 18,995 1,171 157 3,694 1,073 4,881 46 428 11,085 10,286
Tangipahoa 13,272 6,859 442 148 1,843 802 2,878 27 267 4,095 4,101
Tensas 852 469 35 6 149 39 137 1 9 275 310
Terrebonne 16,068 7,838 863 112 2,446 696 3,639 82 388 5,262 4,667
Union 3,832 2,266 159 23 543 130 663 7 39 1,379 1,285
Vermilion 8,118 4,235 484 48 1,475 323 1,377 25 144 2,841 2,754
Vernon 4,635 2,447 198 28 708 219 933 8 91 1,600 1,383
Washington 7,682 3,943 266 56 1,105 339 1,791 22 152 2,369 2,433
Webster 7,553 4,589 287 50 1,140 286 1,104 14 80 2,682 2,773
West Baton Rouge 2,861 1,576 128 27 429 144 505 7 44 982 898
West Carroll 1,911 1,120 84 9 307 76 289 2 21 696 678
West Feliciana 1,247 730 47 10 156 67 214 1 18 455 378
Winn 2,397 1,286 96 18 375 122 455 7 35 801 800
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
a. Includes special age-72 beneficiaries.
b. Includes nondisabled widow(er)s, disabled widow(er)s, widowed mothers and fathers, and parents.
c. Includes beneficiaries with unknown county code.