OASDI Beneficiaries by State and County, 2006

California

Table 4. Number of beneficiaries with benefits in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2006
County Total Retirement Survivors Disability Aged 65 or older
Retired workers a Spouses Children Widow(er)s b Children Disabled workers Spouses Children Men Women
Total, California c 4,504,672 2,912,853 261,217 55,119 394,166 169,905 570,084 11,751 129,577 1,431,541 1,829,354
Alameda 167,800 107,750 8,695 2,040 14,310 6,180 23,445 295 5,085 51,345 69,070
Alpine 165 115 10 0 10 5 20 0 5 60 60
Amador 8,685 6,100 435 55 720 205 995 15 160 3,030 3,490
Butte 43,520 26,795 2,175 360 3,980 1,175 7,185 170 1,680 12,980 16,920
Calaveras 10,680 7,300 545 75 825 270 1,365 25 275 3,655 3,945
Colusa 3,120 1,805 225 40 310 135 470 10 125 1,005 1,095
Contra Costa 137,595 90,465 7,940 1,380 12,200 4,495 16,630 245 4,240 43,800 57,685
Del Norte 5,475 3,055 230 50 530 195 1,190 30 195 1,525 1,895
El Dorado 30,020 20,335 1,575 230 2,230 820 3,855 70 905 9,970 11,435
Fresno 108,795 66,395 5,850 1,500 10,200 5,855 14,955 385 3,655 32,655 42,310
Glenn 5,055 3,060 305 45 495 170 745 25 210 1,595 1,910
Humboldt 24,185 13,420 1,175 240 2,330 875 5,025 115 1,005 6,685 8,560
Imperial 23,470 13,300 1,870 395 2,635 1,065 3,360 155 690 7,860 8,035
Inyo 4,040 2,855 185 20 360 110 435 5 70 1,385 1,670
Kern 98,820 55,385 4,820 1,210 8,895 5,395 17,575 610 4,930 27,800 34,050
Kings 14,670 8,205 875 195 1,510 770 2,340 85 690 4,180 5,300
Lake 15,305 9,135 605 140 1,230 485 3,050 55 605 4,560 5,165
Lassen 4,585 2,615 195 35 410 190 890 20 230 1,320 1,520
Los Angeles 1,052,605 686,400 65,170 15,150 90,200 42,705 123,905 2,845 26,230 340,015 432,585
Madera 20,595 13,010 1,135 270 1,745 825 2,810 90 710 6,670 7,505
Marin 40,650 29,670 2,355 550 3,430 775 3,345 20 505 14,280 18,435
Mariposa 4,350 2,910 235 40 320 135 580 15 115 1,450 1,615
Mendocino 17,135 10,380 785 160 1,455 600 3,115 35 605 5,175 6,250
Merced 29,245 16,865 1,780 455 2,830 1,450 4,520 165 1,180 8,555 10,735
Modoc 2,395 1,495 125 20 195 60 395 15 90 770 835
Mono 1,145 850 50 10 75 30 115 0 15 440 395
Monterey 49,755 31,800 3,180 590 4,680 1,705 6,040 125 1,635 15,885 20,640
Napa 22,715 15,260 1,205 330 2,050 890 2,390 40 550 7,525 9,540
Nevada 21,770 15,115 1,225 210 1,670 450 2,525 40 535 7,360 8,785
Orange 336,120 233,045 21,955 3,875 30,145 10,595 29,385 550 6,570 114,850 148,710
Placer 54,490 38,195 2,915 365 4,365 1,395 5,750 95 1,410 18,015 23,095
Plumas 5,080 3,355 280 30 400 130 755 20 110 1,740 1,825
Riverside 271,440 180,065 14,355 2,975 22,425 10,655 32,115 790 8,060 88,535 108,205
Sacramento 177,280 106,635 8,445 2,020 15,705 7,540 29,335 400 7,200 49,895 69,605
San Benito 6,195 3,990 320 75 460 260 795 15 280 1,965 2,325
San Bernardino 216,480 126,440 11,590 3,235 19,815 12,720 32,815 890 8,975 62,430 78,570
San Diego 379,180 250,355 25,160 4,695 35,955 12,380 41,665 695 8,275 125,645 160,000
San Francisco 104,900 72,275 4,840 1,125 7,680 2,455 14,960 125 1,440 34,660 44,885
San Joaquin 84,595 49,725 4,185 1,080 7,545 4,220 13,900 310 3,630 23,950 31,830
San Luis Obispo 45,990 31,175 2,620 405 3,925 1,100 5,415 95 1,255 14,960 19,225
San Mateo 95,120 68,130 5,790 930 7,845 2,265 8,480 85 1,595 32,810 43,295
Santa Barbara 61,615 40,525 4,070 745 5,530 1,945 7,020 125 1,655 20,200 26,500
Santa Clara 183,740 125,530 12,015 2,095 14,760 5,515 19,280 270 4,275 61,975 78,125
Santa Cruz 32,435 21,085 1,750 335 2,890 965 4,475 65 870 9,990 13,325
Shasta 40,650 23,695 2,050 420 3,540 1,465 7,610 160 1,710 11,690 14,495
Sierra 775 520 40 5 65 10 105 5 25 265 285
Siskiyou 11,410 7,190 640 90 990 335 1,775 45 345 3,630 4,165
Solano 51,970 31,910 2,865 630 4,640 2,025 7,680 145 2,075 15,335 20,200
Sonoma 73,475 48,860 3,740 815 6,705 2,255 9,220 105 1,775 22,865 31,415
Stanislaus 69,395 40,645 3,380 655 6,365 2,845 12,110 310 3,085 19,575 25,855
Sutter 13,960 8,280 810 130 1,320 500 2,235 40 645 4,175 5,220
Tehama 13,215 7,995 685 120 1,155 380 2,330 65 485 4,120 4,770
Trinity 3,510 2,110 180 25 240 95 715 15 130 1,115 1,105
Tulare 53,260 31,225 2,980 875 4,805 2,880 8,085 245 2,165 15,635 19,440
Tuolumne 13,730 9,355 650 95 1,090 370 1,775 40 355 4,500 5,405
Ventura 104,640 69,655 6,240 1,155 8,975 3,390 11,875 245 3,105 33,995 43,855
Yolo 21,365 13,375 1,220 250 1,965 750 3,025 60 720 6,580 8,570
Yuba 9,920 5,400 470 70 985 430 2,105 35 425 2,785 3,400
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
a. Includes special age-72 beneficiaries.
b. Includes nondisabled widow(er)s, disabled widow(er)s, widowed mothers and fathers, and parents.
c. Includes beneficiaries with unknown county code.
CONTACT: Jennie Park (410) 965-9358 or oasdi.sc@ssa.gov.
Table 5. Amount of benefits in current-payment status, by county, type of benefit, and sex of beneficiaries aged 65 or older, December 2006 (in thousands of dollars)
County Total Retirement Survivors Disability Aged 65 or older
Retired workers a Spouses Children Widow(er)s b Children Disabled workers Spouses Children Men Women
Total, California c 4,325,913 3,040,374 132,241 27,580 397,274 118,157 568,019 3,029 39,240 1,664,337 1,646,453
Alameda 164,643 113,748 4,409 1,072 14,457 4,556 24,586 84 1,728 59,709 63,563
Alpine 144 114 3 0 12 2 13 0 1 65 46
Amador 8,724 6,433 232 29 719 154 1,097 4 55 3,578 3,112
Butte 40,294 27,035 1,096 177 3,899 781 6,822 36 448 14,610 14,847
Calaveras 10,687 7,700 297 44 854 195 1,495 6 95 4,390 3,450
Colusa 2,797 1,794 109 19 318 92 430 2 35 1,102 938
Contra Costa 144,003 102,116 4,481 785 13,209 3,552 18,324 65 1,467 55,507 55,525
Del Norte 4,800 2,945 114 23 502 128 1,032 8 49 1,651 1,595
El Dorado 29,794 21,374 824 131 2,284 642 4,228 19 296 11,884 10,042
Fresno 95,493 64,613 2,804 638 9,589 3,494 13,367 86 903 35,553 35,671
Glenn 4,390 2,939 148 21 464 97 667 6 46 1,721 1,564
Humboldt 22,185 13,680 621 119 2,316 575 4,570 30 270 7,667 7,609
Imperial 17,540 10,921 746 148 2,170 624 2,721 36 174 7,088 5,557
Inyo 3,748 2,780 94 10 352 71 419 1 19 1,506 1,425
Kern 86,913 54,601 2,311 500 8,414 3,305 16,412 134 1,234 30,656 28,957
Kings 12,314 7,717 398 86 1,379 455 2,097 22 161 4,446 4,247
Lake 14,078 9,099 287 69 1,159 323 2,951 16 171 5,053 4,449
Lassen 3,892 2,367 83 16 380 127 851 5 65 1,318 1,221
Los Angeles 1,001,114 711,830 31,786 7,358 90,327 28,886 122,176 746 8,007 389,250 390,464
Madera 18,599 12,809 523 103 1,648 518 2,775 23 198 7,420 6,188
Marin 45,433 34,971 1,482 369 4,034 681 3,674 9 214 19,144 18,704
Mariposa 4,110 2,883 121 20 323 105 620 4 36 1,604 1,360
Mendocino 15,783 10,342 398 83 1,448 411 2,914 9 178 5,794 5,414
Merced 24,564 15,827 782 191 2,513 863 4,054 36 296 8,953 8,568
Modoc 2,103 1,411 59 10 176 42 379 3 23 815 656
Mono 1,110 860 26 4 73 27 115 0 5 499 325
Monterey 45,739 32,006 1,564 268 4,642 1,132 5,678 28 421 17,826 17,935
Napa 22,014 15,838 608 191 2,089 674 2,430 11 172 8,578 8,674
Nevada 21,620 15,934 658 115 1,734 350 2,644 12 174 8,744 7,830
Orange 350,244 261,069 11,975 2,145 33,084 8,376 31,157 151 2,290 144,564 142,560
Placer 55,544 41,142 1,573 216 4,593 1,140 6,366 29 484 22,033 21,046
Plumas 4,757 3,356 146 14 389 81 734 5 30 1,966 1,531
Riverside 262,394 188,755 7,259 1,406 22,541 7,114 32,768 206 2,346 104,014 97,474
Sacramento 164,042 107,701 4,151 1,042 15,179 5,115 28,631 105 2,119 55,620 61,367
San Benito 5,782 4,016 150 36 468 195 824 2 92 2,257 1,983
San Bernardino 195,907 126,209 5,571 1,525 18,773 8,254 32,803 229 2,544 69,765 67,245
San Diego 359,851 256,490 12,854 2,349 35,923 8,778 40,629 193 2,632 143,543 139,568
San Francisco 99,945 72,726 2,164 551 7,591 1,749 14,669 31 465 37,130 41,036
San Joaquin 77,144 49,782 2,036 501 7,334 2,764 13,623 72 1,030 26,785 27,708
San Luis Obispo 44,767 32,549 1,397 225 4,043 824 5,333 26 368 17,653 17,133
San Mateo 102,429 77,861 3,241 536 8,749 1,917 9,506 24 596 41,861 42,577
Santa Barbara 59,957 43,038 2,218 402 5,855 1,377 6,574 30 465 24,192 23,998
Santa Clara 192,319 141,404 6,609 1,195 15,952 4,558 20,980 79 1,542 78,244 74,243
Santa Cruz 31,137 21,757 912 172 2,977 704 4,321 13 284 11,539 12,022
Shasta 37,614 23,951 1,048 234 3,468 1,032 7,336 45 499 13,370 12,516
Sierra 729 514 21 4 66 9 105 1 9 303 242
Siskiyou 10,211 6,911 307 48 955 224 1,658 13 97 3,929 3,409
Solano 47,895 31,595 1,366 323 4,349 1,470 8,111 41 639 16,877 17,034
Sonoma 73,802 52,210 2,015 462 7,060 1,777 9,616 33 628 27,273 29,355
Stanislaus 63,282 40,706 1,606 318 6,054 1,908 11,732 78 878 22,068 22,272
Sutter 12,147 7,901 393 54 1,256 308 2,054 11 170 4,497 4,290
Tehama 12,037 7,897 338 65 1,110 238 2,237 21 133 4,599 4,007
Trinity 3,159 2,022 90 12 230 62 699 5 38 1,193 905
Tulare 44,446 28,954 1,349 346 4,345 1,734 7,145 53 518 16,192 15,611
Tuolumne 13,463 9,710 340 53 1,125 249 1,870 10 110 5,306 4,790
Ventura 103,375 74,420 3,197 582 9,416 2,568 12,163 60 973 40,831 40,074
Yolo 19,973 13,654 617 130 1,962 514 2,880 14 200 7,518 7,546
Yuba 8,542 5,112 222 33 884 243 1,922 7 118 2,948 2,766
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
a. Includes special age-72 beneficiaries.
b. Includes nondisabled widow(er)s, disabled widow(er)s, widowed mothers and fathers, and parents.
c. Includes beneficiaries with unknown county code.
CONTACT: Jennie Park (410) 965-9358 or oasdi.sc@ssa.gov.