SSI Recipients by State and County, 2004

Table 2. Amount of payments, by state or other area, eligibility category, and age, December 2004 (in thousands of dollars)
State or area Total Category Age
Aged Blind and
disabled
Under 18 18–64 65 or
older
All areas 3,224,059 426,941 2,797,119 538,306 1,985,048 700,706
Alabama 68,187 3,484 64,702 14,706 45,502 7,979
Alaska 4,514 592 3,922 502 3,132 880
Arizona 41,421 3,904 37,517 8,575 25,846 7,000
Arkansas 35,360 1,681 33,679 8,679 22,807 3,874
California 687,586 176,581 511,005 60,824 366,299 260,462
Colorado 23,174 2,538 20,636 3,301 15,837 4,036
Connecticut 22,633 2,221 20,411 3,376 15,210 4,046
Delaware 5,791 332 5,459 1,579 3,563 649
District of Columbia 9,865 572 9,293 2,270 6,267 1,329
Florida 174,538 30,370 144,169 40,694 89,552 44,292
Georgia 82,096 6,055 76,041 16,322 53,378 12,396
Hawaii 10,333 2,393 7,940 756 6,319 3,258
Idaho 8,872 362 8,510 1,902 6,272 698
Illinois 115,678 10,401 105,278 23,113 73,038 19,527
Indiana 42,168 1,406 40,762 10,435 28,674 3,059
Iowa 17,466 776 16,689 3,285 12,557 1,624
Kansas 16,817 815 16,003 3,537 11,577 1,704
Kentucky 75,864 2,790 73,074 13,739 53,945 8,180
Louisiana 71,105 3,893 67,212 16,593 45,672 8,840
Maine 12,969 445 12,524 1,680 10,164 1,125
Maryland 42,186 4,955 37,231 7,516 26,703 7,968
Massachusetts 79,436 16,474 62,961 9,771 51,944 17,721
Michigan 100,551 5,062 95,490 19,581 69,973 10,997
Minnesota 30,455 3,094 27,361 5,216 20,065 5,175
Mississippi 51,416 2,838 48,579 11,582 32,910 6,925
Missouri 50,440 2,196 48,244 10,003 35,528 4,910
Montana 5,941 223 5,718 987 4,416 538
Nebraska 9,185 464 8,721 1,691 6,577 917
Nevada 13,953 2,585 11,368 2,834 8,389 2,730
New Hampshire 5,777 227 5,550 854 4,465 458
New Jersey 68,064 11,948 56,116 11,321 38,846 17,897
New Mexico 21,123 2,095 19,028 3,548 13,408 4,167
New York 308,654 50,966 257,688 39,249 180,492 88,913
North Carolina 78,072 5,045 73,027 17,964 48,790 11,318
North Dakota 2,867 211 2,656 459 1,988 420
Ohio 111,554 4,157 107,397 22,219 79,162 10,173
Oklahoma 32,395 1,737 30,658 6,620 22,107 3,669
Oregon 25,620 2,198 23,422 4,070 17,815 3,735
Pennsylvania 148,980 9,242 139,738 30,091 98,594 20,295
Rhode Island 14,150 1,272 12,878 2,425 9,317 2,408
South Carolina 42,669 2,489 40,180 9,285 27,470 5,914
South Dakota 4,810 336 4,474 922 3,165 724
Tennessee 67,458 3,293 64,165 11,629 47,447 8,382
Texas 186,189 27,227 158,963 38,697 106,584 40,908
Utah 9,579 704 8,875 1,862 6,493 1,223
Vermont 5,516 246 5,270 847 4,050 620
Virginia 54,710 5,762 48,947 10,867 33,958 9,885
Washington 52,610 5,309 47,300 7,152 36,109 9,349
West Virginia 32,894 817 32,077 4,392 25,445 3,057
Wisconsin 37,687 2,024 35,663 8,233 25,348 4,106
Wyoming 2,301 78 2,223 432 1,693 176
Outlying area
Northern Mariana Islands 377 53 324 123 185 69
Unknown 1 0 1 1 0 0
SOURCE: Social Security Administration, Supplemental Security Record (Characteristic Extract Record format), 100 percent data.