Single-Year Tables  


Table V.A4.—Cohort Life Expectancy  a

    Intermediate   Low-cost   High-cost
Calendar At birth  b
  At age 65  c
At birth  b
  At age 65  c
At birth  b
  At age 65  c
year Male   Female Male   Female Male   Female Male   Female Male   Female Male   Female
1940   70.6   76.7   12.7   14.7   70.3   76.4   12.7   14.7   70.9   77.1   12.7   14.7
1941   71.0   77.1   12.8   14.9   70.7   76.7   12.8   14.9   71.3   77.4   12.8   14.9
1942   71.6   77.6   12.8   15.0   71.3   77.2   12.8   15.0   71.9   78.0   12.8   15.0
1943   71.9   77.9   12.9   15.1   71.6   77.5   12.9   15.1   72.3   78.4   12.9   15.1
1944   72.2   78.1   12.9   15.3   71.8   77.7   12.9   15.3   72.6   78.6   12.9   15.3
1945   72.5   78.4   13.0   15.4   72.1   78.0   13.0   15.4   72.9   79.0   13.0   15.4
1946   72.9   78.9   13.0   15.6   72.5   78.4   13.0   15.6   73.4   79.4   13.0   15.6
1947   73.3   79.2   13.0   15.7   72.8   78.7   13.0   15.7   73.8   79.8   13.0   15.7
1948   73.4   79.4   13.1   15.9   72.9   78.8   13.1   15.9   74.0   80.0   13.1   15.9
1949   73.5   79.6   13.1   16.0   73.0   79.0   13.1   16.0   74.1   80.2   13.1   16.0
1950   73.8   79.8   13.1   16.2   73.2   79.2   13.1   16.2   74.4   80.5   13.1   16.2
1951   73.9   79.9   13.1   16.3   73.3   79.3   13.1   16.3   74.6   80.7   13.1   16.3
1952   74.0   80.0   13.1   16.4   73.3   79.4   13.1   16.4   74.7   80.8   13.1   16.4
1953   74.1   80.2   13.1   16.5   73.5   79.5   13.1   16.5   74.9   81.0   13.1   16.5
1954   74.3   80.3   13.1   16.6   73.6   79.6   13.1   16.6   75.2   81.2   13.1   16.6
1955   74.5   80.4   13.1   16.7   73.7   79.7   13.1   16.7   75.3   81.3   13.1   16.7
1956   74.6   80.5   13.1   16.9   73.8   79.7   13.1   16.9   75.5   81.5   13.1   16.9
1957   74.7   80.6   13.2   17.0   73.9   79.8   13.2   17.0   75.7   81.6   13.2   17.0
1958   74.8   80.6   13.2   17.2   74.0   79.8   13.2   17.2   75.8   81.7   13.2   17.2
1959   75.0   80.8   13.2   17.3   74.1   79.9   13.2   17.3   76.1   81.8   13.2   17.3
1960   75.2   80.9   13.2   17.4   74.2   79.9   13.2   17.4   76.3   82.0   13.2   17.4
1961   75.4   81.0   13.3   17.5   74.4   80.0   13.3   17.5   76.5   82.2   13.3   17.5
1962   75.5   81.1   13.3   17.7   74.5   80.1   13.3   17.7   76.7   82.3   13.3   17.7
1963   75.7   81.2   13.4   17.8   74.6   80.2   13.4   17.8   76.9   82.4   13.4   17.8
1964   75.9   81.3   13.4   17.9   74.8   80.3   13.4   17.9   77.2   82.6   13.4   17.9
1965   76.1   81.4   13.5   18.0   74.9   80.3   13.5   18.0   77.4   82.7   13.5   18.0
1966   76.3   81.6   13.5   18.2   75.1   80.5   13.5   18.2   77.7   83.0   13.5   18.2
1967   76.6   81.8   13.6   18.3   75.4   80.6   13.6   18.3   78.0   83.2   13.6   18.3
1968   76.8   81.9   13.7   18.4   75.5   80.7   13.7   18.4   78.3   83.4   13.7   18.4
1969   77.0   82.1   13.7   18.5   75.7   80.8   13.7   18.5   78.6   83.6   13.7   18.5
1970   77.2   82.2   13.8   18.5   75.9   80.9   13.8   18.5   78.8   83.8   13.8   18.5
1971   77.4   82.4   13.9   18.6   76.0   81.1   13.9   18.6   79.1   84.0   13.9   18.6
1972   77.6   82.6   14.0   18.6   76.1   81.2   14.0   18.6   79.3   84.2   14.0   18.6
1973   77.8   82.7   14.1   18.7   76.3   81.3   14.1   18.7   79.5   84.3   14.1   18.7
1974   78.0   82.9   14.2   18.7   76.4   81.4   14.2   18.7   79.8   84.5   14.2   18.7
1975   78.2   83.0   14.2   18.7   76.6   81.5   14.2   18.7   80.0   84.7   14.2   18.7
1976   78.3   83.1   14.3   18.7   76.7   81.6   14.3   18.7   80.2   84.9   14.3   18.7
1977   78.5   83.3   14.4   18.8   76.9   81.7   14.4   18.8   80.5   85.1   14.4   18.8
1978   78.7   83.4   14.5   18.8   77.0   81.8   14.5   18.8   80.7   85.2   14.5   18.8
1979   78.9   83.5   14.6   18.8   77.1   81.9   14.6   18.8   80.9   85.4   14.6   18.8
1980   79.0   83.7   14.7   18.8   77.2   82.0   14.7   18.8   81.1   85.5   14.7   18.8
1981   79.2   83.8   14.9   18.9   77.3   82.1   14.9   18.9   81.3   85.7   14.9   18.9
1982   79.3   83.9   15.0   18.9   77.4   82.2   15.0   18.9   81.5   85.9   15.0   18.9
1983   79.5   84.0   15.1   19.0   77.5   82.2   15.1   18.9   81.7   86.0   15.1   19.0
1984   79.6   84.1   15.3   19.0   77.6   82.3   15.3   19.0   81.8   86.2   15.3   19.0
1985   79.7   84.2   15.4   19.1   77.7   82.4   15.4   19.1   82.0   86.3   15.4   19.1
1986   79.8   84.3   15.5   19.2   77.8   82.5   15.5   19.1   82.2   86.4   15.6   19.2
1987   80.0   84.4   15.7   19.2   77.9   82.5   15.7   19.2   82.3   86.6   15.7   19.3
1988   80.1   84.5   15.8   19.3   77.9   82.6   15.8   19.3   82.5   86.7   15.8   19.4
1989   80.2   84.6   16.0   19.4   78.0   82.6   15.9   19.3   82.6   86.8   16.0   19.4
1990   80.3   84.7   16.1   19.5   78.1   82.7   16.1   19.4   82.8   87.0   16.1   19.5
1991   80.5   84.8   16.2   19.5   78.2   82.8   16.2   19.5   83.0   87.1   16.3   19.6
1992   80.6   84.9   16.4   19.6   78.3   82.9   16.3   19.5   83.2   87.2   16.4   19.7
1993   80.7   85.0   16.5   19.7   78.4   83.0   16.4   19.6   83.3   87.4   16.6   19.8
1994   80.9   85.1   16.7   19.8   78.5   83.0   16.6   19.6   83.5   87.5   16.7   19.9
1995   81.0   85.3   16.8   19.9   78.6   83.1   16.7   19.7   83.7   87.6   16.9   20.0
1996   81.1   85.4   17.0   19.9   78.7   83.2   16.9   19.8   83.9   87.8   17.1   20.1
1997   81.2   85.4   17.2   20.0   78.7   83.2   17.0   19.9   84.0   87.9   17.3   20.2
1998   81.3   85.5   17.3   20.1   78.8   83.3   17.2   19.9   84.1   88.0   17.5   20.3
1999   81.4   85.6   17.5   20.2   78.9   83.3   17.3   20.0   84.3   88.1   17.7   20.5
2000   81.5   85.7   17.6   20.3   78.9   83.4   17.5   20.1   84.4   88.2   17.9   20.6
2001   81.6   85.8   17.8   20.4   79.0   83.4   17.6   20.2   84.6   88.3   18.0   20.7
2002   81.7   85.8   17.9   20.5   79.1   83.5   17.7   20.2   84.7   88.4   18.2   20.9
2003   81.8   85.9   18.1   20.6   79.1   83.5   17.8   20.3   84.8   88.5   18.4   21.0
2004   81.9   86.0   18.2   20.7   79.2   83.6   17.9   20.4   84.9   88.6   18.6   21.1
2005   82.0   86.1   18.3   20.8   79.2   83.6   18.0   20.5   85.1   88.7   18.7   21.3
2006   82.1   86.1   18.5   20.9   79.3   83.7   18.1   20.5   85.2   88.8   18.9   21.4
2007   82.2   86.2   18.6   21.0   79.3   83.7   18.2   20.6   85.3   88.9   19.1   21.5
2008   82.3   86.3   18.7   21.1   79.4   83.8   18.2   20.6   85.4   89.0   19.2   21.6
2009   82.4   86.4   18.8   21.2   79.5   83.8   18.3   20.7   85.6   89.1   19.4   21.8
2010   82.5   86.4   18.9   21.3   79.5   83.8   18.4   20.7   85.7   89.2   19.5   21.9
2011   82.6   86.5   19.0   21.3   79.6   83.9   18.4   20.8   85.8   89.3   19.7   22.0
2012   82.6   86.6   19.1   21.4   79.6   83.9   18.5   20.8   85.9   89.4   19.8   22.1
2013   82.7   86.6   19.2   21.5   79.7   84.0   18.5   20.9   86.0   89.5   19.9   22.2
2014   82.8   86.7   19.3   21.6   79.7   84.0   18.6   20.9   86.1   89.6   20.1   22.4
2015   82.9   86.8   19.3   21.6   79.8   84.1   18.6   20.9   86.3   89.7   20.2   22.5
2016   83.0   86.8   19.4   21.7   79.8   84.1   18.6   21.0   86.4   89.8   20.3   22.6
2017   83.1   86.9   19.5   21.8   79.9   84.1   18.7   21.0   86.5   89.9   20.4   22.7
2018   83.2   87.0   19.6   21.8   79.9   84.2   18.7   21.0   86.6   90.0   20.5   22.8
2019   83.3   87.1   19.6   21.9   80.0   84.2   18.7   21.1   86.7   90.1   20.7   22.9
2020   83.3   87.1   19.7   21.9   80.0   84.3   18.8   21.1   86.9   90.2   20.8   23.0
2021   83.4   87.2   19.8   22.0   80.1   84.3   18.8   21.1   87.0   90.3   20.9   23.1
2022   83.5   87.3   19.8   22.1   80.1   84.4   18.9   21.2   87.1   90.4   21.0   23.1
2023   83.6   87.3   19.9   22.1   80.2   84.4   18.9   21.2   87.2   90.4   21.1   23.2
2024   83.7   87.4   20.0   22.2   80.2   84.4   18.9   21.2   87.3   90.5   21.2   23.3
2025   83.8   87.5   20.0   22.2   80.3   84.5   19.0   21.2   87.4   90.6   21.3   23.4
2026   83.9   87.5   20.1   22.3   80.3   84.5   19.0   21.3   87.6   90.7   21.4   23.5
2027   83.9   87.6   20.2   22.4   80.4   84.6   19.0   21.3   87.7   90.8   21.5   23.6
2028   84.0   87.7   20.2   22.4   80.4   84.6   19.1   21.3   87.8   90.9   21.6   23.7
2029   84.1   87.7   20.3   22.5   80.5   84.6   19.1   21.4   87.9   91.0   21.7   23.8
2030   84.2   87.8   20.3   22.5   80.5   84.7   19.1   21.4   88.0   91.1   21.8   23.8
2031   84.3   87.9   20.4   22.6   80.6   84.7   19.2   21.4   88.1   91.2   21.8   23.9
2032   84.3   87.9   20.5   22.6   80.6   84.8   19.2   21.5   88.2   91.2   21.9   24.0
2033   84.4   88.0   20.5   22.7   80.7   84.8   19.2   21.5   88.3   91.3   22.0   24.1
2034   84.5   88.1   20.6   22.7   80.7   84.9   19.3   21.5   88.4   91.4   22.1   24.2
2035   84.6   88.1   20.6   22.8   80.8   84.9   19.3   21.5   88.5   91.5   22.2   24.3
2036   84.7   88.2   20.7   22.9   80.8   84.9   19.3   21.6   88.6   91.6   22.3   24.3
2037   84.7   88.3   20.8   22.9   80.9   85.0   19.4   21.6   88.7   91.7   22.4   24.4
2038   84.8   88.3   20.8   23.0   80.9   85.0   19.4   21.6   88.8   91.7   22.5   24.5
2039   84.9   88.4   20.9   23.0   81.0   85.1   19.4   21.7   88.9   91.8   22.6   24.6
2040   85.0   88.4   20.9   23.1   81.0   85.1   19.5   21.7   89.0   91.9   22.6   24.6
2041   85.0   88.5   21.0   23.1   81.1   85.1   19.5   21.7   89.1   92.0   22.7   24.7
2042   85.1   88.6   21.1   23.2   81.1   85.2   19.5   21.8   89.2   92.1   22.8   24.8
2043   85.2   88.6   21.1   23.2   81.2   85.2   19.6   21.8   89.3   92.1   22.9   24.9
2044   85.3   88.7   21.2   23.3   81.2   85.3   19.6   21.8   89.4   92.2   23.0   25.0
2045   85.3   88.7   21.2   23.3   81.3   85.3   19.6   21.8   89.5   92.3   23.1   25.0
2046   85.4   88.8   21.3   23.4   81.3   85.3   19.6   21.9   89.6   92.4   23.1   25.1
2047   85.5   88.9   21.3   23.4   81.4   85.4   19.7   21.9   89.7   92.4   23.2   25.2
2048   85.6   88.9   21.4   23.5   81.4   85.4   19.7   21.9   89.8   92.5   23.3   25.2
2049   85.6   89.0   21.4   23.5   81.5   85.5   19.7   22.0   89.8   92.6   23.4   25.3
2050   85.7   89.0   21.5   23.6   81.5   85.5   19.8   22.0   89.9   92.6   23.4   25.4
2051   85.8   89.1   21.5   23.6   81.6   85.5   19.8   22.0   90.0   92.7   23.5   25.5
2052   85.8   89.2   21.6   23.7   81.6   85.6   19.8   22.0   90.1   92.8   23.6   25.5
2053   85.9   89.2   21.7   23.7   81.7   85.6   19.9   22.1   90.2   92.9   23.7   25.6
2054   86.0   89.3   21.7   23.8   81.7   85.6   19.9   22.1   90.3   92.9   23.8   25.7
2055   86.1   89.3   21.8   23.8   81.8   85.7   19.9   22.1   90.4   93.0   23.8   25.7
2056   86.1   89.4   21.8   23.9   81.8   85.7   20.0   22.2   90.5   93.1   23.9   25.8
2057   86.2   89.4   21.9   23.9   81.9   85.8   20.0   22.2   90.5   93.1   24.0   25.9
2058   86.3   89.5   21.9   24.0   81.9   85.8   20.0   22.2   90.6   93.2   24.0   25.9
2059   86.3   89.5   22.0   24.0   81.9   85.8   20.0   22.2   90.7   93.3   24.1   26.0
2060   86.4   89.6   22.0   24.1   82.0   85.9   20.1   22.3   90.8   93.3   24.2   26.1
2061   86.5   89.6   22.1   24.1   82.0   85.9   20.1   22.3   90.9   93.4   24.3   26.1
2062   86.5   89.7   22.1   24.1   82.1   85.9   20.1   22.3   91.0   93.5   24.3   26.2
2063   86.6   89.8   22.2   24.2   82.1   86.0   20.2   22.3   91.0   93.5   24.4   26.3
2064   86.7   89.8   22.2   24.2   82.2   86.0   20.2   22.4   91.1   93.6   24.5   26.3
2065   86.7   89.9   22.3   24.3   82.2   86.1   20.2   22.4   91.2   93.7   24.5   26.4
2066   86.8   89.9   22.3   24.3   82.3   86.1   20.3   22.4   91.3   93.7   24.6   26.4
2067   86.9   90.0   22.4   24.4   82.3   86.1   20.3   22.5   91.3   93.8   24.7   26.5
2068   86.9   90.0   22.4   24.4   82.4   86.2   20.3   22.5   91.4   93.9   24.8   26.6
2069   87.0   90.1   22.5   24.5   82.4   86.2   20.3   22.5   91.5   93.9   24.8   26.6
2070   87.0   90.1   22.5   24.5   82.4   86.2   20.4   22.5   91.6   94.0   24.9   26.7
2071   87.1   90.2   22.6   24.5   82.5   86.3   20.4   22.6   91.7   94.0   25.0   26.8
2072   87.2   90.2   22.6   24.6   82.5   86.3   20.4   22.6   91.7   94.1   25.0   26.8
2073   87.2   90.3   22.7   24.6   82.6   86.3   20.5   22.6   91.8   94.2   25.1   26.9
2074   87.3   90.3   22.7   24.7   82.6   86.4   20.5   22.6   91.9   94.2   25.2   26.9
2075   87.4   90.4   22.8   24.7   82.7   86.4   20.5   22.7   91.9   94.3   25.2   27.0
2076   87.4   90.4   22.8   24.8   82.7   86.4   20.6   22.7   92.0   94.4   25.3   27.1
2077   87.5   90.5   22.9   24.8   82.7   86.5   20.6   22.7   92.1   94.4   25.3   27.1
2078   87.5   90.5   22.9   24.9   82.8   86.5   20.6   22.7   92.2   94.5   25.4   27.2
2079   87.6   90.6   23.0   24.9   82.8   86.6   20.6   22.8   92.2   94.5   25.5   27.2
2080   87.7   90.6   23.0   24.9   82.9   86.6   20.7   22.8   92.3   94.6   25.5   27.3
2081   87.7   90.7   23.0   25.0   82.9   86.6   20.7   22.8   92.4   94.6   25.6   27.4
2082   87.8   90.7   23.1   25.0   83.0   86.7   20.7   22.8   92.5   94.7   25.7   27.4
2083   87.8   90.8   23.1   25.1   83.0   86.7   20.8   22.9   92.5   94.8   25.7   27.5
2084   87.9   90.8   23.2   25.1   83.0   86.7   20.8   22.9   92.6   94.8   25.8   27.5
2085   87.9   90.9   23.2   25.1   83.1   86.8   20.8   22.9   92.7   94.9   25.9   27.6
2086   88.0   90.9   23.3   25.2   83.1   86.8   20.8   22.9   92.7   94.9   25.9   27.6
2087   88.1   90.9   23.3   25.2   83.2   86.8   20.9   23.0   92.8   95.0   26.0   27.7
2088   88.1   91.0   23.4   25.3   83.2   86.9   20.9   23.0   92.9   95.1   26.0   27.8
2089   88.2   91.0   23.4   25.3   83.3   86.9   20.9   23.0   92.9   95.1   26.1   27.8
2090   88.2   91.1   23.4   25.4   83.3   86.9   20.9   23.0   93.0   95.2   26.2   27.9

a The cohort life expectancy at a given age for a given year is the average remaining number of years expected prior to death for a person at that exact age, born on January 1, using the mortality rates for the series of years in which the individual will actually reach each succeeding age if he or she survives.
b Cohort life expectancy at birth for those born in the calendar year is based on a combination of actual and estimated death rates for birth years 1940 through 2009. For birth years after 2009, these values depend on estimated death rates.
c Age 65 cohort life expectancy for those attaining age 65 in calendar years 1940 through 2009 depends on actual death rates or on a combination of actual and estimated death rates. After 2009, these values depend on estimated death rates.