Trust Fund Ratios — 2020 OASDI Trustees Report
Table IV.B4.—Trust Fund Ratios, Calendar Years 1975-2095
a
[In percent]
Historical Data | |||||||
---|---|---|---|---|---|---|---|
Calendar year | OASI | DI | OASDI | ||||
1975 | 63 | 92 | 66 | ||||
1976 | 54 | 71 | 57 | ||||
1977 | 47 | 48 | 47 | ||||
1978 | 39 | 26 | 37 | ||||
1979 | 30 | 30 | 30 | ||||
1980 | 23 | 35 | 25 | ||||
1981 | 18 | 21 | 18 | ||||
1982 | 15 | 17 | 15 | ||||
1983 | 14 | 15 | 14 | ||||
1984 | 20 | 35 | 21 | ||||
1985 | 24 | 27 | 24 | ||||
1986 | 28 | 38 | 29 | ||||
1987 | 30 | 44 | 31 | ||||
1988 | 41 | 38 | 41 | ||||
1989 | 59 | 38 | 57 | ||||
1990 | 78 | 40 | 75 | ||||
1991 | 87 | 39 | 82 | ||||
1992 | 103 | 40 | 96 | ||||
1993 | 117 | 35 | 107 | ||||
1994 | 130 | 23 | 117 | ||||
1995 | 139 | 55 | 128 | ||||
1996 | 149 | 83 | 140 | ||||
1997 | 160 | 113 | 154 | ||||
1998 | 177 | 133 | 171 | ||||
1999 | 201 | 152 | 194 | ||||
2000 | 223 | 171 | 216 | ||||
2001 | 247 | 193 | 239 | ||||
2002 | 272 | 208 | 263 | ||||
2003 | 300 | 219 | 288 | ||||
2004 | 322 | 218 | 305 | ||||
2005 | 340 | 212 | 318 | ||||
2006 | 361 | 207 | 335 | ||||
2007 | 372 | 206 | 345 | ||||
2008 | 392 | 197 | 358 | ||||
2009 | 390 | 178 | 353 | ||||
2010 | 400 | 159 | 357 | ||||
2011 | 402 | 136 | 354 | ||||
2012 | 391 | 110 | 341 | ||||
2013 | 384 | 86 | 332 | ||||
2014 | 374 | 62 | 322 | ||||
2015 | 364 | 41 | 311 | ||||
2016 | 358 | 22 | 305 | ||||
2017 | 347 | 32 | 299 | ||||
2018 | 330 | 49 | 289 | ||||
2019 | 307 | 66 | 273 |
Intermediate | Low-cost | High-cost | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calendar year | OASI | DI | OASDI | OASI | DI | OASDI | OASI | DI | OASDI | ||||||||||
2020 | 291 | 62 | 261 | 291 | 63 | 261 | 291 | 62 | 260 | ||||||||||
2021 | 276 | 61 | 248 | 275 | 64 | 248 | 276 | 58 | 247 | ||||||||||
2022 | 257 | 62 | 233 | 258 | 69 | 235 | 254 | 49 | 228 | ||||||||||
2023 | 238 | 63 | 217 | 242 | 78 | 223 | 231 | 40 | 206 | ||||||||||
2024 | 218 | 66 | 200 | 226 | 92 | 211 | 205 | 30 | 183 | ||||||||||
2025 | 198 | 69 | 183 | 211 | 110 | 200 | 179 | 19 | 159 | ||||||||||
2026 | 177 | 72 | 165 | 196 | 131 | 189 | 152 | 8 | 134 | ||||||||||
2027 | 157 | 76 | 148 | 182 | 156 | 179 | 125 | b | 109 | ||||||||||
2028 | 136 | 81 | 130 | 168 | 186 | 170 | 98 | b | 84 | ||||||||||
2029 | 115 | 87 | 112 | 155 | 221 | 162 | 71 | b | 59 | ||||||||||
2030 | 94 | 93 | 94 | 143 | 259 | 154 | 43 | b | 33 | ||||||||||
2031 | 73 | 100 | 76 | 131 | 300 | 146 | 15 | b | 6 | ||||||||||
2032 | 52 | 107 | 58 | 119 | 343 | 139 | b | b | b | ||||||||||
2033 | 30 | 113 | 39 | 107 | 386 | 133 | b | b | b | ||||||||||
2034 | 9 | 119 | 20 | 96 | 429 | 127 | b | b | b | ||||||||||
2035 | b | 125 | 1 | 86 | 473 | 121 | b | b | b | ||||||||||
2036 | b | 129 | b | 75 | 517 | 115 | b | b | b | ||||||||||
2037 | b | 134 | b | 64 | 561 | 110 | b | b | b | ||||||||||
2038 | b | 138 | b | 54 | 605 | 104 | b | b | b | ||||||||||
2039 | b | 141 | b | 43 | 646 | 99 | b | b | b | ||||||||||
2040 | b | 142 | b | 33 | 684 | 94 | b | b | b | ||||||||||
2041 | b | 143 | b | 23 | 721 | 89 | b | b | b | ||||||||||
2042 | b | 142 | b | 13 | 756 | 84 | b | b | b | ||||||||||
2043 | b | 140 | b | 4 | 790 | 80 | b | b | b | ||||||||||
2044 | b | 137 | b | b | 823 | 76 | b | b | b | ||||||||||
2045 | b | 133 | b | b | 856 | 73 | b | b | b | ||||||||||
2046 | b | 128 | b | b | 890 | 70 | b | b | b | ||||||||||
2047 | b | 123 | b | b | 924 | 67 | b | b | b | ||||||||||
2048 | b | 118 | b | b | 960 | 65 | b | b | b | ||||||||||
2049 | b | 112 | b | b | 995 | 63 | b | b | b | ||||||||||
2050 | b | 106 | b | b | 1,031 | 61 | b | b | b | ||||||||||
2051 | b | 99 | b | b | 1,066 | 59 | b | b | b | ||||||||||
2052 | b | 93 | b | b | 1,101 | 58 | b | b | b | ||||||||||
2053 | b | 86 | b | b | 1,138 | 56 | b | b | b | ||||||||||
2054 | b | 78 | b | b | 1,174 | 55 | b | b | b | ||||||||||
2055 | b | 71 | b | b | 1,212 | 54 | b | b | b | ||||||||||
2056 | b | 64 | b | b | 1,253 | 53 | b | b | b | ||||||||||
2057 | b | 56 | b | b | 1,295 | 51 | b | b | b | ||||||||||
2058 | b | 49 | b | b | 1,340 | 50 | b | b | b | ||||||||||
2059 | b | 42 | b | b | 1,385 | 49 | b | b | b | ||||||||||
2060 | b | 35 | b | b | 1,430 | 47 | b | b | b | ||||||||||
2061 | b | 28 | b | b | 1,474 | 46 | b | b | b | ||||||||||
2062 | b | 22 | b | b | 1,518 | 44 | b | b | b | ||||||||||
2063 | b | 15 | b | b | 1,561 | 42 | b | b | b | ||||||||||
2064 | b | 8 | b | b | 1,604 | 40 | b | b | b | ||||||||||
2065 | b | 1 | b | b | 1,648 | 38 | b | b | b | ||||||||||
2066 | b | b | b | b | 1,692 | 36 | b | b | b | ||||||||||
2067 | b | b | b | b | 1,736 | 33 | b | b | b | ||||||||||
2068 | b | b | b | b | 1,781 | 31 | b | b | b | ||||||||||
2069 | b | b | b | b | 1,824 | 28 | b | b | b | ||||||||||
2070 | b | b | b | b | 1,869 | 26 | b | b | b | ||||||||||
2071 | b | b | b | b | 1,915 | 23 | b | b | b | ||||||||||
2072 | b | b | b | b | 1,963 | 20 | b | b | b | ||||||||||
2073 | b | b | b | b | 2,013 | 17 | b | b | b | ||||||||||
2074 | b | b | b | b | 2,067 | 14 | b | b | b | ||||||||||
2075 | b | b | b | b | 2,122 | 11 | b | b | b | ||||||||||
2076 | b | b | b | b | 2,175 | 9 | b | b | b | ||||||||||
2077 | b | b | b | b | 2,225 | 6 | b | b | b | ||||||||||
2078 | b | b | b | b | 2,272 | 3 | b | b | b | ||||||||||
2079 | b | b | b | b | 2,318 | 1 | b | b | b | ||||||||||
2080 | b | b | b | b | 2,362 | b | b | b | b | ||||||||||
2081 | b | b | b | b | 2,405 | b | b | b | b | ||||||||||
2082 | b | b | b | b | 2,447 | b | b | b | b | ||||||||||
2083 | b | b | b | b | 2,485 | b | b | b | b | ||||||||||
2084 | b | b | b | b | 2,519 | b | b | b | b | ||||||||||
2085 | b | b | b | b | 2,548 | b | b | b | b | ||||||||||
2086 | b | b | b | b | 2,573 | b | b | b | b | ||||||||||
2087 | b | b | b | b | 2,595 | b | b | b | b | ||||||||||
2088 | b | b | b | b | 2,618 | b | b | b | b | ||||||||||
2089 | b | b | b | b | 2,641 | 1 | b | b | b | ||||||||||
2090 | b | b | b | b | 2,666 | 3 | b | b | b | ||||||||||
2091 | b | b | b | b | 2,694 | 5 | b | b | b | ||||||||||
2092 | b | b | b | b | 2,727 | 8 | b | b | b | ||||||||||
2093 | b | b | b | b | 2,763 | 10 | b | b | b | ||||||||||
2094 | b | b | b | b | 2,803 | 12 | b | b | b | ||||||||||
2095 | b | b | b | b | 2,846 | 13 | b | b | b | ||||||||||
Trust fund reserves permanently become depleted in......... |
2034 |
2065 |
2035 |
2043 |
c |
d |
2031 |
2026 |
2031 |
||||||||||
Payable benefits as percent of scheduled benefits: | |||||||||||||||||||
At the time of permanent reserve depletion........ |
76 |
92 |
79 |
90 |
c |
d |
69 |
88 |
71 |
||||||||||
For 2094........ | 71 | 90 | 73 | 98 | c | d |
50 | 64 | 52 |
a
Benefit payments scheduled to be paid on January 3
are actually paid on December 31 as required by the
statutory provision for early delivery of benefit payments when the normal
payment delivery date is a Saturday, Sunday, or legal public holiday. For
comparability with the values for historical years and the projections in this
report, all trust fund ratios reflect the 12 months of benefits scheduled for
payment each year.
b Trust fund reserves would be depleted at the beginning of this year. c Trust fund reserves would not be depleted within the projection period. d Trust fund reserves would be depleted for a temporary period, and return to positive levels before the end of the period. Note: The definition of trust fund ratio appears in the Glossary. The ratios shown for the combined trust funds for years after reserve depletion of either the DI or OASI Trust Fund are hypothetical. |