OASDI |
HI |
Combined |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Calendar year |
Income exclud- ing interest |
Outgo | Balance |
Income exclud- ing interest |
Outgo | Balance |
Income exclud- ing interest |
Outgo | Balance | ||
2002 | 539 | 468 | 71 | 163 | 151 | 12 | 702 | 619 | 83 | ||
2003 | 572 | 482 | 90 | 174 | 158 | 16 | 745 | 640 | 106 | ||
2004 | 606 | 510 | 96 | 185 | 171 | 14 | 791 | 681 | 110 | ||
2005 | 637 | 549 | 87 | 195 | 184 | 10 | 831 | 734 | 97 | ||
2006 | 670 | 598 | 72 | 206 | 200 | 6 | 876 | 799 | 78 | ||
2007 | 722 | 651 | 71 | 223 | 220 | 3 | 945 | 870 | 74 | ||
2008 | 764 | 703 | 62 | 237 | 240 | -4 | 1,001 | 943 | 58 | ||
2009 | 806 | 756 | 51 | 250 | 261 | -11 | 1,056 | 1,017 | 39 | ||
2010 | 849 | 813 | 37 | 264 | 284 | -20 | 1,113 | 1,097 | 16 | ||
2011 | 897 | 874 | 23 | 281 | 311 | -30 | 1,178 | 1,185 | -7 | ||
2012 | 944 | 940 | 5 | 296 | 340 | -44 | 1,240 | 1,279 | -39 | ||
2013 | 993 | 1,012 | -18 | 312 | 372 | -60 | 1,305 | 1,383 | -78 | ||
2014 | 1,045 | 1,090 | -45 | 328 | 407 | -79 | 1,373 | 1,497 | -124 | ||
2015 | 1,098 | 1,176 | -78 | 346 | 446 | -100 | 1,444 | 1,622 | -178 | ||
2016 | 1,154 | 1,270 | -116 | 364 | 489 | -125 | 1,518 | 1,759 | -241 | ||
2017 | 1,213 | 1,372 | -159 | 383 | 538 | -154 | 1,597 | 1,910 | -313 | ||
2018 | 1,275 | 1,483 | -207 | 404 | 591 | -188 | 1,679 | 2,074 | -395 | ||
2019 | 1,341 | 1,602 | -262 | 425 | 650 | -225 | 1,766 | 2,253 | -487 | ||
2020 | 1,409 | 1,730 | -321 | 448 | 716 | -268 | 1,857 | 2,446 | -589 | ||
2021 | 1,481 | 1,866 | -385 | 472 | 788 | -316 | 1,952 | 2,654 | -701 | ||
2022 | 1,556 | 2,011 | -455 | 496 | 868 | -372 | 2,052 | 2,879 | -827 | ||
2023 | 1,634 | 2,163 | -530 | 522 | 958 | -435 | 2,156 | 3,121 | -965 | ||
2024 | 1,716 | 2,324 | -608 | 550 | 1,055 | -505 | 2,266 | 3,379 | -1,113 | ||
2025 | 1,802 | 2,492 | -690 | 578 | 1,162 | -583 | 2,381 | 3,654 | -1,273 | ||
2026 | 1,893 | 2,668 | -775 | 608 | 1,278 | -670 | 2,501 | 3,946 | -1,445 | ||
2027 | 1,988 | 2,853 | -865 | 640 | 1,413 | -773 | 2,628 | 4,266 | -1,638 | ||
2028 | 2,087 | 3,045 | -958 | 673 | 1,560 | -886 | 2,760 | 4,605 | -1,844 | ||
2029 | 2,191 | 3,244 | -1,052 | 708 | 1,717 | -1,009 | 2,899 | 4,960 | -2,061 | ||
2030 | 2,301 | 3,449 | -1,149 | 745 | 1,886 | -1,141 | 3,045 | 5,335 | -2,290 | ||
2031 | 2,415 | 3,663 | -1,248 | 783 | 2,067 | -1,285 | 3,198 | 5,731 | -2,533 | ||
2032 | 2,535 | 3,886 | -1,352 | 823 | 2,263 | -1,441 | 3,357 | 6,150 | -2,792 | ||
2033 | 2,660 | 4,117 | -1,457 | 864 | 2,473 | -1,608 | 3,524 | 6,590 | -3,065 | ||
2034 | 2,791 | 4,354 | -1,563 | 908 | 2,696 | -1,788 | 3,699 | 7,050 | -3,351 | ||
2035 | 2,928 | 4,597 | -1,669 | 953 | 2,934 | -1,981 | 3,881 | 7,531 | -3,650 | ||
2036 | 3,071 | 4,849 | -1,778 | 1,000 | 3,188 | -2,188 | 4,072 | 8,037 | -3,965 | ||
2037 | 3,220 | 5,110 | -1,889 | 1,050 | 3,454 | -2,404 | 4,270 | 8,564 | -4,294 | ||
2038 | 3,376 | 5,380 | -2,005 | 1,101 | 3,732 | -2,631 | 4,477 | 9,113 | -4,636 | ||
2039 | 3,538 | 5,662 | -2,124 | 1,155 | 4,024 | -2,869 | 4,693 | 9,686 | -4,993 | ||
2040 | 3,707 | 5,956 | -2,249 | 1,211 | 4,331 | -3,120 | 4,918 | 10,287 | -5,369 | ||
2041 | 3,883 | 6,265 | -2,382 | 1,269 | 4,651 | -3,383 | 5,152 | 10,917 | -5,765 | ||
2042 | 4,066 | 6,592 | -2,525 | 1,329 | 4,990 | -3,660 | 5,396 | 11,581 | -6,186 | ||
2043 | 4,257 | 6,935 | -2,678 | 1,392 | 5,341 | -3,949 | 5,649 | 12,276 | -6,627 | ||
2044 | 4,456 | 7,296 | -2,841 | 1,458 | 5,709 | -4,251 | 5,914 | 13,005 | -7,091 | ||
2045 | 4,663 | 7,676 | -3,013 | 1,527 | 6,092 | -4,565 | 6,190 | 13,768 | -7,578 | ||
2046 | 4,878 | 8,074 | -3,196 | 1,598 | 6,488 | -4,890 | 6,477 | 14,563 | -8,086 | ||
2047 | 5,103 | 8,495 | -3,391 | 1,673 | 6,897 | -5,224 | 6,776 | 15,392 | -8,615 | ||
2048 | 5,338 | 8,936 | -3,599 | 1,751 | 7,325 | -5,574 | 7,089 | 16,261 | -9,172 | ||
2049 | 5,582 | 9,401 | -3,818 | 1,833 | 7,770 | -5,937 | 7,415 | 17,170 | -9,755 | ||
2050 | 5,837 | 9,891 | -4,053 | 1,918 | 8,234 | -6,316 | 7,755 | 18,125 | -10,369 | ||
2051 | 6,103 | 10,409 | -4,306 | 2,007 | 8,714 | -6,707 | 8,110 | 19,123 | -11,014 | ||
2052 | 6,381 | 10,960 | -4,579 | 2,099 | 9,217 | -7,118 | 8,480 | 20,178 | -11,697 | ||
2053 | 6,671 | 11,543 | -4,872 | 2,197 | 9,748 | -7,551 | 8,867 | 21,291 | -12,424 | ||
2054 | 6,973 | 12,157 | -5,184 | 2,298 | 10,316 | -8,017 | 9,271 | 22,473 | -13,201 | ||
2055 | 7,289 | 12,803 | -5,515 | 2,405 | 10,927 | -8,522 | 9,694 | 23,730 | -14,037 | ||
2056 | 7,618 | 13,484 | -5,865 | 2,516 | 11,578 | -9,062 | 10,134 | 25,061 | -14,927 | ||
2057 | 7,962 | 14,198 | -6,236 | 2,631 | 12,266 | -9,635 | 10,593 | 26,464 | -15,871 | ||
2058 | 8,321 | 14,950 | -6,629 | 2,753 | 12,993 | -10,240 | 11,073 | 27,943 | -16,870 | ||
2059 | 8,695 | 15,740 | -7,046 | 2,879 | 13,767 | -10,887 | 11,574 | 29,507 | -17,933 | ||
2060 | 9,085 | 16,572 | -7,487 | 3,011 | 14,594 | -11,583 | 12,096 | 31,166 | -19,070 | ||
2061 | 9,491 | 17,446 | -7,955 | 3,149 | 15,477 | -12,328 | 12,640 | 32,923 | -20,283 | ||
2062 | 9,915 | 18,369 | -8,455 | 3,293 | 16,418 | -13,125 | 13,208 | 34,787 | -21,579 | ||
2063 | 10,357 | 19,344 | -8,987 | 3,443 | 17,418 | -13,975 | 13,800 | 36,762 | -22,962 | ||
2064 | 10,817 | 20,368 | -9,551 | 3,600 | 18,484 | -14,884 | 14,417 | 38,853 | -24,435 | ||
2065 | 11,297 | 21,445 | -10,148 | 3,764 | 19,627 | -15,863 | 15,061 | 41,072 | -26,011 | ||
2066 | 11,797 | 22,577 | -10,779 | 3,934 | 20,846 | -16,912 | 15,732 | 43,423 | -27,691 | ||
2067 | 12,319 | 23,766 | -11,447 | 4,113 | 22,136 | -18,024 | 16,432 | 45,903 | -29,471 | ||
2068 | 12,863 | 25,015 | -12,152 | 4,299 | 23,501 | -19,202 | 17,162 | 48,515 | -31,353 | ||
2069 | 13,430 | 26,323 | -12,893 | 4,493 | 24,944 | -20,451 | 17,923 | 51,267 | -33,344 | ||
2070 | 14,021 | 27,694 | -13,673 | 4,696 | 26,479 | -21,783 | 18,717 | 54,172 | -35,456 | ||
2071 | 14,636 | 29,130 | -14,494 | 4,907 | 28,105 | -23,198 | 19,543 | 57,236 | -37,692 | ||
2072 | 15,279 | 30,635 | -15,356 | 5,127 | 29,821 | -24,694 | 20,406 | 60,456 | -40,050 | ||
2073 | 15,948 | 32,209 | -16,261 | 5,357 | 31,631 | -26,274 | 21,306 | 63,840 | -42,535 | ||
2074 | 16,646 | 33,856 | -17,210 | 5,597 | 33,544 | -27,946 | 22,243 | 67,400 | -45,156 | ||
2075 | 17,374 | 35,579 | -18,206 | 5,848 | 35,569 | -29,721 | 23,221 | 71,148 | -47,927 | ||
2076 | 18,132 | 37,380 | -19,248 | 6,109 | 37,711 | -31,602 | 24,241 | 75,091 | -50,850 | ||
2077 | 18,924 | 39,262 | -20,339 | 6,381 | 39,981 | -33,600 | 25,305 | 79,244 | -53,939 | ||
2078 | 19,750 | 41,228 | -21,479 | 6,665 | 42,389 | -35,723 | 26,415 | 83,617 | -57,202 | ||
2079 | 20,611 | 43,280 | -22,670 | 6,962 | 44,942 | -37,980 | 27,573 | 88,222 | -60,650 | ||
2080 | 21,509 | 45,421 | -23,912 | 7,272 | 47,649 | -40,378 | 28,781 | 93,070 | -64,290 |
Return to list of tables.
Privacy Policy | Website Policies & Other Important Information | Site Map | Actuarial Publications | 3/26/2002 |