Calendar year |
Income excluding interest |
Interest income |
Total income |
Cost |
Assets at end of year |
---|---|---|---|---|---|
2003 | $557.4 | $88.0 | $645.4 | $476.2 | $1,547.1 |
2004 | 579.1 | 96.6 | 675.6 | 485.0 | 1,707.7 |
2005 | 599.3 | 105.7 | 705.0 | 494.5 | 1,884.7 |
2006 | 617.8 | 115.4 | 733.2 | 503.1 | 2,077.8 |
2007 | 638.0 | 125.8 | 763.8 | 514.6 | 2,286.3 |
2008 | 656.8 | 137.0 | 793.8 | 527.2 | 2,508.0 |
2009 | 675.6 | 148.8 | 824.4 | 542.4 | 2,740.7 |
2010 | 694.6 | 161.3 | 855.8 | 559.2 | 2,983.9 |
2011 | 714.7 | 174.4 | 889.1 | 577.7 | 3,236.6 |
2012 | 732.8 | 188.0 | 920.8 | 598.0 | 3,496.0 |
2013 | 750.5 | 202.5 | 953.0 | 623.7 | 3,756.7 |
2014 | 768.3 | 217.0 | 985.3 | 650.8 | 4,017.6 |
2015 | 786.2 | 231.4 | 1,017.6 | 679.4 | 4,277.0 |
2016 | 803.9 | 245.8 | 1,049.7 | 710.4 | 4,532.4 |
2017 | 822.1 | 259.8 | 1,081.9 | 743.3 | 4,782.1 |
2018 | 840.4 | 273.5 | 1,113.9 | 777.9 | 5,024.4 |
2019 | 859.2 | 286.8 | 1,146.0 | 813.4 | 5,258.4 |
2020 | 878.2 | 299.5 | 1,177.8 | 850.9 | 5,482.2 |
2021 | 897.7 | 311.7 | 1,209.4 | 889.9 | 5,694.1 |
2022 | 917.2 | 323.2 | 1,240.4 | 928.6 | 5,894.3 |
2023 | 937.0 | 334.1 | 1,271.1 | 964.2 | 6,085.7 |
2024 | 957.1 | 344.5 | 1,301.6 | 1,000.3 | 6,267.7 |
2025 | 977.6 | 354.4 | 1,332.0 | 1,036.5 | 6,440.3 |
2026 | 998.7 | 363.8 | 1,362.5 | 1,072.7 | 6,603.8 |
2027 | 1,020.2 | 372.6 | 1,392.9 | 1,109.4 | 6,757.9 |
2028 | 1,042.5 | 381.0 | 1,423.4 | 1,146.2 | 6,902.6 |
2029 | 1,065.3 | 388.8 | 1,454.1 | 1,182.3 | 7,039.1 |
2030 | 1,088.7 | 396.2 | 1,485.0 | 1,217.3 | 7,168.7 |
2031 | 1,112.8 | 403.3 | 1,516.1 | 1,251.5 | 7,292.7 |
2032 | 1,137.4 | 410.1 | 1,547.5 | 1,284.7 | 7,412.6 |
2033 | 1,162.7 | 416.7 | 1,579.4 | 1,316.9 | 7,529.8 |
2034 | 1,188.5 | 423.3 | 1,611.8 | 1,348.1 | 7,645.9 |
2035 | 1,214.9 | 429.7 | 1,644.6 | 1,378.4 | 7,762.1 |
2036 | 1,241.8 | 436.3 | 1,678.1 | 1,408.0 | 7,880.0 |
2037 | 1,269.5 | 443.0 | 1,712.4 | 1,437.0 | 8,001.0 |
2038 | 1,297.6 | 449.8 | 1,747.5 | 1,465.3 | 8,126.3 |
2039 | 1,326.5 | 457.0 | 1,783.4 | 1,493.4 | 8,257.0 |
2040 | 1,355.8 | 464.5 | 1,820.2 | 1,521.6 | 8,393.7 |
2041 | 1,385.7 | 472.3 | 1,858.0 | 1,550.2 | 8,536.8 |
2042 | 1,416.3 | 480.5 | 1,896.8 | 1,579.8 | 8,686.5 |
2043 | 1,447.6 | 489.0 | 1,936.6 | 1,610.3 | 8,842.5 |
2044 | 1,479.7 | 497.9 | 1,977.5 | 1,642.0 | 9,004.6 |
2045 | 1,512.3 | 507.1 | 2,019.4 | 1,675.0 | 9,172.5 |
2046 | 1,545.6 | 516.6 | 2,062.2 | 1,709.6 | 9,345.2 |
2047 | 1,579.7 | 526.4 | 2,106.1 | 1,745.5 | 9,522.6 |
2048 | 1,614.5 | 536.4 | 2,150.9 | 1,782.4 | 9,704.4 |
2049 | 1,650.0 | 546.7 | 2,196.7 | 1,820.7 | 9,890.1 |
2050 | 1,686.4 | 557.1 | 2,243.5 | 1,860.5 | 10,079.2 |
2051 | 1,723.5 | 567.8 | 2,291.3 | 1,902.0 | 10,270.9 |
2052 | 1,761.6 | 578.5 | 2,340.2 | 1,945.1 | 10,464.6 |
2053 | 1,800.7 | 589.4 | 2,390.0 | 1,989.2 | 10,660.3 |
2054 | 1,840.6 | 600.4 | 2,441.0 | 2,034.3 | 10,857.9 |
2055 | 1,881.6 | 611.5 | 2,493.0 | 2,080.3 | 11,057.7 |
2056 | 1,923.5 | 622.7 | 2,546.2 | 2,127.2 | 11,259.9 |
2057 | 1,966.6 | 634.1 | 2,600.6 | 2,174.7 | 11,465.0 |
2058 | 2,010.7 | 645.6 | 2,656.3 | 2,222.4 | 11,674.2 |
2059 | 2,055.9 | 657.5 | 2,713.3 | 2,270.0 | 11,888.6 |
2060 | 2,102.1 | 669.6 | 2,771.7 | 2,318.0 | 12,109.2 |
2061 | 2,149.4 | 682.1 | 2,831.5 | 2,366.4 | 12,336.8 |
2062 | 2,197.8 | 695.1 | 2,892.8 | 2,415.9 | 12,571.9 |
2063 | 2,247.4 | 708.4 | 2,955.8 | 2,466.8 | 12,814.4 |
2064 | 2,298.1 | 722.2 | 3,020.3 | 2,518.3 | 13,065.1 |
2065 | 2,350.0 | 736.4 | 3,086.4 | 2,571.1 | 13,324.2 |
2066 | 2,403.0 | 751.1 | 3,154.1 | 2,625.4 | 13,591.6 |
2067 | 2,457.2 | 766.3 | 3,223.5 | 2,681.4 | 13,867.2 |
2068 | 2,512.6 | 781.9 | 3,294.5 | 2,739.0 | 14,150.8 |
2069 | 2,569.2 | 797.9 | 3,367.2 | 2,798.1 | 14,442.4 |
2070 | 2,627.0 | 814.4 | 3,441.4 | 2,859.1 | 14,741.5 |
2071 | 2,686.0 | 831.3 | 3,517.4 | 2,922.0 | 15,047.9 |
2072 | 2,746.3 | 848.6 | 3,594.9 | 2,986.8 | 15,361.0 |
2073 | 2,807.9 | 866.3 | 3,674.2 | 3,053.5 | 15,680.4 |
2074 | 2,870.8 | 884.3 | 3,755.1 | 3,122.4 | 16,005.7 |
2075 | 2,935.0 | 902.6 | 3,837.6 | 3,193.4 | 16,336.0 |
2076 | 3,000.6 | 921.2 | 3,921.8 | 3,266.6 | 16,670.9 |
2077 | 3,067.6 | 940.0 | 4,007.6 | 3,341.9 | 17,009.8 |
2078 | 3,136.1 | 959.0 | 4,095.1 | 3,419.4 | 17,351.9 |
2079 | 3,206.0 | 978.2 | 4,184.2 | 3,499.1 | 17,696.7 |
2080 | 3,277.4 | 997.5 | 4,274.9 | 3,581.0 | 18,043.6 |
Note: Totals do not necessarily equal the sums of rounded components.
Privacy Policy | Website Policies & Other Important Information | Site Map | Actuarial Publications | 3/17/2003 |