OASDI |
HI |
Combined |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Calendar year |
Income rate |
Cost rate |
Balance |
Income rate |
Cost rate |
Balance |
Income rate |
Cost rate |
Balance | ||
2004 | 12.70 | 10.98 | 1.72 | 3.06 | 3.04 | 0.03 | 15.77 | 14.02 | 1.75 | ||
2005 | 12.72 | 10.74 | 1.99 | 3.07 | 3.02 | .05 | 15.79 | 13.76 | 2.03 | ||
2006 | 12.73 | 10.54 | 2.19 | 3.08 | 2.99 | .08 | 15.80 | 13.54 | 2.27 | ||
2007 | 12.74 | 10.43 | 2.32 | 3.08 | 2.99 | .10 | 15.82 | 13.41 | 2.41 | ||
2008 | 12.77 | 10.37 | 2.40 | 3.11 | 2.97 | .14 | 15.88 | 13.34 | 2.54 | ||
2009 | 12.76 | 10.41 | 2.35 | 3.10 | 2.95 | .15 | 15.86 | 13.35 | 2.51 | ||
2010 | 12.78 | 10.43 | 2.34 | 3.11 | 2.92 | .19 | 15.89 | 13.36 | 2.53 | ||
2011 | 12.82 | 10.48 | 2.34 | 3.13 | 2.90 | .23 | 15.96 | 13.38 | 2.57 | ||
2012 | 12.85 | 10.64 | 2.21 | 3.15 | 2.90 | .25 | 16.00 | 13.54 | 2.46 | ||
2013 | 12.87 | 10.83 | 2.05 | 3.16 | 2.90 | .26 | 16.04 | 13.73 | 2.30 | ||
2014 | 12.89 | 11.02 | 1.86 | 3.17 | 2.90 | .28 | 16.06 | 13.92 | 2.14 | ||
2015 | 12.90 | 11.25 | 1.65 | 3.18 | 2.91 | .28 | 16.08 | 14.15 | 1.93 | ||
2016 | 12.92 | 11.49 | 1.43 | 3.19 | 2.92 | .27 | 16.11 | 14.41 | 1.70 | ||
2017 | 12.93 | 11.74 | 1.19 | 3.20 | 2.94 | .26 | 16.13 | 14.67 | 1.46 | ||
2018 | 12.95 | 11.99 | .95 | 3.21 | 2.96 | .25 | 16.15 | 14.95 | 1.20 | ||
2019 | 12.96 | 12.26 | .70 | 3.22 | 2.98 | .23 | 16.18 | 15.25 | .93 | ||
2020 | 12.98 | 12.54 | .44 | 3.23 | 3.01 | .21 | 16.21 | 15.55 | .65 | ||
2021 | 12.99 | 12.81 | .19 | 3.24 | 3.05 | .19 | 16.23 | 15.85 | .38 | ||
2022 | 13.01 | 13.06 | -.05 | 3.24 | 3.09 | .16 | 16.25 | 16.15 | .11 | ||
2023 | 13.02 | 13.31 | -.29 | 3.25 | 3.13 | .13 | 16.28 | 16.44 | -.16 | ||
2024 | 13.04 | 13.54 | -.50 | 3.26 | 3.17 | .09 | 16.30 | 16.71 | -.41 | ||
2025 | 13.05 | 13.76 | -.71 | 3.27 | 3.21 | .06 | 16.32 | 16.97 | -.65 | ||
2026 | 13.06 | 13.97 | -.90 | 3.27 | 3.25 | .02 | 16.34 | 17.22 | -.88 | ||
2027 | 13.07 | 14.15 | -1.08 | 3.28 | 3.29 | -.01 | 16.35 | 17.44 | -1.09 | ||
2028 | 13.09 | 14.32 | -1.24 | 3.29 | 3.32 | -.04 | 16.37 | 17.65 | -1.28 | ||
2029 | 13.10 | 14.47 | -1.37 | 3.29 | 3.36 | -.07 | 16.39 | 17.83 | -1.44 | ||
2030 | 13.10 | 14.59 | -1.49 | 3.29 | 3.40 | -.11 | 16.40 | 17.99 | -1.59 | ||
2031 | 13.11 | 14.70 | -1.59 | 3.30 | 3.44 | -.14 | 16.41 | 18.14 | -1.73 | ||
2032 | 13.12 | 14.79 | -1.68 | 3.30 | 3.47 | -.17 | 16.42 | 18.27 | -1.84 | ||
2033 | 13.12 | 14.86 | -1.74 | 3.30 | 3.51 | -.20 | 16.43 | 18.37 | -1.94 | ||
2034 | 13.13 | 14.90 | -1.77 | 3.31 | 3.55 | -.24 | 16.44 | 18.45 | -2.01 | ||
2035 | 13.13 | 14.92 | -1.79 | 3.31 | 3.59 | -.28 | 16.44 | 18.51 | -2.07 | ||
2036 | 13.13 | 14.92 | -1.79 | 3.31 | 3.62 | -.32 | 16.44 | 18.55 | -2.11 | ||
2037 | 13.13 | 14.90 | -1.77 | 3.31 | 3.66 | -.35 | 16.44 | 18.56 | -2.12 | ||
2038 | 13.13 | 14.87 | -1.73 | 3.31 | 3.69 | -.38 | 16.44 | 18.56 | -2.12 | ||
2039 | 13.13 | 14.82 | -1.68 | 3.31 | 3.72 | -.42 | 16.44 | 18.54 | -2.10 | ||
2040 | 13.13 | 14.76 | -1.63 | 3.30 | 3.76 | -.45 | 16.44 | 18.52 | -2.08 | ||
2041 | 13.13 | 14.71 | -1.58 | 3.30 | 3.79 | -.49 | 16.43 | 18.50 | -2.06 | ||
2042 | 13.13 | 14.66 | -1.53 | 3.30 | 3.82 | -.52 | 16.43 | 18.48 | -2.05 | ||
2043 | 13.13 | 14.60 | -1.48 | 3.30 | 3.86 | -.56 | 16.43 | 18.46 | -2.03 | ||
2044 | 13.12 | 14.55 | -1.43 | 3.30 | 3.89 | -.59 | 16.42 | 18.44 | -2.02 | ||
2045 | 13.12 | 14.50 | -1.38 | 3.30 | 3.93 | -.63 | 16.42 | 18.43 | -2.01 | ||
2046 | 13.12 | 14.46 | -1.33 | 3.30 | 3.97 | -.67 | 16.42 | 18.42 | -2.01 | ||
2047 | 13.12 | 14.41 | -1.29 | 3.29 | 4.00 | -.71 | 16.41 | 18.41 | -2.00 | ||
2048 | 13.12 | 14.37 | -1.25 | 3.29 | 4.04 | -.75 | 16.41 | 18.41 | -2.00 | ||
2049 | 13.12 | 14.33 | -1.22 | 3.29 | 4.09 | -.79 | 16.41 | 18.42 | -2.01 | ||
2050 | 13.12 | 14.30 | -1.19 | 3.29 | 4.13 | -.84 | 16.41 | 18.44 | -2.03 | ||
2051 | 13.12 | 14.28 | -1.17 | 3.29 | 4.18 | -.89 | 16.41 | 18.46 | -2.06 | ||
2052 | 13.12 | 14.27 | -1.15 | 3.29 | 4.23 | -.94 | 16.41 | 18.50 | -2.09 | ||
2053 | 13.12 | 14.26 | -1.14 | 3.29 | 4.29 | -1.00 | 16.41 | 18.54 | -2.14 | ||
2054 | 13.12 | 14.25 | -1.13 | 3.29 | 4.35 | -1.06 | 16.41 | 18.59 | -2.19 | ||
2055 | 13.12 | 14.24 | -1.13 | 3.29 | 4.41 | -1.12 | 16.41 | 18.65 | -2.25 | ||
2056 | 13.12 | 14.24 | -1.12 | 3.29 | 4.48 | -1.19 | 16.41 | 18.72 | -2.31 | ||
2057 | 13.12 | 14.24 | -1.12 | 3.29 | 4.54 | -1.25 | 16.41 | 18.78 | -2.37 | ||
2058 | 13.12 | 14.23 | -1.11 | 3.29 | 4.61 | -1.32 | 16.41 | 18.84 | -2.43 | ||
2059 | 13.12 | 14.22 | -1.10 | 3.29 | 4.68 | -1.39 | 16.41 | 18.90 | -2.50 | ||
2060 | 13.12 | 14.21 | -1.09 | 3.29 | 4.76 | -1.47 | 16.41 | 18.97 | -2.56 | ||
2061 | 13.12 | 14.20 | -1.08 | 3.29 | 4.83 | -1.54 | 16.41 | 19.03 | -2.63 | ||
2062 | 13.12 | 14.19 | -1.07 | 3.29 | 4.91 | -1.62 | 16.41 | 19.10 | -2.69 | ||
2063 | 13.12 | 14.18 | -1.07 | 3.29 | 4.99 | -1.70 | 16.41 | 19.18 | -2.77 | ||
2064 | 13.12 | 14.17 | -1.05 | 3.29 | 5.08 | -1.79 | 16.41 | 19.25 | -2.84 | ||
2065 | 13.12 | 14.15 | -1.03 | 3.29 | 5.17 | -1.88 | 16.41 | 19.32 | -2.91 | ||
2066 | 13.12 | 14.14 | -1.02 | 3.29 | 5.26 | -1.97 | 16.41 | 19.40 | -2.99 | ||
2067 | 13.12 | 14.12 | -1.00 | 3.29 | 5.35 | -2.06 | 16.41 | 19.47 | -3.06 | ||
2068 | 13.12 | 14.10 | -.99 | 3.29 | 5.44 | -2.15 | 16.40 | 19.54 | -3.14 | ||
2069 | 13.12 | 14.08 | -.97 | 3.29 | 5.53 | -2.24 | 16.40 | 19.61 | -3.21 | ||
2070 | 13.12 | 14.06 | -.95 | 3.29 | 5.62 | -2.33 | 16.40 | 19.68 | -3.28 | ||
2071 | 13.12 | 14.05 | -.93 | 3.28 | 5.71 | -2.43 | 16.40 | 19.76 | -3.36 | ||
2072 | 13.12 | 14.03 | -.92 | 3.28 | 5.81 | -2.52 | 16.40 | 19.84 | -3.44 | ||
2073 | 13.11 | 14.02 | -.91 | 3.28 | 5.90 | -2.61 | 16.40 | 19.92 | -3.52 | ||
2074 | 13.11 | 14.01 | -.90 | 3.28 | 5.99 | -2.71 | 16.40 | 20.00 | -3.60 | ||
2075 | 13.11 | 14.01 | -.89 | 3.28 | 6.09 | -2.80 | 16.40 | 20.09 | -3.69 | ||
2076 | 13.11 | 14.00 | -.89 | 3.28 | 6.18 | -2.90 | 16.40 | 20.19 | -3.79 | ||
2077 | 13.11 | 14.01 | -.89 | 3.28 | 6.28 | -2.99 | 16.40 | 20.28 | -3.88 | ||
2078 | 13.12 | 14.01 | -.89 | 3.28 | 6.37 | -3.09 | 16.40 | 20.38 | -3.98 | ||
2079 | 13.12 | 14.02 | -.90 | 3.28 | 6.46 | -3.18 | 16.40 | 20.48 | -4.08 | ||
2080 | 13.12 | 14.03 | -.91 | 3.28 | 6.56 | -3.28 | 16.40 | 20.59 | -4.19 |
Return to list of tables.
Privacy Policy | Website Policies & Other Important Information | Site Map | Actuarial Publications | 3/23/2004 |