Single-Year Tables Consistent With the 2022 SSI Annual Report
Table IV.B8.—SSI Recipients with Federally Administered State Supplementation Payments Only,
in Current-Payment Status as of December, 1974-2046
[In thousands]
in Current-Payment Status as of December, 1974-2046
[In thousands]
Blind or disabled, by age group | Aged, by age group | Totals | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 0-17 | 18-34 | 35-49 | 50-64 | 65-74 | 75 or older | 65-74 | 75 or older | Blind or disabled | Aged | All | |||||||||||
Historical data: |
||||||||||||||||||||||
1974 | 1 | 12 | 20 | 57 | 13 | 1 | 138 | 120 | 104 | 257 | 361 | |||||||||||
1975 | 1 | 15 | 25 | 74 | 21 | 2 | 144 | 138 | 139 | 282 | 421 | |||||||||||
1976 | 1 | 14 | 27 | 87 | 26 | 2 | 134 | 146 | 156 | 280 | 437 | |||||||||||
1977 | 1 | 16 | 27 | 94 | 35 | 2 | 136 | 150 | 174 | 286 | 460 | |||||||||||
1978 | 1 | 16 | 26 | 93 | 41 | 2 | 127 | 155 | 180 | 282 | 462 | |||||||||||
1979 | 1 | 18 | 25 | 89 | 49 | 2 | 121 | 157 | 184 | 278 | 462 | |||||||||||
1980 | 2 | 20 | 26 | 82 | 52 | 2 | 112 | 162 | 185 | 274 | 460 | |||||||||||
1981 | 1 | 19 | 26 | 75 | 58 | 2 | 94 | 155 | 181 | 248 | 429 | |||||||||||
1982 | 1 | 18 | 23 | 68 | 53 | 2 | 82 | 137 | 165 | 219 | 384 | |||||||||||
1983 | 1 | 17 | 19 | 50 | 44 | 4 | 65 | 111 | 136 | 176 | 312 | |||||||||||
1984 | 1 | 18 | 23 | 50 | 47 | 7 | 68 | 116 | 147 | 184 | 331 | |||||||||||
1985 | 1 | 21 | 28 | 53 | 45 | 8 | 67 | 115 | 157 | 182 | 339 | |||||||||||
1986 | 1 | 23 | 31 | 55 | 45 | 11 | 66 | 116 | 166 | 182 | 348 | |||||||||||
1987 | 1 | 26 | 36 | 60 | 43 | 12 | 72 | 115 | 178 | 187 | 366 | |||||||||||
1988 | 1 | 26 | 42 | 59 | 44 | 14 | 74 | 114 | 187 | 188 | 375 | |||||||||||
1989 | 2 | 28 | 45 | 60 | 45 | 16 | 76 | 115 | 195 | 192 | 387 | |||||||||||
1990 | 2 | 31 | 54 | 60 | 44 | 17 | 82 | 116 | 208 | 197 | 405 | |||||||||||
1991 | 2 | 29 | 54 | 59 | 42 | 17 | 78 | 108 | 203 | 186 | 389 | |||||||||||
1992 | 2 | 29 | 55 | 59 | 37 | 16 | 70 | 97 | 197 | 167 | 364 | |||||||||||
1993 | 2 | 29 | 58 | 59 | 34 | 15 | 64 | 88 | 197 | 151 | 348 | |||||||||||
1994 | 2 | 28 | 59 | 56 | 32 | 14 | 59 | 81 | 192 | 139 | 331 | |||||||||||
1995 | 3 | 25 | 59 | 56 | 32 | 14 | 54 | 77 | 188 | 131 | 320 | |||||||||||
1996 | 2 | 21 | 54 | 53 | 29 | 13 | 49 | 68 | 172 | 116 | 288 | |||||||||||
1997 | 2 | 20 | 55 | 54 | 29 | 13 | 46 | 65 | 172 | 111 | 283 | |||||||||||
1998 | 2 | 18 | 54 | 55 | 28 | 13 | 43 | 63 | 171 | 106 | 277 | |||||||||||
1999 | 2 | 18 | 57 | 58 | 28 | 13 | 43 | 62 | 177 | 105 | 282 | |||||||||||
2000 | 2 | 17 | 57 | 60 | 29 | 13 | 42 | 61 | 179 | 103 | 282 | |||||||||||
2001 | 2 | 17 | 56 | 62 | 29 | 12 | 41 | 59 | 179 | 100 | 278 | |||||||||||
2002 | 3 | 17 | 57 | 64 | 30 | 12 | 42 | 58 | 183 | 100 | 283 | |||||||||||
2003 | 3 | 18 | 58 | 67 | 30 | 12 | 42 | 58 | 188 | 100 | 288 | |||||||||||
2004 | 3 | 18 | 58 | 70 | 31 | 12 | 43 | 58 | 193 | 100 | 293 | |||||||||||
2005 | 3 | 18 | 56 | 73 | 31 | 12 | 44 | 58 | 193 | 102 | 295 | |||||||||||
2006 | 3 | 18 | 55 | 76 | 32 | 12 | 45 | 58 | 194 | 103 | 297 | |||||||||||
2007 | 2 | 18 | 53 | 77 | 32 | 12 | 46 | 57 | 195 | 103 | 298 | |||||||||||
2008 | 3 | 18 | 52 | 80 | 34 | 12 | 46 | 57 | 198 | 103 | 301 | |||||||||||
2009 | 2 | 16 | 43 | 69 | 29 | 11 | 38 | 48 | 168 | 85 | 254 | |||||||||||
2010 | 2 | 16 | 42 | 71 | 29 | 11 | 37 | 48 | 171 | 85 | 257 | |||||||||||
2011 | 2 | 16 | 39 | 70 | 29 | 11 | 35 | 45 | 166 | 81 | 246 | |||||||||||
2012a | 1 | 14 | 34 | 64 | 28 | 11 | 31 | 40 | 152 | 71 | 223 | |||||||||||
2013 | 1 | 13 | 32 | 64 | 29 | 11 | 30 | 39 | 150 | 70 | 220 | |||||||||||
2014b | 1 | 10 | 23 | 50 | 23 | 9 | 26 | 32 | 116 | 58 | 174 | |||||||||||
2015 | 1 | 9 | 21 | 48 | 23 | 9 | 25 | 31 | 111 | 56 | 167 | |||||||||||
2016 | 1 | 9 | 19 | 46 | 23 | 9 | 24 | 31 | 108 | 55 | 163 | |||||||||||
2017 | 1 | 8 | 19 | 45 | 24 | 9 | 23 | 31 | 106 | 54 | 161 | |||||||||||
2018 | 1 | 8 | 17 | 43 | 24 | 9 | 22 | 31 | 102 | 53 | 155 | |||||||||||
2019 | 1 | 7 | 16 | 39 | 24 | 9 | 21 | 30 | 97 | 51 | 149 | |||||||||||
2020 | 1 | 7 | 15 | 36 | 25 | 9 | 20 | 30 | 93 | 49 | 142 | |||||||||||
2021 | 1 | 6 | 13 | 32 | 24 | 9 | 18 | 28 | 86 | 46 | 132 | |||||||||||
Projected: |
||||||||||||||||||||||
2022 | 1 | 8 | 15 | 34 | 25 | 10 | 20 | 29 | 93 | 49 | 142 | |||||||||||
2023 | 1 | 9 | 17 | 36 | 27 | 10 | 20 | 29 | 100 | 49 | 149 | |||||||||||
2024 | 1 | 9 | 18 | 38 | 29 | 10 | 20 | 30 | 106 | 49 | 155 | |||||||||||
2025 | 1 | 9 | 20 | 39 | 31 | 11 | 20 | 30 | 111 | 50 | 161 | |||||||||||
2026 | 1 | 9 | 21 | 40 | 33 | 11 | 20 | 31 | 116 | 51 | 167 | |||||||||||
2027 | 1 | 10 | 22 | 41 | 34 | 12 | 21 | 32 | 119 | 53 | 172 | |||||||||||
2028 | 1 | 10 | 23 | 41 | 35 | 12 | 22 | 33 | 122 | 54 | 176 | |||||||||||
2029 | 1 | 10 | 23 | 41 | 36 | 13 | 22 | 34 | 123 | 56 | 179 | |||||||||||
2030 | 1 | 10 | 23 | 41 | 36 | 13 | 22 | 35 | 124 | 57 | 181 | |||||||||||
2031 | 1 | 10 | 23 | 41 | 36 | 14 | 22 | 36 | 125 | 58 | 183 | |||||||||||
2032 | 1 | 10 | 24 | 41 | 35 | 15 | 22 | 37 | 125 | 59 | 184 | |||||||||||
2033 | 1 | 10 | 24 | 41 | 35 | 15 | 22 | 38 | 126 | 59 | 185 | |||||||||||
2034 | 1 | 10 | 24 | 41 | 34 | 16 | 21 | 39 | 126 | 60 | 186 | |||||||||||
2035 | 1 | 10 | 24 | 41 | 34 | 17 | 21 | 40 | 126 | 61 | 187 | |||||||||||
2036 | 1 | 10 | 24 | 41 | 34 | 17 | 21 | 40 | 127 | 61 | 188 | |||||||||||
2037 | 1 | 10 | 24 | 41 | 33 | 18 | 20 | 41 | 127 | 61 | 188 | |||||||||||
2038 | 1 | 10 | 24 | 41 | 32 | 18 | 19 | 42 | 127 | 61 | 188 | |||||||||||
2039 | 1 | 11 | 24 | 42 | 31 | 18 | 19 | 42 | 127 | 61 | 188 | |||||||||||
2040 | 1 | 10 | 24 | 43 | 31 | 19 | 18 | 43 | 127 | 61 | 188 | |||||||||||
2041 | 1 | 10 | 24 | 43 | 30 | 19 | 18 | 43 | 127 | 61 | 188 | |||||||||||
2042 | 1 | 10 | 24 | 44 | 30 | 18 | 18 | 43 | 127 | 61 | 188 | |||||||||||
2043 | 1 | 10 | 24 | 44 | 30 | 18 | 17 | 43 | 128 | 60 | 188 | |||||||||||
2044 | 1 | 10 | 24 | 44 | 30 | 18 | 17 | 43 | 128 | 60 | 188 | |||||||||||
2045 | 1 | 10 | 24 | 44 | 30 | 18 | 16 | 43 | 128 | 59 | 188 | |||||||||||
2046 | 1 | 10 | 24 | 44 | 31 | 18 | 16 | 43 | 128 | 59 | 187 |
a Number of recipients in 2012 reflects the decision of the
State of Massachusetts to take over the administration of its State supplementation program.
b Number of recipients in 2014 reflects the decision of
the State of New York to take over the administration of its State supplementation program.