Appendix F
Current and Past Medicare Cost-Sharing And Premium Amounts
CURRENT AND PAST MEDICARE COST-SHARING AND PREMIUM AMOUNTS
Calendar Year | A. HI Cost-Sharing Amounts | |||
---|---|---|---|---|
Daily Coinsurance | Hospital | |||
Initial Deductible | 61-90 Days | Lifetime Reserve | Skilled Nursing Facility, 21-100 | |
1966-68* | $40 | $10 | $20 | $ 5.00 |
1969 | 44 | 11 | 22 | 5.50 |
1970 | 52 | 13 | 26 | 6.50 |
1971 | 60 | 15 | 30 | 7.50 |
1972 | 68 | 17 | 34 | 8.50 |
1973 | 72 | 18 | 36 | 9.00 |
1974 | 84 | 21 | 42 | 10.50 |
1975 | 92 | 23 | 46 | 11.50 |
1976 | 104 | 26 | 52 | 13.00 |
1977 | 124 | 31 | 62 | 15.50 |
1978 | 144 | 36 | 72 | 18.00 |
1979 | 160 | 40 | 80 | 20.00 |
1980 | 180 | 45 | 90 | 22.50 |
1981 | 204 | 51 | 102 | 25.50 |
1982 | 260 | 65 | 130 | 32.50 |
1983 | 304 | 76 | 152 | 38.00 |
1984 | 356 | 89 | 178 | 44.50 |
1985 | 400 | 100 | 200 | 50.00 |
1986 | 492 | 123 | 246 | 61.50 |
1987 | 520 | 130 | 260 | 65.00 |
1988 | 540 | 135 | 270 | 67.50 |
1989 | 560 | |||
1990 | 592 | 148 | 296 | 74.00 |
1991 | 628 | 157 | 314 | 78.50 |
1992 | 652 | 163 | 326 | 81.50 |
1993 | 676 | 169 | 338 | 84.50 |
1994 | 696 | 174 | 348 | 87.00 |
1995 | 716 | 179 | 358 | 89.50 |
1996 | 736 | 184 | 368 | 92.00 |
1997 | 760 | 190 | 380 | 95.00 |
1998 | 764 | 191 | 382 | 95.50 |
1999 | 768 | 192 | 384 | 96.00 |
2000 | 776 | 194 | 388 | 97.00 |
2001 | 792 | 198 | 396 | 99.00 |
2002 | 812 | 203 | 406 | 101.50 |
2003 | 840 | 210 | 420 | 105.00 |
2004 | 876 | 219 | 438 | 109.50 |
2005 | 912 | 228 | 456 | 114.00 |
2006 | 952 | 238 | 476 | 119.00 |
2007 | 992 | 248 | 496 | 124.00 |
2008 | 1024 | 256 | 512 | 128.00 |
2009 | 1068 | 267 | 534 | 133.50 |
2010 | 1100 | 275 | 550 | 137.50 |
2011 | 1132 | 283 | 566 | 141.50 |
2012 | 1156 | 289 | 578 | 144.50 |
2013 | 1184 | 296 | 592 | 148.00 |
2014 | 1216 | 304 | 608 | 152.00 |
2015 | 1260 | 315 | 630 | 157.50 |
2016 | 1288 | 322 | 644 | 161.00 |
2017 | 1316 | 329 | 658 | 164.50 |
2018 | 1340 | 335 | 670 | 167.50 |
2019 | 1364 | 341 | 682 | 170.50 |
2020 | 1408 | 352 | 704 | 176.00 |
*Hospital benefits first available in July 1966, except lifetime reserve benefits first available in January 1968. Skilled nursing facility benefits first available in January 1967.
See §1813.
CURRENT AND PAST MEDICARE COST-SHARING AND PREMIUM AMOUNTS
Figures for: | Published at: | Date: |
---|---|---|
33 FR 14380 | September 24, 1968 | |
34 FR 15264 | September 30, 1969 | |
35 FR 15254 | September 30, 1970 | |
36 FR 19271 | October 1, 1971 | |
37 FR 21452 | October 11, 1972 | |
38 FR 28102 | October 11, 1973 | |
39 FR 35699 | October 3, 1974 | |
40 FR 45216 | October 1, 1975 | |
1977 | 41 FR 43220 | September 30, 1976 |
1978 | 42 FR 51669 | September 29, 1977 |
1979 | 43 FR 44891 | September 29, 1978 |
1980 | 44 FR 55660 | September 27, 1979 |
1981 | 45 FR 65042 | October 1, 1980 |
1982 | 46 FR 47115 | September 24, 1981 |
1983 | 47 FR 43631 | October 1, 1982 |
1984 | 48 FR 44912 | September 30, 1983 |
1985 | 49 FR 38513 | September 28, 1984 |
1986 | 50 FR 39940 | September 30, 1985 |
1987 | 51 FR 32691 | September 15, 1986 |
Revised by 51 FR 42007 | November 20, 1986 | |
1988 | 52 FR 35056 | September 16, 1987 |
1989 | 53 FR 38357 | September 30, 1988 |
See also 53 FR 44144 | November 1, 1988 | |
1990 | 54 FR 40205 | September 29, 1980 |
See also 55 FR 24159 | June 14, 1990 | |
1990 | 55 FR 24159 | June 14, 1990 |
1991 | 55 FR 46104 | November 1, 1990 |
1992 | 56 FR 58061 | November 15, 1991 |
1993 | 57 FR 56345 | November 27, 1992 |
1994 | 58 FR 58553 | November 2, 1993 |
1995 | 59 FR 61628 | December 1, 1994 |
1996 | 60 FR 53625 | October 16, 1995 |
1997 | 61 FR 56690 | November 4, 1996 |
1998 | 62 FR 59365 | November 3, 1997 |
1999 | 63 FR 56199 | October 21, 1998 |
2000 | 64 FR 57103 | October 22, 1999 |
2001 | 65 FR 62725 | October 19, 2000 |
2002 | 66 FR 54251 | October 26, 2001 |
2003 | 67 FR 64641 | October 26, 2002 |
2004 | 68 FR 60995 | October 24, 2003 |
2005 | 69 FR 54671 | September 9, 2004 |
2006 | 70 FR 55885 | September 23, 2005 |
2007 | 71 FR 54662 | September 18, 2006 |
2008 | 72 FR 57035 | October 5, 2007 |
2009 | 73 FR 55086 | September 24, 2008 |
2010 | 74 FR 54579 | October 22, 2009 |
2011 | 75 FR 68799 | November 9, 2010 |
2012 | 76 FR 67567 | November 1, 2011 |
2013 | 77 FR 69848 | January 1, 2013 |
2014 | 78 FR 64953 | October 30, 2013 |
2015 | 79 FR 61309 | October 10, 2014 |
2016 | 80 FR 70808 | November 16, 2015 |
2017 | 81 FR 80060 | November 15, 2016 |
2018 | 82 FR 55367 | November 21, 2017 |
2019 | 83 FR 52459 | October 17, 2018 |
2020 | 84 FR 61619 | November 13, 2019 |
B. HI and SMI Premium Rates
Period | Standard Monthly Premium Rate | Catastrophic Cov. Prem. | SMI Adequate Actuarial Rates | ||
---|---|---|---|---|---|
HI | SMI | Aged | Disabled | ||
7/66-3/68 | $ 3.00 | ||||
4/68-6/70 | 4.00 | ||||
7/70-6/71 | 5.30 | ||||
7/71-6/72 | 5.60 | ||||
7/72-6/73 | 5.80 | ||||
7/73-6/74 | 33 | 6.30 | $6.30 | $14.50 | |
7/74-6/75 | 36 | 6.70 | 6.70 | 18.00 | |
7/75-6/76 | 40 | 6.70 | 7.50 | 18.50 | |
7/76-6/77 | 45 | 7.20 | 10.70 | 19.00 | |
7/77-6/78 | 54 | 7.70 | 12.30 | 25.00 | |
7/78-6/79 | 63 | 8.20 | 13.40 | 25.00 | |
7/79-6/80 | 69 | 8.70 | 13.40 | 25.00 | |
7/80-6/81 | 78 | 9.60 | 16.30 | 25.50 | |
7/81-6/82 | 89 | 11.00 | 22.60 | 36.60 | |
7/82-6/83 | 113 | 12.20 | 24.60 | 42.10 | |
7/83-12/83 | 113 | 12.20 | 27.00 | 46.10 | |
1984 | 155 | 14.60 | 29.20 | 54.30 | |
1985 | 174 | 15.50 | 31.00 | 52.70 | |
1986 | 214 | 15.50 | 31.00 | 40.80 | |
1987 | 226 | 17.90 | 35.80 | 53.00 | |
1988 | 234 | 24.80 | 49.60 | 48.60 | |
1989 | 156 | 27.90 | 4.00/* | 55.80 | 34.30 |
1990 | 175 | 28.60 | 57.20 | 44.10 | |
1991 | 177 | 29.90 | 62.60 | 56.00 | |
1992 | 192 | 31.80 | 60.80 | 80.80 | |
1993 | 221 | 36.60 | 70.50 | 82.90 | |
1994 | 245 | 41.10 | 61.80 | 76.10 | |
1995 | 261 | 46.10 | 73.10 | 105.80 | |
1996 | 289 | 42.50 | 84.90 | 105.10 | |
1997 | 311 | 43.80 | 87.50 | 110.40 | |
1998 | 309 | 43.80 | 87.90 | 97.10 | |
1999 | 309 | 45.50 | 92.30 | 103.00 | |
2000 | 301 | 45.50 | 91.90 | 121.10 | |
2001 | 300 | 50.00 | 101.00 | 132.00 | |
2002 | 319 | 54.00 | 109.30 | 123.10 | |
2003 | 316 | 58.70 | 118.70 | 141.00 | |
2004 | 343 | 66.60 | 133.20 | 175.50 | |
2005 | 375 | 78.20 | 156.40 | 191.80 | |
2006 | 393 | 88.50 | 176.90 | 203.70 | |
2007 | 410 | 93.50** | 187.00 | 197.30 | |
2008 | 423 | 96.40** | 192.70 | 209.70 | |
2009 | 443 | 96.40 | 192.70 | 224.20 | |
2010 | 461 | 110.50 | 221.00 | 270.40 | |
2011 | 450 | 115.40 | 230.70 | 266.30 | |
2012 | 451 | 99.90 | 199.80 | 192.50 | |
2013 | 441 | 104.90 | 209.80 | 235.50 | |
2014 | 426 | 104.90 | 209.80 | 218.90 | |
2015 | 407 | 104.90 | 209.80 | 254.80 | |
2016 | 411 | 121.80 | 237.60 | 282.60 | |
2017 | 413 | 134.00 | 261.90 | 254.20 | |
2018 | 422 | 134.00 | 261.90 | 295.00 | |
2019 | 437 | 135.50 | 264.90 | 315.40 | |
2020 | 458 | 144.60 | 283.20 | 343.60 |
See 1839(c).
See 1818.
*Puerto Rico residents $1.30. Residents of other U.S. territories and commonwealths $2.10.
NOTE: For July and August 1973, the promulgated SMI standard premium rate shown above was reduced by the Cost of Living Council to $5.80 and $6.10, respectively.
**The standard premium. The specific amount payable by beneficiaries depends on their income level and income tax filing status.
HI and SMI Premium Rates
Figures for: | Published at: | Date: |
---|---|---|
32 FR 21044 | December 30, 1967. 33 FR 1215; January 30, 1968. 34 FR 223; January 7, 1969 | |
34 FR 20442 | December 31, 1969 | |
35 FR 20018 | December 31, 1970 | |
37 FR 103 | January 5, 1972 | |
38 FR 93 | January 3, 1973 | |
38 FR 94 | January 3, 1973 | |
39 FR 1523 | January 10, 1974 | |
7/74-6/75 | 39 FR 1658 | January 11, 1974 |
7/75-6/76 | 39 FR 45309 | December 31, 1974 |
7/75-6/76 | 40 FR 1289 | January 7, 1975 |
7/76-6/77 | 40 FR 59472 | December 24, 1975 |
7/76-6/77 | 41 FR 1310 | January 7, 1976 |
7/77-6/78 | 41 FR 54823 | December 15, 1976 |
7/77-6/78 | 41 FR 55751 | December 22, 1976 |
7/78-6/79 | 42 FR 65275 | December 30, 1977 |
7/79-6/80 | 43 FR 61010 | December 29, 1978 |
7/80-6/81 | 44 FR 73164 | December 17, 1979 |
7/80-6/81 | 44 FR 77264 | December 31, 1979 |
7/81-6/82 | 45 FR 85160 | December 24, 1980 |
7/81-6/82 | 45 FR 85161 | December 24, 1980 |
7/82-6/83 | 46 FR 63389. | December 31, 1981 |
7/83-12/83 | 48 FR 26891. | June 10, 1983 |
7/83-12/83 | 48 FR 58366 | December 30, 1982 |
1984 | 48 FR 44913 | September 30, 1983 |
48 FR 44914. | September 30, 1983 | |
1985 | 49 FR 38510 | September 28, 1984 |
1986 | 50 FR 39932 | September 30, 1985 |
1987 | 51 FR 35053 | October 1, 1986. Revised by 51 FR 42007 November 20, 1986 |
51 FR 35291 | October 2, 1986. Confirmed by 51 FR 42007 November 20, 1986 | |
1988 | 52 FR 35056 | September 16, 1987 |
52 FR 36716 | September 30, 1987 | |
1989 | 53 FR 45161 | November 8, 1988 |
53 FR 38348 | September 30, 1988 | |
1990 | 54 FR 48322 | November 22, 1989 |
54 FR 43862 | October 27, 1989. Revised by 55 FR 13324 April 10, 1990 | |
1991 | 55 FR 41603 | October 12, 1990 |
56 FR 8208 | February 27, 1991 | |
1992 | 56 FR 58067 | November 15, 1991 |
56 FR 58062 | November 15, 1991 | |
1993 | 57 FR 56918 | December 1, 1992 |
57 FR 56919 | December 1, 1992. | |
1994 | 58 FR 58555 | November 2, 1993 |
58 FR 59271 | November 8, 1993 | |
1995 | 59 FR 61626 | December 1, 1994 |
59 FR 61629 | December 1, 1994 | |
1996 | 60 FR 53626 | October 16, 1995 |
60 FR 53631 | October 16, 1995 | |
1997 | 61 FR 55002 | October 23, 1996 |
61 FR 56691 | November 4, 1996 | |
1998 | 62 FR 59366 | November 3, 1997 |
62 FR 57915 | November 4, 1997 | |
1999 | 63 FR 56201 | October 21, 1998 |
63 FR 56212 | October 21, 1998 | |
2000 | 64 FR 57105 | October 22, 1999 |
64 FR 57110 | October 22, 1999 | |
2001 | 65 FR 62727 | October 20, 2000 |
65 FR 62733 | October 19, 2000 | |
2002 | 66 FR 54255 | October 26, 2001 |
66 FR 54264 | October 26, 2001 | |
2003 | 67 FR 64643 | October 21, 2002 |
67 FR 64643 | October 21, 2002 | |
2004 | 68 FR 61003 | October 2, 2003 |
2005 | 69 FR 54673 | September 9, 2004 |
69 FR 54674 | September 9, 2004 | |
2006 | 70 FR 55896 | September 23, 2005 |
70 FR 55897 | September 23, 2005 | |
2007 | 71 FR 54661 | September 18, 2006 |
71 FR 54665 | September 18, 2006. Revised by 71 FR 55480 September 22, 2006 | |
2008 | 72 FR 57037 | October 5, 2007 |
72 FR 57039 | October 5, 2007 | |
2009 | 73 FR 55089 | September 24, 2008 |
73 FR 55096 | September 24, 2008 | |
2010 | 74 FR 54571 | October 22, 2009 |
74 FR 54579 | October 22, 2009 | |
2011 | 75 FR 68790 | November 9, 2010 |
75 FR 68798 | November 9, 2010 | |
2012 | 76 FR 67570 | November 1, 2011 |
76 FR 67572 | November 1, 2011 | |
2013 | 77 FR 69859 | November 21, 2012 |
77 FR 69850 | November 21, 2012 | |
2014 | 78 FR 64951 | October 30, 2013 |
78 FR 64943 | October 30, 2013 | |
2015 | 79 FR 61312 | October 10, 2014 |
79 FR 61314 | October 10, 2014 | |
2016 | 80 FR 70805 | November 16, 2015 |
80 FR 70811 | November 16, 2015 | |
2017 | 81 FR 80071 | November 15, 2016 |
81 FR 80063 | November 15, 2016 | |
2018 | 82 FR 55365 | November 21, 2017 |
82 FR 55370 | November 21, 2017 | |
2019 | 83 FR 52455 | October 17, 2018 |
83 FR 52462 | October 17, 2018 | |
2020 | 84 FR 61622 | November 13, 2019 |
84 FR 61625 | November 13, 2019 |