Single-Year Tables Historical Data Intermediate Assumptions Low-Cost Assumptions High-Cost Assumptions


Table V.A3.- Social Security Area Population on July 1 and Dependency Ratios,
Calendar Years 1941-2095


Calendar year   Population (in thousands)   Dependency ratio
Under 20   20-64   65 and
over
  Total Aged a   Total b

Historical data:
1941   48,423   83,776   9,826   142,025   0.117   0.695
1942   48,489   84,899   10,095   143,483   .119   .690
1943   48,744   86,001   10,350   145,096   .120   .687
1944   48,973   87,076   10,606   146,655   .122   .684
1945   49,121   88,109   10,900   148,130   .124   .681
1946   49,575   89,094   11,227   149,896   .126   .682
1947   50,550   90,026   11,578   152,154   .129   .690
1948   51,673   90,877   11,952   154,502   .132   .700
1949   52,769   91,655   12,353   156,778   .135   .711
1950   53,903   92,382   12,769   159,053   .138   .722
1951   56,504   94,164   13,291   163,959   .141   .741
1952   58,018   94,779   13,722   166,519   .145   .757
1953   59,679   95,257   14,171   169,107   .149   .775
1954   61,458   95,699   14,635   171,793   .153   .795
1955   63,293   96,207   15,075   174,576   .157   .815
1956   65,232   96,725   15,491   177,448   .160   .835
1957   67,418   97,990   15,931   181,338   .163   .851
1958   69,363   98,535   16,392   184,290   .166   .870
1959   71,246   99,127   16,851   187,224   .170   .889
1960   73,074   99,802   17,277   190,153   .173   .905
1961   74,900   100,632   17,675   193,207   .176   .920
1962   76,451   101,621   18,054   196,126   .178   .930
1963   77,731   102,747   18,404   198,882   .179   .936
1964   78,929   103,845   18,745   201,519   .181   .941
1965   80,020   104,885   19,071   203,975   .182   .945
1966   80,670   106,133   19,403   206,207   .183   .943
1967   80,760   107,805   19,763   208,328   .183   .932
1968   80,695   109,595   20,115   210,406   .184   .920
1969   80,801   111,292   20,482   212,575   .184   .910
1970   81,020   112,991   20,895   214,906   .185   .902
1971   81,055   114,731   21,353   217,139   .186   .893
1972   80,752   116,556   21,810   219,119   .187   .880
1973   80,158   118,473   22,277   220,909   .188   .865
1974   79,431   120,512   22,766   222,709   .189   .848
1975   78,629   122,642   23,307   224,578   .190   .831
1976   77,760   124,831   23,907   226,498   .192   .814
1977   76,913   127,142   24,509   228,564   .193   .798
1978   76,120   129,507   25,117   230,744   .194   .782
1979   75,433   131,847   25,724   233,003   .195   .767
1980   74,835   134,106   26,309   235,250   .196   .754
1981   74,294   136,311   26,884   237,489   .197   .742
1982   73,823   138,485   27,482   239,790   .198   .732
1983   73,413   140,614   28,048   242,076   .199   .722
1984   73,076   142,692   28,577   244,345   .200   .712
1985   72,948   144,577   29,151   246,676   .202   .706
1986   73,054   146,247   29,759   249,061   .203   .703
1987   73,326   147,821   30,335   251,482   .205   .701
1988   73,727   149,376   30,862   253,965   .207   .700
1989   74,184   151,022   31,369   256,576   .208   .699
1990   74,797   152,768   31,925   259,491   .209   .699
1991   75,575   154,529   32,512   262,616   .210   .699
1992   76,465   156,181   33,059   265,705   .212   .701
1993   77,465   157,700   33,534   268,699   .213   .704
1994   78,425   159,199   33,945   271,569   .213   .706
1995   79,278   160,729   34,318   274,325   .214   .707
1996   80,031   162,329   34,649   277,009   .213   .706
1997   80,653   164,082   34,929   279,664   .213   .704
1998   81,176   165,984   35,144   282,304   .212   .701
1999   81,603   168,029   35,311   284,943   .210   .696
2000   82,003   170,181   35,503   287,687   .209   .690
2001   82,389   172,415   35,736   290,540   .207   .685
2002   82,724   174,663   35,995   293,382   .206   .680
2003   83,072   176,750   36,312   296,134   .205   .675
2004   83,487   178,784   36,699   298,969   .205   .672
2005   83,979   181,065   37,158   302,202   .205   .669
2006   84,568   183,340   37,724   305,632   .206   .667
2007   85,147   184,970   38,479   308,596   .208   .668
2008   85,542   185,797   39,366   310,704   .212   .672
2009   85,766   186,734   40,246   312,746   .216   .675
2010   85,723   188,418   41,039   315,180   .218   .673
2011   85,451   190,046   42,009   317,507   .221   .671
2012   85,159   190,989   43,401   319,549   .227   .673
2013   84,915   191,737   44,876   321,528   .234   .677
2014   84,838   192,744   46,283   323,866   .240   .680
2015 c   84,910   193,852   47,738   326,499   .246   .684
2016 c   85,131   194,917   49,264   329,312   .253   .690

Intermediate:
2017   85,495   195,882   50,882   332,259   .260   .696
2018   85,928   196,820   52,547   335,295   .267   .704
2019   86,416   197,743   54,272   338,431   .274   .711
2020   86,917   198,586   56,060   341,562   .282   .720
2021   87,469   199,333   57,879   344,681   .290   .729
2022   88,104   199,917   59,759   347,780   .299   .740
2023   88,754   200,474   61,622   350,849   .307   .750
2024   89,383   201,055   63,455   353,892   .316   .760
2025   89,962   201,594   65,315   356,870   .324   .770
2026   90,453   202,196   67,130   359,779   .332   .779
2027   90,849   202,910   68,858   362,616   .339   .787
2028   91,227   203,657   70,508   365,393   .346   .794
2029   91,714   204,336   72,070   368,119   .353   .802
2030   92,330   205,002   73,459   370,791   .358   .809
2031   93,037   205,746   74,621   373,404   .363   .815
2032   93,794   206,536   75,627   375,957   .366   .820
2033   94,562   207,323   76,563   378,447   .369   .825
2034   95,324   208,050   77,502   380,876   .373   .831
2035   96,076   208,655   78,510   383,242   .376   .837
2036   96,792   209,307   79,448   385,548   .380   .842
2037   97,420   210,229   80,145   387,794   .381   .845
2038   97,961   211,406   80,619   389,986   .381   .845
2039   98,415   212,721   80,991   392,127   .381   .843
2040   98,786   214,092   81,342   394,219   .380   .841
2041   99,082   215,528   81,660   396,269   .379   .839
2042   99,311   216,958   82,012   398,282   .378   .836
2043   99,486   218,375   82,403   400,264   .377   .833
2044   99,653   219,740   82,829   402,222   .377   .830
2045   99,854   220,951   83,359   404,164   .377   .829
2046   100,091   222,099   83,905   406,095   .378   .828
2047   100,369   223,219   84,434   408,022   .378   .828
2048   100,679   224,333   84,945   409,956   .379   .827
2049   101,009   225,480   85,412   411,902   .379   .827
2050   101,366   226,580   85,920   413,865   .379   .827
2051   101,750   227,645   86,457   415,853   .380   .827
2052   102,164   228,697   87,005   417,867   .380   .827
2053   102,607   229,676   87,626   419,909   .382   .828
2054   103,076   230,551   88,353   421,981   .383   .830
2055   103,569   231,311   89,200   424,080   .386   .833
2056   104,082   232,029   90,094   426,205   .388   .837
2057   104,611   232,782   90,962   428,355   .391   .840
2058   105,151   233,590   91,785   430,526   .393   .843
2059   105,699   234,461   92,556   432,717   .395   .846
2060   106,251   235,374   93,298   434,924   .396   .848
2061   106,805   236,315   94,024   437,144   .398   .850
2062   107,356   237,278   94,741   439,375   .399   .852
2063   107,901   238,226   95,484   441,611   .401   .854
2064   108,436   239,153   96,263   443,851   .403   .856
2065   108,959   240,053   97,080   446,092   .404   .858
2066   109,468   240,968   97,895   448,331   .406   .861
2067   109,960   241,933   98,673   450,565   .408   .862
2068   110,433   242,894   99,467   452,795   .410   .864
2069   110,886   243,846   100,286   455,018   .411   .866
2070   111,318   244,798   101,117   457,233   .413   .868
2071   111,731   245,718   101,993   459,442   .415   .870
2072   112,124   246,600   102,918   461,642   .417   .872
2073   112,502   247,504   103,830   463,836   .420   .874
2074   112,868   248,528   104,626   466,021   .421   .875
2075   113,224   249,690   105,285   468,200   .422   .875
2076   113,577   250,956   105,839   470,373   .422   .874
2077   113,931   252,287   106,324   472,541   .421   .873
2078   114,289   253,645   106,774   474,708   .421   .872
2079   114,656   255,012   107,208   476,875   .420   .870
2080   115,033   256,379   107,632   479,044   .420   .869
2081   115,424   257,717   108,076   481,217   .419   .867
2082   115,830   258,976   108,590   483,395   .419   .867
2083   116,250   260,154   109,176   485,580   .420   .867
2084   116,685   261,251   109,835   487,772   .420   .867
2085   117,135   262,269   110,566   489,970   .422   .868
2086   117,597   263,215   111,365   492,176   .423   .870
2087   118,070   264,096   112,223   494,390   .425   .872
2088   118,552   264,923   113,133   496,609   .427   .875
2089   119,040   265,738   114,056   498,834   .429   .877
2090   119,533   266,576   114,955   501,063   .431   .880
2091   120,026   267,441   115,830   503,297   .433   .882
2092   120,519   268,333   116,679   505,532   .435   .884
2093   121,009   269,244   117,517   507,770   .436   .886
2094   121,495   270,162   118,353   510,010   .438   .888
2095   121,974   271,092   119,186   512,251   .440   .890

Low-cost:
2017   85,799   196,291   50,834   332,925   .259   .696
2018   86,461   197,487   52,467   336,415   .266   .703
2019   87,215   198,667   54,150   340,033   .273   .712
2020   88,020   199,768   55,889   343,677   .280   .720
2021   88,916   200,775   57,651   347,342   .287   .730
2022   89,937   201,619   59,466   351,022   .295   .741
2023   91,013   202,435   61,258   354,706   .303   .752
2024   92,125   203,277   63,014   358,416   .310   .763
2025   93,238   204,078   64,788   362,104   .317   .774
2026   94,297   204,942   66,511   365,750   .325   .785
2027   95,292   205,918   68,141   369,351   .331   .794
2028   96,287   206,928   69,687   372,902   .337   .802
2029   97,393   207,868   71,138   376,400   .342   .811
2030   98,632   208,796   72,411   379,839   .347   .819
2031   99,964   209,800   73,452   383,216   .350   .827
2032   101,347   210,848   74,334   386,529   .353   .833
2033   102,743   211,893   75,141   389,777   .355   .839
2034   104,135   212,877   75,948   392,960   .357   .846
2035   105,520   213,740   76,820   396,080   .359   .853
2036   106,852   214,668   77,618   399,139   .362   .859
2037   108,062   215,902   78,177   402,141   .362   .863
2038   109,152   217,428   78,513   405,092   .361   .863
2039   110,121   219,130   78,749   407,999   .359   .862
2040   110,974   220,930   78,965   410,868   .357   .860
2041   111,720   222,836   79,151   413,707   .355   .857
2042   112,372   224,777   79,375   416,524   .353   .853
2043   112,943   226,748   79,639   419,330   .351   .849
2044   113,468   228,723   79,944   422,135   .350   .846
2045   113,996   230,597   80,356   424,949   .348   .843
2046   114,553   232,438   80,789   427,780   .348   .840
2047   115,147   234,281   81,214   430,641   .347   .838
2048   115,783   236,133   81,626   433,542   .346   .836
2049   116,470   238,017   82,003   436,490   .345   .834
2050   117,212   239,853   82,428   439,493   .344   .832
2051   118,015   241,653   82,889   442,556   .343   .831
2052   118,878   243,437   83,368   445,683   .342   .831
2053   119,803   245,146   83,926   448,875   .342   .831
2054   120,784   246,751   84,595   452,130   .343   .832
2055   121,818   248,242   85,386   455,446   .344   .835
2056   122,897   249,691   86,231   458,819   .345   .838
2057   124,015   251,176   87,053   462,244   .347   .840
2058   125,164   252,717   87,835   465,716   .348   .843
2059   126,334   254,326   88,569   469,229   .348   .845
2060   127,518   255,983   89,275   472,776   .349   .847
2061   128,709   257,676   89,966   476,352   .349   .849
2062   129,899   259,403   90,648   479,951   .349   .850
2063   131,080   261,132   91,355   483,567   .350   .852
2064   132,245   262,858   92,095   487,197   .350   .853
2065   133,388   264,579   92,870   490,837   .351   .855
2066   134,504   266,341   93,641   494,485   .352   .857
2067   135,588   268,179   94,372   498,139   .352   .857
2068   136,639   270,043   95,116   501,798   .352   .858
2069   137,653   271,930   95,879   505,462   .353   .859
2070   138,630   273,850   96,652   509,131   .353   .859
2071   139,572   275,773   97,465   512,810   .353   .860
2072   140,483   277,693   98,321   516,497   .354   .860
2073   141,367   279,669   99,161   520,196   .355   .860
2074   142,230   281,794   99,885   523,909   .354   .859
2075   143,079   284,085   100,474   527,639   .354   .857
2076   143,923   286,506   100,959   531,389   .352   .855
2077   144,769   289,016   101,376   535,161   .351   .852
2078   145,624   291,577   101,759   538,961   .349   .848
2079   146,497   294,166   102,126   542,789   .347   .845
2080   147,391   296,774   102,484   546,649   .345   .842
2081   148,313   299,352   102,879   550,544   .344   .839
2082   149,264   301,832   103,377   554,473   .342   .837
2083   150,248   304,210   103,981   558,438   .342   .836
2084   151,263   306,482   104,694   562,439   .342   .835
2085   152,310   308,650   105,516   566,476   .342   .835
2086   153,385   310,721   106,441   570,546   .343   .836
2087   154,486   312,702   107,462   574,650   .344   .838
2088   155,608   314,605   108,571   578,784   .345   .840
2089   156,748   316,458   109,741   582,947   .347   .842
2090   157,899   318,302   110,934   587,135   .349   .845
2091   159,057   320,161   112,129   591,347   .350   .847
2092   160,218   322,037   113,326   595,581   .352   .849
2093   161,376   323,935   114,522   599,834   .354   .852
2094   162,528   325,862   115,715   604,104   .355   .854
2095   163,669   327,822   116,902   608,393   .357   .856

High-cost:
2017   85,029   195,195   50,930   331,154   .261   .697
2018   85,098   195,634   52,626   333,358   .269   .704
2019   85,156   195,989   54,389   335,534   .278   .712
2020   85,228   196,326   56,226   337,780   .286   .721
2021   85,369   196,664   58,104   340,137   .295   .730
2022   85,607   196,935   60,053   342,595   .305   .740
2023   85,851   197,246   61,994   345,091   .314   .750
2024   86,049   197,584   63,914   347,547   .323   .759
2025   86,192   197,881   65,869   349,942   .333   .768
2026   86,245   198,242   67,786   352,273   .342   .777
2027   86,198   198,715   69,624   354,537   .350   .784
2028   86,117   199,224   71,393   356,733   .358   .791
2029   86,113   199,665   73,079   358,857   .366   .797
2030   86,209   200,096   74,599   360,903   .373   .804
2031   86,366   200,608   75,896   362,870   .378   .809
2032   86,542   201,167   77,042   364,752   .383   .813
2033   86,716   201,725   78,123   366,564   .387   .817
2034   86,885   202,221   79,212   368,319   .392   .821
2035   87,045   202,596   80,375   370,016   .397   .826
2036   87,187   202,997   81,470   371,654   .401   .831
2037   87,280   203,631   82,323   373,234   .404   .833
2038   87,325   204,480   82,952   374,757   .406   .833
2039   87,325   205,423   83,477   376,224   .406   .831
2040   87,279   206,379   83,979   377,637   .407   .830
2041   87,194   207,357   84,445   378,996   .407   .828
2042   87,076   208,285   84,942   380,304   .408   .826
2043   86,933   209,160   85,473   381,566   .409   .824
2044   86,790   209,961   86,034   382,786   .410   .823
2045   86,667   210,607   86,694   383,968   .412   .823
2046   86,565   211,188   87,363   385,116   .414   .824
2047   86,487   211,743   88,007   386,236   .416   .824
2048   86,434   212,279   88,622   387,335   .417   .825
2049   86,409   212,824   89,184   388,418   .419   .825
2050   86,415   213,296   89,779   389,489   .421   .826
2051   86,453   213,709   90,392   390,554   .423   .828
2052   86,524   214,084   91,006   391,615   .425   .829
2053   86,614   214,376   91,685   392,675   .428   .832
2054   86,705   214,568   92,461   393,734   .431   .835
2055   86,797   214,647   93,350   394,794   .435   .839
2056   86,889   214,685   94,280   395,854   .439   .844
2057   86,979   214,761   95,175   396,915   .443   .848
2058   87,065   214,891   96,020   397,977   .447   .852
2059   87,148   215,083   96,807   399,038   .450   .855
2060   87,226   215,312   97,561   400,099   .453   .858
2061   87,300   215,561   98,298   401,159   .456   .861
2062   87,368   215,821   99,026   402,215   .459   .864
2063   87,431   216,054   99,781   403,266   .462   .867
2064   87,487   216,248   100,574   404,309   .465   .870
2065   87,536   216,399   101,409   405,343   .469   .873
2066   87,577   216,545   102,244   406,366   .472   .877
2067   87,610   216,722   103,043   407,376   .475   .880
2068   87,635   216,872   103,865   408,372   .479   .883
2069   87,651   216,987   104,715   409,353   .483   .887
2070   87,658   217,076   105,583   410,317   .486   .890
2071   87,658   217,106   106,501   411,265   .491   .894
2072   87,651   217,070   107,474   412,194   .495   .899
2073   87,639   217,028   108,437   413,104   .500   .903
2074   87,624   217,084   109,285   413,993   .503   .907
2075   87,608   217,257   109,997   414,861   .506   .910
2076   87,592   217,513   110,603   415,708   .508   .911
2077   87,580   217,815   111,138   416,533   .510   .912
2078   87,572   218,127   111,640   417,339   .512   .913
2079   87,571   218,430   112,124   418,126   .513   .914
2080   87,578   218,718   112,598   418,894   .515   .915
2081   87,593   218,983   113,072   419,648   .516   .916
2082   87,617   219,192   113,576   420,385   .518   .918
2083   87,649   219,350   114,110   421,109   .520   .920
2084   87,690   219,459   114,672   421,820   .523   .922
2085   87,736   219,522   115,260   422,518   .525   .925
2086   87,788   219,544   115,872   423,205   .528   .928
2087   87,844   219,533   116,503   423,880   .531   .931
2088   87,903   219,495   117,146   424,544   .534   .934
2089   87,963   219,454   117,779   425,196   .537   .938
2090   88,022   219,429   118,386   425,837   .540   .941
2091   88,079   219,421   118,966   426,466   .542   .944
2092   88,134   219,430   119,518   427,083   .545   .946
2093   88,186   219,459   120,044   427,689   .547   .949
2094   88,234   219,510   120,542   428,285   .549   .951
2095   88,277   219,583   121,011   428,872   .551   .953

a Ratio of the population at ages 65 and over to the population at ages 20-64.
b Ratio of the population at ages 65 and over and the population under age 20 to the population at ages 20-64.
c Estimated, intermediate alternative.

Notes:
1. Historical data are subject to revision.
2. Totals do not necessarily equal the sums of rounded components.