Calendar year |
Adjusted CPI 1 |
SSA average wage index 2 |
Taxable payroll 3 |
Gross domestic product |
Compound interest-rate factor 4 |
---|---|---|---|---|---|
2000 | 97.12 | 32,104.67 | 3,966 | 9,982 | 0.9404 |
2001 | 100.00 | 33,680.35 | 4,181 | 10,528 | 1.0000 |
2002 | 102.88 | 35,277.03 | 4,414 | 11,104 | 1.0609 |
2003 | 105.92 | 36,781.09 | 4,634 | 11,669 | 1.1256 |
2004 | 109.20 | 38,372.33 | 4,866 | 12,270 | 1.1960 |
2005 | 112.71 | 40,044.65 | 5,109 | 12,920 | 1.2711 |
2006 | 116.39 | 41,799.45 | 5,367 | 13,610 | 1.3518 |
2007 | 120.24 | 43,575.71 | 5,630 | 14,313 | 1.4376 |
2008 | 124.21 | 45,416.27 | 5,908 | 15,054 | 1.5287 |
2009 | 128.29 | 47,350.68 | 6,201 | 15,832 | 1.6258 |
2010 | 132.55 | 49,366.08 | 6,504 | 16,646 | 1.7290 |
2011 | 136.92 | 51,488.82 | 6,842 | 17,529 | 1.8387 |
2012 | 141.40 | 53,702.84 | 7,180 | 18,422 | 1.9554 |
2013 | 146.12 | 56,012.06 | 7,527 | 19,345 | 2.0796 |
2014 | 150.89 | 58,420.58 | 7,888 | 20,304 | 2.2116 |
2015 | 155.89 | 60,932.66 | 8,263 | 21,302 | 2.3519 |
2016 | 161.01 | 63,552.77 | 8,654 | 22,345 | 2.5012 |
2017 | 166.36 | 66,285.54 | 9,058 | 23,431 | 2.6600 |
2018 | 171.82 | 69,135.82 | 9,480 | 24,567 | 2.8288 |
2019 | 177.52 | 72,108.66 | 9,920 | 25,752 | 3.0084 |
2020 | 183.38 | 75,209.33 | 10,378 | 26,989 | 3.1994 |
2021 | 189.42 | 78,443.33 | 10,855 | 28,280 | 3.4025 |
2022 | 195.69 | 81,816.39 | 11,351 | 29,628 | 3.6184 |
2023 | 202.13 | 85,334.50 | 11,869 | 31,038 | 3.8481 |
2024 | 208.80 | 89,003.88 | 12,411 | 32,518 | 4.0924 |
2025 | 215.70 | 92,831.05 | 12,978 | 34,068 | 4.3522 |
2026 | 222.83 | 96,822.78 | 13,571 | 35,692 | 4.6284 |
2027 | 230.13 | 100,986.16 | 14,193 | 37,400 | 4.9222 |
2028 | 237.78 | 105,328.57 | 14,845 | 39,197 | 5.2347 |
2029 | 245.60 | 109,857.70 | 15,531 | 41,089 | 5.5669 |
2030 | 253.71 | 114,581.58 | 16,251 | 43,076 | 5.9203 |
2031 | 262.10 | 119,508.59 | 17,007 | 45,167 | 6.2961 |
2032 | 270.73 | 124,647.45 | 17,800 | 47,365 | 6.6958 |
2033 | 279.64 | 130,007.30 | 18,633 | 49,678 | 7.1208 |
2034 | 288.90 | 135,597.61 | 19,509 | 52,115 | 7.5728 |
2035 | 298.45 | 141,428.31 | 20,426 | 54,670 | 8.0535 |
2036 | 308.28 | 147,509.72 | 21,383 | 57,344 | 8.5647 |
2037 | 318.46 | 153,852.64 | 22,385 | 60,147 | 9.1084 |
2038 | 328.92 | 160,468.30 | 23,435 | 63,091 | 9.6865 |
2039 | 339.79 | 167,368.44 | 24,534 | 66,177 | 10.3014 |
2040 | 351.01 | 174,565.28 | 25,680 | 69,402 | 10.9553 |
2041 | 362.62 | 182,071.59 | 26,876 | 72,773 | 11.6507 |
2042 | 374.58 | 189,900.67 | 28,123 | 76,298 | 12.3902 |
2043 | 386.95 | 198,066.40 | 29,426 | 79,984 | 13.1767 |
2044 | 399.71 | 206,583.25 | 30,786 | 83,843 | 14.0131 |
2045 | 412.88 | 215,466.33 | 32,202 | 87,872 | 14.9027 |
2046 | 426.51 | 224,731.39 | 33,680 | 92,083 | 15.8486 |
2047 | 440.60 | 234,394.84 | 35,222 | 96,487 | 16.8546 |
2048 | 455.15 | 244,473.81 | 36,830 | 101,087 | 17.9245 |
2049 | 470.16 | 254,986.19 | 38,508 | 105,901 | 19.0623 |
2050 | 485.68 | 265,950.59 | 40,259 | 110,931 | 20.2723 |
2051 | 501.67 | 277,386.47 | 42,085 | 116,188 | 21.5591 |
2052 | 518.23 | 289,314.09 | 43,993 | 121,691 | 22.9276 |
2053 | 535.37 | 301,754.59 | 45,988 | 127,456 | 24.3830 |
2054 | 553.02 | 314,730.04 | 48,073 | 133,496 | 25.9307 |
2055 | 571.25 | 328,263.43 | 50,251 | 139,814 | 27.5767 |
2056 | 590.11 | 342,378.76 | 52,524 | 146,422 | 29.3272 |
2057 | 609.60 | 357,101.05 | 54,900 | 153,346 | 31.1888 |
2058 | 629.73 | 372,456.39 | 57,387 | 160,602 | 33.1686 |
2059 | 650.49 | 388,472.02 | 59,986 | 168,203 | 35.2740 |
2060 | 671.94 | 405,176.31 | 62,702 | 176,159 | 37.5131 |
2061 | 694.13 | 422,598.90 | 65,541 | 184,493 | 39.8943 |
2062 | 717.02 | 440,770.65 | 68,511 | 193,227 | 42.4266 |
2063 | 740.71 | 459,723.79 | 71,616 | 202,377 | 45.1197 |
2064 | 765.15 | 479,491.91 | 74,860 | 211,952 | 47.9837 |
2065 | 790.40 | 500,110.06 | 78,250 | 221,981 | 51.0296 |
2066 | 816.45 | 521,614.79 | 81,793 | 232,480 | 54.2688 |
2067 | 843.42 | 544,044.23 | 85,495 | 243,475 | 57.7136 |
2068 | 871.25 | 567,438.13 | 89,362 | 254,982 | 61.3770 |
2069 | 900.00 | 591,837.97 | 93,402 | 267,024 | 65.2730 |
2070 | 929.73 | 617,287.00 | 97,619 | 279,622 | 69.4163 |
2071 | 960.38 | 643,830.35 | 102,024 | 292,805 | 73.8226 |
2072 | 992.06 | 671,515.05 | 106,625 | 306,601 | 78.5086 |
2073 | 1,024.78 | 700,390.20 | 111,429 | 321,037 | 83.4921 |
2074 | 1,058.65 | 730,506.98 | 116,446 | 336,140 | 88.7919 |
2075 | 1,093.56 | 761,918.78 | 121,686 | 351,946 | 94.4281 |
1
The CPI used to adjust OASDI benefits is the Consumer Price Index for
Urban Wage Earners and Clerical Workers (CPI), as defined by the Bureau
of Labor Statistics, Department of Labor. The values shown are adjusted
by dividing the calendar-year annual average CPI by the analogous value
for 2001, and multiplying the result by 100, thereby initializing the
CPI at 100 for 2001. 2 The "SSA average wage index" is defined in section 215(i)(1)(G) of the Social Security Act; it is used in the calculations of initial benefits and the automatic adjustment of the contribution and benefit base and other wage-indexed program amounts. 3 Taxable payroll consists of total earnings subject to OASDI contribution rates, adjusted to include deemed wages based on military service and to reflect the lower effective contribution rates (compared to the combined employee-employer rate) which apply to multiple-employer "excess wages." 4 The compound interest-rate factor is based on the average of the assumed annual interest rates for special public-debt obligations issuable to the trust funds in the 12 months of the year, under each alternative. |