Skip to content Social Security Online |
Actuarial Publications |
www.socialsecurity.gov | Home FAQs Contact Us Search |
Solvency provisions |
Detailed Single Year Tables |
Description of Proposed Provision:
|
|
  |
Percentage of taxable payroll |
Trust fund ratio as of January 1 |   |
OASDI taxable payroll (in billions of dollars) |
|||||
---|---|---|---|---|---|---|---|---|---|
Calendar year |
Cost rate |
Income rate |
Annual balance |
With this provision |
Present law |
Percentage increase |
|||
2008 | 11.20 | 12.77 | 1.57 | 359 | 5,567 | 5,567 | 0.0 | ||
2009 | 10.76 | 12.79 | 2.03 | 369 | 6,134 | 5,859 | 4.7 | ||
2010 | 10.86 | 12.81 | 1.95 | 383 | 6,445 | 6,155 | 4.7 | ||
2011 | 11.01 | 12.82 | 1.81 | 396 | 6,752 | 6,449 | 4.7 | ||
2012 | 11.23 | 12.85 | 1.62 | 406 | 7,064 | 6,746 | 4.7 | ||
2013 | 11.49 | 12.88 | 1.39 | 413 | 7,388 | 7,055 | 4.7 | ||
2014 | 11.76 | 12.89 | 1.13 | 418 | 7,723 | 7,373 | 4.7 | ||
2015 | 12.04 | 12.92 | 0.87 | 421 | 8,067 | 7,701 | 4.8 | ||
2016 | 12.34 | 12.94 | 0.60 | 421 | 8,423 | 8,039 | 4.8 | ||
2017 | 12.63 | 12.96 | 0.32 | 420 | 8,792 | 8,390 | 4.8 | ||
2018 | 12.92 | 12.98 | 0.06 | 418 | 9,179 | 8,759 | 4.8 | ||
2019 | 13.20 | 13.00 | -0.21 | 414 | 9,581 | 9,142 | 4.8 | ||
2020 | 13.49 | 13.02 | -0.47 | 408 | 9,997 | 9,539 | 4.8 | ||
2021 | 13.76 | 13.03 | -0.72 | 402 | 10,430 | 9,952 | 4.8 | ||
2022 | 14.01 | 13.05 | -0.96 | 395 | 10,880 | 10,381 | 4.8 | ||
2023 | 14.26 | 13.07 | -1.20 | 387 | 11,348 | 10,827 | 4.8 | ||
2024 | 14.50 | 13.08 | -1.42 | 378 | 11,837 | 11,293 | 4.8 | ||
2025 | 14.72 | 13.10 | -1.63 | 368 | 12,344 | 11,777 | 4.8 | ||
2026 | 14.93 | 13.11 | -1.83 | 357 | 12,875 | 12,284 | 4.8 | ||
2027 | 15.14 | 13.12 | -2.01 | 345 | 13,427 | 12,810 | 4.8 | ||
2028 | 15.33 | 13.14 | -2.19 | 333 | 14,004 | 13,360 | 4.8 | ||
2029 | 15.50 | 13.15 | -2.35 | 319 | 14,609 | 13,937 | 4.8 | ||
2030 | 15.65 | 13.16 | -2.49 | 306 | 15,241 | 14,539 | 4.8 | ||
2031 | 15.78 | 13.17 | -2.61 | 292 | 15,904 | 15,172 | 4.8 | ||
2032 | 15.89 | 13.17 | -2.71 | 277 | 16,598 | 15,833 | 4.8 | ||
2033 | 15.97 | 13.18 | -2.79 | 263 | 17,327 | 16,528 | 4.8 | ||
2034 | 16.03 | 13.19 | -2.84 | 248 | 18,092 | 17,257 | 4.8 | ||
2035 | 16.06 | 13.19 | -2.87 | 233 | 18,889 | 18,017 | 4.8 | ||
2036 | 16.09 | 13.19 | -2.90 | 218 | 19,721 | 18,810 | 4.8 | ||
2037 | 16.10 | 13.20 | -2.90 | 203 | 20,591 | 19,640 | 4.8 | ||
2038 | 16.09 | 13.20 | -2.90 | 188 | 21,503 | 20,509 | 4.8 | ||
2039 | 16.07 | 13.20 | -2.87 | 173 | 22,458 | 21,420 | 4.8 | ||
2040 | 16.04 | 13.20 | -2.84 | 158 | 23,458 | 22,373 | 4.8 | ||
2041 | 16.00 | 13.20 | -2.80 | 143 | 24,501 | 23,368 | 4.8 | ||
2042 | 15.96 | 13.19 | -2.77 | 128 | 25,592 | 24,408 | 4.9 | ||
2043 | 15.92 | 13.19 | -2.73 | 112 | 26,731 | 25,494 | 4.9 | ||
2044 | 15.88 | 13.19 | -2.69 | 97 | 27,923 | 26,630 | 4.9 | ||
2045 | 15.85 | 13.19 | -2.66 | 82 | 29,163 | 27,812 | 4.9 | ||
2046 | 15.82 | 13.19 | -2.63 | 66 | 30,454 | 29,043 | 4.9 | ||
2047 | 15.80 | 13.19 | -2.61 | 51 | 31,801 | 30,327 | 4.9 | ||
2048 | 15.78 | 13.19 | -2.59 | 35 | 33,206 | 31,666 | 4.9 | ||
2049 | 15.76 | 13.19 | -2.57 | 19 | 34,670 | 33,062 | 4.9 | ||
2050 | 15.75 | 13.19 | -2.56 | 3 | 36,194 | 34,514 | 4.9 | ||
2051 | 15.75 | 13.19 | -2.56 | ---- | 37,782 | 36,028 | 4.9 | ||
2052 | 15.76 | 13.19 | -2.57 | ---- | 39,444 | 37,612 | 4.9 | ||
2053 | 15.77 | 13.19 | -2.57 | ---- | 41,180 | 39,267 | 4.9 | ||
2054 | 15.78 | 13.19 | -2.58 | ---- | 42,991 | 40,993 | 4.9 | ||
2055 | 15.80 | 13.20 | -2.60 | ---- | 44,879 | 42,793 | 4.9 | ||
2056 | 15.82 | 13.20 | -2.62 | ---- | 46,845 | 44,666 | 4.9 | ||
2057 | 15.84 | 13.20 | -2.64 | ---- | 48,900 | 46,625 | 4.9 | ||
2058 | 15.87 | 13.20 | -2.66 | ---- | 51,046 | 48,670 | 4.9 | ||
2059 | 15.89 | 13.20 | -2.69 | ---- | 53,291 | 50,809 | 4.9 | ||
2060 | 15.91 | 13.21 | -2.71 | ---- | 55,630 | 53,039 | 4.9 | ||
2061 | 15.94 | 13.21 | -2.73 | ---- | 58,069 | 55,363 | 4.9 | ||
2062 | 15.96 | 13.21 | -2.75 | ---- | 60,620 | 57,794 | 4.9 | ||
2063 | 15.98 | 13.21 | -2.77 | ---- | 63,282 | 60,331 | 4.9 | ||
2064 | 16.01 | 13.21 | -2.80 | ---- | 66,063 | 62,981 | 4.9 | ||
2065 | 16.04 | 13.21 | -2.82 | ---- | 68,964 | 65,746 | 4.9 | ||
2066 | 16.07 | 13.22 | -2.85 | ---- | 71,987 | 68,626 | 4.9 | ||
2067 | 16.10 | 13.22 | -2.88 | ---- | 75,145 | 71,635 | 4.9 | ||
2068 | 16.13 | 13.22 | -2.91 | ---- | 78,443 | 74,778 | 4.9 | ||
2069 | 16.16 | 13.22 | -2.93 | ---- | 81,880 | 78,052 | 4.9 | ||
2070 | 16.19 | 13.22 | -2.97 | ---- | 85,456 | 81,460 | 4.9 | ||
2071 | 16.23 | 13.23 | -3.00 | ---- | 89,187 | 85,014 | 4.9 | ||
2072 | 16.27 | 13.23 | -3.04 | ---- | 93,090 | 88,734 | 4.9 | ||
2073 | 16.30 | 13.23 | -3.07 | ---- | 97,161 | 92,613 | 4.9 | ||
2074 | 16.34 | 13.23 | -3.11 | ---- | 101,405 | 96,656 | 4.9 | ||
2075 | 16.38 | 13.24 | -3.14 | ---- | 105,833 | 100,875 | 4.9 | ||
2076 | 16.42 | 13.24 | -3.18 | ---- | 110,445 | 105,268 | 4.9 | ||
2077 | 16.46 | 13.24 | -3.22 | ---- | 115,257 | 109,853 | 4.9 | ||
2078 | 16.50 | 13.24 | -3.26 | ---- | 120,267 | 114,625 | 4.9 | ||
2079 | 16.54 | 13.25 | -3.30 | ---- | 125,494 | 119,604 | 4.9 | ||
2080 | 16.59 | 13.25 | -3.34 | ---- | 130,941 | 124,794 | 4.9 | ||
2081 | 16.63 | 13.25 | -3.38 | ---- | 136,629 | 130,212 | 4.9 | ||
2082 | 16.68 | 13.25 | -3.42 | ---- | 142,560 | 135,862 | 4.9 | ||
2083 | 16.72 | 13.26 | -3.46 | ---- | 148,748 | 141,756 | 4.9 | ||
2084 | 16.76 | 13.26 | -3.50 | ---- | 155,210 | 147,912 | 4.9 | ||
2085 | 16.80 | 13.26 | -3.54 | ---- | 161,969 | 154,350 | 4.9 |
Years | Cost rate |
Income rate |
Actuarial balance |
Change in actuarial balance |
||
---|---|---|---|---|---|---|
2008-2082 | 14.93% | 13.87% | -1.06% | 0.64% |
Privacy Policy
| Website Policies
& Other Important Information
| Site Map Last reviewed or modified August 11, 2008 |