Skip to content Social Security Online |
Actuarial Publications |
www.socialsecurity.gov | Home FAQs Contact Us Search |
Solvency provisions |
Detailed Single Year Tables |
Description of Proposed Provision:
|
|
  |
Percentage of taxable payroll |
Trust fund ratio as of January 1 |
|||
---|---|---|---|---|---|
Calendar year |
Cost rate |
Income rate |
Annual balance |
  | |
2009 | 12.35 | 12.83 | 0.48 |   | 354 |
2010 | 12.50 | 12.87 | 0.37 |   | 360 |
2011 | 12.37 | 12.87 | 0.50 |   | 366 |
2012 | 12.24 | 12.87 | 0.63 |   | 369 |
2013 | 12.38 | 12.90 | 0.52 |   | 367 |
2014 | 12.62 | 12.92 | 0.30 |   | 364 |
2015 | 12.88 | 12.94 | 0.06 |   | 359 |
2016 | 13.18 | 12.96 | -0.22 |   | 354 |
2017 | 13.49 | 12.98 | -0.51 |   | 347 |
2018 | 13.83 | 13.00 | -0.83 |   | 338 |
2019 | 14.17 | 13.02 | -1.14 |   | 327 |
2020 | 14.50 | 13.04 | -1.46 |   | 315 |
2021 | 14.81 | 13.06 | -1.74 |   | 302 |
2022 | 15.09 | 14.98 | -0.11 |   | 289 |
2023 | 15.36 | 15.00 | -0.37 |   | 286 |
2024 | 15.62 | 15.01 | -0.61 |   | 283 |
2025 | 15.86 | 15.03 | -0.83 |   | 279 |
2026 | 16.08 | 15.05 | -1.03 |   | 274 |
2027 | 16.28 | 15.06 | -1.22 |   | 268 |
2028 | 16.46 | 15.07 | -1.39 |   | 262 |
2029 | 16.62 | 15.09 | -1.53 |   | 255 |
2030 | 16.75 | 15.10 | -1.65 |   | 247 |
2031 | 16.86 | 15.11 | -1.75 |   | 239 |
2032 | 16.95 | 15.12 | -1.83 |   | 230 |
2033 | 17.02 | 15.13 | -1.89 |   | 222 |
2034 | 17.06 | 15.13 | -1.93 |   | 213 |
2035 | 17.09 | 15.14 | -1.95 |   | 205 |
2036 | 17.10 | 15.14 | -1.95 |   | 196 |
2037 | 17.09 | 15.15 | -1.95 |   | 187 |
2038 | 17.07 | 15.15 | -1.92 |   | 179 |
2039 | 17.03 | 15.15 | -1.87 |   | 170 |
2040 | 16.97 | 15.15 | -1.82 |   | 162 |
2041 | 16.92 | 15.15 | -1.77 |   | 154 |
2042 | 16.86 | 15.15 | -1.71 |   | 146 |
2043 | 16.81 | 15.15 | -1.66 |   | 138 |
2044 | 16.76 | 15.15 | -1.61 |   | 131 |
2045 | 16.72 | 15.15 | -1.57 |   | 123 |
2046 | 16.69 | 15.15 | -1.54 |   | 115 |
2047 | 16.66 | 15.15 | -1.51 |   | 108 |
2048 | 16.63 | 15.15 | -1.48 |   | 101 |
2049 | 16.60 | 15.15 | -1.44 |   | 93 |
2050 | 16.57 | 15.15 | -1.42 |   | 86 |
2051 | 16.56 | 15.16 | -1.40 |   | 79 |
2052 | 16.55 | 17.04 | 0.49 |   | 72 |
2053 | 16.55 | 17.04 | 0.49 |   | 75 |
2054 | 16.56 | 17.05 | 0.49 |   | 79 |
2055 | 16.57 | 17.05 | 0.48 |   | 83 |
2056 | 16.59 | 17.05 | 0.46 |   | 87 |
2057 | 16.61 | 17.06 | 0.45 |   | 90 |
2058 | 16.63 | 17.06 | 0.43 |   | 94 |
2059 | 16.65 | 17.06 | 0.41 |   | 98 |
2060 | 16.67 | 17.07 | 0.40 |   | 101 |
2061 | 16.69 | 17.07 | 0.38 |   | 105 |
2062 | 16.71 | 17.07 | 0.36 |   | 108 |
2063 | 16.74 | 17.08 | 0.34 |   | 112 |
2064 | 16.76 | 17.08 | 0.32 |   | 115 |
2065 | 16.79 | 17.08 | 0.29 |   | 118 |
2066 | 16.82 | 17.09 | 0.27 |   | 121 |
2067 | 16.86 | 17.09 | 0.23 |   | 124 |
2068 | 16.89 | 17.10 | 0.20 |   | 127 |
2069 | 16.93 | 17.10 | 0.17 |   | 129 |
2070 | 16.97 | 17.10 | 0.13 |   | 132 |
2071 | 17.01 | 17.11 | 0.10 |   | 134 |
2072 | 17.05 | 17.11 | 0.06 |   | 136 |
2073 | 17.10 | 17.12 | 0.02 |   | 138 |
2074 | 17.14 | 17.12 | -0.02 |   | 139 |
2075 | 17.18 | 17.12 | -0.06 |   | 141 |
2076 | 17.23 | 17.13 | -0.10 |   | 142 |
2077 | 17.28 | 17.13 | -0.14 |   | 143 |
2078 | 17.33 | 17.14 | -0.19 |   | 144 |
2079 | 17.38 | 17.14 | -0.23 |   | 144 |
2080 | 17.43 | 17.15 | -0.28 |   | 144 |
2081 | 17.48 | 17.15 | -0.32 |   | 144 |
2082 | 17.53 | 17.16 | -0.37 |   | 144 |
2083 | 17.58 | 17.16 | -0.42 |   | 144 |
2084 | 17.63 | 17.17 | -0.46 |   | 143 |
Years | Cost rate |
Income rate |
Actuarial balance |
Change in actuarial balance |
|
---|---|---|---|---|---|
Estimates based on the Intermediate Assumptions of the 2009 Trustees Report | |||||
2009-2083 | 15.99% | 16.05% | 0.06% | 2.06% |
Privacy Policy
| Website Policies
& Other Important Information
| Site Map Last reviewed or modified August 31, 2009 |