Single-Year Tables Consistent With the 2019 SSI Annual Report
Table IV.B2.—SSI Federally Administered New Recipients
Calendar Years 1974-2043
[In thousands]
Calendar Years 1974-2043
[In thousands]
Blind or disabled, by age group | Aged, by age group | Totalsb | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calendar yeara | 0-17 | 18-34 | 35-49 | 50-64 | 65-74 | 75 or older | 65-74 | 75 or older | Blind or disabled | Aged | All | |||||||||||
Historical data: |
||||||||||||||||||||||
1974c | 63 | 390 | 381 | 925 | 141 | 18 | 1,211 | 1,268 | 1,919 | 2,479 | 4,398 | |||||||||||
1975 | 58 | 133 | 105 | 272 | 16 | d | 216 | 131 | 584 | 347 | 931 | |||||||||||
1976 | 43 | 105 | 88 | 207 | 9 | d | 147 | 70 | 452 | 218 | 669 | |||||||||||
1977 | 48 | 104 | 84 | 184 | 8 | 1 | 140 | 69 | 429 | 209 | 637 | |||||||||||
1978 | 43 | 92 | 76 | 154 | 6 | d | 127 | 66 | 370 | 193 | 563 | |||||||||||
1979 | 44 | 87 | 62 | 133 | 4 | d | 116 | 53 | 330 | 169 | 499 | |||||||||||
1980 | 41 | 92 | 61 | 142 | 4 | d | 125 | 59 | 341 | 184 | 524 | |||||||||||
1981 | 37 | 77 | 49 | 106 | 3 | d | 80 | 37 | 272 | 117 | 389 | |||||||||||
1982 | 38 | 63 | 51 | 90 | 4 | d | 72 | 31 | 245 | 103 | 348 | |||||||||||
1983 | 47 | 88 | 62 | 117 | 3 | d | 95 | 51 | 317 | 146 | 463 | |||||||||||
1984 | 47 | 109 | 78 | 142 | 4 | d | 131 | 78 | 380 | 209 | 589 | |||||||||||
1985 | 48 | 104 | 80 | 148 | 4 | d | 106 | 46 | 384 | 152 | 536 | |||||||||||
1986 | 55 | 127 | 109 | 153 | 5 | d | 110 | 51 | 449 | 161 | 610 | |||||||||||
1987 | 49 | 120 | 107 | 157 | 6 | 1 | 116 | 53 | 439 | 169 | 608 | |||||||||||
1988 | 50 | 101 | 108 | 146 | 5 | 1 | 112 | 56 | 412 | 167 | 579 | |||||||||||
1989 | 48 | 113 | 115 | 155 | 5 | d | 127 | 62 | 436 | 189 | 625 | |||||||||||
1990 | 76 | 136 | 134 | 182 | 5 | d | 149 | 66 | 533 | 215 | 748 | |||||||||||
1991 | 126 | 146 | 172 | 200 | 6 | d | 139 | 54 | 650 | 193 | 844 | |||||||||||
1992 | 221 | 199 | 221 | 233 | 6 | d | 133 | 48 | 881 | 181 | 1,062 | |||||||||||
1993 | 234 | 193 | 221 | 226 | 6 | d | 136 | 49 | 881 | 185 | 1,066 | |||||||||||
1994 | 205 | 164 | 208 | 216 | 6 | d | 116 | 42 | 798 | 158 | 956 | |||||||||||
1995 | 178 | 148 | 208 | 218 | 5 | d | 105 | 36 | 757 | 141 | 899 | |||||||||||
1996 | 145 | 134 | 194 | 203 | 6 | 1 | 93 | 35 | 683 | 128 | 811 | |||||||||||
1997 | 116 | 111 | 172 | 179 | 4 | d | 69 | 25 | 583 | 93 | 676 | |||||||||||
1998 | 135 | 117 | 181 | 194 | 7 | 1 | 78 | 30 | 636 | 108 | 744 | |||||||||||
1999 | 140 | 115 | 187 | 195 | 5 | d | 88 | 33 | 642 | 120 | 763 | |||||||||||
2000 | 146 | 112 | 181 | 192 | 5 | d | 84 | 31 | 635 | 115 | 751 | |||||||||||
2001 | 158 | 121 | 186 | 198 | 4 | d | 79 | 28 | 667 | 107 | 774 | |||||||||||
2002 | 171 | 128 | 196 | 212 | 4 | d | 83 | 29 | 712 | 112 | 824 | |||||||||||
2003 | 181 | 132 | 194 | 214 | 4 | d | 77 | 27 | 726 | 104 | 830 | |||||||||||
2004 | 183 | 138 | 202 | 231 | 4 | d | 78 | 27 | 758 | 105 | 863 | |||||||||||
2005 | 178 | 131 | 193 | 239 | 4 | d | 81 | 29 | 744 | 111 | 855 | |||||||||||
2006 | 175 | 129 | 190 | 244 | 3 | d | 81 | 28 | 741 | 109 | 850 | |||||||||||
2007 | 171 | 130 | 189 | 254 | 4 | d | 76 | 27 | 749 | 103 | 851 | |||||||||||
2008 | 183 | 147 | 204 | 289 | 4 | d | 79 | 27 | 826 | 106 | 932 | |||||||||||
2009 | 197 | 161 | 217 | 321 | 4 | d | 80 | 27 | 900 | 107 | 1,007 | |||||||||||
2010 | 206 | 172 | 222 | 346 | 4 | d | 79 | 25 | 950 | 104 | 1,054 | |||||||||||
2011 | 202 | 164 | 207 | 356 | 4 | d | 83 | 26 | 933 | 109 | 1,041 | |||||||||||
2012 | 190 | 147 | 178 | 341 | 4 | d | 84 | 26 | 861 | 110 | 971 | |||||||||||
2013 | 175 | 135 | 160 | 333 | 4 | d | 86 | 26 | 808 | 112 | 920 | |||||||||||
2014 | 157 | 115 | 129 | 297 | 4 | d | 83 | 25 | 703 | 108 | 811 | |||||||||||
2015 | 168 | 111 | 117 | 289 | 4 | d | 83 | 25 | 689 | 108 | 797 | |||||||||||
2016 | 164 | 106 | 107 | 278 | 4 | d | 83 | 24 | 659 | 107 | 767 | |||||||||||
2017 | 163 | 106 | 107 | 279 | 4 | d | 85 | 24 | 660 | 109 | 768 | |||||||||||
2018 | 156 | 99 | 99 | 262 | 4 | d | 76 | 23 | 621 | 99 | 720 | |||||||||||
Projected: |
||||||||||||||||||||||
2019 | 155 | 105 | 112 | 252 | 4 | d | 77 | 22 | 628 | 100 | 728 | |||||||||||
2020 | 152 | 108 | 122 | 243 | 4 | d | 79 | 23 | 628 | 102 | 730 | |||||||||||
2021 | 154 | 117 | 135 | 256 | 5 | d | 81 | 25 | 666 | 105 | 772 | |||||||||||
2022 | 161 | 123 | 142 | 264 | 5 | d | 83 | 26 | 695 | 109 | 805 | |||||||||||
2023 | 165 | 126 | 146 | 265 | 5 | d | 85 | 28 | 707 | 113 | 821 | |||||||||||
2024 | 171 | 130 | 152 | 269 | 6 | d | 90 | 31 | 727 | 121 | 848 | |||||||||||
2025 | 169 | 128 | 152 | 261 | 6 | d | 91 | 32 | 715 | 123 | 838 | |||||||||||
2026 | 170 | 128 | 153 | 256 | 5 | d | 90 | 33 | 712 | 124 | 836 | |||||||||||
2027 | 171 | 127 | 155 | 253 | 5 | d | 89 | 34 | 711 | 124 | 835 | |||||||||||
2028 | 172 | 126 | 156 | 249 | 5 | d | 88 | 35 | 709 | 124 | 833 | |||||||||||
2029 | 173 | 125 | 156 | 247 | 5 | d | 87 | 37 | 706 | 124 | 830 | |||||||||||
2030 | 179 | 127 | 159 | 252 | 5 | d | 87 | 39 | 722 | 125 | 847 | |||||||||||
2031 | 177 | 124 | 157 | 246 | 5 | d | 82 | 39 | 709 | 121 | 830 | |||||||||||
2032 | 177 | 124 | 156 | 245 | 5 | d | 80 | 40 | 707 | 120 | 827 | |||||||||||
2033 | 178 | 123 | 157 | 244 | 5 | d | 78 | 41 | 707 | 119 | 826 | |||||||||||
2034 | 178 | 123 | 157 | 244 | 5 | d | 77 | 42 | 707 | 119 | 826 | |||||||||||
2035 | 179 | 122 | 157 | 244 | 5 | d | 76 | 43 | 707 | 119 | 827 | |||||||||||
2036 | 183 | 123 | 161 | 250 | 5 | d | 76 | 44 | 722 | 120 | 842 | |||||||||||
2037 | 180 | 120 | 157 | 247 | 4 | d | 72 | 44 | 708 | 116 | 824 | |||||||||||
2038 | 180 | 119 | 157 | 249 | 4 | d | 69 | 45 | 709 | 114 | 823 | |||||||||||
2039 | 181 | 119 | 156 | 251 | 4 | d | 67 | 45 | 711 | 112 | 823 | |||||||||||
2040 | 181 | 119 | 156 | 254 | 4 | d | 65 | 45 | 713 | 111 | 824 | |||||||||||
2041 | 184 | 121 | 158 | 261 | 4 | d | 65 | 46 | 729 | 112 | 841 | |||||||||||
2042 | 180 | 119 | 155 | 258 | 4 | d | 64 | 45 | 717 | 109 | 826 | |||||||||||
2043 | 180 | 119 | 155 | 259 | 4 | d | 63 | 45 | 717 | 108 | 825 |
a Represents period in which first payment was made, not
date of first eligibility for payments.
b Historical totals estimated based on 1-percent
sample data prior to 1993, 10-percent sample data for 1993-2006, and 100-percent
sample data after 2006.
c Totals for 1974 include recipients converted
from previous State programs as well as new recipients to the SSI program during 1974.
d Fewer than 500.