Single-Year Tables Historical Data Intermediate Assumptions Low-Cost Assumptions High-Cost Assumptions


Table V.C4.- OASI Beneficiaries With Benefits in Current-Payment Status
at the End of Calendar Years 1975-2090

[In thousands]

    Retired workers and auxiliaries   Survivors    
Calendar year   Worker  a   Spouse   Child   Widow-
widower
  Mother-
father
  Child   Parent   Total

Historical data:
1975   16,589   2,867   643   3,888   582   2,919   21   27,509
1976   17,165   2,896   653   3,994   579   2,903   20   28,209
1977   17,822   2,964   678   4,119   582   2,877   18   29,061
1978   18,359   2,980   661   4,212   576   2,780   17   29,586
1979   18,972   2,991   652   4,322   574   2,711   16   30,237
1980   19,564   3,018   639   4,415   563   2,610   15   30,823
1981   20,195   3,031   633   4,508   548   2,546   14   31,474
1982   20,768   3,039   558   4,595   515   2,321   12   31,808
1983   21,424   3,039   512   4,694   400   2,146   11   32,226
1984   21,911   3,060   477   4,744   382   2,010   10   32,595
1985   22,435   3,069   456   4,862   372   1,918   10   33,122
1986   22,985   3,086   450   4,927   350   1,878   9   33,685
1987   23,444   3,090   439   4,983   329   1,837   8   34,129
1988   23,862   3,088   432   5,013   318   1,809   7   34,529
1989   24,331   3,095   422   5,057   312   1,782   6   35,004
1990   24,841   3,104   421   5,098   304   1,777   6   35,551
1991   25,293   3,106   425   5,142   301   1,792   5   36,064
1992   25,762   3,115   431   5,187   294   1,808   5   36,603
1993   26,109   3,098   436   5,207   289   1,837   5   36,981
1994   26,412   3,069   440   5,218   283   1,865   4   37,292
1995   26,679   3,027   441   5,213   275   1,884   4   37,522
1996   26,905   2,971   442   5,199   242   1,898   4   37,661
1997   27,282   2,926   441   5,043   230   1,893   3   37,817
1998   27,518   2,866   439   4,981   221   1,884   3   37,911
1999   27,784   2,811   442   4,936   212   1,885   3   38,073
2000   28,505   2,798   459   4,901   203   1,878   3   38,747
2001   28,843   2,742   467   4,828   197   1,890   3   38,969
2002   29,195   2,681   477   4,771   194   1,908   2   39,227
2003   29,537   2,622   480   4,707   190   1,910   2   39,448
2004   29,952   2,569   482   4,643   184   1,901   2   39,733
2005   30,461   2,524   488   4,569   178   1,903   2   40,126
2006   30,976   2,476   490   4,494   171   1,899   2   40,508
2007   31,528   2,431   494   4,436   165   1,892   2   40,947
2008   32,274   2,370   525   4,380   160   1,915   2   41,625
2009   33,514   2,343   561   4,327   160   1,921   2   42,828
2010   34,593   2,316   580   4,285   159   1,913   2   43,847
2011   35,600   2,291   594   4,239   158   1,907   2   44,791
2012   36,720   2,280   612   4,193   154   1,907   1   45,868
2013   37,893   2,285   625   4,139   150   1,899   1   46,992
2014   39,009   2,303   635   4,092   143   1,892   1   48,075
2015   40,089   2,335   648   4,050   140   1,893   1   49,155

Intermediate:
2016   41,497   2,336   675   4,042   137   1,897   1   50,584
2017   43,017   2,339   699   4,027   134   1,901   1   52,118
2018   44,650   2,339   724   4,021   132   1,904   1   53,771
2019   46,346   2,342   748   4,009   130   1,909   1   55,484
2020   48,038   2,287   773   4,016   128   1,915   1   57,158
2021   49,616   2,219   798   4,024   127   1,920   1   58,705
2022   51,264   2,153   819   4,032   126   1,924   1   60,320
2023   52,924   2,089   837   4,049   126   1,929   1   61,954
2024   54,522   2,072   852   4,051   125   1,933   1   63,556
2025   56,067   2,065   863   4,055   125   1,935   1   65,112
2026   57,428   2,183   914   4,003   127   1,937   1   66,591
2027   58,952   2,205   943   3,977   128   1,943   1   68,151
2028   60,383   2,227   969   3,952   129   1,941   1   69,602
2029   61,730   2,254   991   3,922   131   1,947   1   70,976
2030   62,977   2,281   1,012   3,893   133   1,958   1   72,255
2031   64,127   2,297   1,051   3,864   135   1,969   1   73,445
2032   65,191   2,313   1,082   3,835   136   1,981   1   74,539
2033   66,115   2,327   1,102   3,806   138   1,992   1   75,480
2034   66,906   2,338   1,113   3,773   139   2,007   1   76,277
2035   67,625   2,353   1,119   3,738   141   2,019   1   76,996
2036   68,366   2,342   1,146   3,699   140   2,024   1   77,719
2037   69,019   2,333   1,159   3,658   140   2,025   1   78,335
2038   69,544   2,327   1,163   3,616   139   2,022   1   78,812
2039   69,964   2,322   1,161   3,578   139   2,019   1   79,184
2040   70,286   2,323   1,155   3,539   138   2,014   1   79,455
2041   70,610   2,318   1,162   3,503   137   2,005   1   79,736
2042   70,931   2,314   1,160   3,466   136   1,996   1   80,004
2043   71,236   2,316   1,156   3,433   135   1,984   1   80,262
2044   71,566   2,322   1,154   3,402   134   1,976   1   80,556
2045   71,904   2,330   1,155   3,369   134   1,969   1   80,862
2046   72,267   2,333   1,165   3,337   133   1,961   1   81,196
2047   72,674   2,339   1,173   3,305   132   1,952   1   81,576
2048   73,067   2,343   1,179   3,278   131   1,942   1   81,940
2049   73,474   2,348   1,182   3,253   130   1,934   1   82,322
2050   73,894   2,355   1,185   3,228   129   1,926   1   82,718
2051   74,357   2,360   1,193   3,203   128   1,917   1   83,161
2052   74,879   2,370   1,200   3,182   127   1,908   1   83,668
2053   75,421   2,383   1,208   3,164   127   1,898   1   84,202
2054   76,000   2,394   1,213   3,145   126   1,890   1   84,770
2055   76,617   2,409   1,219   3,127   125   1,882   1   85,381
2056   77,265   2,425   1,226   3,110   125   1,874   1   86,024
2057   77,941   2,440   1,232   3,094   124   1,865   1   86,697
2058   78,612   2,455   1,238   3,078   124   1,856   1   87,364
2059   79,269   2,469   1,243   3,067   123   1,850   1   88,021
2060   79,917   2,482   1,247   3,055   123   1,844   1   88,669
2061   80,556   2,495   1,250   3,045   122   1,838   1   89,307
2062   81,198   2,510   1,254   3,036   122   1,833   1   89,954
2063   81,825   2,526   1,256   3,032   122   1,829   1   90,589
2064   82,458   2,541   1,258   3,027   121   1,826   1   91,232
2065   83,112   2,557   1,261   3,023   121   1,825   1   91,900
2066   83,779   2,576   1,267   3,019   121   1,823   1   92,585
2067   84,457   2,595   1,274   3,016   120   1,821   1   93,284
2068   85,134   2,618   1,283   3,017   120   1,819   1   93,992
2069   85,828   2,642   1,292   3,015   119   1,819   1   94,716
2070   86,525   2,664   1,301   3,014   119   1,818   1   95,442
2071   87,197   2,685   1,310   3,012   118   1,816   1   96,139
2072   87,847   2,705   1,317   3,014   118   1,814   1   96,816
2073   88,487   2,723   1,324   3,009   117   1,811   1   97,473
2074   89,093   2,741   1,331   3,006   117   1,809   1   98,098
2075   89,639   2,756   1,335   3,001   116   1,806   1   98,654
2076   90,101   2,774   1,338   2,998   116   1,803   1   99,131
2077   90,513   2,791   1,339   2,995   115   1,799   1   99,554
2078   90,888   2,811   1,339   2,994   114   1,795   1   99,942
2079   91,247   2,831   1,339   2,993   114   1,791   1   100,317
2080   91,614   2,854   1,339   2,995   113   1,787   1   100,702
2081   92,004   2,878   1,341   2,997   113   1,782   1   101,115
2082   92,439   2,901   1,344   2,997   112   1,778   1   101,572
2083   92,923   2,925   1,350   3,001   112   1,773   1   102,085
2084   93,470   2,949   1,357   3,006   111   1,769   1   102,663
2085   94,075   2,975   1,366   3,009   111   1,765   1   103,301
2086   94,725   3,000   1,376   3,012   110   1,762   1   103,985
2087   95,415   3,024   1,386   3,016   110   1,758   1   104,710
2088   96,133   3,045   1,396   3,021   109   1,755   1   105,460
2089   96,876   3,067   1,406   3,022   109   1,752   1   106,235
2090   97,629   3,087   1,416   3,026   108   1,750   1   107,018

Low-cost:
2016   41,475   2,335   675   4,038   137   1,898   1   50,559
2017   42,972   2,338   700   4,021   134   1,905   1   52,071
2018   44,578   2,339   725   4,012   132   1,911   1   53,698
2019   46,241   2,342   750   3,999   131   1,919   1   55,383
2020   47,900   2,288   776   4,004   130   1,931   1   57,030
2021   49,436   2,221   801   4,011   129   1,942   1   58,541
2022   51,037   2,156   824   4,018   129   1,954   1   60,117
2023   52,646   2,093   844   4,032   129   1,967   1   61,711
2024   54,188   2,078   860   4,034   129   1,979   1   63,269
2025   55,671   2,074   873   4,036   129   1,992   1   64,776
2026   56,781   2,148   932   4,021   126   2,040   1   66,048
2027   58,193   2,169   964   4,002   127   2,059   1   67,516
2028   59,501   2,191   993   3,984   128   2,071   1   68,868
2029   60,716   2,215   1,018   3,961   129   2,092   1   70,132
2030   61,822   2,239   1,042   3,939   131   2,119   1   71,293
2031   62,832   2,253   1,087   3,917   133   2,148   1   72,369
2032   63,751   2,262   1,123   3,893   134   2,178   1   73,342
2033   64,531   2,271   1,147   3,870   136   2,208   1   74,164
2034   65,185   2,279   1,162   3,842   137   2,242   1   74,849
2035   65,757   2,289   1,173   3,812   138   2,272   1   75,443
2036   66,353   2,273   1,205   3,776   138   2,295   1   76,041
2037   66,858   2,258   1,222   3,738   138   2,313   1   76,528
2038   67,237   2,247   1,229   3,700   138   2,326   1   76,878
2039   67,522   2,237   1,230   3,664   137   2,338   1   77,129
2040   67,718   2,232   1,227   3,626   137   2,347   1   77,287
2041   67,920   2,220   1,238   3,592   137   2,351   1   77,459
2042   68,125   2,210   1,239   3,557   136   2,353   1   77,621
2043   68,321   2,205   1,238   3,525   135   2,352   1   77,778
2044   68,545   2,204   1,239   3,494   135   2,354   1   77,973
2045   68,782   2,206   1,244   3,462   135   2,355   1   78,185
2046   69,052   2,202   1,258   3,431   134   2,355   1   78,433
2047   69,366   2,200   1,270   3,400   134   2,355   1   78,725
2048   69,678   2,197   1,281   3,373   134   2,352   1   79,016
2049   70,006   2,195   1,288   3,347   134   2,353   1   79,325
2050   70,356   2,195   1,296   3,322   133   2,354   1   79,658
2051   70,755   2,194   1,309   3,296   133   2,354   1   80,044
2052   71,216   2,199   1,322   3,274   133   2,354   1   80,499
2053   71,706   2,206   1,335   3,255   133   2,353   1   80,989
2054   72,235   2,211   1,346   3,234   133   2,355   1   81,516
2055   72,806   2,220   1,357   3,214   134   2,357   1   82,090
2056   73,408   2,229   1,370   3,195   134   2,359   1   82,696
2057   74,035   2,238   1,382   3,178   134   2,361   1   83,329
2058   74,657   2,246   1,394   3,160   135   2,364   1   83,958
2059   75,264   2,256   1,405   3,146   135   2,370   1   84,577
2060   75,865   2,263   1,414   3,133   136   2,377   1   85,189
2061   76,457   2,271   1,423   3,121   137   2,385   1   85,794
2062   77,053   2,280   1,431   3,111   138   2,395   1   86,408
2063   77,635   2,290   1,438   3,103   138   2,405   1   87,011
2064   78,216   2,300   1,446   3,096   139   2,418   1   87,616
2065   78,820   2,310   1,455   3,090   140   2,432   1   88,246
2066   79,434   2,321   1,466   3,085   141   2,446   1   88,893
2067   80,055   2,333   1,479   3,080   141   2,459   1   89,548
2068   80,673   2,348   1,494   3,078   142   2,473   1   90,209
2069   81,310   2,362   1,510   3,076   143   2,488   1   90,889
2070   81,947   2,375   1,525   3,073   143   2,502   1   91,566
2071   82,550   2,388   1,539   3,070   144   2,514   1   92,207
2072   83,125   2,400   1,552   3,069   144   2,526   1   92,818
2073   83,680   2,409   1,565   3,064   145   2,537   1   93,402
2074   84,198   2,420   1,577   3,060   145   2,548   1   93,948
2075   84,650   2,428   1,586   3,055   146   2,557   1   94,423
2076   85,030   2,439   1,592   3,053   146   2,566   1   94,827
2077   85,363   2,451   1,597   3,050   146   2,574   1   95,183
2078   85,668   2,466   1,601   3,051   146   2,581   1   95,515
2079   85,979   2,480   1,603   3,052   147   2,588   1   95,850
2080   86,310   2,496   1,607   3,057   147   2,595   1   96,212
2081   86,683   2,514   1,612   3,063   147   2,601   1   96,622
2082   87,120   2,535   1,620   3,071   148   2,608   1   97,102
2083   87,648   2,554   1,631   3,080   148   2,615   1   97,677
2084   88,262   2,574   1,645   3,091   148   2,622   1   98,345
2085   88,966   2,598   1,662   3,103   149   2,630   1   99,108
2086   89,757   2,620   1,681   3,115   149   2,638   1   99,961
2087   90,619   2,641   1,700   3,127   150   2,647   1   100,885
2088   91,540   2,661   1,720   3,141   150   2,656   1   101,870
2089   92,515   2,681   1,741   3,154   151   2,666   1   102,908
2090   93,522   2,701   1,760   3,168   151   2,676   1   103,981

High-cost:
2016   41,516   2,336   674   4,046   136   1,895   1   50,605
2017   43,056   2,339   698   4,032   134   1,896   1   52,157
2018   44,710   2,339   722   4,027   131   1,895   1   53,825
2019   46,434   2,341   744   4,017   129   1,894   1   55,559
2020   48,172   2,285   768   4,026   127   1,893   1   57,271
2021   49,796   2,215   791   4,036   125   1,890   1   58,854
2022   51,502   2,147   810   4,046   123   1,886   1   60,516
2023   53,226   2,081   826   4,064   122   1,882   1   62,201
2024   54,894   2,062   838   4,068   120   1,876   1   63,858
2025   56,513   2,052   847   4,074   119   1,868   1   65,473
2026   58,200   2,223   894   3,963   129   1,823   1   67,233
2027   59,841   2,248   922   3,929   130   1,817   1   68,888
2028   61,399   2,275   944   3,895   131   1,801   1   70,447
2029   62,883   2,306   964   3,857   132   1,793   1   71,937
2030   64,274   2,340   982   3,820   134   1,788   1   73,338
2031   65,578   2,364   1,017   3,783   135   1,783   1   74,660
2032   66,799   2,387   1,043   3,746   136   1,779   1   75,891
2033   67,879   2,408   1,058   3,711   137   1,773   1   76,967
2034   68,816   2,430   1,066   3,672   138   1,772   1   77,894
2035   69,688   2,454   1,069   3,634   138   1,769   1   78,753
2036   70,579   2,451   1,091   3,590   137   1,760   1   79,610
2037   71,391   2,450   1,100   3,546   136   1,748   1   80,372
2038   72,073   2,452   1,101   3,501   134   1,733   1   80,996
2039   72,644   2,454   1,097   3,461   133   1,720   1   81,510
2040   73,109   2,461   1,090   3,420   131   1,705   1   81,917
2041   73,576   2,461   1,094   3,383   129   1,689   1   82,333
2042   74,037   2,464   1,090   3,344   128   1,672   1   82,735
2043   74,472   2,474   1,084   3,310   126   1,653   1   83,119
2044   74,925   2,487   1,079   3,279   124   1,638   1   83,533
2045   75,385   2,500   1,076   3,245   122   1,622   1   83,952
2046   75,866   2,509   1,079   3,212   120   1,606   1   84,394
2047   76,389   2,519   1,081   3,180   119   1,591   1   84,881
2048   76,882   2,529   1,082   3,154   117   1,574   1   85,339
2049   77,386   2,539   1,079   3,130   116   1,560   1   85,812
2050   77,892   2,550   1,078   3,107   114   1,547   1   86,289
2051   78,434   2,562   1,079   3,082   112   1,534   1   86,804
2052   79,033   2,576   1,081   3,061   111   1,519   1   87,383
2053   79,638   2,592   1,083   3,045   109   1,504   1   87,973
2054   80,274   2,608   1,083   3,026   108   1,491   1   88,591
2055   80,947   2,626   1,083   3,009   106   1,478   1   89,250
2056   81,651   2,644   1,084   2,992   105   1,463   1   89,940
2057   82,385   2,661   1,084   2,978   103   1,449   1   90,662
2058   83,111   2,679   1,084   2,962   102   1,434   1   91,373
2059   83,818   2,695   1,083   2,951   101   1,421   1   92,071
2060   84,512   2,711   1,082   2,939   99   1,409   1   92,754
2061   85,191   2,728   1,081   2,929   98   1,396   1   93,425
2062   85,879   2,748   1,080   2,921   97   1,384   1   94,110
2063   86,550   2,768   1,078   2,917   96   1,373   1   94,782
2064   87,223   2,789   1,076   2,912   94   1,363   1   95,457
2065   87,926   2,810   1,074   2,908   93   1,354   1   96,166
2066   88,647   2,832   1,075   2,903   92   1,345   1   96,894
2067   89,387   2,855   1,077   2,900   91   1,335   1   97,646
2068   90,123   2,882   1,081   2,900   89   1,327   1   98,403
2069   90,888   2,910   1,085   2,896   88   1,319   1   99,187
2070   91,657   2,934   1,090   2,894   87   1,311   1   99,975
2071   92,399   2,959   1,093   2,891   86   1,303   1   100,733
2072   93,117   2,983   1,095   2,893   85   1,295   1   101,469
2073   93,837   3,003   1,097   2,885   84   1,287   1   102,195
2074   94,535   3,022   1,099   2,879   82   1,280   1   102,898
2075   95,167   3,038   1,099   2,874   81   1,272   1   103,532
2076   95,719   3,057   1,098   2,867   80   1,265   1   104,087
2077   96,207   3,076   1,096   2,861   79   1,257   1   104,577
2078   96,643   3,098   1,094   2,857   78   1,249   1   105,019
2079   97,057   3,120   1,091   2,851   77   1,241   1   105,438
2080   97,464   3,145   1,089   2,846   76   1,233   1   105,853
2081   97,865   3,170   1,088   2,842   75   1,224   1   106,266
2082   98,274   3,196   1,088   2,836   74   1,216   1   106,685
2083   98,702   3,223   1,088   2,831   73   1,208   1   107,126
2084   99,150   3,249   1,090   2,829   72   1,200   1   107,591
2085   99,617   3,277   1,092   2,824   71   1,192   1   108,074
2086   100,098   3,304   1,094   2,818   70   1,185   1   108,571
2087   100,581   3,331   1,097   2,813   70   1,177   1   109,069
2088   101,065   3,355   1,099   2,811   69   1,170   1   109,570
2089   101,553   3,377   1,102   2,804   68   1,163   1   110,067
2090   102,035   3,396   1,105   2,798   67   1,156   1   110,557

a Retired-worker beneficiaries include persons who also receive a residual benefit consisting of the excess of an auxiliary benefit over their retired-worker benefit.

Notes:
1. The number of beneficiaries does not include uninsured individuals who receive benefits under Section 228 of the Social Security Act. Transfers from the General Fund of the Treasury reimburse the OASI Trust Fund for the cost of most of these individuals.
2. Totals do not necessarily equal the sums of rounded components.