You are here: Social Security Administration > Research, Statistics & Policy Analysis > Statistics Archive > Monthly Statistical Snapshot, January 2014
Monthly Statistical Snapshot, January 2014
(released February 2014)
Download snapshot (0.8 MB)
Download all tables (0.2 MB)
Table of Contents
Type of beneficiary | Total | Social Security only | SSI only | Both Social Security and SSI |
---|---|---|---|---|
All beneficiaries | 63,251 | 54,887 | 5,574 | 2,790 |
Aged 65 or older | 41,876 | 39,762 | 931 | 1,183 |
Disabled, under age 65 a | 14,249 | 7,999 | 4,643 | 1,607 |
Other b | 7,126 | 7,126 | . . . | . . . |
SOURCES: Social Security Administration, Master Beneficiary Record and Supplemental Security Record, 100 percent data. | ||||
NOTES: Social Security beneficiaries who are entitled to a primary and a secondary benefit (dual entitlement) are counted only once in this table. SSI counts include recipients of federal SSI, federally administered state supplementation, or both. | ||||
. . . = not applicable. | ||||
a. Includes children receiving SSI on the basis of their own disability. | ||||
b. Social Security beneficiaries who are neither aged nor disabled (for example, early retirees, young survivors). | ||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
For detailed annual and time series program data, see our Annual Statistical Supplement.
Type of beneficiary | Beneficiaries | Total monthly benefits (millions of dollars) | Average monthly benefit (dollars) | |
---|---|---|---|---|
Number (thousands) | Percent | |||
Total | 58,079 | 100.0 | 68,767 | 1,184.01 |
Old-Age and Survivors Insurance | 47,108 | 81.1 | 57,838 | 1,227.78 |
Retirement benefits | 40,955 | 70.5 | 51,178 | 1,249.61 |
Retired workers | 38,042 | 65.5 | 49,296 | 1,295.84 |
Spouses of retired workers | 2,285 | 3.9 | 1,484 | 649.46 |
Children of retired workers | 629 | 1.1 | 398 | 633.54 |
Survivor benefits | 6,153 | 10.6 | 6,660 | 1,082.41 |
Children of deceased workers | 1,905 | 3.3 | 1,554 | 815.42 |
Widowed mothers and fathers | 138 | 0.2 | 125 | 905.66 |
Nondisabled widow(er)s | 3,852 | 6.6 | 4,796 | 1,245.20 |
Disabled widow(er)s | 257 | 0.4 | 184 | 716.38 |
Parents of deceased workers | 1 | (L) | 1 | 1,091.19 |
Disability Insurance | 10,971 | 18.9 | 10,928 | 996.11 |
Disabled workers | 8,930 | 15.4 | 10,236 | 1,146.18 |
Spouses of disabled workers | 154 | 0.3 | 47 | 308.16 |
Children of disabled workers | 1,887 | 3.2 | 645 | 341.99 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||
NOTE: (L) = less than 0.05 percent. | ||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
For more detailed monthly OASDI information, visit the Actuary's website for Beneficiary Data.
Age | Recipients | Total payments a (millions of dollars) | Average monthly payment b (dollars) | |
---|---|---|---|---|
Number (thousands) | Percent | |||
All recipients | 8,364 | 100.0 | 4,675 | 535.23 |
Under 18 | 1,312 | 15.7 | 864 | 639.84 |
18–64 | 4,938 | 59.0 | 2,902 | 552.72 |
65 or older | 2,114 | 25.3 | 909 | 429.64 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||
a. Includes retroactive payments. | ||||
b. Excludes retroactive payments. | ||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
For more detailed monthly SSI information, see SSI Monthly Statistics.