You are here: Social Security Administration > Research, Statistics & Policy Analysis > Statistics Archive > Monthly Statistical Snapshot, November 2017
Monthly Statistical Snapshot, November 2017
(released December 2017)
Download snapshot (0.8 MB)
Download all tables (0.2 MB)
Table of Contents
Type of beneficiary | Total | Social Security only | SSI only | Both Social Security and SSI |
---|---|---|---|---|
All beneficiaries | 66,932 | 58,711 | 5,483 | 2,738 |
Aged 65 or older | 46,627 | 44,392 | 984 | 1,251 |
Disabled, under age 65 a | 13,885 | 7,899 | 4,499 | 1,487 |
Other b | 6,420 | 6,420 | . . . | . . . |
SOURCES: Social Security Administration, Master Beneficiary Record and Supplemental Security Record, 100 percent data. | ||||
NOTES: Social Security beneficiaries who are entitled to a primary and a secondary benefit (dual entitlement) are counted only once in this table. SSI counts include recipients of federal SSI, federally administered state supplementation, or both. | ||||
. . . = not applicable. | ||||
a. Includes children receiving SSI based on their own disability. | ||||
b. Social Security beneficiaries who are neither aged nor disabled (for example, early retirees, young survivors). | ||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
For detailed annual and time series program data, see our Annual Statistical Supplement.
Type of beneficiary | Beneficiaries | Total monthly benefits (millions of dollars) | Average monthly benefit (dollars) | |
---|---|---|---|---|
Number (thousands) | Percent | |||
Total | 61,859 | 100.0 | 78,044 | 1,261.64 |
Old-Age and Survivors Insurance | 51,433 | 83.1 | 67,214 | 1,306.83 |
Retirement benefits | 45,440 | 73.5 | 60,448 | 1,330.28 |
Retired workers | 42,390 | 68.5 | 58,299 | 1,375.29 |
Spouses of retired workers | 2,377 | 3.8 | 1,704 | 716.90 |
Children of retired workers | 672 | 1.1 | 444 | 660.84 |
Survivor benefits | 5,993 | 9.7 | 6,766 | 1,128.99 |
Children of deceased workers | 1,894 | 3.1 | 1,591 | 840.04 |
Widowed mothers and fathers | 129 | 0.2 | 123 | 957.69 |
Nondisabled widow(er)s | 3,710 | 6.0 | 4,865 | 1,311.29 |
Disabled widow(er)s | 259 | 0.4 | 185 | 715.22 |
Parents of deceased workers | 1 | (L) | 1 | 1,163.98 |
Disability Insurance | 10,427 | 16.9 | 10,830 | 1,038.73 |
Disabled workers | 8,711 | 14.1 | 10,219 | 1,173.15 |
Spouses of disabled workers | 127 | 0.2 | 42 | 328.67 |
Children of disabled workers | 1,589 | 2.6 | 570 | 358.53 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||
NOTE: (L) = less than 0.05 percent. | ||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
For more detailed monthly OASDI information, visit the Actuary's website for Beneficiary Data.
Age | Recipients | Total payments a (millions of dollars) | Average monthly payment b (dollars) | |
---|---|---|---|---|
Number (thousands) | Percent | |||
All recipients | 8,222 | 100.0 | 4,632 | 540.88 |
Under 18 | 1,185 | 14.4 | 785 | 640.94 |
18–64 | 4,801 | 58.4 | 2,867 | 564.18 |
65 or older | 2,235 | 27.2 | 980 | 437.97 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||
a. Includes retroactive payments. | ||||
b. Excludes retroactive payments. | ||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
For more detailed monthly SSI information, see SSI Monthly Statistics.