You are here: Social Security Administration > Research, Statistics & Policy Analysis > Statistics Archive > Monthly Statistical Snapshot, September 2018
Monthly Statistical Snapshot, September 2018
(released October 2018)
Download snapshot (0.8 MB)
Download all tables (0.2 MB)
Table of Contents
Type of beneficiary | Total | Social Security only | SSI only | Both Social Security and SSI |
---|---|---|---|---|
All beneficiaries | 67,677 | 59,523 | 5,427 | 2,727 |
Aged 65 or older | 47,719 | 45,461 | 991 | 1,267 |
Disabled, under age 65 a | 13,699 | 7,803 | 4,436 | 1,461 |
Other b | 6,259 | 6,259 | . . . | . . . |
SOURCES: Social Security Administration, Master Beneficiary Record and Supplemental Security Record, 100 percent data. | ||||
NOTES: Social Security beneficiaries who are entitled to a primary and a secondary benefit (dual entitlement) are counted only once in this table. SSI counts include recipients of federal SSI, federally administered state supplementation, or both. | ||||
. . . = not applicable. | ||||
a. Includes children receiving SSI based on their own disability. | ||||
b. Social Security beneficiaries who are neither aged nor disabled (for example, early retirees, young survivors). | ||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
For detailed annual and time series program data, see our Annual Statistical Supplement.
Type of beneficiary | Beneficiaries | Total monthly benefits (millions of dollars) | Average monthly benefit (dollars) | |
---|---|---|---|---|
Number (thousands) | Percent | |||
Total | 62,662 | 100.0 | 81,560 | 1,301.59 |
Old-Age and Survivors Insurance | 52,449 | 83.7 | 70,673 | 1,347.46 |
Retirement benefits | 46,512 | 74.2 | 63,796 | 1,371.62 |
Retired workers | 43,446 | 69.3 | 61,573 | 1,417.22 |
Spouses of retired workers | 2,386 | 3.8 | 1,764 | 739.45 |
Children of retired workers | 680 | 1.1 | 460 | 676.19 |
Survivor benefits | 5,937 | 9.5 | 6,877 | 1,158.21 |
Children of deceased workers | 1,887 | 3.0 | 1,621 | 858.87 |
Widowed mothers and fathers | 121 | 0.2 | 119 | 983.83 |
Nondisabled widow(er)s | 3,671 | 5.9 | 4,949 | 1,347.94 |
Disabled widow(er)s | 256 | 0.4 | 186 | 727.13 |
Parents of deceased workers | 1 | (L) | 1 | 1,195.43 |
Disability Insurance | 10,213 | 16.3 | 10,887 | 1,066.01 |
Disabled workers | 8,585 | 13.7 | 10,291 | 1,198.67 |
Spouses of disabled workers | 120 | 0.2 | 41 | 340.47 |
Children of disabled workers | 1,508 | 2.4 | 555 | 368.30 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||
NOTE: (L) = less than 0.05 percent. | ||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
For more detailed monthly OASDI information, visit the Actuary's website for Beneficiary Data.
Age | Recipients | Total payments a (millions of dollars) | Average monthly payment b (dollars) | |
---|---|---|---|---|
Number (thousands) | Percent | |||
All recipients | 8,154 | 100.0 | 4,732 | 551.63 |
Under 18 | 1,158 | 14.2 | 796 | 657.69 |
18–64 | 4,739 | 58.1 | 2,924 | 575.98 |
65 or older | 2,258 | 27.7 | 1,011 | 446.53 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||
a. Includes retroactive payments. | ||||
b. Excludes retroactive payments. | ||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
For more detailed monthly SSI information, see SSI Monthly Statistics.