You are here: Social Security Administration > Research, Statistics & Policy Analysis > Statistics Archive > Monthly Statistical Snapshot, October 2019
Monthly Statistical Snapshot, October 2019
(released November 2019)
Download snapshot (0.8 MB)
Download all tables (0.2 MB)
Table of Contents
Type of beneficiary | Total | Social Security only | SSI only | Both Social Security and SSI |
---|---|---|---|---|
All beneficiaries | 68,900 | 60,817 | 5,388 | 2,695 |
Aged 65 or older | 49,330 | 47,041 | 1,003 | 1,287 |
Disabled, under age 65 a | 13,466 | 7,673 | 4,385 | 1,408 |
Other b | 6,104 | 6,104 | . . . | . . . |
SOURCES: Social Security Administration, Master Beneficiary Record and Supplemental Security Record, 100 percent data. | ||||
NOTES: Social Security beneficiaries who are entitled to a primary and a secondary benefit (dual entitlement) are counted only once in this table. SSI counts include recipients of federal SSI, federally administered state supplementation, or both. | ||||
. . . = not applicable. | ||||
a. Includes children receiving SSI based on their own disability. | ||||
b. Social Security beneficiaries who are neither aged nor disabled (for example, early retirees, young survivors). | ||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
For detailed annual and time series program data, see our Annual Statistical Supplement.
Type of beneficiary | Beneficiaries | Total monthly benefits (millions of dollars) | Average monthly benefit (dollars) | |
---|---|---|---|---|
Number (thousands) | Percent | |||
Total | 63,921 | 100.0 | 86,806 | 1,358.03 |
Old-Age and Survivors Insurance | 53,953 | 84.4 | 75,796 | 1,404.84 |
Retirement benefits | 48,042 | 75.2 | 68,708 | 1,430.16 |
Retired workers | 44,920 | 70.3 | 66,347 | 1,477.01 |
Spouses of retired workers | 2,427 | 3.8 | 1,874 | 772.08 |
Children of retired workers | 696 | 1.1 | 488 | 700.76 |
Survivor benefits | 5,911 | 9.2 | 7,087 | 1,199.01 |
Children of deceased workers | 1,902 | 3.0 | 1,686 | 886.49 |
Widowed mothers and fathers | 118 | 0.2 | 120 | 1,020.53 |
Nondisabled widow(er)s | 3,642 | 5.7 | 5,094 | 1,398.70 |
Disabled widow(er)s | 248 | 0.4 | 185 | 748.08 |
Parents of deceased workers | 1 | (L) | 1 | 1,245.05 |
Disability Insurance | 9,967 | 15.6 | 11,011 | 1,104.67 |
Disabled workers | 8,418 | 13.2 | 10,419 | 1,237.74 |
Spouses of disabled workers | 114 | 0.2 | 41 | 355.55 |
Children of disabled workers | 1,435 | 2.2 | 550 | 383.68 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||
NOTE: (L) = less than 0.05 percent. | ||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
For more detailed monthly OASDI information, visit the Actuary's website for Beneficiary Data.
Age | Recipients | Total payments a (millions of dollars) | Average monthly payment b (dollars) | |
---|---|---|---|---|
Number (thousands) | Percent | |||
All recipients | 8,082 | 100.0 | 4,809 | 566.99 |
Under 18 | 1,131 | 14.0 | 788 | 667.56 |
18–64 | 4,661 | 57.7 | 2,967 | 595.35 |
65 or older | 2,290 | 28.3 | 1,053 | 460.01 |
SOURCE: Social Security Administration, Supplemental Security Record, 100 percent data. | ||||
a. Includes retroactive payments. | ||||
b. Excludes retroactive payments. | ||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
For more detailed monthly SSI information, see SSI Monthly Statistics.