Annual Statistical Report on the Social Security Disability Insurance Program, 2005
Benefits Awarded, Withheld, and Terminated
Reinstatement Status for Disabled Workers
Benefit status | Total | Men | Women | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
All ages | Under 35 | 35–49 | 50 or older |
All ages | Under 35 | 35–49 | 50 or older |
All ages | Under 35 | 35–49 | 50 or older |
|
Provisional | 6,629 | 908 | 3,407 | 2,314 | 3,584 | 540 | 1,914 | 1,130 | 3,045 | 368 | 1,493 | 1,184 |
Reinstated | 5,846 | 731 | 3,062 | 2,053 | 3,246 | 453 | 1,744 | 1,049 | 2,600 | 278 | 1,318 | 1,004 |
Not reinstated a | 249 | 41 | 138 | 70 | 142 | 26 | 79 | 37 | 107 | 15 | 59 | 33 |
SOURCE: Social Security Administration, Annual Award and Termination Transaction file, 100 percent data. | ||||||||||||
NOTE: Total is not included because some beneficiaries whose cases are pending are not receiving provisional payments. | ||||||||||||
a. Data include medical recoveries and return to work. | ||||||||||||
CONTACT: Glenda Carter (410) 965-7704 or di.asr@ssa.gov. |