Annual Statistical Report on the Social Security Disability Insurance Program, 2008
Benefits Awarded, Withheld, and Terminated
Awards to All Disabled Beneficiaries
Diagnostic group | Total | Workers | Widow(er)s | Adult children | ||||
---|---|---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
All disabled beneficiaries | ||||||||
Total | 987,525 | 100.0 | 877,226 | 100.0 | 30,605 | 100.0 | 79,694 | 100.0 |
Congenital anomalies | 2,867 | 0.3 | 1,255 | 0.1 | 42 | 0.1 | 1,570 | 2.0 |
Endocrine, nutritional, and metabolic diseases | 32,412 | 3.3 | 30,023 | 3.4 | 1,823 | 6.0 | 566 | 0.7 |
Infectious and parasitic diseases | 10,393 | 1.1 | 9,887 | 1.1 | 256 | 0.8 | 250 | 0.3 |
Injuries | 37,644 | 3.8 | 34,842 | 4.0 | 887 | 2.9 | 1,915 | 2.4 |
Mental disorders | ||||||||
Retardation | 54,693 | 5.5 | 19,506 | 2.2 | 1,012 | 3.3 | 34,175 | 42.9 |
Other | 213,847 | 21.7 | 180,232 | 20.5 | 7,393 | 24.2 | 26,222 | 32.9 |
Neoplasms | 86,252 | 8.7 | 84,544 | 9.6 | 1,258 | 4.1 | 450 | 0.6 |
Diseases of the— | ||||||||
Blood and blood-forming organs | 3,150 | 0.3 | 2,656 | 0.3 | 58 | 0.2 | 436 | 0.5 |
Circulatory system | 95,445 | 9.7 | 92,136 | 10.5 | 2,727 | 8.9 | 582 | 0.7 |
Digestive system | 20,456 | 2.1 | 19,760 | 2.3 | 506 | 1.7 | 190 | 0.2 |
Genitourinary system | 20,401 | 2.1 | 19,662 | 2.2 | 349 | 1.1 | 390 | 0.5 |
Musculoskeletal system and connective tissue | 274,430 | 27.8 | 263,536 | 30.0 | 9,762 | 31.9 | 1,132 | 1.4 |
Nervous system and sense organs | 83,216 | 8.4 | 71,431 | 8.1 | 2,182 | 7.1 | 9,603 | 12.0 |
Respiratory system | 36,274 | 3.7 | 34,539 | 3.9 | 1,524 | 5.0 | 211 | 0.3 |
Skin and subcutaneous tissue | 2,052 | 0.2 | 1,935 | 0.2 | 56 | 0.2 | 61 | 0.1 |
Other | 2,498 | 0.3 | 2,165 | 0.2 | 62 | 0.2 | 271 | 0.3 |
Unknown | 11,495 | 1.2 | 9,117 | 1.0 | 708 | 2.3 | 1,670 | 2.1 |
Men | ||||||||
Subtotal | 514,689 | 100.0 | 466,966 | 100.0 | 2,105 | 100.0 | 45,618 | 100.0 |
Congenital anomalies | 1,502 | 0.3 | 712 | 0.2 | 1 | a | 789 | 1.7 |
Endocrine, nutritional, and metabolic diseases | 16,178 | 3.1 | 15,822 | 3.4 | 91 | 4.3 | 265 | 0.6 |
Infectious and parasitic diseases | 6,860 | 1.3 | 6,691 | 1.4 | 40 | 1.9 | 129 | 0.3 |
Injuries | 24,268 | 4.7 | 22,813 | 4.9 | 104 | 4.9 | 1,351 | 3.0 |
Mental disorders | ||||||||
Retardation | 30,553 | 5.9 | 11,809 | 2.5 | 74 | 3.5 | 18,670 | 40.9 |
Other | 103,342 | 20.1 | 86,404 | 18.5 | 388 | 18.4 | 16,550 | 36.3 |
Neoplasms | 44,005 | 8.5 | 43,663 | 9.4 | 82 | 3.9 | 260 | 0.6 |
Diseases of the— | ||||||||
Blood and blood-forming organs | 1,436 | 0.3 | 1,221 | 0.3 | 6 | 0.3 | 209 | 0.5 |
Circulatory system | 63,197 | 12.3 | 62,554 | 13.4 | 314 | 14.9 | 329 | 0.7 |
Digestive system | 11,853 | 2.3 | 11,704 | 2.5 | 50 | 2.4 | 99 | 0.2 |
Genitourinary system | 12,300 | 2.4 | 12,046 | 2.6 | 43 | 2.0 | 211 | 0.5 |
Musculoskeletal system and connective tissue | 131,994 | 25.6 | 130,917 | 28.0 | 612 | 29.1 | 465 | 1.0 |
Nervous system and sense organs | 41,445 | 8.1 | 36,203 | 7.8 | 134 | 6.4 | 5,108 | 11.2 |
Respiratory system | 17,986 | 3.5 | 17,798 | 3.8 | 95 | 4.5 | 93 | 0.2 |
Skin and subcutaneous tissue | 922 | 0.2 | 890 | 0.2 | 3 | 0.1 | 29 | 0.1 |
Other | 1,108 | 0.2 | 971 | 0.2 | 1 | a | 136 | 0.3 |
Unknown | 5,740 | 1.1 | 4,748 | 1.0 | 67 | 3.2 | 925 | 2.0 |
Women | ||||||||
Subtotal | 472,836 | 100.0 | 410,260 | 100.0 | 28,500 | 100.0 | 34,076 | 100.0 |
Congenital anomalies | 1,365 | 0.3 | 543 | 0.1 | 41 | 0.1 | 781 | 2.3 |
Endocrine, nutritional, and metabolic diseases | 16,234 | 3.4 | 14,201 | 3.5 | 1,732 | 6.1 | 301 | 0.9 |
Infectious and parasitic diseases | 3,533 | 0.7 | 3,196 | 0.8 | 216 | 0.8 | 121 | 0.4 |
Injuries | 13,376 | 2.8 | 12,029 | 2.9 | 783 | 2.7 | 564 | 1.7 |
Mental disorders | ||||||||
Retardation | 24,140 | 5.1 | 7,697 | 1.9 | 938 | 3.3 | 15,505 | 45.5 |
Other | 110,505 | 23.4 | 93,828 | 22.9 | 7,005 | 24.6 | 9,672 | 28.4 |
Neoplasms | 42,247 | 8.9 | 40,881 | 10.0 | 1,176 | 4.1 | 190 | 0.6 |
Diseases of the— | ||||||||
Blood and blood-forming organs | 1,714 | 0.4 | 1,435 | 0.3 | 52 | 0.2 | 227 | 0.7 |
Circulatory system | 32,248 | 6.8 | 29,582 | 7.2 | 2,413 | 8.5 | 253 | 0.7 |
Digestive system | 8,603 | 1.8 | 8,056 | 2.0 | 456 | 1.6 | 91 | 0.3 |
Genitourinary system | 8,101 | 1.7 | 7,616 | 1.9 | 306 | 1.1 | 179 | 0.5 |
Musculoskeletal system and connective tissue | 142,436 | 30.1 | 132,619 | 32.3 | 9,150 | 32.1 | 667 | 2.0 |
Nervous system and sense organs | 41,771 | 8.8 | 35,228 | 8.6 | 2,048 | 7.2 | 4,495 | 13.2 |
Respiratory system | 18,288 | 3.9 | 16,741 | 4.1 | 1,429 | 5.0 | 118 | 0.3 |
Skin and subcutaneous tissue | 1,130 | 0.2 | 1,045 | 0.3 | 53 | 0.2 | 32 | 0.1 |
Other | 1,390 | 0.3 | 1,194 | 0.3 | 61 | 0.2 | 135 | 0.4 |
Unknown | 5,755 | 1.2 | 4,369 | 1.1 | 641 | 2.2 | 745 | 2.2 |
SOURCE: Social Security Administration, Annual Award and Termination Transaction file, 100 percent data. | ||||||||
NOTES: Data exclude expedited reinstatement cases. | ||||||||
Effective 2001, the Social Security Administration initiated a special review of 130,000 Supplemental Security Income (SSI) recipients who are potentially eligible for Social Security disability benefits because of earnings while receiving SSI. Many of these claims awarded since 2001 were for individuals under the age of 35 who were diagnosed with a mental disorder. | ||||||||
a. Less than 0.05 percent. | ||||||||
CONTACT: Hazel P. Jenkins (410) 965-0164 or di.asr@ssa.gov. |
State or area | Workers | Widow(er)s | Adult children | ||||||
---|---|---|---|---|---|---|---|---|---|
Number | Percent | Average monthly benefit a (dollars) |
Number | Percent | Average monthly benefit a (dollars) |
Number | Percent | Average monthly benefit a (dollars) |
|
All areas | 877,226 | 100.0 | 1,114.50 | 30,605 | 100.0 | 671.50 | 79,694 | 100.0 | 474.10 |
Alabama | 21,307 | 2.4 | 1,106.30 | 1,022 | 3.3 | 651.40 | 1,952 | 2.4 | 438.50 |
Alaska | 1,216 | 0.1 | 1,132.50 | 41 | 0.1 | 793.10 | 126 | 0.2 | 459.40 |
Arizona | 12,704 | 1.4 | 1,169.30 | 432 | 1.4 | 689.90 | 1,190 | 1.5 | 507.30 |
Arkansas | 14,858 | 1.7 | 1,052.10 | 620 | 2.0 | 589.90 | 1,283 | 1.6 | 438.60 |
California | 73,790 | 8.4 | 1,050.50 | 2,089 | 6.8 | 721.90 | 7,268 | 9.1 | 506.50 |
Colorado | 10,136 | 1.2 | 1,157.40 | 245 | 0.8 | 688.00 | 763 | 1.0 | 479.10 |
Connecticut | 8,222 | 0.9 | 1,178.20 | 196 | 0.6 | 666.60 | 846 | 1.1 | 487.40 |
Delaware | 2,563 | 0.3 | 1,185.50 | 88 | 0.3 | 697.30 | 171 | 0.2 | 512.90 |
District of Columbia | 1,636 | 0.2 | 958.90 | 37 | 0.1 | 592.90 | 114 | 0.1 | 450.00 |
Florida | 49,215 | 5.6 | 1,121.80 | 1,585 | 5.2 | 659.30 | 3,762 | 4.7 | 500.90 |
Georgia | 26,599 | 3.0 | 1,124.40 | 1,132 | 3.7 | 619.90 | 2,046 | 2.6 | 504.00 |
Hawaii | 2,431 | 0.3 | 1,150.70 | 77 | 0.3 | 693.50 | 223 | 0.3 | 507.50 |
Idaho | 3,919 | 0.4 | 1,098.90 | 100 | 0.3 | 798.10 | 401 | 0.5 | 487.30 |
Illinois | 31,516 | 3.6 | 1,159.90 | 1,044 | 3.4 | 690.70 | 3,637 | 4.6 | 490.40 |
Indiana | 21,413 | 2.4 | 1,153.90 | 726 | 2.4 | 673.40 | 2,002 | 2.5 | 467.60 |
Iowa | 7,186 | 0.8 | 1,100.00 | 225 | 0.7 | 647.60 | 964 | 1.2 | 419.90 |
Kansas | 8,317 | 0.9 | 1,108.40 | 284 | 0.9 | 656.30 | 781 | 1.0 | 425.90 |
Kentucky | 18,699 | 2.1 | 1,085.00 | 986 | 3.2 | 703.90 | 1,597 | 2.0 | 424.00 |
Louisiana | 15,694 | 1.8 | 1,056.40 | 838 | 2.7 | 723.50 | 1,643 | 2.1 | 424.50 |
Maine | 5,438 | 0.6 | 1,021.30 | 153 | 0.5 | 580.80 | 612 | 0.8 | 397.20 |
Maryland | 14,184 | 1.6 | 1,152.90 | 349 | 1.1 | 715.10 | 1,147 | 1.4 | 550.60 |
Massachusetts | 19,175 | 2.2 | 1,120.40 | 518 | 1.7 | 657.20 | 2,071 | 2.6 | 444.30 |
Michigan | 34,469 | 3.9 | 1,183.20 | 1,122 | 3.7 | 749.20 | 3,507 | 4.4 | 514.90 |
Minnesota | 11,816 | 1.3 | 1,140.10 | 257 | 0.8 | 655.60 | 1,283 | 1.6 | 450.30 |
Mississippi | 11,913 | 1.4 | 1,078.20 | 634 | 2.1 | 598.30 | 1,214 | 1.5 | 420.20 |
Missouri | 20,431 | 2.3 | 1,115.20 | 849 | 2.8 | 615.30 | 1,980 | 2.5 | 419.10 |
Montana | 2,790 | 0.3 | 1,033.80 | 74 | 0.2 | 661.10 | 245 | 0.3 | 426.50 |
Nebraska | 4,291 | 0.5 | 1,090.30 | 122 | 0.4 | 599.90 | 476 | 0.6 | 407.80 |
Nevada | 6,439 | 0.7 | 1,173.50 | 179 | 0.6 | 769.30 | 347 | 0.4 | 538.50 |
New Hampshire | 4,353 | 0.5 | 1,147.10 | 99 | 0.3 | 613.20 | 451 | 0.6 | 432.40 |
New Jersey | 21,778 | 2.5 | 1,244.80 | 557 | 1.8 | 693.90 | 2,015 | 2.5 | 513.80 |
New Mexico | 6,065 | 0.7 | 1,053.40 | 168 | 0.5 | 682.90 | 426 | 0.5 | 462.60 |
New York | 56,531 | 6.4 | 1,154.00 | 1,505 | 4.9 | 686.30 | 5,125 | 6.4 | 505.20 |
North Carolina | 30,012 | 3.4 | 1,122.20 | 1,211 | 4.0 | 567.80 | 2,481 | 3.1 | 442.30 |
North Dakota | 1,442 | 0.2 | 1,060.50 | 36 | 0.1 | 474.70 | 173 | 0.2 | 430.50 |
Ohio | 35,476 | 4.0 | 1,090.10 | 1,384 | 4.5 | 690.60 | 3,257 | 4.1 | 464.10 |
Oklahoma | 14,047 | 1.6 | 1,060.70 | 616 | 2.0 | 643.20 | 1,093 | 1.4 | 436.40 |
Oregon | 9,924 | 1.1 | 1,140.90 | 305 | 1.0 | 742.00 | 815 | 1.0 | 511.00 |
Pennsylvania | 39,952 | 4.6 | 1,115.80 | 1,260 | 4.1 | 699.30 | 3,706 | 4.7 | 485.30 |
Rhode Island | 3,645 | 0.4 | 1,071.70 | 87 | 0.3 | 701.80 | 358 | 0.4 | 422.30 |
South Carolina | 16,734 | 1.9 | 1,135.10 | 706 | 2.3 | 602.50 | 1,304 | 1.6 | 469.70 |
South Dakota | 1,660 | 0.2 | 1,059.00 | 62 | 0.2 | 603.70 | 202 | 0.3 | 337.80 |
Tennessee | 23,287 | 2.7 | 1,106.90 | 1,132 | 3.7 | 625.20 | 1,858 | 2.3 | 451.20 |
Texas | 64,185 | 7.3 | 1,080.20 | 2,400 | 7.8 | 695.70 | 4,775 | 6.0 | 480.20 |
Utah | 5,087 | 0.6 | 1,102.80 | 154 | 0.5 | 696.40 | 552 | 0.7 | 482.60 |
Vermont | 2,238 | 0.3 | 1,053.80 | 72 | 0.2 | 554.80 | 263 | 0.3 | 385.90 |
Virginia | 19,322 | 2.2 | 1,134.70 | 741 | 2.4 | 659.80 | 1,804 | 2.3 | 483.80 |
Washington | 16,665 | 1.9 | 1,148.20 | 451 | 1.5 | 751.10 | 1,408 | 1.8 | 517.60 |
West Virginia | 8,895 | 1.0 | 1,119.00 | 501 | 1.6 | 759.90 | 738 | 0.9 | 462.70 |
Wisconsin | 16,377 | 1.9 | 1,143.10 | 415 | 1.4 | 671.70 | 1,868 | 2.3 | 433.60 |
Wyoming | 1,328 | 0.2 | 1,108.30 | 37 | 0.1 | 699.40 | 98 | 0.1 | 491.00 |
Outlying areas | |||||||||
Puerto Rico | 14,561 | 1.7 | 982.00 | 597 | 2.0 | 591.00 | 1,049 | 1.3 | 407.80 |
Other b | 1,295 | 0.1 | 918.40 | 85 | 0.3 | 611.80 | 224 | 0.3 | 400.00 |
SOURCE: Social Security Administration, Annual Award and Termination Transaction file, 100 percent data. | |||||||||
NOTE: Data exclude expedited reinstatement cases. | |||||||||
a. Benefits awarded before the December cost-of-living increase are converted to the December rates before averages are computed. | |||||||||
b. Includes American Samoa, Guam, Northern Mariana Islands, U.S. Virgin Islands, and foreign countries. | |||||||||
CONTACT: Hazel P. Jenkins (410) 965-0164 or di.asr@ssa.gov. |