Annual Statistical Report on the Social Security Disability Insurance Program, 2010
Benefits Awarded, Withheld, and Terminated
Benefits Terminated for All Disabled Beneficiaries
Year | Total | Workers | Widow(er)s | Adult children | ||||
---|---|---|---|---|---|---|---|---|
Number | Rate | Number | Rate | Number | Rate | Number | Rate | |
1960 | 91,543 | 164 | 89,090 | 196 | -- | -- | 2,453 | 24 |
1961 | 118,842 | 160 | 115,546 | 187 | -- | -- | 3,296 | 27 |
1962 | 132,144 | 149 | 128,299 | 173 | -- | -- | 3,845 | 26 |
1963 | 143,008 | 144 | 137,850 | 167 | -- | -- | 5,158 | 31 |
1964 | 144,422 | 134 | 138,576 | 155 | -- | -- | 5,846 | 32 |
1965 | 163,276 | 138 | 156,648 | 159 | -- | -- | 6,628 | 33 |
1966 | 175,959 | 134 | 168,630 | 154 | -- | -- | 7,329 | 34 |
1967 | 218,077 | 153 | 208,899 | 175 | -- | -- | 9,178 | 40 |
1968 | 232,817 | 151 | 222,197 | 172 | -- | -- | 10,620 | 44 |
1969 | 263,191 | 159 | 251,269 | 180 | -- | -- | 11,922 | 46 |
1970 | 272,239 | 154 | 260,444 | 174 | -- | -- | 11,795 | 44 |
1971 | 278,092 | 144 | 266,471 | 162 | -- | -- | 11,621 | 41 |
1972 | 275,663 | 129 | 261,739 | 143 | -- | -- | 13,924 | 46 |
1973 | 317,237 | 136 | 304,792 | 151 | -- | -- | 12,445 | 39 |
1974 | 336,246 | 130 | 320,958 | 143 | -- | -- | 15,288 | 45 |
1975 | 344,727 | 121 | 329,532 | 132 | -- | -- | 15,195 | 42 |
1976 | 367,608 | 120 | 351,504 | 132 | -- | -- | 16,104 | 42 |
1977 | 418,394 | 129 | 401,334 | 141 | -- | -- | 17,060 | 42 |
1978 | 431,067 | 131 | 413,571 | 144 | -- | -- | 17,496 | 42 |
1979 | 441,101 | 133 | 422,503 | 147 | -- | -- | 18,598 | 43 |
1980 | 422,612 | 128 | 408,051 | 143 | -- | -- | 14,561 | 32 |
1981 | 449,669 | 139 | 434,187 | 156 | -- | -- | 15,482 | 33 |
1982 | 500,282 | 163 | 483,847 | 186 | -- | -- | 16,435 | 35 |
1983 | 473,327 | 155 | 453,621 | 177 | -- | -- | 19,706 | 40 |
1984 | 391,190 | 126 | 371,913 | 143 | -- | -- | 19,277 | 38 |
1985 | 357,006 | 112 | 339,984 | 128 | -- | -- | 17,022 | 32 |
1986 | 358,289 | 109 | 341,276 | 125 | -- | -- | 17,013 | 31 |
1987 | 365,004 | 109 | 347,948 | 125 | -- | -- | 17,056 | 30 |
1988 | 375,621 | 110 | 356,143 | 126 | -- | -- | 19,478 | 34 |
1989 | 371,128 | 107 | 351,402 | 121 | -- | -- | 19,726 | 34 |
1990 | 368,208 | 102 | 348,194 | 116 | -- | -- | 20,014 | 33 |
1991 | 369,026 | 97 | 351,303 | 110 | -- | -- | 17,723 | 29 |
1992 | 379,653 | 92 | 361,796 | 104 | -- | -- | 17,857 | 28 |
1993 | 391,159 | 89 | 372,317 | 100 | -- | -- | 18,842 | 29 |
1994 | 404,624 | 87 | 384,590 | 97 | -- | -- | 20,034 | 30 |
1995 | 422,114 | 87 | 399,475 | 95 | -- | -- | 22,639 | 33 |
1996 | 420,756 | 83 | 396,980 | 91 | -- | -- | 23,776 | 34 |
1997 | 491,194 | 94 | 464,984 | 103 | -- | -- | 26,210 | 37 |
1998 | 436,244 | 81 | 409,489 | 87 | -- | -- | 26,755 | 38 |
1999 | 463,394 | 83 | 433,950 | 89 | -- | -- | 29,444 | 41 |
2000 | 493,651 | 86 | 460,351 | 91 | -- | -- | 33,300 | 46 |
2001 | 513,472 | 83 | 459,073 | 87 | 21,411 | 105 | 32,988 | 45 |
2002 | 535,465 | 82 | 479,364 | 87 | 21,379 | 103 | 34,722 | 47 |
2003 | 501,222 | 73 | 447,485 | 76 | 20,707 | 99 | 33,030 | 44 |
2004 | 525,418 | 73 | 470,017 | 76 | 23,572 | 112 | 31,829 | 42 |
2005 | 556,745 | 74 | 499,662 | 77 | 23,609 | 109 | 33,474 | 44 |
2006 | 569,146 | 73 | 511,128 | 75 | 23,599 | 107 | 34,419 | 44 |
2007 | 580,721 | 72 | 522,349 | 74 | 23,768 | 106 | 34,604 | 44 |
2008 | 627,423 | 74 | 563,314 | 76 | 26,109 | 114 | 38,000 | 44 |
2009 | 695,216 | 78 | 630,074 | 81 | 25,071 | 106 | 40,071 | 44 |
2010 | 706,008 | 75 | 640,678 | 78 | 24,749 | 101 | 40,581 | 43 |
SOURCES: Social Security Administration. For years before 2000, Annual Statistical Supplement to the Social Security Bulletin, based on the Master Beneficiary Record, various sampling rates; for 2000, Social Security Disability Insurance Beneficiaries, 100 percent data, and Annual Termination file, 100 percent data; from 2001 through 2003, Master Beneficiary Record, 100 percent data; beginning in 2004, Annual Award and Termination Transaction file, 100 percent data, and Master Beneficiary Record, 100 percent data. | ||||||||
NOTES: The termination rate is the number of terminations per 1,000 beneficiaries in current-payment status. | ||||||||
Beginning in 2004, data include closed period awards. | ||||||||
-- = not available. | ||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Reason for termination | All beneficiaries |
Workers and nondisabled dependents | Widow(er)s | Adult children of— | |||||
---|---|---|---|---|---|---|---|---|---|
Workers | Spouses | Children under age 18 |
Students aged 18–19 |
Retired workers |
Deceased workers |
Disabled workers |
|||
Total | 1,229,970 | 640,678 | 54,977 | 329,437 | 139,548 | 24,749 | 5,887 | 20,629 | 14,065 |
Death of beneficiary | 257,639 | 226,742 | 1,751 | 667 | 59 | 7,146 | 4,074 | 16,386 | 814 |
Termination resulting from death of worker a | 48,586 | . . . | 6,715 | 36,824 | 1,483 | . . . | . . . | . . . | 3,564 |
Attainment of age— | |||||||||
18 by children | 235,523 | . . . | . . . | 235,523 | . . . | . . . | . . . | . . . | . . . |
19 by students | 26,498 | . . . | . . . | . . . | 26,498 | . . . | . . . | . . . | . . . |
FRA by disabled workers | 379,377 | 335,054 | 29,803 | 7,942 | 478 | . . . | . . . | . . . | 6,100 |
FRA by disabled widow(er)s | 16,664 | . . . | . . . | . . . | . . . | 16,664 | . . . | . . . | . . . |
Elected reduced retirement | 2,098 | 2,098 | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
Termination of spouse's benefit because child attains age 16 | 11,141 | . . . | 11,141 | . . . | . . . | . . . | . . . | . . . | . . . |
Marriage, remarriage, or divorce of beneficiary | 3,949 | . . . | 1,448 | 1,216 | 162 | 7 | 282 | 504 | 330 |
Entitlement to an equal or larger Social Security benefit | 2,377 | . . . | 1,375 | 141 | 5 | 426 | 121 | 155 | 154 |
Does not meet medical standards b | 132,702 | 61,011 | 2,328 | 45,317 | 16,406 | 265 | 1,177 | 3,355 | 2,843 |
Medical improvement c | -- | 20,022 | -- | -- | -- | 66 | 304 | 977 | 1,360 |
Work above substantial gainful activity d | -- | 40,959 | -- | -- | -- | 198 | 848 | 2,317 | 1,404 |
Miscellaneous reasons e | -- | 30 | -- | -- | -- | 1 | 25 | 61 | 79 |
Student no longer attending school | 94,433 | . . . | . . . | . . . | 94,433 | . . . | . . . | . . . | . . . |
Other | 18,983 | 15,773 | 416 | 1,807 | 24 | 241 | 233 | 229 | 260 |
SOURCE: Social Security Administration, Annual Award and Termination Transaction file, 100 percent data. | |||||||||
NOTES: These data represent the total number of beneficiaries whose benefits were terminated during the calendar year regardless of the effective date of the termination. | |||||||||
Data include closed period awards. | |||||||||
. . . = not applicable; FRA = full retirement age; -- = not available. | |||||||||
a. Beneficiaries are terminated from the Disability Insurance Trust Fund and start receiving benefits from the Old-Age and Survivors Insurance Trust Fund. | |||||||||
b. Dependents' benefits terminate when the disabled worker no longer meets the requirements for disability benefits. Disabled widow(er)s and disabled adult children of deceased or retired workers lose their benefits when they no longer meet the requirements for disability benefits. | |||||||||
c. Includes beneficiaries who medically improved, who did not cooperate during the medical review, or whose whereabouts are unknown. | |||||||||
d. Excludes disabled beneficiaries whose monthly benefits have been suspended because the beneficiaries are engaging in substantial gainful activity during the extended period of eligibility. | |||||||||
e. Includes beneficiaries who did not comply with alcohol or drug abuse treatment programs or who refused vocational rehabilitation services. | |||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
State or area | Total | Workers | Widow(er)s | Adult children | ||||
---|---|---|---|---|---|---|---|---|
Number | Rate | Number | Rate | Number | Rate | Number | Rate | |
All areas | 706,008 | 75 | 640,678 | 78 | 24,749 | 101 | 40,581 | 43 |
Alabama | 17,761 | 73 | 15,964 | 74 | 825 | 100 | 972 | 47 |
Alaska | 1,063 | 78 | 991 | 82 | 30 | 109 | 42 | 35 |
Arizona | 12,740 | 79 | 11,869 | 82 | 352 | 99 | 519 | 41 |
Arkansas | 11,369 | 76 | 10,241 | 77 | 513 | 109 | 615 | 52 |
California | 59,466 | 78 | 54,753 | 83 | 1,659 | 103 | 3,054 | 38 |
Colorado | 7,768 | 74 | 7,218 | 76 | 212 | 107 | 338 | 41 |
Connecticut | 6,625 | 73 | 6,047 | 78 | 173 | 106 | 405 | 35 |
Delaware | 2,242 | 77 | 2,080 | 80 | 64 | 98 | 98 | 40 |
District of Columbia | 1,070 | 73 | 987 | 77 | 25 | 110 | 58 | 38 |
Florida | 44,675 | 82 | 41,463 | 85 | 1,372 | 103 | 1,840 | 42 |
Georgia | 23,270 | 82 | 21,163 | 85 | 976 | 112 | 1,131 | 45 |
Hawaii | 2,105 | 81 | 1,957 | 86 | 62 | 107 | 86 | 30 |
Idaho | 3,247 | 75 | 2,982 | 77 | 107 | 110 | 158 | 41 |
Illinois | 24,505 | 76 | 22,051 | 80 | 805 | 100 | 1,649 | 41 |
Indiana | 16,112 | 75 | 14,470 | 77 | 555 | 95 | 1,087 | 48 |
Iowa | 6,385 | 76 | 5,687 | 79 | 216 | 120 | 482 | 44 |
Kansas | 5,994 | 76 | 5,439 | 79 | 196 | 103 | 359 | 44 |
Kentucky | 15,999 | 70 | 14,225 | 71 | 767 | 94 | 1,007 | 52 |
Louisiana | 12,818 | 75 | 11,168 | 78 | 695 | 106 | 955 | 46 |
Maine | 4,092 | 65 | 3,692 | 66 | 128 | 93 | 272 | 45 |
Maryland | 10,256 | 78 | 9,469 | 82 | 283 | 107 | 504 | 38 |
Massachusetts | 14,558 | 68 | 13,219 | 71 | 367 | 97 | 972 | 42 |
Michigan | 25,073 | 69 | 22,483 | 71 | 912 | 98 | 1,678 | 40 |
Minnesota | 9,480 | 71 | 8,647 | 75 | 194 | 100 | 639 | 42 |
Mississippi | 10,888 | 75 | 9,727 | 77 | 526 | 99 | 635 | 45 |
Missouri | 17,267 | 75 | 15,538 | 77 | 607 | 93 | 1,122 | 52 |
Montana | 2,297 | 78 | 2,120 | 81 | 71 | 107 | 106 | 37 |
Nebraska | 3,663 | 80 | 3,308 | 83 | 83 | 88 | 272 | 51 |
Nevada | 5,421 | 89 | 5,153 | 92 | 133 | 95 | 135 | 37 |
New Hampshire | 3,200 | 68 | 2,932 | 69 | 80 | 98 | 188 | 48 |
New Jersey | 16,900 | 79 | 15,415 | 83 | 476 | 107 | 1,009 | 41 |
New Mexico | 4,799 | 73 | 4,409 | 75 | 147 | 103 | 243 | 45 |
New York | 41,363 | 72 | 37,420 | 76 | 1,245 | 98 | 2,698 | 39 |
North Carolina | 27,278 | 78 | 24,934 | 80 | 1,027 | 103 | 1,317 | 44 |
North Dakota | 1,250 | 77 | 1,095 | 81 | 38 | 135 | 117 | 49 |
Ohio | 26,590 | 73 | 23,613 | 75 | 1,088 | 103 | 1,889 | 45 |
Oklahoma | 10,871 | 80 | 9,815 | 82 | 451 | 105 | 605 | 52 |
Oregon | 8,319 | 75 | 7,691 | 79 | 251 | 98 | 377 | 37 |
Pennsylvania | 30,965 | 72 | 27,826 | 75 | 1,085 | 100 | 2,054 | 43 |
Rhode Island | 2,750 | 70 | 2,496 | 73 | 79 | 104 | 175 | 43 |
South Carolina | 14,691 | 78 | 13,399 | 81 | 590 | 97 | 702 | 43 |
South Dakota | 1,609 | 77 | 1,442 | 81 | 51 | 122 | 116 | 44 |
Tennessee | 20,032 | 77 | 18,079 | 79 | 923 | 103 | 1,030 | 46 |
Texas | 46,324 | 77 | 42,207 | 80 | 1,809 | 100 | 2,308 | 43 |
Utah | 3,590 | 75 | 3,259 | 78 | 86 | 90 | 245 | 49 |
Vermont | 1,525 | 64 | 1,369 | 66 | 52 | 110 | 104 | 41 |
Virginia | 17,233 | 76 | 15,692 | 78 | 629 | 99 | 912 | 42 |
Washington | 13,486 | 75 | 12,413 | 78 | 346 | 89 | 727 | 45 |
West Virginia | 7,969 | 73 | 7,022 | 75 | 395 | 94 | 552 | 51 |
Wisconsin | 11,827 | 69 | 10,611 | 72 | 302 | 96 | 914 | 44 |
Wyoming | 1,125 | 85 | 1,047 | 89 | 28 | 96 | 50 | 43 |
Outlying areas | ||||||||
Puerto Rico | 11,942 | 60 | 10,534 | 62 | 539 | 100 | 869 | 37 |
Other a | 2,161 | 87 | 1,847 | 102 | 124 | 145 | 190 | 32 |
SOURCES: Social Security Administration, Annual Award and Termination Transaction file, 100 percent data, and Master Beneficiary Record, 100 percent data. | ||||||||
NOTES: The termination rate is the number of terminations per 1,000 beneficiaries in current-payment status. | ||||||||
Data include closed period awards. | ||||||||
a. Includes American Samoa, Guam, Northern Mariana Islands, U.S. Virgin Islands, and foreign countries. | ||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |