Annual Statistical Report on the Social Security Disability Insurance Program, 2011
Benefits Awarded, Withheld, and Terminated
Disabled Workers Who Work
Diagnostic group | Total | Under 30 | 30–39 | 40–49 | 50–59 | 60–FRA |
---|---|---|---|---|---|---|
Number | ||||||
Total | 27,962 | 2,963 | 5,371 | 7,740 | 8,804 | 3,084 |
Congenital anomalies | 83 | 28 | 24 | 18 | 12 | 1 |
Endocrine, nutritional, and metabolic diseases | 527 | 40 | 86 | 136 | 191 | 74 |
Infectious and parasitic diseases | 660 | 18 | 119 | 266 | 220 | 37 |
Injuries | 1,859 | 232 | 422 | 452 | 539 | 214 |
Mental disorders | ||||||
Autistic disorders | 89 | 70 | 13 | 3 | 3 | 0 |
Developmental disorders | 46 | 26 | 10 | 6 | 4 | 0 |
Childhood and adolescent disorders not elsewhere classified | 49 | 30 | 10 | 2 | 6 | 1 |
Intellectual disability | 798 | 337 | 218 | 149 | 87 | 7 |
Mood disorders | 4,767 | 400 | 1,211 | 1,572 | 1,304 | 280 |
Organic mental disorders | 870 | 176 | 187 | 222 | 232 | 53 |
Schizophrenic and other psychotic disorders | 1,090 | 164 | 357 | 328 | 210 | 31 |
Other | 1,137 | 171 | 340 | 342 | 237 | 47 |
Neoplasms | 3,658 | 242 | 469 | 907 | 1,443 | 597 |
Diseases of the— | ||||||
Blood and blood-forming organs | 195 | 60 | 51 | 48 | 25 | 11 |
Circulatory system | 1,202 | 43 | 113 | 247 | 489 | 310 |
Digestive system | 649 | 42 | 112 | 163 | 250 | 82 |
Genitourinary system | 1,216 | 131 | 295 | 408 | 320 | 62 |
Musculoskeletal system and connective tissue | 5,198 | 127 | 525 | 1,366 | 2,225 | 955 |
Nervous system and sense organs | 3,013 | 545 | 682 | 881 | 695 | 210 |
Respiratory system | 387 | 28 | 54 | 87 | 166 | 52 |
Skin and subcutaneous tissue | 71 | 11 | 11 | 24 | 18 | 7 |
Other | 81 | 14 | 10 | 23 | 24 | 10 |
Unknown | 317 | 28 | 52 | 90 | 104 | 43 |
Percent | ||||||
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Congenital anomalies | 0.3 | 0.9 | 0.4 | 0.2 | 0.1 | (L) |
Endocrine, nutritional, and metabolic diseases | 1.9 | 1.3 | 1.6 | 1.8 | 2.2 | 2.4 |
Infectious and parasitic diseases | 2.4 | 0.6 | 2.2 | 3.4 | 2.5 | 1.2 |
Injuries | 6.6 | 7.8 | 7.9 | 5.8 | 6.1 | 6.9 |
Mental disorders | ||||||
Autistic disorders | 0.3 | 2.4 | 0.2 | (L) | (L) | 0.0 |
Developmental disorders | 0.2 | 0.9 | 0.2 | 0.1 | (L) | 0.0 |
Childhood and adolescent disorders not elsewhere classified | 0.2 | 1.0 | 0.2 | (L) | 0.1 | (L) |
Intellectual disability | 2.9 | 11.4 | 4.1 | 1.9 | 1.0 | 0.2 |
Mood disorders | 17.0 | 13.5 | 22.5 | 20.3 | 14.8 | 9.1 |
Organic mental disorders | 3.1 | 5.9 | 3.5 | 2.9 | 2.6 | 1.7 |
Schizophrenic and other psychotic disorders | 3.9 | 5.5 | 6.6 | 4.2 | 2.4 | 1.0 |
Other | 4.1 | 5.8 | 6.3 | 4.4 | 2.7 | 1.5 |
Neoplasms | 13.1 | 8.2 | 8.7 | 11.7 | 16.4 | 19.4 |
Diseases of the— | ||||||
Blood and blood-forming organs | 0.7 | 2.0 | 0.9 | 0.6 | 0.3 | 0.4 |
Circulatory system | 4.3 | 1.5 | 2.1 | 3.2 | 5.6 | 10.1 |
Digestive system | 2.3 | 1.4 | 2.1 | 2.1 | 2.8 | 2.7 |
Genitourinary system | 4.3 | 4.4 | 5.5 | 5.3 | 3.6 | 2.0 |
Musculoskeletal system and connective tissue | 18.6 | 4.3 | 9.8 | 17.6 | 25.3 | 31.0 |
Nervous system and sense organs | 10.8 | 18.4 | 12.7 | 11.4 | 7.9 | 6.8 |
Respiratory system | 1.4 | 0.9 | 1.0 | 1.1 | 1.9 | 1.7 |
Skin and subcutaneous tissue | 0.3 | 0.4 | 0.2 | 0.3 | 0.2 | 0.2 |
Other | 0.3 | 0.5 | 0.2 | 0.3 | 0.3 | 0.3 |
Unknown | 1.1 | 0.9 | 1.0 | 1.2 | 1.2 | 1.4 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||
NOTES: These data represent the total number of beneficiaries with benefits withheld in December 2011 regardless of when their benefits were initially withheld. | ||||||
FRA = full retirement age; (L) = less than 0.05 percent. | ||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Diagnostic group | Total | Under 30 | 30–39 | 40–49 | 50–59 | 60–FRA |
---|---|---|---|---|---|---|
Number | ||||||
Total | 39,813 | 3,126 | 8,666 | 13,021 | 11,715 | 3,285 |
Congenital anomalies | 130 | 27 | 47 | 36 | 16 | 4 |
Endocrine, nutritional, and metabolic diseases | 871 | 51 | 136 | 302 | 305 | 77 |
Infectious and parasitic diseases | 1,426 | 25 | 229 | 704 | 411 | 57 |
Injuries | 2,205 | 199 | 525 | 709 | 586 | 186 |
Mental disorders | ||||||
Autistic disorders | 109 | 49 | 33 | 20 | 7 | 0 |
Developmental disorders | 87 | 37 | 32 | 11 | 5 | 2 |
Childhood and adolescent disorders not elsewhere classified | 72 | 37 | 23 | 9 | 3 | 0 |
Intellectual disability | 2,747 | 585 | 1020 | 796 | 318 | 28 |
Mood disorders | 7,723 | 452 | 1,735 | 2,819 | 2,322 | 395 |
Organic mental disorders | 1,386 | 189 | 345 | 449 | 335 | 68 |
Schizophrenic and other psychotic disorders | 2,184 | 164 | 674 | 708 | 584 | 54 |
Other | 1,714 | 170 | 510 | 570 | 380 | 84 |
Neoplasms | 2,243 | 137 | 346 | 596 | 836 | 328 |
Diseases of the— | ||||||
Blood and blood-forming organs | 321 | 57 | 120 | 82 | 58 | 4 |
Circulatory system | 1,599 | 41 | 171 | 386 | 646 | 355 |
Digestive system | 704 | 45 | 116 | 200 | 265 | 78 |
Genitourinary system | 1,664 | 144 | 447 | 589 | 407 | 77 |
Musculoskeletal system and connective tissue | 6,726 | 129 | 650 | 2,107 | 2,724 | 1,116 |
Nervous system and sense organs | 4,595 | 503 | 1,281 | 1,519 | 1,052 | 240 |
Respiratory system | 565 | 24 | 91 | 157 | 228 | 65 |
Skin and subcutaneous tissue | 88 | 7 | 19 | 30 | 28 | 4 |
Other | 128 | 16 | 32 | 38 | 33 | 9 |
Unknown | 526 | 38 | 84 | 184 | 166 | 54 |
Percent | ||||||
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Congenital anomalies | 0.3 | 0.9 | 0.5 | 0.3 | 0.1 | 0.1 |
Endocrine, nutritional, and metabolic diseases | 2.2 | 1.6 | 1.6 | 2.3 | 2.6 | 2.3 |
Infectious and parasitic diseases | 3.6 | 0.8 | 2.6 | 5.4 | 3.5 | 1.7 |
Injuries | 5.5 | 6.4 | 6.1 | 5.4 | 5.0 | 5.7 |
Mental disorders | ||||||
Autistic disorders | 0.3 | 1.6 | 0.4 | 0.2 | 0.1 | 0.0 |
Developmental disorders | 0.2 | 1.2 | 0.4 | 0.1 | (L) | 0.1 |
Childhood and adolescent disorders not elsewhere classified | 0.2 | 1.2 | 0.3 | 0.1 | (L) | 0.0 |
Intellectual disability | 6.9 | 18.7 | 11.8 | 6.1 | 2.7 | 0.9 |
Mood disorders | 19.4 | 14.5 | 20.0 | 21.6 | 19.8 | 12.0 |
Organic mental disorders | 3.5 | 6.0 | 4.0 | 3.4 | 2.9 | 2.1 |
Schizophrenic and other psychotic disorders | 5.5 | 5.2 | 7.8 | 5.4 | 5.0 | 1.6 |
Other | 4.3 | 5.4 | 5.9 | 4.4 | 3.2 | 2.6 |
Neoplasms | 5.6 | 4.4 | 4.0 | 4.6 | 7.1 | 10.0 |
Diseases of the— | ||||||
Blood and blood-forming organs | 0.8 | 1.8 | 1.4 | 0.6 | 0.5 | 0.1 |
Circulatory system | 4.0 | 1.3 | 2.0 | 3.0 | 5.5 | 10.8 |
Digestive system | 1.8 | 1.4 | 1.3 | 1.5 | 2.3 | 2.4 |
Genitourinary system | 4.2 | 4.6 | 5.2 | 4.5 | 3.5 | 2.3 |
Musculoskeletal system and connective tissue | 16.9 | 4.1 | 7.5 | 16.2 | 23.3 | 34.0 |
Nervous system and sense organs | 11.5 | 16.1 | 14.8 | 11.7 | 9.0 | 7.3 |
Respiratory system | 1.4 | 0.8 | 1.1 | 1.2 | 1.9 | 2.0 |
Skin and subcutaneous tissue | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 |
Other | 0.3 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 |
Unknown | 1.3 | 1.2 | 1.0 | 1.4 | 1.4 | 1.6 |
SOURCE: Social Security Administration, Annual Award and Termination Transaction file, 100 percent data. | ||||||
NOTES: FRA = full retirement age; (L) = less than 0.05 percent. | ||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Diagnostic group | Total | Under 30 | 30–39 | 40–49 | 50–59 | 60–FRA |
---|---|---|---|---|---|---|
Total | 1,304.84 | 968.75 | 1,199.67 | 1,310.87 | 1,419.14 | 1,469.46 |
Congenital anomalies | 1,117.35 | 995.64 | 1,206.68 | 1,045.24 | 1,268.48 | 1,866.00 |
Endocrine, nutritional, and metabolic diseases | 1,241.04 | 961.40 | 1,248.19 | 1,224.85 | 1,297.49 | 1,267.95 |
Infectious and parasitic diseases | 1,306.07 | 989.70 | 1,189.64 | 1,299.34 | 1,373.11 | 1,484.15 |
Injuries | 1,408.40 | 1,164.29 | 1,348.50 | 1,439.38 | 1,485.44 | 1,531.72 |
Mental disorders | ||||||
Autistic disorders | 870.17 | 801.12 | 1,086.98 | 1,333.67 | 1,078.27 | 0.00 |
Developmental disorders | 952.37 | 888.44 | 1,079.70 | 1,215.28 | 655.23 | 0.00 |
Childhood and adolescent disorders not elsewhere classified | 975.29 | 813.48 | 1,045.83 | 899.95 | 1,510.97 | 2,060.90 |
Intellectual disability | 857.12 | 816.67 | 904.90 | 853.52 | 901.11 | 846.37 |
Mood disorders | 1,219.67 | 891.06 | 1,111.19 | 1,241.62 | 1,345.33 | 1,449.81 |
Organic mental disorders | 1,239.48 | 987.34 | 1,216.74 | 1,295.70 | 1,354.51 | 1,417.89 |
Schizophrenic and other psychotic disorders | 1,087.82 | 872.10 | 1,073.74 | 1,128.46 | 1,191.68 | 1,257.48 |
Other | 1,174.06 | 973.53 | 1,136.04 | 1,205.89 | 1,283.72 | 1,394.04 |
Neoplasms | 1,530.04 | 1,136.04 | 1,432.96 | 1,526.80 | 1,593.65 | 1,617.16 |
Diseases of the— | ||||||
Blood and blood-forming organs | 1,228.00 | 962.80 | 1,172.90 | 1,343.05 | 1,541.98 | 1,714.33 |
Circulatory system | 1,443.58 | 1,124.42 | 1,216.35 | 1,374.08 | 1,475.26 | 1,576.08 |
Digestive system | 1,448.80 | 1,001.84 | 1,249.61 | 1,406.22 | 1,586.80 | 1,613.72 |
Genitourinary system | 1,377.18 | 996.35 | 1,273.64 | 1,391.48 | 1,563.57 | 1,618.35 |
Musculoskeletal system and connective tissue | 1,319.29 | 1,029.06 | 1,263.35 | 1,295.79 | 1,354.61 | 1,339.99 |
Nervous system and sense organs | 1,269.70 | 988.05 | 1,192.39 | 1,318.37 | 1,437.35 | 1,492.64 |
Respiratory system | 1,303.24 | 907.87 | 1,232.39 | 1,228.87 | 1,410.46 | 1,371.84 |
Skin and subcutaneous tissue | 1,286.98 | 846.52 | 1,325.44 | 1,255.80 | 1,449.25 | 1,608.37 |
Other | 1,243.70 | 910.69 | 1,422.88 | 1,254.53 | 1,323.33 | 1,314.66 |
Unknown | 1,345.77 | 976.97 | 1,235.93 | 1,324.42 | 1,446.12 | 1,520.74 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||
NOTE: FRA = full retirement age. | ||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Diagnostic group | Total | Under 30 | 30–39 | 40–49 | 50–59 | 60–FRA |
---|---|---|---|---|---|---|
Total | 1,144.73 | 1,006.44 | 1,078.00 | 1,124.90 | 1,211.21 | 1,294.11 |
Congenital anomalies | 1,068.03 | 991.56 | 1,026.03 | 1,116.25 | 1,270.59 | 833.50 |
Endocrine, nutritional, and metabolic diseases | 1,081.14 | 1,025.33 | 1,107.38 | 1,031.26 | 1,110.02 | 1,152.98 |
Infectious and parasitic diseases | 1,163.83 | 1,104.51 | 1,130.12 | 1,142.43 | 1,203.85 | 1,301.04 |
Injuries | 1,253.59 | 1,153.14 | 1,253.47 | 1,245.17 | 1,281.66 | 1,305.07 |
Mental disorders | ||||||
Autistic disorders | 915.52 | 903.94 | 956.39 | 856.02 | 973.90 | 0.00 |
Developmental disorders | 887.12 | 925.72 | 902.85 | 782.25 | 781.68 | 761.75 |
Childhood and adolescent disorders not elsewhere classified | 951.42 | 909.54 | 935.94 | 1,143.26 | 1,011.17 | 0.00 |
Intellectual disability | 883.50 | 895.52 | 874.70 | 875.24 | 913.58 | 846.21 |
Mood disorders | 1,102.00 | 962.17 | 1,063.39 | 1,089.41 | 1,155.65 | 1,206.14 |
Organic mental disorders | 1,096.62 | 987.73 | 1,009.02 | 1,104.33 | 1,197.35 | 1,296.60 |
Schizophrenic and other psychotic disorders | 1,010.67 | 980.58 | 998.27 | 1,002.93 | 1,028.97 | 1,160.31 |
Other | 1,052.18 | 943.14 | 1,037.13 | 1,044.85 | 1,105.68 | 1,171.90 |
Neoplasms | 1,404.32 | 1,181.60 | 1,310.37 | 1,368.91 | 1,463.40 | 1,510.23 |
Diseases of the— | ||||||
Blood and blood-forming organs | 1,116.94 | 1,017.01 | 1,075.73 | 1,171.95 | 1,192.11 | 1,559.75 |
Circulatory system | 1,245.26 | 1,030.88 | 1,132.49 | 1,178.62 | 1,276.02 | 1,340.84 |
Digestive system | 1,255.27 | 1,151.28 | 1,128.92 | 1,176.46 | 1,322.36 | 1,477.32 |
Genitourinary system | 1,271.34 | 1,101.05 | 1,202.29 | 1,246.30 | 1,409.96 | 1,451.78 |
Musculoskeletal system and connective tissue | 1,195.39 | 1,096.01 | 1,155.41 | 1,170.35 | 1,206.39 | 1,250.71 |
Nervous system and sense organs | 1,159.46 | 1,053.42 | 1,105.85 | 1,150.55 | 1,248.21 | 1,336.66 |
Respiratory system | 1,124.94 | 1,023.17 | 1,060.96 | 1,088.04 | 1,153.33 | 1,241.62 |
Skin and subcutaneous tissue | 1,128.45 | 1,216.00 | 1,204.46 | 980.53 | 1,246.66 | 896.13 |
Other | 1,220.38 | 1,016.14 | 1,102.68 | 1,274.14 | 1,312.72 | 1,436.31 |
Unknown | 1,139.71 | 1,003.65 | 1,076.10 | 1,113.52 | 1,163.34 | 1,351.01 |
SOURCE: Social Security Administration, Annual Award and Termination Transaction file, 100 percent data. | ||||||
NOTE: FRA = full retirement age. | ||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
State or area | All workers, December | Workers with benefits withheld because of substantial work, December | Workers with benefits terminated because of successful return to work, calendar year | ||
---|---|---|---|---|---|
Number | Percentage of all workers | Number | Percentage of all workers | ||
All areas | 8,575,544 | 27,962 | 0.3 | 39,813 | 0.5 |
Alabama | 225,847 | 341 | 0.2 | 724 | 0.3 |
Alaska | 12,825 | 95 | 0.7 | 94 | 0.7 |
Arizona | 150,778 | 567 | 0.4 | 853 | 0.6 |
Arkansas | 138,156 | 310 | 0.2 | 442 | 0.3 |
California | 690,007 | 2,931 | 0.4 | 4,140 | 0.6 |
Colorado | 100,000 | 379 | 0.4 | 510 | 0.5 |
Connecticut | 79,684 | 354 | 0.4 | 500 | 0.6 |
Delaware | 26,647 | 111 | 0.4 | 161 | 0.6 |
District of Columbia | 13,456 | 62 | 0.5 | 131 | 1.0 |
Florida | 517,600 | 1,174 | 0.2 | 2,388 | 0.5 |
Georgia | 264,416 | 469 | 0.2 | 1,031 | 0.4 |
Hawaii | 23,221 | 121 | 0.5 | 130 | 0.6 |
Idaho | 40,570 | 105 | 0.3 | 176 | 0.4 |
Illinois | 283,252 | 1,094 | 0.4 | 1,672 | 0.6 |
Indiana | 196,965 | 503 | 0.3 | 659 | 0.3 |
Iowa | 74,258 | 269 | 0.4 | 348 | 0.5 |
Kansas | 72,365 | 264 | 0.4 | 336 | 0.5 |
Kentucky | 206,189 | 447 | 0.2 | 556 | 0.3 |
Louisiana | 149,911 | 593 | 0.4 | 839 | 0.6 |
Maine | 57,511 | 206 | 0.4 | 207 | 0.4 |
Maryland | 122,028 | 553 | 0.5 | 874 | 0.7 |
Massachusetts | 194,434 | 1,175 | 0.6 | 1,413 | 0.7 |
Michigan | 334,677 | 830 | 0.2 | 1,084 | 0.3 |
Minnesota | 120,648 | 537 | 0.4 | 804 | 0.7 |
Mississippi | 129,781 | 236 | 0.2 | 464 | 0.4 |
Missouri | 211,253 | 534 | 0.3 | 810 | 0.4 |
Montana | 27,277 | 77 | 0.3 | 98 | 0.4 |
Nebraska | 41,215 | 186 | 0.5 | 258 | 0.6 |
Nevada | 58,995 | 209 | 0.4 | 406 | 0.7 |
New Hampshire | 45,218 | 250 | 0.6 | 221 | 0.5 |
New Jersey | 194,312 | 887 | 0.5 | 1,029 | 0.5 |
New Mexico | 60,803 | 222 | 0.4 | 318 | 0.5 |
New York | 506,939 | 2,526 | 0.5 | 2,968 | 0.6 |
North Carolina | 321,185 | 573 | 0.2 | 1,042 | 0.3 |
North Dakota | 13,989 | 59 | 0.4 | 112 | 0.8 |
Ohio | 332,135 | 773 | 0.2 | 1,215 | 0.4 |
Oklahoma | 124,067 | 387 | 0.3 | 518 | 0.4 |
Oregon | 102,606 | 255 | 0.2 | 361 | 0.4 |
Pennsylvania | 390,415 | 1,624 | 0.4 | 2,012 | 0.5 |
Rhode Island | 35,905 | 159 | 0.4 | 171 | 0.5 |
South Carolina | 172,568 | 217 | 0.1 | 439 | 0.3 |
South Dakota | 18,415 | 85 | 0.5 | 97 | 0.5 |
Tennessee | 241,802 | 371 | 0.2 | 680 | 0.3 |
Texas | 552,723 | 2,212 | 0.4 | 3,142 | 0.6 |
Utah | 44,698 | 199 | 0.4 | 226 | 0.5 |
Vermont | 21,661 | 132 | 0.6 | 115 | 0.5 |
Virginia | 206,849 | 700 | 0.3 | 989 | 0.5 |
Washington | 168,044 | 685 | 0.4 | 902 | 0.5 |
West Virginia | 96,330 | 225 | 0.2 | 263 | 0.3 |
Wisconsin | 152,850 | 508 | 0.3 | 615 | 0.4 |
Wyoming | 12,442 | 61 | 0.5 | 83 | 0.7 |
Outlying areas | |||||
Puerto Rico | 177,166 | 73 | (L) | 134 | 0.1 |
Other a | 18,456 | 47 | 0.3 | 53 | 0.3 |
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data, and Annual Award and Termination Transaction file, 100 percent data. | |||||
NOTE: (L) = less than 0.05 percent. | |||||
a. Includes American Samoa, Guam, Northern Mariana Islands, U.S. Virgin Islands, and foreign countries. | |||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Age group | All workers, December | Workers with benefits withheld because of substantial work, December | Workers with benefits terminated because of successful return to work, calendar year | ||
---|---|---|---|---|---|
Number | Percentage of all workers | Number | Percentage of all workers | ||
All disabled workers | |||||
Total | 8,575,544 | 27,955 | 0.3 | 39,813 | 0.5 |
Under 30 | 232,509 | 2,963 | 1.3 | 3,126 | 1.3 |
30–39 | 694,636 | 5,369 | 0.8 | 8,666 | 1.2 |
40–49 | 1,608,662 | 7,737 | 0.5 | 13,021 | 0.8 |
50–59 | 3,432,896 | 8,802 | 0.3 | 11,715 | 0.3 |
60–FRA | 2,606,841 | 3,084 | 0.1 | 3,285 | 0.1 |
Men | |||||
Subtotal | 4,493,811 | 14,729 | 0.3 | 20,946 | 0.5 |
Under 30 | 133,456 | 1,898 | 1.4 | 1,924 | 1.4 |
30–39 | 355,588 | 2,851 | 0.8 | 4,736 | 1.3 |
40–49 | 820,222 | 3,830 | 0.5 | 6,651 | 0.8 |
50–59 | 1,783,202 | 4,486 | 0.3 | 5,935 | 0.3 |
60–FRA | 1,401,343 | 1,664 | 0.1 | 1,700 | 0.1 |
Women | |||||
Subtotal | 4,081,733 | 13,226 | 0.3 | 18,867 | 0.5 |
Under 30 | 99,053 | 1,065 | 1.1 | 1,202 | 1.2 |
30–39 | 339,048 | 2,518 | 0.7 | 3,930 | 1.2 |
40–49 | 788,440 | 3,907 | 0.5 | 6,370 | 0.8 |
50–59 | 1,649,694 | 4,316 | 0.3 | 5,780 | 0.4 |
60–FRA | 1,205,498 | 1,420 | 0.1 | 1,585 | 0.1 |
SOURCES: Social Security Administration, Master Beneficiary Record, 100 percent data, and Annual Award and Termination Transaction file, 100 percent data. | |||||
NOTE: FRA = full retirement age. | |||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |