Annual Statistical Report on the Social Security Disability Insurance Program, 2015
Beneficiaries in Current-Payment Status
Disabled Beneficiaries and Nondisabled Dependents
Year | Total | Workers and nondisabled dependents | Widow(er)s | Adult children of— | |||||
---|---|---|---|---|---|---|---|---|---|
Workers | Spouses | Children under age 18 | Students aged 18–19 | Retired workers | Deceased workers | Disabled workers | |||
1960 | 788,543 | 455,371 | 76,599 | 152,519 | . . . | . . . | 53,825 | 47,267 | 2,962 |
1965 | 1,928,460 | 988,074 | 193,362 | 532,197 | 16,437 | . . . | 87,122 | 102,287 | 8,981 |
1970 | 2,970,538 | 1,492,948 | 283,447 | 799,111 | 75,194 | 49,281 | 101,341 | 154,921 | 14,295 |
1975 | 4,799,853 | 2,488,774 | 452,922 | 1,239,058 | 147,253 | 109,511 | 118,802 | 219,340 | 24,193 |
1980 | 5,223,311 | 2,858,680 | 461,878 | 1,184,846 | 140,157 | 127,580 | 140,548 | 276,739 | 32,883 |
1981 | 5,008,221 | 2,776,519 | 428,212 | 1,070,000 | 148,879 | 121,590 | 143,633 | 286,724 | 32,664 |
1982 | 4,532,014 | 2,603,599 | 365,862 | 894,440 | 79,333 | 116,372 | 144,464 | 297,917 | 30,027 |
1983 | 4,382,745 | 2,569,029 | 308,059 | 855,560 | 50,134 | 111,591 | 148,464 | 309,699 | 30,209 |
1984 | 4,406,140 | 2,596,516 | 303,982 | 858,243 | 31,875 | 109,151 | 152,667 | 322,541 | 31,165 |
1985 | 4,507,083 | 2,656,638 | 305,532 | 889,730 | 22,336 | 107,005 | 157,011 | 335,753 | 33,078 |
1986 | 4,613,249 | 2,728,463 | 300,826 | 911,698 | 20,245 | 106,974 | 161,755 | 348,647 | 34,641 |
1987 | 4,676,852 | 2,785,859 | 290,888 | 912,367 | 20,183 | 106,282 | 165,675 | 360,220 | 35,378 |
1988 | 4,709,360 | 2,821,070 | 280,780 | 898,980 | 24,370 | 105,810 | 170,940 | 371,890 | 35,520 |
1989 | 4,774,160 | 2,886,590 | 269,830 | 901,400 | 23,330 | 102,650 | 172,650 | 381,760 | 35,950 |
1990 | 4,934,370 | 3,011,130 | 264,230 | 929,720 | 23,960 | 101,780 | 174,560 | 392,000 | 36,990 |
1991 | 5,209,600 | 3,198,610 | 263,780 | 986,710 | 26,380 | 115,010 | 177,740 | 402,920 | 38,450 |
1992 | 5,633,130 | 3,473,330 | 271,510 | 1,090,920 | 25,930 | 131,620 | 181,860 | 416,240 | 41,720 |
1993 | 6,026,460 | 3,729,330 | 272,190 | 1,188,330 | 29,660 | 148,070 | 185,270 | 428,690 | 44,920 |
1994 | 6,381,470 | 3,966,590 | 270,220 | 1,276,740 | 29,910 | 161,650 | 187,630 | 440,080 | 48,650 |
1995 | 6,674,450 | 4,186,720 | 263,130 | 1,331,110 | 29,550 | 173,240 | 188,940 | 449,970 | 51,790 |
1996 | 6,906,420 | 4,386,040 | 223,300 | 1,381,200 | 32,820 | 182,020 | 190,050 | 457,520 | 53,470 |
1997 | 6,998,210 | 4,505,760 | 207,290 | 1,357,340 | 31,440 | 187,220 | 190,410 | 464,990 | 53,760 |
1998 | 7,192,370 | 4,697,010 | 190,120 | 1,363,910 | 30,780 | 192,400 | 189,930 | 472,530 | 55,690 |
1999 | 7,391,920 | 4,873,560 | 176,370 | 1,381,200 | 37,020 | 197,520 | 189,820 | 479,070 | 57,360 |
2000 | 7,550,930 | 5,035,840 | 164,850 | 1,381,500 | 35,000 | 200,130 | 191,950 | 483,570 | 58,090 |
2001 | 7,790,038 | 5,268,039 | 156,978 | 1,385,374 | 38,839 | 204,255 | 191,817 | 486,816 | 57,920 |
2002 | 8,109,332 | 5,539,597 | 151,626 | 1,422,296 | 43,916 | 207,365 | 192,087 | 492,985 | 59,460 |
2003 | 8,490,007 | 5,868,541 | 150,889 | 1,461,635 | 46,769 | 209,360 | 191,704 | 498,659 | 62,450 |
2004 | 8,854,343 | 6,197,385 | 152,995 | 1,486,422 | 47,551 | 210,736 | 191,274 | 503,241 | 64,739 |
2005 | 9,224,458 | 6,519,001 | 156,552 | 1,516,519 | 47,982 | 215,866 | 191,872 | 507,961 | 68,705 |
2006 | 9,536,997 | 6,806,918 | 153,456 | 1,530,254 | 49,595 | 220,178 | 192,122 | 512,596 | 71,878 |
2007 | 9,858,520 | 7,098,723 | 152,796 | 1,535,009 | 52,333 | 224,982 | 196,038 | 521,293 | 77,346 |
2008 | 10,289,474 | 7,426,691 | 154,225 | 1,552,104 | 54,981 | 230,007 | 221,946 | 564,735 | 84,785 |
2009 | 10,760,672 | 7,788,013 | 157,584 | 1,598,189 | 59,523 | 236,480 | 241,043 | 589,575 | 90,265 |
2010 | 11,280,792 | 8,203,951 | 160,300 | 1,660,196 | 62,192 | 244,953 | 250,262 | 601,420 | 97,518 |
2011 | 11,736,104 | 8,575,544 | 164,030 | 1,706,029 | 62,464 | 251,011 | 259,073 | 612,686 | 105,267 |
2012 | 12,038,936 | 8,826,591 | 162,550 | 1,723,728 | 63,919 | 255,472 | 269,799 | 624,472 | 112,405 |
2013 | 12,156,191 | 8,940,950 | 156,672 | 1,710,618 | 60,537 | 257,248 | 279,053 | 633,891 | 117,222 |
2014 | 12,118,222 | 8,954,518 | 148,955 | 1,650,364 | 57,635 | 257,871 | 287,762 | 641,497 | 119,620 |
2015 | 12,012,834 | 8,909,430 | 141,760 | 1,579,890 | 53,980 | 259,331 | 298,666 | 648,371 | 121,406 |
SOURCES: Social Security Administration. For years before 2001, Annual Statistical Supplement to the Social Security Bulletin, based on the Master Beneficiary Record, various sampling rates; beginning with 2001, Master Beneficiary Record, 100 percent data. | |||||||||
NOTE: . . . = not applicable. | |||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
Basis of entitlement and age | Total | Male | Female | |||
---|---|---|---|---|---|---|
Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | |
Workers | ||||||
Total | 8,909,430 | 1,165.79 | 4,581,300 | 1,288.71 | 4,328,130 | 1,035.67 |
Under 25 | 29,244 | 592.24 | 17,614 | 599.02 | 11,630 | 581.96 |
25–29 | 140,704 | 721.01 | 80,718 | 737.90 | 59,986 | 698.28 |
30–34 | 277,047 | 842.06 | 150,581 | 863.67 | 126,466 | 816.34 |
35–39 | 409,603 | 929.77 | 207,948 | 958.47 | 201,655 | 900.16 |
40–44 | 563,511 | 1,001.17 | 277,197 | 1,052.20 | 286,314 | 951.76 |
45–49 | 863,028 | 1,060.83 | 433,205 | 1,133.49 | 429,823 | 987.60 |
50–54 | 1,446,887 | 1,122.83 | 728,050 | 1,225.03 | 718,837 | 1,019.32 |
55–59 | 2,180,550 | 1,210.03 | 1,117,193 | 1,349.59 | 1,063,357 | 1,063.40 |
60–64 | 2,526,776 | 1,298.81 | 1,317,977 | 1,472.36 | 1,208,799 | 1,109.60 |
65–FRA | 472,080 | 1,332.30 | 250,817 | 1,521.51 | 221,263 | 1,117.82 |
Spouses of disabled workers | ||||||
Total | 141,760 | 318.43 | 9,416 | 322.69 | 132,344 | 318.13 |
Entitlement based on care of children | 58,614 | 242.54 | 1,769 | 197.17 | 56,845 | 243.95 |
Under 30 | 3,222 | 175.38 | 37 | 127.43 | 3,185 | 175.94 |
30–34 | 7,540 | 174.92 | 147 | 139.11 | 7,393 | 175.63 |
35–39 | 11,530 | 195.11 | 308 | 158.75 | 11,222 | 196.11 |
40–44 | 11,983 | 230.74 | 356 | 182.63 | 11,627 | 232.21 |
45–49 | 10,832 | 271.93 | 336 | 210.28 | 10,496 | 273.91 |
50–54 | 7,714 | 304.79 | 292 | 223.48 | 7,422 | 307.99 |
55–FRA | 5,793 | 348.83 | 293 | 251.89 | 5,500 | 354.00 |
Entitlement based on age | 83,146 | 371.94 | 7,647 | 351.73 | 75,499 | 373.98 |
62–64 | 39,252 | 339.26 | 1,803 | 228.53 | 37,449 | 344.59 |
65 or older | 43,894 | 401.16 | 5,844 | 389.74 | 38,050 | 402.91 |
Children of disabled workers | ||||||
Total | 1,755,276 | 350.77 | 907,156 | 352.36 | 848,120 | 349.08 |
Under 18 | 1,579,890 | 336.42 | 805,552 | 336.03 | 774,338 | 336.83 |
Under 5 | 118,574 | 269.33 | 60,108 | 269.74 | 58,466 | 268.91 |
5–9 | 340,749 | 281.55 | 174,025 | 280.44 | 166,724 | 282.71 |
10–14 | 601,270 | 325.58 | 306,373 | 325.04 | 294,897 | 326.15 |
15–17 | 519,297 | 400.30 | 265,046 | 400.27 | 254,251 | 400.33 |
Students 18–19 | 53,980 | 480.01 | 30,401 | 482.72 | 23,579 | 476.51 |
Disabled 18 or older | 121,406 | 480.07 | 71,203 | 481.41 | 50,203 | 478.18 |
Widow(er)s | ||||||
Total | 259,331 | 719.11 | 17,941 | 534.44 | 241,390 | 732.84 |
50–54 | 31,364 | 688.79 | 2,431 | 507.79 | 28,933 | 703.99 |
55–59 | 92,957 | 707.68 | 7,448 | 527.15 | 85,509 | 723.41 |
60–64 | 115,702 | 732.72 | 7,164 | 547.13 | 108,538 | 744.96 |
65–FRA | 19,308 | 741.91 | 898 | 565.86 | 18,410 | 750.50 |
Adult children | ||||||
Total | 1,068,443 | 754.96 | 600,303 | 748.19 | 468,140 | 763.64 |
Children of— | ||||||
Retired workers | 298,666 | 669.36 | 170,034 | 663.57 | 128,632 | 677.01 |
Deceased workers | 648,371 | 845.86 | 359,066 | 841.17 | 289,305 | 851.68 |
Disabled workers | 121,406 | 480.07 | 71,203 | 481.41 | 50,203 | 478.18 |
Under 25 | 115,504 | 645.16 | 69,979 | 647.14 | 45,525 | 642.11 |
25–29 | 120,363 | 695.48 | 70,183 | 697.80 | 50,180 | 692.24 |
30–34 | 116,065 | 722.02 | 66,343 | 722.22 | 49,722 | 721.75 |
35–39 | 109,331 | 739.09 | 62,100 | 735.25 | 47,231 | 744.14 |
40–44 | 110,442 | 764.43 | 61,570 | 757.16 | 48,872 | 773.58 |
45–49 | 116,656 | 782.26 | 65,778 | 774.25 | 50,878 | 792.62 |
50–54 | 120,451 | 803.82 | 68,617 | 793.57 | 51,834 | 817.40 |
55–59 | 100,088 | 815.47 | 56,101 | 804.23 | 43,987 | 829.81 |
60–64 | 68,876 | 819.34 | 37,167 | 807.41 | 31,709 | 833.32 |
65 or older | 90,667 | 807.81 | 42,465 | 804.94 | 48,202 | 810.34 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||
NOTE: FRA = full retirement age. | ||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |