Annual Statistical Report on the Social Security Disability Insurance Program, 2022

Beneficiaries in Current-Payment Status

All Disabled Beneficiaries

Table 3. Number, average, and total monthly benefits, December 1960–2022
Year Number Average monthly benefit (dollars) Total monthly benefits (thousands of dollars)
Total Workers Widow(er)s Adult children Workers Widow(er)s Adult children Workers Widow(er)s Adult children
1960 559,425 455,371 . . . 104,054 89.31 . . . 44.15 40,669 . . . 4,594
1961 742,296 618,075 . . . 124,221 89.59 . . . 45.28 55,373 . . . 5,625
1962 888,131 740,867 . . . 147,264 89.99 . . . 45.67 66,671 . . . 6,726
1963 993,656 827,014 . . . 166,642 90.59 . . . 46.45 74,919 . . . 7,741
1964 1,077,695 894,173 . . . 183,522 91.12 . . . 47.35 81,477 . . . 8,690
1965 1,186,464 988,074 . . . 198,390 97.76 . . . 51.77 96,594 . . . 10,271
1966 1,310,911 1,097,190 . . . 213,721 98.09 . . . 52.42 107,623 . . . 11,203
1967 1,422,778 1,193,120 . . . 229,658 98.43 . . . 53.41 117,439 . . . 12,266
1968 1,560,517 1,295,300 21,563 243,654 111.86 72.25 61.83 144,892 1,558 15,065
1969 1,690,982 1,394,291 39,469 257,222 112.74 71.02 62.79 157,192 2,803 16,151
1970 1,812,786 1,492,948 49,281 270,557 131.26 82.00 73.21 195,964 4,041 19,807
1971 1,990,098 1,647,684 56,743 285,671 146.52 90.11 81.37 241,419 5,113 23,245
1972 2,202,090 1,832,916 64,167 305,007 179.32 109.54 98.81 328,678 7,029 30,138
1973 2,415,383 2,016,626 78,769 319,988 183.00 111.14 100.14 369,043 8,754 32,044
1974 2,670,092 2,236,882 92,128 341,082 205.70 125.87 112.45 460,127 11,596 38,355
1975 2,960,620 2,488,774 109,511 362,335 225.90 137.70 122.80 562,214 15,080 44,495
1976 3,171,198 2,670,208 119,427 381,563 245.17 147.01 132.32 654,655 17,557 50,488
1977 3,368,954 2,837,432 127,276 404,246 265.30 156.11 142.12 752,771 19,869 57,451
1978 3,429,421 2,879,774 129,751 419,896 288.30 165.46 153.66 830,239 21,469 64,521
1979 3,435,761 2,870,590 129,833 435,338 322.00 180.52 171.55 924,330 23,437 74,682
1980 3,436,429 2,858,680 127,580 450,169 370.70 205.02 198.95 1,059,713 26,156 89,561
1981 3,361,130 2,776,519 121,590 463,021 413.20 226.58 224.51 1,147,258 27,550 103,953
1982 3,192,379 2,603,599 116,372 472,408 440.60 242.11 245.07 1,147,146 28,175 115,773
1983 3,168,992 2,569,029 111,591 488,372 456.20 250.33 257.78 1,171,991 27,935 125,893
1984 3,212,040 2,596,516 109,151 506,373 470.70 306.24 270.28 1,222,180 33,426 136,862
1985 3,289,485 2,656,638 107,005 525,842 483.80 315.26 281.92 1,285,281 33,734 148,245
1986 3,380,480 2,728,463 106,974 545,043 487.90 319.74 288.79 1,331,217 34,204 157,403
1987 3,453,414 2,785,859 106,282 561,273 508.20 333.89 304.32 1,415,774 35,486 170,807
1988 3,507,707 2,830,284 103,123 574,300 529.50 348.05 320.21 1,498,635 35,892 183,897
1989 3,583,451 2,895,364 101,630 586,457 556.00 366.72 339.47 1,609,822 37,270 199,085
1990 3,712,763 3,011,294 100,989 600,480 587.20 388.93 361.71 1,768,232 39,278 217,200
1991 3,925,472 3,194,938 114,489 616,045 609.40 406.96 378.86 1,946,995 46,592 233,395
1992 4,236,080 3,467,783 131,324 636,973 626.10 422.65 393.61 2,171,179 55,504 250,719
1993 4,529,466 3,725,966 147,015 656,485 641.70 434.20 407.20 2,390,952 63,834 267,321
1994 4,796,313 3,962,954 160,676 672,683 661.40 446.30 422.40 2,621,098 71,710 284,141
1995 5,044,388 4,185,263 173,024 686,101 681.60 458.30 437.30 2,853,512 79,297 300,032
1996 5,264,321 4,385,623 181,911 696,787 703.90 471.00 454.30 3,087,040 85,680 316,550
1997 5,400,781 4,508,134 187,938 704,709 721.60 480.40 468.60 3,253,069 90,285 330,227
1998 5,605,272 4,698,319 194,181 712,772 733.10 487.30 479.40 3,444,338 94,624 341,703
1999 5,798,776 4,879,455 198,795 720,526 754.10 499.90 495.60 3,679,597 99,378 357,093
2000 5,972,468 5,042,333 201,446 728,689 786.40 519.70 518.30 3,965,291 104,681 377,650
2001 6,208,847 5,268,039 204,255 736,553 814.40 536.70 537.60 4,290,449 109,622 395,956
2002 6,491,494 5,539,597 207,365 744,532 834.30 548.10 550.40 4,621,852 113,653 409,813
2003 6,830,714 5,868,541 209,360 752,813 861.60 563.80 567.00 5,054,332 118,010 426,780
2004 7,167,375 6,197,385 210,736 759,254 894.10 582.70 587.60 5,540,703 122,795 446,096
2005 7,503,405 6,519,001 215,866 768,538 938.00 609.30 616.30 6,113,106 131,508 473,545
2006 7,803,692 6,806,918 220,178 776,596 977.70 630.70 642.40 6,655,048 138,859 498,891
2007 8,118,382 7,098,723 224,982 794,677 1,004.00 645.50 660.30 7,127,082 145,233 524,763
2008 8,528,164 7,426,691 230,007 871,466 1,063.10 683.60 681.70 7,895,536 157,243 594,115
2009 8,945,376 7,788,013 236,480 920,883 1,064.30 682.70 676.30 8,288,762 161,437 622,827
2010 9,398,104 8,203,951 244,953 949,200 1,067.80 681.30 678.80 8,759,959 166,888 644,297
2011 9,803,581 8,575,544 251,011 977,026 1,110.50 703.54 705.84 9,523,184 176,596 689,622
2012 10,088,739 8,826,591 255,472 1,006,676 1,130.34 711.47 720.47 9,977,027 181,760 725,285
2013 10,228,364 8,940,950 257,248 1,030,166 1,146.42 716.79 734.68 10,250,098 184,392 756,839
2014 10,261,268 8,954,518 257,871 1,048,879 1,165.39 724.07 751.12 10,435,524 186,717 787,838
2015 10,237,204 8,909,430 259,331 1,068,443 1,165.79 719.11 754.96 10,386,494 186,488 806,630
2016 10,153,205 8,808,736 259,207 1,085,262 1,171.15 717.65 761.87 10,316,342 186,020 826,828
2017 10,059,166 8,695,475 258,286 1,105,405 1,196.87 729.44 782.03 10,407,363 188,404 864,459
2018 9,919,094 8,537,332 254,581 1,127,181 1,233.70 747.41 808.18 10,532,470 190,276 910,967
2019 9,765,096 8,378,374 246,142 1,140,580 1,257.65 760.03 826.24 10,537,097 187,074 942,397
2020 9,537,906 8,151,016 236,923 1,149,967 1,277.05 770.57 843.90 10,409,235 182,566 970,454
2021 9,243,999 7,877,129 224,171 1,142,699 1,358.30 817.88 904.36 10,699,469 183,346 1,033,409
2022 8,955,174 7,604,098 211,301 1,139,775 1,483.10 892.87 993.90 11,277,672 188,664 1,132,817
SOURCES: Social Security Administration. For years before 2000, Annual Statistical Supplement to the Social Security Bulletin, based on the Master Beneficiary Record, various sampling rates; for 2000, Social Security Disability Insurance Beneficiaries, 100 percent data; beginning with 2001, Master Beneficiary Record, 100 percent data.
NOTE: . . . = not applicable.
CONTACT: statistics@ssa.gov.
Table 4. Number and average monthly benefit, by sex and age, December 2022
Age Total Workers Widow(er)s Adult children
Number Average monthly benefit (dollars) Number Average monthly benefit (dollars) Number Average monthly benefit (dollars) Number Average monthly benefit (dollars)
  All disabled beneficiaries
Total 8,955,174 1,406.91 7,604,098 1,483.10 211,301 892.87 1,139,775 993.90
Under 25 111,134 885.20 22,230 831.49 . . . . . . 88,904 898.63
25–29 196,195 937.78 83,338 948.93 . . . . . . 112,857 929.54
30–34 306,680 1,002.82 160,900 1,042.16 . . . . . . 145,780 959.40
35–39 424,045 1,090.21 281,837 1,147.66 . . . . . . 142,208 976.34
40–44 578,125 1,185.45 447,260 1,245.87 . . . . . . 130,865 978.96
45–49 707,360 1,282.65 595,013 1,335.48 . . . . . . 112,347 1,002.90
50–54 1,116,149 1,378.87 992,881 1,424.00 13,966 899.79 109,302 1,030.06
55–59 1,860,229 1,459.52 1,694,761 1,505.06 63,644 897.30 101,824 1,052.84
60–64 2,770,554 1,558.34 2,572,979 1,604.05 111,428 889.49 86,147 1,058.22
65–FRA a 884,703 1,563.01 752,899 1,654.07 22,263 892.77 109,541 1,073.34
  Men
Subtotal 4,475,327 1,531.42 3,808,112 1,628.22 18,126 689.50 649,089 987.06
Under 25 68,608 890.33 13,259 842.70 . . . . . . 55,349 901.74
25–29 117,507 940.10 48,807 951.76 . . . . . . 68,700 931.81
30–34 175,202 1,010.68 88,822 1,056.86 . . . . . . 86,380 963.20
35–39 231,455 1,106.02 149,410 1,178.16 . . . . . . 82,045 974.65
40–44 299,455 1,210.14 224,994 1,288.30 . . . . . . 74,461 973.96
45–49 349,456 1,334.60 286,977 1,408.14 . . . . . . 62,479 996.81
50–54 542,850 1,479.55 480,933 1,539.70 1,262 720.01 60,655 1,018.42
55–59 897,727 1,615.17 834,271 1,661.37 5,928 696.65 57,528 1,039.75
60–64 1,354,561 1,765.61 1,297,291 1,800.18 9,443 683.23 47,827 1,041.65
65–FRA a 438,506 1,768.38 383,348 1,870.49 1,493 674.97 53,665 1,069.43
  Women
Subtotal 4,479,847 1,282.53 3,795,986 1,337.53 193,175 911.95 490,686 1,002.93
Under 25 42,526 876.92 8,971 814.92 . . . . . . 33,555 893.50
25–29 78,688 934.31 34,531 944.92 . . . . . . 44,157 926.02
30–34 131,478 992.35 72,078 1,024.05 . . . . . . 59,400 953.88
35–39 192,590 1,071.20 132,427 1,113.25 . . . . . . 60,163 978.65
40–44 278,670 1,158.91 222,266 1,202.91 . . . . . . 56,404 985.55
45–49 357,904 1,231.94 308,036 1,267.78 . . . . . . 49,868 1,010.53
50–54 573,299 1,283.53 511,948 1,315.32 12,704 917.65 48,647 1,044.57
55–59 962,502 1,314.34 860,490 1,353.52 57,716 917.91 44,296 1,069.84
60–64 1,415,993 1,360.06 1,275,688 1,404.60 101,985 908.59 38,320 1,078.90
65–FRA a 446,197 1,361.17 369,551 1,429.57 20,770 908.42 55,876 1,077.11
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
NOTE: FRA = full retirement age; . . . = not applicable.
a. FRA applies only to workers and widow(er)s. There is no age limit for adult children.
CONTACT: statistics@ssa.gov.
Table 5. Distribution, by sex and monthly benefit, December 2022
Monthly benefit (dollars) Total Workers Widow(er)s Adult children
Number Percent Number Percent Number Percent Number Percent
  All disabled beneficiaries
Total 8,955,174 100.0 7,604,098 100.0 211,301 100.0 1,139,775 100.0
Less than 300.00 150,063 1.7 35,431 0.5 27,254 12.9 87,378 7.7
300.00–399.90 143,242 1.6 86,473 1.1 13,379 6.3 43,390 3.8
400.00–499.90 193,398 2.2 129,317 1.7 14,088 6.7 49,993 4.4
500.00–599.90 249,130 2.8 159,599 2.1 14,184 6.7 75,347 6.6
600.00–699.90 278,089 3.1 182,960 2.4 14,921 7.1 80,208 7.0
700.00–799.90 327,853 3.7 222,669 2.9 16,753 7.9 88,431 7.8
800.00–899.90 389,935 4.4 286,352 3.8 15,735 7.4 87,848 7.7
900.00–999.90 622,345 6.9 523,040 6.9 14,588 6.9 84,717 7.4
1,000.00–1,099.90 743,509 8.3 647,107 8.5 13,518 6.4 82,884 7.3
1,100.00–1,199.90 712,512 8.0 624,419 8.2 11,846 5.6 76,247 6.7
1,200.00–1,299.90 661,521 7.4 577,883 7.6 10,421 4.9 73,217 6.4
1,300.00–1,399.90 602,601 6.7 525,061 6.9 8,714 4.1 68,826 6.0
1,400.00–1,499.90 542,897 6.1 473,507 6.2 7,084 3.4 62,306 5.5
1,500.00–1,599.90 478,543 5.3 421,393 5.5 5,987 2.8 51,163 4.5
1,600.00–1,699.90 421,884 4.7 372,968 4.9 4,667 2.2 44,249 3.9
1,700.00–1,799.90 353,719 3.9 324,603 4.3 3,669 1.7 25,447 2.2
1,800.00–1,899.90 304,183 3.4 284,364 3.7 3,908 1.8 15,911 1.4
1,900.00–1,999.90 263,700 2.9 246,572 3.2 3,324 1.6 13,804 1.2
2,000.00–2,099.90 226,241 2.5 213,584 2.8 2,727 1.3 9,930 0.9
2,100.00–2,199.90 194,158 2.2 185,375 2.4 1,856 0.9 6,927 0.6
2,200.00–2,299.90 164,903 1.8 158,705 2.1 1,279 0.6 4,919 0.4
2,300.00–2,399.90 139,961 1.6 135,971 1.8 786 0.4 3,204 0.3
2,400.00–2,499.90 120,774 1.3 118,565 1.6 349 0.2 1,860 0.2
2,500.00–2,599.90 122,119 1.4 121,127 1.6 190 0.1 802 0.1
2,600.00–2,699.90 114,695 1.3 114,255 1.5 (X) (X) (X) (X)
2,700.00–2,799.90 101,551 1.1 101,399 1.3 15 (L) 137 (L)
2,800.00–2,899.90 89,816 1.0 89,731 1.2 12 (L) 73 (L)
2,900.00–2,999.90 69,989 0.8 69,934 0.9 3 (L) 52 (L)
3,000.00–3,099.90 52,275 0.6 52,253 0.7 3 (L) 19 (L)
3,100.00–3,199.90 39,901 0.4 39,890 0.5 (X) (X) (X) (X)
3,200.00–3,299.90 30,101 0.3 30,079 0.4 0 0.0 22 (L)
3,300.00 or more 49,566 0.6 49,512 0.7 (X) (X) (X) (X)
  Men
Subtotal 4,475,327 100.0 3,808,112 100.0 18,126 100.0 649,089 100.0
Less than 300.00 69,627 1.6 13,369 0.4 4,270 23.6 51,988 8.0
300.00–399.90 60,333 1.3 33,292 0.9 1,517 8.4 25,524 3.9
400.00–499.90 79,734 1.8 49,257 1.3 1,384 7.6 29,093 4.5
500.00–599.90 103,511 2.3 59,439 1.6 1,265 7.0 42,807 6.6
600.00–699.90 115,052 2.6 67,712 1.8 1,328 7.3 46,012 7.1
700.00–799.90 137,987 3.1 85,473 2.2 1,667 9.2 50,847 7.8
800.00–899.90 164,326 3.7 112,784 3.0 1,371 7.6 50,171 7.7
900.00–999.90 248,670 5.6 199,403 5.2 1,275 7.0 47,992 7.4
1,000.00–1,099.90 299,376 6.7 251,515 6.6 941 5.2 46,920 7.2
1,100.00–1,199.90 300,640 6.7 257,021 6.7 759 4.2 42,860 6.6
1,200.00–1,299.90 293,464 6.6 252,018 6.6 570 3.1 40,876 6.3
1,300.00–1,399.90 281,769 6.3 242,667 6.4 426 2.4 38,676 6.0
1,400.00–1,499.90 266,180 5.9 231,244 6.1 313 1.7 34,623 5.3
1,500.00–1,599.90 246,290 5.5 217,543 5.7 236 1.3 28,511 4.4
1,600.00–1,699.90 226,808 5.1 202,101 5.3 187 1.0 24,520 3.8
1,700.00–1,799.90 200,105 4.5 185,625 4.9 148 0.8 14,332 2.2
1,800.00–1,899.90 178,740 4.0 169,669 4.5 118 0.7 8,953 1.4
1,900.00–1,999.90 161,295 3.6 153,193 4.0 111 0.6 7,991 1.2
2,000.00–2,099.90 142,180 3.2 136,364 3.6 111 0.6 5,705 0.9
2,100.00–2,199.90 125,285 2.8 121,291 3.2 51 0.3 3,943 0.6
2,200.00–2,299.90 108,560 2.4 105,668 2.8 42 0.2 2,850 0.4
2,300.00–2,399.90 93,860 2.1 91,963 2.4 20 0.1 1,877 0.3
2,400.00–2,499.90 82,015 1.8 80,902 2.1 8 (L) 1,105 0.2
2,500.00–2,599.90 84,148 1.9 83,674 2.2 (X) (X) (X) (X)
2,600.00–2,699.90 80,918 1.8 80,671 2.1 (X) (X) (X) (X)
2,700.00–2,799.90 72,698 1.6 72,623 1.9 0 0.0 75 (L)
2,800.00–2,899.90 65,786 1.5 65,745 1.7 0 0.0 41 (L)
2,900.00–2,999.90 52,317 1.2 52,285 1.4 0 0.0 32 (L)
3,000.00–3,099.90 39,700 0.9 39,690 1.0 0 0.0 10 (L)
3,100.00–3,199.90 30,700 0.7 30,696 0.8 0 0.0 4 (L)
3,200.00–3,299.90 23,499 0.5 23,490 0.6 0 0.0 9 (L)
3,300.00 or more 39,754 0.9 39,725 1.0 0 0.0 29 (L)
  Women
Subtotal 4,479,847 100.0 3,795,986 100.0 193,175 100.0 490,686 100.0
Less than 300.00 80,436 1.8 22,062 0.6 22,984 11.9 35,390 7.2
300.00–399.90 82,909 1.9 53,181 1.4 11,862 6.1 17,866 3.6
400.00–499.90 113,664 2.5 80,060 2.1 12,704 6.6 20,900 4.3
500.00–599.90 145,619 3.3 100,160 2.6 12,919 6.7 32,540 6.6
600.00–699.90 163,037 3.6 115,248 3.0 13,593 7.0 34,196 7.0
700.00–799.90 189,866 4.2 137,196 3.6 15,086 7.8 37,584 7.7
800.00–899.90 225,609 5.0 173,568 4.6 14,364 7.4 37,677 7.7
900.00–999.90 373,675 8.3 323,637 8.5 13,313 6.9 36,725 7.5
1,000.00–1,099.90 444,133 9.9 395,592 10.4 12,577 6.5 35,964 7.3
1,100.00–1,199.90 411,872 9.2 367,398 9.7 11,087 5.7 33,387 6.8
1,200.00–1,299.90 368,057 8.2 325,865 8.6 9,851 5.1 32,341 6.6
1,300.00–1,399.90 320,832 7.2 282,394 7.4 8,288 4.3 30,150 6.1
1,400.00–1,499.90 276,717 6.2 242,263 6.4 6,771 3.5 27,683 5.6
1,500.00–1,599.90 232,253 5.2 203,850 5.4 5,751 3.0 22,652 4.6
1,600.00–1,699.90 195,076 4.4 170,867 4.5 4,480 2.3 19,729 4.0
1,700.00–1,799.90 153,614 3.4 138,978 3.7 3,521 1.8 11,115 2.3
1,800.00–1,899.90 125,443 2.8 114,695 3.0 3,790 2.0 6,958 1.4
1,900.00–1,999.90 102,405 2.3 93,379 2.5 3,213 1.7 5,813 1.2
2,000.00–2,099.90 84,061 1.9 77,220 2.0 2,616 1.4 4,225 0.9
2,100.00–2,199.90 68,873 1.5 64,084 1.7 1,805 0.9 2,984 0.6
2,200.00–2,299.90 56,343 1.3 53,037 1.4 1,237 0.6 2,069 0.4
2,300.00–2,399.90 46,101 1.0 44,008 1.2 766 0.4 1,327 0.3
2,400.00–2,499.90 38,759 0.9 37,663 1.0 341 0.2 755 0.2
2,500.00–2,599.90 37,971 0.8 37,453 1.0 (X) (X) (X) (X)
2,600.00–2,699.90 33,777 0.8 33,584 0.9 (X) (X) (X) (X)
2,700.00–2,799.90 28,853 0.6 28,776 0.8 15 (L) 62 (L)
2,800.00–2,899.90 24,030 0.5 23,986 0.6 12 (L) 32 (L)
2,900.00–2,999.90 17,672 0.4 17,649 0.5 3 (L) 20 (L)
3,000.00–3,099.90 12,575 0.3 12,563 0.3 3 (L) 9 (L)
3,100.00–3,199.90 9,201 0.2 9,194 0.2 (X) (X) (X) (X)
3,200.00–3,299.90 6,602 0.1 6,589 0.2 0 0.0 13 (L)
3,300.00 or more 9,812 0.2 9,787 0.3 (X) (X) (X) (X)
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
NOTE: (L) = less than 0.05 percent; (X) = suppressed to avoid disclosing information about particular individuals.
CONTACT: statistics@ssa.gov.
Table 6. Distribution, by sex and diagnostic group, December 2022
Diagnostic group Total Workers Widow(er)s Adult children
Number Percent Number Percent Number Percent Number Percent
  All disabled beneficiaries
Total 8,955,174 100.0 7,604,098 100.0 211,301 100.0 1,139,775 100.0
Congenital anomalies 51,230 0.6 16,585 0.2 241 0.1 34,404 3.0
Endocrine, nutritional, and metabolic diseases 198,674 2.2 187,037 2.5 7,262 3.4 4,375 0.4
Infectious and parasitic diseases 90,985 1.0 86,524 1.1 1,545 0.7 2,916 0.3
Injuries 306,186 3.4 283,759 3.7 5,122 2.4 17,305 1.5
Mental disorders  
Autism spectrum disorders 118,010 1.3 31,335 0.4 32 (L) 86,643 7.6
Developmental disorders 17,872 0.2 9,253 0.1 158 0.1 8,461 0.7
Childhood and adolescent disorders not elsewhere classified 3,387 (L) 1,877 (L) 25 (L) 1,485 0.1
Intellectual disorders 805,654 9.0 292,545 3.8 6,540 3.1 506,569 44.4
Depressive, bipolar, and related disorders 1,061,497 11.9 964,782 12.7 31,188 14.8 65,527 5.7
Neurocognitive disorders 266,324 3.0 225,579 3.0 4,260 2.0 36,485 3.2
Schizophrenia spectrum and other psychotic disorders 421,602 4.7 332,010 4.4 4,792 2.3 84,800 7.4
Other mental disorders 401,248 4.5 338,060 4.4 8,076 3.8 55,112 4.8
Neoplasms 273,529 3.1 265,830 3.5 4,855 2.3 2,844 0.2
Diseases of the—  
Blood and blood-forming organs 24,216 0.3 20,770 0.3 396 0.2 3,050 0.3
Circulatory system 600,041 6.7 580,059 7.6 14,018 6.6 5,964 0.5
Digestive system 126,759 1.4 121,950 1.6 2,970 1.4 1,839 0.2
Genitourinary system 158,233 1.8 153,263 2.0 2,161 1.0 2,809 0.2
Musculoskeletal system and connective tissue 2,695,531 30.1 2,593,931 34.1 88,450 41.9 13,150 1.2
Nervous system and sense organs 907,655 10.1 760,032 10.0 16,168 7.7 131,455 11.5
Respiratory system 217,378 2.4 206,005 2.7 9,745 4.6 1,628 0.1
Skin and subcutaneous tissue 20,888 0.2 19,701 0.3 477 0.2 710 0.1
Other 19,414 0.2 15,436 0.2 298 0.1 3,680 0.3
Unknown 168,861 1.9 97,775 1.3 2,522 1.2 68,564 6.0
  Men
Subtotal 4,475,327 100.0 3,808,112 100.0 18,126 100.0 649,089 100.0
Congenital anomalies 26,662 0.6 8,645 0.2 23 0.1 17,994 2.8
Endocrine, nutritional, and metabolic diseases 89,889 2.0 87,269 2.3 531 2.9 2,089 0.3
Infectious and parasitic diseases 62,349 1.4 60,494 1.6 258 1.4 1,597 0.2
Injuries 199,834 4.5 187,459 4.9 731 4.0 11,644 1.8
Mental disorders  
Autism spectrum disorders 95,513 2.1 26,126 0.7 6 (L) 69,381 10.7
Developmental disorders 10,595 0.2 5,586 0.1 23 0.1 4,986 0.8
Childhood and adolescent disorders not elsewhere classified 2,094 (L) 1,109 (L) 3 (L) 982 0.2
Intellectual disorders 448,721 10.0 176,353 4.6 687 3.8 271,681 41.9
Depressive, bipolar, and related disorders 392,360 8.8 358,930 9.4 1,649 9.1 31,781 4.9
Neurocognitive disorders 160,875 3.6 137,055 3.6 532 2.9 23,288 3.6
Schizophrenia spectrum and other psychotic disorders 284,793 6.4 222,789 5.9 600 3.3 61,404 9.5
Other mental disorders 193,463 4.3 162,103 4.3 507 2.8 30,853 4.8
Neoplasms 121,241 2.7 119,304 3.1 326 1.8 1,611 0.2
Diseases of the—  
Blood and blood-forming organs 10,271 0.2 8,706 0.2 25 0.1 1,540 0.2
Circulatory system 371,386 8.3 366,203 9.6 2,034 11.2 3,149 0.5
Digestive system 58,822 1.3 57,700 1.5 244 1.3 878 0.1
Genitourinary system 92,471 2.1 90,733 2.4 265 1.5 1,473 0.2
Musculoskeletal system and connective tissue 1,238,761 27.7 1,225,763 32.2 7,413 40.9 5,585 0.9
Nervous system and sense organs 423,244 9.5 352,906 9.3 1,284 7.1 69,054 10.6
Respiratory system 94,749 2.1 93,259 2.4 724 4.0 766 0.1
Skin and subcutaneous tissue 8,553 0.2 8,215 0.2 35 0.2 303 (L)
Other 8,927 0.2 6,828 0.2 29 0.2 2,070 0.3
Unknown 79,754 1.8 44,577 1.2 197 1.1 34,980 5.4
  Women
Subtotal 4,479,847 100.0 3,795,986 100.0 193,175 100.0 490,686 100.0
Congenital anomalies 24,568 0.5 7,940 0.2 218 0.1 16,410 3.3
Endocrine, nutritional, and metabolic diseases 108,785 2.4 99,768 2.6 6,731 3.5 2,286 0.5
Infectious and parasitic diseases 28,636 0.6 26,030 0.7 1,287 0.7 1,319 0.3
Injuries 106,352 2.4 96,300 2.5 4,391 2.3 5,661 1.2
Mental disorders  
Autism spectrum disorders 22,497 0.5 5,209 0.1 26 (L) 17,262 3.5
Developmental disorders 7,277 0.2 3,667 0.1 135 0.1 3,475 0.7
Childhood and adolescent disorders not elsewhere classified 1,293 (L) 768 (L) 22 (L) 503 0.1
Intellectual disorders 356,933 8.0 116,192 3.1 5,853 3.0 234,888 47.9
Depressive, bipolar, and related disorders 669,137 14.9 605,852 16.0 29,539 15.3 33,746 6.9
Neurocognitive disorders 105,449 2.4 88,524 2.3 3,728 1.9 13,197 2.7
Schizophrenia spectrum and other psychotic disorders 136,809 3.1 109,221 2.9 4,192 2.2 23,396 4.8
Other mental disorders 207,785 4.6 175,957 4.6 7,569 3.9 24,259 4.9
Neoplasms 152,288 3.4 146,526 3.9 4,529 2.3 1,233 0.3
Diseases of the—  
Blood and blood-forming organs 13,945 0.3 12,064 0.3 371 0.2 1,510 0.3
Circulatory system 228,655 5.1 213,856 5.6 11,984 6.2 2,815 0.6
Digestive system 67,937 1.5 64,250 1.7 2,726 1.4 961 0.2
Genitourinary system 65,762 1.5 62,530 1.6 1,896 1.0 1,336 0.3
Musculoskeletal system and connective tissue 1,456,770 32.5 1,368,168 36.0 81,037 42.0 7,565 1.5
Nervous system and sense organs 484,411 10.8 407,126 10.7 14,884 7.7 62,401 12.7
Respiratory system 122,629 2.7 112,746 3.0 9,021 4.7 862 0.2
Skin and subcutaneous tissue 12,335 0.3 11,486 0.3 442 0.2 407 0.1
Other 10,487 0.2 8,608 0.2 269 0.1 1,610 0.3
Unknown 89,107 2.0 53,198 1.4 2,325 1.2 33,584 6.8
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data.
NOTES: The diagnosis for disabled adult children typically was not recorded on the Master Beneficiary Record until 1984. Many beneficiaries entitled before that date are still on the rolls today.
(L) = less than 0.05 percent.
CONTACT: statistics@ssa.gov.
Table 7. Average monthly benefit, by sex and diagnostic group, December 2022 (in dollars)
Diagnostic group Total Workers Widow(er)s Adult children
  All disabled beneficiaries
Total 1,406.91 1,483.10 892.87 993.90
Congenital anomalies 1,070.11 1,127.68 870.27 1,043.76
Endocrine, nutritional, and metabolic diseases 1,406.89 1,438.97 840.69 975.18
Infectious and parasitic diseases 1,426.05 1,453.98 821.74 917.52
Injuries 1,495.81 1,538.22 861.71 988.14
Mental disorders  
Autism spectrum disorders 1,007.64 882.21 761.92 1,053.09
Developmental disorders 962.86 1,013.84 874.72 908.75
Childhood and adolescent disorders not elsewhere classified 1,026.38 1,137.04 858.03 889.33
Intellectual disorders 945.55 885.68 794.63 982.08
Depressive, bipolar, and related disorders 1,303.61 1,341.00 889.65 950.10
Neurocognitive disorders 1,427.99 1,509.28 878.78 989.52
Schizophrenia spectrum and other psychotic disorders 1,094.72 1,126.85 901.30 979.85
Other mental disorders 1,278.89 1,343.88 929.03 931.51
Neoplasms 1,729.82 1,752.12 938.12 996.92
Diseases of the—  
Blood and blood-forming organs 1,329.66 1,403.68 873.41 884.87
Circulatory system 1,613.93 1,637.71 885.43 1,013.82
Digestive system 1,554.52 1,578.20 926.48 998.73
Genitourinary system 1,556.69 1,578.24 858.64 917.93
Musculoskeletal system and connective tissue 1,557.95 1,583.34 901.12 968.93
Nervous system and sense organs 1,464.83 1,550.43 889.35 1,040.69
Respiratory system 1,487.53 1,517.72 936.89 963.97
Skin and subcutaneous tissue 1,401.82 1,433.54 836.28 901.42
Other 1,484.01 1,614.09 832.51 991.14
Unknown 1,239.11 1,392.07 869.68 1,034.58
  Men
Subtotal 1,531.42 1,628.22 689.50 987.06
Congenital anomalies 1,084.57 1,176.35 671.65 1,041.01
Endocrine, nutritional, and metabolic diseases 1,609.18 1,630.09 664.96 975.68
Infectious and parasitic diseases 1,504.99 1,524.07 750.01 904.24
Injuries 1,588.44 1,630.21 672.56 973.49
Mental disorders  
Autism spectrum disorders 1,004.47 885.63 722.47 1,049.25
Developmental disorders 983.12 1,066.43 627.57 891.43
Childhood and adolescent disorders not elsewhere classified 1,025.05 1,165.69 802.63 866.91
Intellectual disorders 953.06 926.82 566.86 971.06
Depressive, bipolar, and related disorders 1,416.32 1,461.21 674.43 947.75
Neurocognitive disorders 1,480.83 1,570.11 659.13 974.18
Schizophrenia spectrum and other psychotic disorders 1,099.16 1,135.35 683.32 971.93
Other mental disorders 1,370.90 1,458.08 696.16 923.93
Neoplasms 1,951.08 1,967.43 757.61 981.52
Diseases of the—  
Blood and blood-forming organs 1,442.25 1,541.99 672.50 890.89
Circulatory system 1,774.50 1,786.90 721.68 1,012.06
Digestive system 1,748.34 1,763.85 744.25 1,008.22
Genitourinary system 1,688.76 1,704.01 757.94 916.78
