Annual Statistical Report on the Social Security Disability Insurance Program, 2023
Beneficiaries in Current-Payment Status
Disabled Beneficiaries and Nondisabled Dependents
Year | Total | Workers and nondisabled dependents | Widow(er)s | Adult children of— | |||||
---|---|---|---|---|---|---|---|---|---|
Workers | Spouses | Children under age 18 | Students aged 18–19 | Retired workers | Deceased workers | Disabled workers | |||
1960 | 788,543 | 455,371 | 76,599 | 152,519 | . . . | . . . | 53,825 | 47,267 | 2,962 |
1965 | 1,928,460 | 988,074 | 193,362 | 532,197 | 16,437 | . . . | 87,122 | 102,287 | 8,981 |
1970 | 2,970,538 | 1,492,948 | 283,447 | 799,111 | 75,194 | 49,281 | 101,341 | 154,921 | 14,295 |
1975 | 4,799,853 | 2,488,774 | 452,922 | 1,239,058 | 147,253 | 109,511 | 118,802 | 219,340 | 24,193 |
1980 | 5,223,311 | 2,858,680 | 461,878 | 1,184,846 | 140,157 | 127,580 | 140,548 | 276,739 | 32,883 |
1981 | 5,008,221 | 2,776,519 | 428,212 | 1,070,000 | 148,879 | 121,590 | 143,633 | 286,724 | 32,664 |
1982 | 4,532,014 | 2,603,599 | 365,862 | 894,440 | 79,333 | 116,372 | 144,464 | 297,917 | 30,027 |
1983 | 4,382,745 | 2,569,029 | 308,059 | 855,560 | 50,134 | 111,591 | 148,464 | 309,699 | 30,209 |
1984 | 4,406,140 | 2,596,516 | 303,982 | 858,243 | 31,875 | 109,151 | 152,667 | 322,541 | 31,165 |
1985 | 4,507,083 | 2,656,638 | 305,532 | 889,730 | 22,336 | 107,005 | 157,011 | 335,753 | 33,078 |
1986 | 4,613,249 | 2,728,463 | 300,826 | 911,698 | 20,245 | 106,974 | 161,755 | 348,647 | 34,641 |
1987 | 4,676,852 | 2,785,859 | 290,888 | 912,367 | 20,183 | 106,282 | 165,675 | 360,220 | 35,378 |
1988 | 4,709,360 | 2,821,070 | 280,780 | 898,980 | 24,370 | 105,810 | 170,940 | 371,890 | 35,520 |
1989 | 4,774,160 | 2,886,590 | 269,830 | 901,400 | 23,330 | 102,650 | 172,650 | 381,760 | 35,950 |
1990 | 4,934,370 | 3,011,130 | 264,230 | 929,720 | 23,960 | 101,780 | 174,560 | 392,000 | 36,990 |
1991 | 5,209,600 | 3,198,610 | 263,780 | 986,710 | 26,380 | 115,010 | 177,740 | 402,920 | 38,450 |
1992 | 5,633,130 | 3,473,330 | 271,510 | 1,090,920 | 25,930 | 131,620 | 181,860 | 416,240 | 41,720 |
1993 | 6,026,460 | 3,729,330 | 272,190 | 1,188,330 | 29,660 | 148,070 | 185,270 | 428,690 | 44,920 |
1994 | 6,381,470 | 3,966,590 | 270,220 | 1,276,740 | 29,910 | 161,650 | 187,630 | 440,080 | 48,650 |
1995 | 6,674,450 | 4,186,720 | 263,130 | 1,331,110 | 29,550 | 173,240 | 188,940 | 449,970 | 51,790 |
1996 | 6,906,420 | 4,386,040 | 223,300 | 1,381,200 | 32,820 | 182,020 | 190,050 | 457,520 | 53,470 |
1997 | 6,998,210 | 4,505,760 | 207,290 | 1,357,340 | 31,440 | 187,220 | 190,410 | 464,990 | 53,760 |
1998 | 7,192,370 | 4,697,010 | 190,120 | 1,363,910 | 30,780 | 192,400 | 189,930 | 472,530 | 55,690 |
1999 | 7,391,920 | 4,873,560 | 176,370 | 1,381,200 | 37,020 | 197,520 | 189,820 | 479,070 | 57,360 |
2000 | 7,550,930 | 5,035,840 | 164,850 | 1,381,500 | 35,000 | 200,130 | 191,950 | 483,570 | 58,090 |
2001 | 7,790,038 | 5,268,039 | 156,978 | 1,385,374 | 38,839 | 204,255 | 191,817 | 486,816 | 57,920 |
2002 | 8,109,332 | 5,539,597 | 151,626 | 1,422,296 | 43,916 | 207,365 | 192,087 | 492,985 | 59,460 |
2003 | 8,490,007 | 5,868,541 | 150,889 | 1,461,635 | 46,769 | 209,360 | 191,704 | 498,659 | 62,450 |
2004 | 8,854,343 | 6,197,385 | 152,995 | 1,486,422 | 47,551 | 210,736 | 191,274 | 503,241 | 64,739 |
2005 | 9,224,458 | 6,519,001 | 156,552 | 1,516,519 | 47,982 | 215,866 | 191,872 | 507,961 | 68,705 |
2006 | 9,536,997 | 6,806,918 | 153,456 | 1,530,254 | 49,595 | 220,178 | 192,122 | 512,596 | 71,878 |
2007 | 9,858,520 | 7,098,723 | 152,796 | 1,535,009 | 52,333 | 224,982 | 196,038 | 521,293 | 77,346 |
2008 | 10,289,474 | 7,426,691 | 154,225 | 1,552,104 | 54,981 | 230,007 | 221,946 | 564,735 | 84,785 |
2009 | 10,760,672 | 7,788,013 | 157,584 | 1,598,189 | 59,523 | 236,480 | 241,043 | 589,575 | 90,265 |
2010 | 11,280,792 | 8,203,951 | 160,300 | 1,660,196 | 62,192 | 244,953 | 250,262 | 601,420 | 97,518 |
2011 | 11,736,104 | 8,575,544 | 164,030 | 1,706,029 | 62,464 | 251,011 | 259,073 | 612,686 | 105,267 |
2012 | 12,038,936 | 8,826,591 | 162,550 | 1,723,728 | 63,919 | 255,472 | 269,799 | 624,472 | 112,405 |
2013 | 12,156,191 | 8,940,950 | 156,672 | 1,710,618 | 60,537 | 257,248 | 279,053 | 633,891 | 117,222 |
2014 | 12,118,222 | 8,954,518 | 148,955 | 1,650,364 | 57,635 | 257,871 | 287,762 | 641,497 | 119,620 |
2015 | 12,012,834 | 8,909,430 | 141,760 | 1,579,890 | 53,980 | 259,331 | 298,666 | 648,371 | 121,406 |
2016 | 11,832,337 | 8,808,736 | 134,680 | 1,493,476 | 50,976 | 259,207 | 308,529 | 654,531 | 122,202 |
2017 | 11,651,686 | 8,695,475 | 126,154 | 1,418,446 | 47,920 | 258,286 | 319,162 | 662,986 | 123,257 |
2018 | 11,420,528 | 8,537,332 | 118,514 | 1,337,019 | 45,901 | 254,581 | 331,504 | 671,955 | 123,722 |
2019 | 11,189,718 | 8,378,374 | 113,435 | 1,269,566 | 41,621 | 246,142 | 340,683 | 677,425 | 122,472 |
2020 | 10,884,268 | 8,151,016 | 104,014 | 1,207,900 | 34,448 | 236,923 | 346,867 | 682,091 | 121,009 |
2021 | 10,470,307 | 7,877,129 | 96,063 | 1,099,178 | 31,067 | 224,171 | 344,714 | 683,342 | 114,643 |
2022 | 10,082,479 | 7,604,098 | 90,972 | 1,006,838 | 29,495 | 211,301 | 344,717 | 685,728 | 109,330 |
2023 | 9,751,430 | 7,365,987 | 87,898 | 926,780 | 27,746 | 200,644 | 348,913 | 688,149 | 105,313 |
SOURCES: Social Security Administration. For years before 2001, Annual Statistical Supplement to the Social Security Bulletin, based on the Master Beneficiary Record, various sampling rates; beginning with 2001, Master Beneficiary Record, 100 percent data. | |||||||||
NOTE: . . . = not applicable. | |||||||||
CONTACT: statistics@ssa.gov. |
Basis of entitlement and age | Total | Male | Female | |||
---|---|---|---|---|---|---|
Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | Number | Average monthly benefit (dollars) | |
Workers | ||||||
Total | 7,365,987 | 1,537.13 | 3,685,919 | 1,685.96 | 3,680,068 | 1,388.07 |
Under 25 | 21,620 | 876.48 | 12,944 | 883.70 | 8,676 | 865.70 |
25–29 | 78,581 | 1,000.88 | 45,867 | 1,003.54 | 32,714 | 997.14 |
30–34 | 150,633 | 1,088.97 | 83,422 | 1,100.39 | 67,211 | 1,074.78 |
35–39 | 260,668 | 1,186.70 | 138,648 | 1,216.57 | 122,020 | 1,152.77 |
40–44 | 424,424 | 1,288.07 | 215,311 | 1,330.29 | 209,113 | 1,244.60 |
45–49 | 572,545 | 1,378.78 | 277,524 | 1,448.74 | 295,021 | 1,312.96 |
50–54 | 934,558 | 1,472.95 | 450,478 | 1,590.12 | 484,080 | 1,363.91 |
55–59 | 1,579,750 | 1,557.29 | 776,787 | 1,717.20 | 802,963 | 1,402.60 |
60–64 | 2,505,713 | 1,654.94 | 1,258,582 | 1,854.80 | 1,247,131 | 1,453.24 |
65–FRA | 837,495 | 1,709.79 | 426,356 | 1,930.92 | 411,139 | 1,480.48 |
Spouses of disabled workers | ||||||
Total | 87,898 | 420.07 | 8,123 | 380.57 | 79,775 | 424.09 |
Entitlement based on care of children | 23,261 | 344.85 | 761 | 297.09 | 22,500 | 346.46 |
Under 35 | 2,357 | 250.76 | 45 | 245.44 | 2,312 | 250.87 |
35–39 | 4,195 | 268.22 | 88 | 193.85 | 4,107 | 269.82 |
40–44 | 5,417 | 314.22 | 150 | 256.16 | 5,267 | 315.87 |
45–49 | 4,670 | 363.86 | 167 | 283.46 | 4,503 | 366.84 |
50–54 | 3,440 | 414.96 | 139 | 340.42 | 3,301 | 418.10 |
55–59 | 1,878 | 441.10 | 98 | 339.97 | 1,780 | 446.66 |
60–61 | 574 | 496.32 | 33 | 388.52 | 541 | 502.89 |
62–64 | 580 | 497.03 | 33 | 481.98 | 547 | 497.93 |
65–FRA | 150 | 499.50 | 8 | 357.09 | 142 | 507.52 |
Entitlement based on age | 64,637 | 447.14 | 7,362 | 389.20 | 57,275 | 454.59 |
62–64 | 24,078 | 403.63 | 1,531 | 289.14 | 22,547 | 411.40 |
65 or older | 40,559 | 472.97 | 5,831 | 415.47 | 34,728 | 482.62 |
Children of disabled workers | ||||||
Total | 1,059,839 | 491.99 | 552,811 | 495.65 | 507,028 | 488.00 |
Under 18 | 926,780 | 470.02 | 473,428 | 470.06 | 453,352 | 469.98 |
Under 5 | 52,395 | 375.77 | 26,760 | 375.68 | 25,635 | 375.86 |
5–9 | 174,339 | 394.27 | 89,105 | 395.28 | 85,234 | 393.23 |
10–14 | 353,734 | 450.49 | 180,773 | 450.66 | 172,961 | 450.31 |
15–17 | 346,312 | 542.36 | 176,790 | 541.87 | 169,522 | 542.86 |
Students 18–19 | 27,746 | 673.81 | 15,479 | 677.04 | 12,267 | 669.73 |
Disabled 18 or older | 105,313 | 637.48 | 63,904 | 641.34 | 41,409 | 631.53 |
Widow(er)s | ||||||
Total | 200,644 | 925.78 | 17,390 | 720.63 | 183,254 | 945.25 |
50–54 | 12,553 | 936.37 | 1,202 | 761.47 | 11,351 | 954.89 |
55–59 | 56,953 | 933.53 | 5,349 | 730.41 | 51,604 | 954.59 |
60–64 | 106,624 | 921.24 | 9,098 | 714.34 | 97,526 | 940.54 |
65–FRA | 24,514 | 922.14 | 1,741 | 695.26 | 22,773 | 939.49 |
Adult children | ||||||
Total | 1,142,375 | 1,035.35 | 651,978 | 1,028.21 | 490,397 | 1,044.85 |
Children of— | ||||||
Retired workers | 348,913 | 931.40 | 202,409 | 926.50 | 146,504 | 938.17 |
Deceased workers | 688,149 | 1,148.95 | 385,665 | 1,145.70 | 302,484 | 1,153.10 |
Disabled workers | 105,313 | 637.48 | 63,904 | 641.34 | 41,409 | 631.53 |
Under 25 | 85,352 | 937.22 | 53,358 | 939.28 | 31,994 | 933.78 |
25–29 | 109,343 | 973.25 | 66,783 | 975.04 | 42,560 | 970.42 |
30–34 | 145,805 | 1,001.88 | 87,231 | 1,005.45 | 58,574 | 996.56 |
35–39 | 145,350 | 1,020.19 | 84,219 | 1,019.18 | 61,131 | 1,021.57 |
40–44 | 134,770 | 1,022.23 | 76,634 | 1,016.79 | 58,136 | 1,029.39 |
45–49 | 113,854 | 1,038.87 | 63,655 | 1,030.89 | 50,199 | 1,049.00 |
50–54 | 108,032 | 1,069.75 | 59,768 | 1,059.24 | 48,264 | 1,082.77 |
55–59 | 99,409 | 1,089.45 | 55,888 | 1,076.49 | 43,521 | 1,106.09 |
60–64 | 86,780 | 1,098.15 | 48,435 | 1,080.83 | 38,345 | 1,120.02 |
65 or older | 113,680 | 1,115.22 | 56,007 | 1,111.17 | 57,673 | 1,119.15 |
SOURCE: Social Security Administration, Master Beneficiary Record, 100 percent data. | ||||||
NOTE: FRA = full retirement age. | ||||||
CONTACT: statistics@ssa.gov. |