Earnings and Employment Data for Workers Covered Under Social Security and Medicare, by State and County, 2001

Maryland

Table 3. Number of persons in Maryland with Social Security (OASDI) taxable earnings, amount taxable, and contributions, by county, sex, and type of earnings, 2001
County and sex Number Taxable earnings a
(thousands of dollars)
OASDI contributions b
(thousands of dollars)
Total c Wage and
salary
Self-
employed
Total Wage and
salary
Self-
employed
Total Wage and
salary
Self-
employed
Total, Maryland 3,082,880 2,936,904 259,237 96,754,319 92,624,298 4,130,021 11,997,536 11,485,413 512,123
Men 1,565,691 1,478,032 149,676 55,539,377 52,691,938 2,847,439 6,886,883 6,533,800 353,082
Women 1,517,188 1,458,872 109,561 41,214,941 39,932,359 1,282,582 5,110,653 4,951,613 159,040
Allegany 35,863 34,366 2,912 805,646 776,733 28,913 99,900 96,315 3,585
Men 17,672 17,031 1,294 464,344 447,519 16,825 57,579 55,492 2,086
Women 18,191 17,335 1,618 341,303 329,214 12,088 42,322 40,823 1,499
Anne Arundel 258,736 246,744 21,675 8,859,727 8,503,656 356,071 1,098,606 1,054,453 44,153
Men 135,907 128,948 12,617 5,324,255 5,072,082 252,172 660,208 628,938 31,269
Women 122,829 117,796 9,058 3,535,473 3,431,574 103,899 438,399 425,515 12,884
Baltimore 429,642 410,260 34,723 12,904,624 12,405,034 499,590 1,600,173 1,538,224 61,949
Men 213,631 201,633 20,920 7,376,452 7,026,139 350,313 914,680 871,241 43,439
Women 216,011 208,628 13,803 5,528,172 5,378,894 149,278 685,493 666,983 18,510
Baltimore City 358,472 348,625 18,116 8,777,613 8,537,609 240,003 1,088,424 1,058,664 29,760
Men 173,844 168,382 9,705 4,593,855 4,434,198 159,657 569,638 549,841 19,797
Women 184,628 180,243 8,411 4,183,757 4,103,411 80,346 518,786 508,823 9,963
Calvert 33,052 31,020 3,990 1,069,633 1,013,820 55,813 132,634 125,714 6,921
Men 16,060 15,206 1,833 592,081 560,881 31,200 73,418 69,549 3,869
Women 16,992 15,814 2,157 477,552 452,939 24,613 59,216 56,164 3,052
Caroline 16,370 15,409 2,049 353,004 322,175 30,829 43,772 39,950 3,823
Men 9,168 d d 230,711 d d 28,608 d d
Women 7,202 d d 122,293 d d 15,164 d d
Carroll 104,449 99,752 10,029 3,254,835 3,139,359 115,476 403,600 389,281 14,319
Men 55,604 52,613 6,254 2,034,417 1,947,584 86,833 252,268 241,500 10,767
Women 48,846 47,139 3,774 1,220,418 1,191,776 28,643 151,332 147,780 3,552
Cecil 49,333 48,051 2,696 1,351,827 1,316,465 35,362 167,627 163,242 4,385
Men 24,765 24,127 1,618 794,855 779,611 15,244 98,562 96,672 1,890
Women 24,567 23,924 1,078 556,973 536,854 20,119 69,065 66,570 2,495
Charles 66,252 63,359 4,960 2,248,798 2,177,442 71,356 278,851 270,003 8,848
Men 33,113 31,831 2,696 1,308,463 1,264,921 43,543 162,249 156,850 5,399
Women 33,139 31,527 2,265 940,335 912,521 27,813 116,601 113,153 3,449
Dorchester 15,882 14,699 1,618 330,514 313,851 16,662 40,984 38,918 2,066
Men 7,538 d d 158,408 d d 19,643 d d
Women 8,344 d d 172,105 d d 21,341 d d
Frederick 113,219 107,760 10,137 3,675,665 3,533,508 142,158 455,782 438,155 17,628
Men 60,198 56,769 5,931 2,331,064 2,234,737 96,327 289,052 277,107 11,945
Women 53,021 50,991 4,206 1,344,602 1,298,771 45,831 166,731 161,048 5,683
Garrett 14,178 12,570 2,696 297,503 251,843 45,660 36,890 31,229 5,662
Men 7,563 6,488 1,402 176,020 138,945 37,075 21,826 17,229 4,597
Women 6,615 6,082 1,294 121,483 112,898 8,585 15,064 13,999 1,064
Harford 129,390 124,589 10,568 4,073,157 3,921,834 151,323 505,071 486,307 18,764
Men 70,719 67,616 5,931 2,609,627 2,504,952 104,674 323,594 310,614 12,980
Women 58,671 56,972 4,637 1,463,530 1,416,881 46,649 181,478 175,693 5,784
Howard 142,544 134,929 12,293 5,366,561 5,126,897 239,664 665,454 635,735 29,718
Men 71,703 67,414 7,009 3,142,527 2,962,233 180,294 389,673 367,317 22,356
Women 70,841 67,515 5,284 2,224,034 2,164,664 59,370 275,780 268,418 7,362
Kent 12,407 11,658 1,402 328,080 299,342 28,739 40,682 37,118 3,564
Men 6,200 d d 214,761 d d 26,630 d d
Women 6,207 d d 113,319 d d 14,052 d d
Montgomery 533,708 496,935 60,927 20,467,830 19,157,920 1,309,910 2,538,011 2,375,582 162,429
Men 274,293 252,624 34,507 11,959,440 11,047,723 911,717 1,482,971 1,369,918 113,053
Women 259,416 244,311 26,420 8,508,390 8,110,197 398,193 1,055,040 1,005,664 49,376
Prince George's 457,545 439,861 29,978 14,355,142 14,003,948 351,195 1,780,038 1,736,490 43,548
Men 226,180 214,913 17,469 7,292,252 7,069,835 222,417 904,239 876,660 27,580
Women 231,365 224,949 12,509 7,062,891 6,934,113 128,778 875,798 859,830 15,968
Queen Anne's 20,386 18,349 3,343 572,572 524,297 48,275 70,999 65,013 5,986
Men 10,616 9,326 1,833 359,477 337,694 21,783 44,575 41,874 2,701
Women 9,770 9,022 1,510 213,095 186,604 26,492 26,424 23,139 3,285
Somerset 10,289 9,326 1,833 208,431 184,768 23,663 25,845 22,911 2,934
Men 4,508 d d 108,830 d d 13,495 d d
Women 5,781 d d 99,601 d d 12,351 d d
St. Mary's 45,818 43,996 3,127 1,406,086 1,353,328 52,758 174,355 167,813 6,542
Men 25,211 d d 941,425 d d 116,737 d d
Women 20,607 d d 464,662 d d 57,618 d d
Talbot 21,694 19,869 2,804 572,885 519,699 53,186 71,038 64,443 6,595
Men 11,306 10,340 1,510 349,769 311,283 38,485 43,371 38,599 4,772
Women 10,388 9,529 1,294 223,116 208,415 14,701 27,666 25,844 1,823
Washington 82,407 78,768 6,686 2,300,647 2,194,708 105,938 285,280 272,144 13,136
Men 41,795 39,434 3,666 1,320,347 1,252,166 68,182 163,723 155,269 8,455
Women 40,612 39,333 3,019 980,299 942,543 37,757 121,557 116,875 4,682
Wicomico 47,655 45,416 5,068 1,183,125 1,142,125 41,000 146,708 141,623 5,084
Men 24,203 22,708 3,127 650,827 621,773 29,054 80,703 77,100 3,603
Women 23,452 22,708 1,941 532,298 520,352 11,946 66,005 64,524 1,481
Worcester 29,825 27,574 3,774 589,551 528,850 60,701 73,104 65,577 7,527
Men 14,479 12,976 2,265 324,823 285,984 38,839 40,278 35,462 4,816
Women 15,346 14,598 1,510 264,728 242,866 21,862 32,826 30,115 2,711
Unknown 53,764 53,019 1,833 1,400,862 1,375,085 25,777 173,707 170,511 3,196
Men 29,417 d d 880,349 d d 109,163 d d
Women 24,347 d d 520,513 d d 64,544 d d
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample.
NOTES: State designation is based on employee residence.
OASDI = Old-Age, Survivors, and Disability Insurance.
a. Based on Social Security annual maximum taxable earnings of $80,400 in 2001.
b. Includes both employee and employer contributions. Data are not adjusted for tax refunds to persons who made excess contributions because they worked for two or more employers.
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total.
d. Data not shown to avoid disclosure.
Table 6. Number of persons in Maryland with Medicare Part A (HI) taxable earnings, amount taxable, and contributions, by county, sex, and type of earnings, 2001
County and sex Number Taxable earnings a
(thousands of dollars)
HI contributions b
(thousands of dollars)
Total c Wage and
salary
Self-
employed
Total Wage and
salary
Self-
employed
Total Wage and
salary
Self-
employed
Total, Maryland 3,152,920 3,008,843 275,239 117,172,431 108,758,065 8,414,366 3,398,000 3,153,984 244,017
Men 1,596,168 1,509,248 163,037 71,289,367 64,786,463 6,502,904 2,067,392 1,878,807 188,584
Women 1,556,752 1,499,595 112,202 45,883,064 43,971,602 1,911,462 1,330,609 1,275,176 55,432
Allegany 36,152 34,647 2,902 837,489 808,160 29,330 24,287 23,437 851
Men 17,918 17,273 1,290 498,525 481,060 17,465 14,457 13,951 506
Women 18,234 17,375 1,612 338,964 327,100 11,864 9,830 9,486 344
Anne Arundel 263,907 251,982 23,537 10,679,432 10,156,190 523,242 309,704 294,530 15,174
Men 138,258 131,274 14,401 6,766,873 6,357,516 409,357 196,239 184,368 11,871
Women 125,650 120,707 9,135 3,912,559 3,798,675 113,884 113,464 110,162 3,303
Baltimore 437,231 418,107 37,401 15,467,672 14,590,925 876,748 448,562 423,137 25,426
Men 217,073 205,040 23,214 9,546,915 8,827,955 718,961 276,861 256,011 20,850
Women 220,158 213,067 14,186 5,920,757 5,762,970 157,787 171,702 167,126 4,576
Baltimore City 364,990 355,213 19,238 9,872,554 9,513,868 358,687 286,304 275,902 10,402
Men 176,786 171,307 10,640 5,356,806 5,093,721 263,085 155,347 147,718 7,629
Women 188,203 183,906 8,598 4,515,749 4,420,147 95,602 130,957 128,184 2,772
Calvert 33,730 31,904 4,191 1,286,210 1,139,793 146,418 37,300 33,054 4,246
Men 16,399 15,647 2,042 745,942 628,685 117,256 21,632 18,232 3,400
Women 17,331 16,257 2,149 540,269 511,107 29,161 15,668 14,822 846
Caroline 16,411 15,444 2,042 356,428 319,804 36,624 10,336 9,274 1,062
Men 9,191 d d 235,084 d d 6,817 d d
Women 7,220 d d 121,344 d d 3,519 d d
Carroll 106,231 101,504 10,210 3,650,691 3,509,228 141,463 105,870 101,768 4,102
Men 56,554 53,546 6,341 2,349,562 2,237,900 111,662 68,137 64,899 3,238
Women 49,677 47,958 3,869 1,301,129 1,271,328 29,801 37,733 36,868 864
Cecil 49,952 48,771 2,794 1,442,118 1,393,676 48,441 41,821 40,417 1,405
Men 24,922 24,385 1,612 847,508 832,334 15,174 24,578 24,138 440
Women 25,030 24,385 1,182 594,610 561,342 33,268 17,244 16,279 965
Charles 69,554 66,653 4,944 2,554,241 2,433,800 120,441 74,073 70,580 3,493
Men 34,717 33,428 2,687 1,507,365 1,423,101 84,263 43,714 41,270 2,444
Women 34,837 33,225 2,257 1,046,877 1,010,699 36,178 30,359 29,310 1,049
Dorchester 15,915 14,733 1,612 340,471 313,174 27,297 9,874 9,082 792
Men 7,554 d d 158,795 d d 4,605 d d
Women 8,361 d d 181,676 d d 5,269 d d
Frederick 115,823 110,344 10,747 4,017,094 3,861,602 155,492 116,496 111,986 4,509
Men 61,150 57,712 6,448 2,577,156 2,467,894 109,262 74,738 71,569 3,169
Women 54,673 52,632 4,299 1,439,938 1,393,707 46,230 41,758 40,418 1,341
Garrett 14,211 12,599 2,687 300,983 252,496 48,488 8,729 7,322 1,406
Men 7,577 6,503 1,397 178,017 137,954 40,062 5,162 4,001 1,162
Women 6,633 6,096 1,290 122,967 114,541 8,425 3,566 3,322 244
Harford 132,230 127,718 11,392 4,690,085 4,512,007 178,079 136,012 130,848 5,164
Men 72,399 69,498 6,556 3,159,841 3,033,261 126,580 91,635 87,965 3,671
Women 59,831 58,220 4,836 1,530,244 1,478,746 51,498 44,377 42,884 1,493
Howard 144,892 137,371 13,649 6,495,917 6,144,746 351,171 188,382 178,198 10,184
Men 72,977 68,787 8,275 4,068,561 3,781,576 286,985 117,988 109,666 8,323
Women 71,915 68,584 5,374 2,427,356 2,363,170 64,186 70,393 68,532 1,861
Kent 12,437 11,685 1,397 340,069 311,863 28,205 9,862 9,044 818
Men 6,215 d d 227,684 d d 6,603 d d
Women 6,221 d d 112,385 d d 3,259 d d
Montgomery 543,327 507,011 65,774 29,110,891 24,640,889 4,470,001 844,216 714,586 129,630
Men 278,348 256,859 38,261 18,876,484 15,321,259 3,555,226 547,418 444,316 103,102
Women 264,980 250,153 27,513 10,234,406 9,319,631 914,776 296,798 270,269 26,528
Prince George's 479,311 461,797 30,630 16,297,332 15,904,878 392,454 472,623 461,241 11,381
Men 233,894 222,719 18,056 8,236,195 7,977,293 258,901 238,850 231,342 7,508
Women 245,417 239,078 12,574 8,061,137 7,927,584 133,553 233,773 229,900 3,873
Queen Anne's 20,534 18,492 3,547 664,966 609,980 54,986 19,284 17,689 1,595
Men 10,637 9,348 2,042 440,965 415,557 25,407 12,788 12,051 737
Women 9,897 9,144 1,505 224,001 194,423 29,579 6,496 5,638 858
Somerset 10,315 9,348 1,827 216,074 183,408 32,666 6,266 5,319 947
Men 4,517 d d 117,229 d d 3,400 d d
Women 5,797 d d 98,845 d d 2,867 d d
St. Mary's 47,950 46,230 3,332 1,583,928 1,524,051 59,877 45,934 44,197 1,736
Men 26,487 d d 1,067,597 d d 30,960 d d
Women 21,462 d d 516,331 d d 14,974 d d
Talbot 21,735 20,016 3,009 705,624 649,748 55,875 20,463 18,843 1,620
Men 11,331 10,364 1,720 471,852 430,404 41,447 13,684 12,482 1,202
Women 10,405 9,653 1,290 233,772 219,344 14,428 6,779 6,361 418
Washington 84,023 80,370 6,771 2,601,291 2,469,830 131,462 75,437 71,625 3,812
Men 42,701 40,337 3,654 1,570,433 1,482,917 87,515 45,543 43,005 2,538
Women 41,322 40,033 3,117 1,030,859 986,912 43,947 29,895 28,620 1,274
Wicomico 47,871 45,722 5,374 1,318,561 1,277,626 40,935 38,238 37,051 1,187
Men 24,258 22,861 3,439 784,597 755,387 29,210 22,753 21,906 847
Women 23,613 22,861 1,935 533,964 522,239 11,725 15,485 15,145 340
Worcester 30,299 28,043 4,084 668,585 590,622 77,963 19,389 17,128 2,261
Men 14,815 13,310 2,472 365,511 327,004 38,507 10,600 9,483 1,117
Women 15,485 14,733 1,612 303,074 263,618 39,456 8,789 7,645 1,144
Unknown 53,892 53,140 2,149 1,673,724 1,645,702 28,022 48,538 47,725 813
Men 29,489 d d 1,133,871 d d 32,882 d d
Women 24,403 d d 539,853 d d 15,656 d d
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample.
NOTES: State designation is based on employee residence.
HI = Hospital Insurance.
a. There is no annual maximum taxable amount for Medicare earnings.
b. Includes both employee and employer contributions.
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total.
d. Data not shown to avoid disclosure.