Earnings and Employment Data for Workers Covered Under Social Security and Medicare, by State and County, 2002
Maine
County and sex | Number | Taxable earnings a (thousands of dollars) |
OASDI contributions b (thousands of dollars) |
||||||
---|---|---|---|---|---|---|---|---|---|
Total c | Wage and salary |
Self- employed |
Total | Wage and salary |
Self- employed |
Total | Wage and salary |
Self- employed |
|
Total, Maine | 718,229 | 662,838 | 91,183 | 17,144,257 | 15,856,813 | 1,287,444 | 2,125,888 | 1,966,245 | 159,643 |
Men | 379,505 | 342,731 | 58,025 | 10,540,875 | 9,629,949 | 910,926 | 1,307,068 | 1,194,114 | 112,955 |
Women | 338,723 | 320,107 | 33,157 | 6,603,382 | 6,226,865 | 376,518 | 818,819 | 772,131 | 46,688 |
Androscoggin | 59,400 | 56,867 | 3,876 | 1,357,435 | 1,322,733 | 34,702 | 168,322 | 164,019 | 4,303 |
Men | 29,907 | 28,434 | 2,368 | 779,799 | 759,037 | 20,762 | 96,695 | 94,121 | 2,574 |
Women | 29,493 | 28,434 | 1,507 | 577,636 | 563,696 | 13,940 | 71,627 | 69,898 | 1,729 |
Aroostook | 37,049 | 35,058 | 3,445 | 767,477 | 716,198 | 51,279 | 95,167 | 88,809 | 6,359 |
Men | 20,327 | 18,854 | 2,368 | 497,580 | 456,879 | 40,701 | 61,700 | 56,653 | 5,047 |
Women | 16,721 | 16,204 | 1,077 | 269,897 | 259,319 | 10,577 | 33,467 | 32,156 | 1,312 |
Cumberland | 173,549 | 161,327 | 22,177 | 4,873,769 | 4,524,112 | 349,657 | 604,347 | 560,990 | 43,357 |
Men | 88,496 | 80,715 | 12,703 | 2,839,715 | 2,596,798 | 242,917 | 352,125 | 322,003 | 30,122 |
Women | 85,053 | 80,613 | 9,474 | 2,034,054 | 1,927,314 | 106,739 | 252,223 | 238,987 | 13,236 |
Franklin | 18,672 | 16,917 | 3,768 | 362,659 | 331,472 | 31,187 | 44,970 | 41,103 | 3,867 |
Men | 10,404 | 9,274 | 2,584 | 236,481 | 219,479 | 17,002 | 29,324 | 27,215 | 2,108 |
Women | 8,268 | 7,643 | 1,184 | 126,178 | 111,993 | 14,185 | 15,646 | 13,887 | 1,759 |
Hancock | 30,318 | 25,682 | 7,320 | 610,297 | 497,082 | 113,215 | 75,677 | 61,638 | 14,039 |
Men | 15,610 | 12,331 | 4,844 | 390,755 | 304,817 | 85,937 | 48,454 | 37,797 | 10,656 |
Women | 14,708 | 13,351 | 2,476 | 219,542 | 192,264 | 27,278 | 27,223 | 23,841 | 3,382 |
Kennebec | 51,682 | 48,205 | 5,490 | 1,189,939 | 1,102,436 | 87,504 | 147,552 | 136,702 | 10,850 |
Men | 26,797 | 24,255 | 3,660 | 717,587 | 652,459 | 65,129 | 88,981 | 80,905 | 8,076 |
Women | 24,885 | 23,949 | 1,830 | 472,352 | 449,977 | 22,375 | 58,572 | 55,797 | 2,775 |
Knox | 21,084 | 18,344 | 4,306 | 474,860 | 403,180 | 71,680 | 58,883 | 49,994 | 8,888 |
Men | 10,152 | 8,459 | 2,476 | 234,404 | 187,419 | 46,985 | 29,066 | 23,240 | 5,826 |
Women | 10,933 | 9,885 | 1,830 | 240,455 | 215,760 | 24,695 | 29,816 | 26,754 | 3,062 |
Lincoln | 16,596 | 14,166 | 3,660 | 342,541 | 303,585 | 38,956 | 42,475 | 37,645 | 4,831 |
Men | 9,041 | 7,236 | 2,476 | 210,257 | 180,288 | 29,968 | 26,072 | 22,356 | 3,716 |
Women | 7,555 | 6,930 | 1,184 | 132,284 | 123,297 | 8,988 | 16,403 | 15,289 | 1,114 |
Oxford | 26,734 | 25,070 | 3,230 | 557,527 | 528,565 | 28,962 | 69,133 | 65,542 | 3,591 |
Men | 14,379 | 13,452 | 2,045 | 352,484 | 332,996 | 19,489 | 43,708 | 41,291 | 2,417 |
Women | 12,355 | 11,618 | 1,184 | 205,042 | 195,569 | 9,473 | 25,425 | 24,251 | 1,175 |
Penobscot | 83,372 | 79,084 | 7,643 | 1,970,205 | 1,852,608 | 117,597 | 244,305 | 229,723 | 14,582 |
Men | 45,830 | 43,007 | 5,060 | 1,290,218 | 1,202,572 | 87,646 | 159,987 | 149,119 | 10,868 |
Women | 37,542 | 36,077 | 2,584 | 679,987 | 650,036 | 29,951 | 84,318 | 80,604 | 3,714 |
Piscataquis | 7,256 | d | d | 149,213 | d | d | 18,502 | d | d |
Men | 4,293 | d | d | 107,566 | d | d | 13,338 | d | d |
Women | 2,963 | d | d | 41,648 | d | d | 5,164 | d | d |
Sagadahoc | 17,666 | 16,408 | 2,153 | 392,436 | 369,650 | 22,786 | 48,662 | 45,837 | 2,825 |
Men | 8,772 | 8,255 | 1,077 | 227,816 | 215,882 | 11,934 | 28,249 | 26,769 | 1,480 |
Women | 8,894 | 8,153 | 1,077 | 164,620 | 153,768 | 10,852 | 20,413 | 19,067 | 1,346 |
Somerset | 26,367 | 24,459 | 2,691 | 544,386 | 524,954 | 19,431 | 67,504 | 65,094 | 2,409 |
Men | 14,221 | d | d | 364,111 | d | d | 45,150 | d | d |
Women | 12,146 | d | d | 180,275 | d | d | 22,354 | d | d |
Waldo | 19,953 | 17,937 | 2,799 | 446,528 | 402,032 | 44,495 | 55,369 | 49,852 | 5,517 |
Men | 11,168 | d | d | 312,348 | d | d | 38,731 | d | d |
Women | 8,785 | d | d | 134,180 | d | d | 16,638 | d | d |
Washington | 16,159 | 14,573 | 2,368 | 275,407 | 238,791 | 36,616 | 34,150 | 29,610 | 4,540 |
Men | 8,204 | d | d | 173,133 | d | d | 21,469 | d | d |
Women | 7,955 | d | d | 102,273 | d | d | 12,682 | d | d |
York | 104,950 | 94,778 | 14,533 | 2,736,582 | 2,515,183 | 221,400 | 339,336 | 311,883 | 27,454 |
Men | 58,246 | 51,466 | 9,689 | 1,759,911 | 1,613,766 | 146,145 | 218,229 | 200,107 | 18,122 |
Women | 46,703 | 43,313 | 4,844 | 976,671 | 901,416 | 75,255 | 121,107 | 111,776 | 9,332 |
Unknown | 7,422 | d | d | 92,997 | d | d | 11,532 | d | d |
Men | 3,658 | d | d | 46,709 | d | d | 5,792 | d | d |
Women | 3,764 | d | d | 46,288 | d | d | 5,740 | d | d |
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample. | |||||||||
NOTES: State designation is based on employee residence.
OASDI = Old-Age, Survivors, and Disability Insurance.
|
|||||||||
a. Based on Social Security annual maximum taxable earnings of $84,900 in 2002. | |||||||||
b. Includes both employee and employer contributions. Data are not adjusted for tax refunds to persons who made excess contributions because they worked for two or more employers. | |||||||||
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total. | |||||||||
d. Data are not shown to avoid disclosure of information for particular individuals. |
County and sex | Number | Taxable earnings a (thousands of dollars) |
HI contributions b (thousands of dollars) |
||||||
---|---|---|---|---|---|---|---|---|---|
Total c | Wage and salary |
Self- employed |
Total | Wage and salary |
Self- employed |
Total | Wage and salary |
Self- employed |
|
Total, Maine | 749,114 | 695,269 | 93,055 | 19,708,520 | 18,244,932 | 1,463,588 | 571,547 | 529,103 | 42,444 |
Men | 391,068 | 355,285 | 59,353 | 12,215,551 | 11,163,937 | 1,051,614 | 354,251 | 323,754 | 30,497 |
Women | 358,046 | 339,984 | 33,702 | 7,492,969 | 7,080,995 | 411,974 | 217,296 | 205,349 | 11,947 |
Androscoggin | 61,601 | 59,061 | 3,971 | 1,549,218 | 1,514,366 | 34,852 | 44,927 | 43,917 | 1,011 |
Men | 30,753 | 29,276 | 2,469 | 919,243 | 898,276 | 20,967 | 26,658 | 26,050 | 608 |
Women | 30,848 | 29,786 | 1,503 | 629,975 | 616,090 | 13,885 | 18,269 | 17,867 | 403 |
Aroostook | 38,615 | 36,722 | 3,435 | 861,956 | 802,240 | 59,716 | 24,997 | 23,265 | 1,732 |
Men | 20,751 | 19,381 | 2,361 | 559,514 | 512,055 | 47,458 | 16,226 | 14,850 | 1,376 |
Women | 17,864 | 17,341 | 1,073 | 302,443 | 290,185 | 12,258 | 8,771 | 8,415 | 355 |
Cumberland | 180,266 | 168,309 | 22,861 | 5,696,921 | 5,280,875 | 416,046 | 165,211 | 153,145 | 12,065 |
Men | 90,402 | 82,930 | 13,309 | 3,361,552 | 3,052,394 | 309,158 | 97,485 | 88,519 | 8,966 |
Women | 89,864 | 85,379 | 9,552 | 2,335,369 | 2,228,481 | 106,887 | 67,726 | 64,626 | 3,100 |
Franklin | 19,311 | 17,647 | 3,757 | 390,361 | 359,296 | 31,065 | 11,320 | 10,420 | 901 |
Men | 10,427 | 9,282 | 2,576 | 245,104 | 228,168 | 16,936 | 7,108 | 6,617 | 491 |
Women | 8,884 | 8,364 | 1,181 | 145,257 | 131,128 | 14,129 | 4,212 | 3,803 | 410 |
Hancock | 31,276 | 26,623 | 7,406 | 691,833 | 567,309 | 124,524 | 20,063 | 16,452 | 3,611 |
Men | 15,934 | 12,649 | 4,937 | 441,791 | 344,438 | 97,353 | 12,812 | 9,989 | 2,823 |
Women | 15,342 | 13,975 | 2,469 | 250,042 | 222,871 | 27,171 | 7,251 | 6,463 | 788 |
Kennebec | 56,104 | 52,839 | 5,688 | 1,480,752 | 1,364,228 | 116,524 | 42,942 | 39,563 | 3,379 |
Men | 28,653 | 26,215 | 3,649 | 915,735 | 824,606 | 91,129 | 26,556 | 23,914 | 2,643 |
Women | 27,451 | 26,623 | 2,039 | 565,017 | 539,622 | 25,396 | 16,386 | 15,649 | 736 |
Knox | 21,512 | 18,871 | 4,293 | 543,309 | 463,944 | 79,365 | 15,756 | 13,454 | 2,302 |
Men | 10,156 | 8,568 | 2,469 | 279,689 | 232,888 | 46,801 | 8,111 | 6,754 | 1,357 |
Women | 11,356 | 10,303 | 1,825 | 263,619 | 231,056 | 32,564 | 7,645 | 6,701 | 944 |
Lincoln | 17,940 | 15,505 | 3,757 | 399,549 | 360,685 | 38,864 | 11,587 | 10,460 | 1,127 |
Men | 9,560 | 7,752 | 2,469 | 234,679 | 204,827 | 29,851 | 6,806 | 5,940 | 866 |
Women | 8,380 | 7,752 | 1,288 | 164,871 | 155,858 | 9,012 | 4,781 | 4,520 | 261 |
Oxford | 28,095 | 26,419 | 3,327 | 642,559 | 613,631 | 28,928 | 18,634 | 17,795 | 839 |
Men | 14,910 | 13,975 | 2,147 | 416,675 | 397,183 | 19,492 | 12,084 | 11,518 | 565 |
Women | 13,185 | 12,445 | 1,181 | 225,885 | 216,448 | 9,436 | 6,551 | 6,277 | 274 |
Penobscot | 86,605 | 82,624 | 7,835 | 2,231,305 | 2,076,529 | 154,776 | 64,708 | 60,219 | 4,489 |
Men | 47,192 | 44,576 | 5,259 | 1,459,375 | 1,351,725 | 107,650 | 42,322 | 39,200 | 3,122 |
Women | 39,412 | 38,048 | 2,576 | 771,930 | 724,804 | 47,127 | 22,386 | 21,019 | 1,367 |
Piscataquis | 7,561 | d | d | 160,826 | d | d | 4,664 | d | d |
Men | 4,297 | d | d | 109,431 | d | d | 3,174 | d | d |
Women | 3,264 | d | d | 51,395 | d | d | 1,490 | d | d |
Sagadahoc | 18,284 | 17,239 | 2,147 | 410,534 | 387,836 | 22,697 | 11,905 | 11,247 | 658 |
Men | 9,083 | 8,670 | 1,073 | 237,200 | 225,312 | 11,888 | 6,879 | 6,534 | 345 |
Women | 9,201 | 8,568 | 1,073 | 173,334 | 162,524 | 10,810 | 5,027 | 4,713 | 313 |
Somerset | 27,309 | 25,399 | 2,791 | 594,146 | 571,965 | 22,182 | 17,230 | 16,587 | 643 |
Men | 14,644 | d | d | 391,519 | d | d | 11,354 | d | d |
Women | 12,664 | d | d | 202,628 | d | d | 5,876 | d | d |
Waldo | 21,194 | 19,177 | 2,898 | 511,011 | 465,289 | 45,722 | 14,819 | 13,493 | 1,326 |
Men | 11,686 | d | d | 353,631 | d | d | 10,255 | d | d |
Women | 9,508 | d | d | 157,380 | d | d | 4,564 | d | d |
Washington | 17,087 | 15,607 | 2,361 | 327,288 | 290,676 | 36,612 | 9,491 | 8,430 | 1,062 |
Men | 8,610 | d | d | 211,440 | d | d | 6,132 | d | d |
Women | 8,477 | d | d | 115,848 | d | d | 3,360 | d | d |
York | 108,919 | 98,843 | 14,812 | 3,124,113 | 2,891,529 | 232,584 | 90,599 | 83,854 | 6,745 |
Men | 60,343 | 53,553 | 9,874 | 2,032,344 | 1,878,110 | 154,234 | 58,938 | 54,465 | 4,473 |
Women | 48,575 | 45,290 | 4,937 | 1,091,768 | 1,013,419 | 78,350 | 31,661 | 29,389 | 2,272 |
Unknown | 7,437 | d | d | 92,837 | d | d | 2,692 | d | d |
Men | 3,666 | d | d | 46,630 | d | d | 1,352 | d | d |
Women | 3,771 | d | d | 46,208 | d | d | 1,340 | d | d |
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample. | |||||||||
NOTES: State designation is based on employee residence.
HI = Hospital Insurance.
|
|||||||||
a. There is no annual maximum taxable amount for Medicare earnings. | |||||||||
b. Includes both employee and employer contributions. | |||||||||
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total. | |||||||||
d. Data are not shown to avoid disclosure of information for particular individuals. |