Earnings and Employment Data for Workers Covered Under Social Security and Medicare, by State and County, 2004
State or area, sex, and race | Number | Taxable earnings a (thousands of dollars) |
OASDI contributions b (thousands of dollars) |
||||||
---|---|---|---|---|---|---|---|---|---|
Total c | Wage and salary |
Self- employed |
Total | Wage and salary |
Self- employed |
Total | Wage and salary |
Self- employed |
|
All areas | 156,986,000 | 147,416,000 | 16,170,000 | 4,543,173,000 | 4,292,500,000 | 250,673,000 | 563,353,452 | 532,270,000 | 31,083,452 |
Men | 82,380,459 | 76,341,216 | 9,818,090 | 2,752,353,529 | 2,572,824,323 | 179,529,206 | 341,291,838 | 319,030,216 | 22,261,622 |
White | 59,226,437 | 54,486,383 | 7,689,098 | 2,128,994,135 | 1,980,799,441 | 148,194,694 | 263,995,273 | 245,619,131 | 18,376,142 |
Black | 8,494,700 | 8,260,700 | 436,757 | 199,159,444 | 194,641,794 | 4,517,650 | 24,695,771 | 24,135,582 | 560,189 |
Women | 74,602,342 | 71,072,010 | 6,351,267 | 1,790,729,752 | 1,719,593,140 | 71,136,612 | 222,050,489 | 213,229,549 | 8,820,940 |
White | 52,862,536 | 50,230,201 | 4,682,088 | 1,323,211,775 | 1,268,301,460 | 54,910,315 | 164,078,260 | 157,269,381 | 6,808,879 |
Black | 9,589,513 | 9,357,989 | 541,095 | 206,128,830 | 201,893,682 | 4,235,148 | 25,559,975 | 25,034,817 | 525,158 |
Alabama | 2,341,822 | 2,213,486 | 221,757 | 59,531,589 | 56,632,243 | 2,899,346 | 7,381,917 | 7,022,398 | 359,519 |
Men | 1,210,078 | 1,124,829 | 140,796 | 36,810,262 | 34,641,007 | 2,169,254 | 4,564,472 | 4,295,485 | 268,988 |
White | 887,944 | 811,509 | 123,639 | 29,651,666 | 27,674,941 | 1,976,725 | 3,676,807 | 3,431,693 | 245,114 |
Black | 271,666 | 266,666 | 11,367 | 5,604,290 | 5,510,395 | 93,895 | 694,932 | 683,289 | 11,643 |
Women | 1,131,744 | 1,088,657 | 80,960 | 22,721,328 | 21,991,236 | 730,092 | 2,817,445 | 2,726,913 | 90,531 |
White | 780,065 | 743,686 | 62,945 | 16,570,259 | 15,971,365 | 598,894 | 2,054,712 | 1,980,449 | 74,263 |
Black | 314,617 | 309,826 | 15,549 | 5,502,039 | 5,403,635 | 98,403 | 682,253 | 670,051 | 12,202 |
Alaska | 382,235 | 360,591 | 40,856 | 10,976,484 | 10,341,871 | 634,613 | 1,361,084 | 1,282,392 | 78,692 |
Men | 204,563 | 191,650 | 24,878 | 6,709,250 | 6,274,031 | 435,219 | 831,947 | 777,980 | 53,967 |
White | 151,632 | 140,681 | 19,624 | 5,515,493 | 5,132,741 | 382,752 | 683,921 | 636,460 | 47,461 |
Black | 7,396 | d | d | 178,300 | d | d | 22,109 | d | d |
Women | 177,673 | 168,940 | 15,978 | 4,267,234 | 4,067,840 | 199,394 | 529,137 | 504,412 | 24,725 |
White | 128,623 | 121,773 | 12,010 | 3,312,307 | 3,143,626 | 168,680 | 410,726 | 389,810 | 20,916 |
Black | 5,956 | d | d | 151,940 | d | d | 18,841 | d | d |
Arizona | 2,813,707 | 2,669,542 | 253,283 | 79,915,564 | 76,075,022 | 3,840,542 | 9,909,530 | 9,433,303 | 476,227 |
Men | 1,507,578 | 1,422,529 | 149,267 | 48,225,363 | 45,511,408 | 2,713,955 | 5,979,945 | 5,643,415 | 336,530 |
White | 1,247,678 | 1,171,072 | 130,287 | 41,055,976 | 38,618,024 | 2,437,952 | 5,090,941 | 4,788,635 | 302,306 |
Black | 59,618 | 58,060 | 3,753 | 1,516,405 | 1,467,963 | 48,441 | 188,034 | 182,027 | 6,007 |
Women | 1,306,129 | 1,247,013 | 104,015 | 31,690,201 | 30,563,614 | 1,126,587 | 3,929,585 | 3,789,888 | 139,697 |
White | 1,088,815 | 1,037,379 | 89,968 | 26,854,039 | 25,836,765 | 1,017,275 | 3,329,901 | 3,203,759 | 126,142 |
Black | 48,203 | 47,373 | 2,037 | 1,034,688 | 1,020,583 | 14,105 | 128,301 | 126,552 | 1,749 |
Arkansas | 1,457,490 | 1,363,955 | 152,484 | 33,810,443 | 31,946,321 | 1,864,122 | 4,192,495 | 3,961,344 | 231,151 |
Men | 747,388 | 684,187 | 98,439 | 20,233,489 | 18,805,543 | 1,427,946 | 2,508,953 | 2,331,887 | 177,065 |
White | 615,354 | 555,735 | 92,113 | 17,610,776 | 16,256,426 | 1,354,350 | 2,183,736 | 2,015,797 | 167,939 |
Black | 96,850 | 94,746 | 3,860 | 1,773,135 | 1,731,483 | 41,652 | 219,869 | 214,704 | 5,165 |
Women | 710,102 | 679,768 | 54,045 | 13,576,954 | 13,140,779 | 436,175 | 1,683,542 | 1,629,457 | 54,086 |
White | 564,070 | 536,416 | 46,646 | 11,056,052 | 10,660,169 | 395,883 | 1,370,950 | 1,321,861 | 49,090 |
Black | 117,561 | 115,710 | 5,254 | 2,013,627 | 1,983,305 | 30,322 | 249,690 | 245,930 | 3,760 |
California | 16,940,333 | 15,506,527 | 2,197,084 | 536,397,550 | 495,102,804 | 41,294,746 | 66,513,296 | 61,392,748 | 5,120,548 |
Men | 9,100,922 | 8,216,616 | 1,316,278 | 326,250,693 | 297,761,383 | 28,489,310 | 40,455,086 | 36,922,411 | 3,532,674 |
White | 6,540,411 | 5,874,472 | 984,072 | 240,041,304 | 217,749,627 | 22,291,677 | 29,765,122 | 27,000,954 | 2,764,168 |
Black | 533,918 | 511,342 | 38,604 | 14,034,593 | 13,503,055 | 531,538 | 1,740,290 | 1,674,379 | 65,911 |
Women | 7,838,588 | 7,289,192 | 880,592 | 210,116,964 | 197,315,452 | 12,801,512 | 26,054,503 | 24,467,116 | 1,587,387 |
White | 5,480,169 | 5,075,706 | 636,531 | 145,467,055 | 135,843,196 | 9,623,858 | 18,037,915 | 16,844,556 | 1,193,358 |
Black | 552,658 | 533,436 | 41,177 | 13,576,494 | 13,186,675 | 389,820 | 1,683,485 | 1,635,148 | 48,338 |
Colorado | 2,401,241 | 2,229,825 | 293,817 | 70,543,882 | 66,097,170 | 4,446,713 | 8,747,441 | 8,196,049 | 551,392 |
Men | 1,303,111 | 1,202,003 | 171,036 | 44,257,537 | 41,156,702 | 3,100,835 | 5,487,935 | 5,103,431 | 384,504 |
White | 1,105,437 | 1,015,285 | 151,627 | 38,408,395 | 35,582,531 | 2,825,863 | 4,762,641 | 4,412,234 | 350,407 |
Black | 53,053 | 51,278 | 3,860 | 1,214,859 | 1,177,170 | 37,689 | 150,642 | 145,969 | 4,673 |
Women | 1,097,924 | 1,027,616 | 122,781 | 26,284,903 | 24,939,025 | 1,345,878 | 3,259,328 | 3,092,439 | 166,889 |
White | 935,326 | 872,035 | 108,519 | 22,805,392 | 21,630,238 | 1,175,154 | 2,827,869 | 2,682,149 | 145,719 |
Black | 48,823 | 47,681 | 2,788 | 1,069,396 | 1,048,942 | 20,454 | 132,605 | 130,069 | 2,536 |
Connecticut | 1,983,171 | 1,849,196 | 215,430 | 68,302,292 | 63,570,289 | 4,732,004 | 8,469,484 | 7,882,716 | 586,768 |
Men | 1,046,673 | 960,102 | 131,360 | 42,024,828 | 38,527,790 | 3,497,038 | 5,211,079 | 4,777,446 | 433,633 |
White | 830,969 | 756,120 | 111,843 | 34,523,250 | 31,462,699 | 3,060,551 | 4,280,883 | 3,901,375 | 379,508 |
Black | 92,560 | 89,711 | 4,825 | 2,541,633 | 2,470,882 | 70,751 | 315,163 | 306,389 | 8,773 |
Women | 936,499 | 889,094 | 84,070 | 26,277,464 | 25,042,499 | 1,234,965 | 3,258,406 | 3,105,270 | 153,136 |
White | 742,047 | 701,143 | 71,202 | 21,056,909 | 19,975,728 | 1,081,182 | 2,611,057 | 2,476,990 | 134,067 |
Black | 97,925 | 96,288 | 5,040 | 2,351,836 | 2,323,445 | 28,391 | 291,628 | 288,107 | 3,521 |
Men | 258,824 | 247,758 | 19,409 | 8,947,573 | 8,616,920 | 330,653 | 1,109,499 | 1,068,498 | 41,001 |
White | 191,254 | 182,299 | 15,870 | 7,027,330 | 6,752,894 | 274,436 | 871,389 | 837,359 | 34,030 |
Black | 45,432 | 44,804 | 1,287 | 1,218,162 | 1,210,430 | 7,732 | 151,052 | 150,093 | 959 |
Women | 247,891 | 238,921 | 15,227 | 6,558,716 | 6,364,458 | 194,258 | 813,281 | 789,193 | 24,088 |
White | 172,331 | 164,727 | 12,653 | 4,687,402 | 4,514,599 | 172,803 | 581,238 | 559,810 | 21,428 |
Black | 56,827 | 56,313 | 1,501 | 1,365,402 | 1,354,386 | 11,016 | 169,310 | 167,944 | 1,366 |
District of Columbia | 358,063 | 343,018 | 27,559 | 12,734,324 | 12,032,850 | 701,474 | 1,579,056 | 1,492,073 | 86,983 |
Men | 172,449 | 164,521 | 12,868 | 6,578,866 | 6,173,544 | 405,321 | 815,779 | 765,520 | 50,260 |
White | 81,451 | 76,044 | 8,042 | 4,047,056 | 3,749,972 | 297,083 | 501,835 | 464,997 | 36,838 |
Black | 72,781 | 71,111 | 3,646 | 1,808,978 | 1,766,201 | 42,777 | 224,313 | 219,009 | 5,304 |
Women | 185,613 | 178,497 | 14,691 | 6,155,458 | 5,859,305 | 296,153 | 763,277 | 726,554 | 36,723 |
White | 75,918 | 71,728 | 8,471 | 3,231,288 | 3,004,980 | 226,308 | 400,680 | 372,618 | 28,062 |
Black | 92,430 | 90,019 | 4,825 | 2,342,735 | 2,299,301 | 43,434 | 290,499 | 285,113 | 5,386 |
Florida | 9,119,636 | 8,543,912 | 983,106 | 241,358,822 | 228,927,231 | 12,431,591 | 29,928,494 | 28,386,977 | 1,541,517 |
Men | 4,748,215 | 4,410,530 | 559,324 | 141,129,889 | 133,031,060 | 8,098,829 | 17,500,106 | 16,495,851 | 1,004,255 |
White | 3,680,854 | 3,398,841 | 467,426 | 115,931,692 | 108,999,185 | 6,932,507 | 14,375,530 | 13,515,899 | 859,631 |
Black | 650,688 | 626,743 | 41,070 | 13,451,706 | 13,075,350 | 376,355 | 1,668,012 | 1,621,343 | 46,668 |
Women | 4,371,212 | 4,133,279 | 423,675 | 100,226,128 | 95,895,332 | 4,330,796 | 12,428,040 | 11,891,021 | 537,019 |
White | 3,270,057 | 3,078,225 | 330,919 | 77,704,442 | 74,155,133 | 3,549,309 | 9,635,351 | 9,195,236 | 440,114 |
Black | 721,419 | 698,574 | 55,010 | 14,141,150 | 13,739,439 | 401,711 | 1,753,503 | 1,703,690 | 49,812 |
Georgia | 4,581,135 | 4,315,270 | 458,633 | 129,883,145 | 123,406,849 | 6,476,297 | 16,105,510 | 15,302,449 | 803,061 |
Men | 2,363,021 | 2,201,257 | 270,333 | 77,739,355 | 73,214,641 | 4,524,714 | 9,639,680 | 9,078,615 | 561,065 |
White | 1,602,327 | 1,470,519 | 218,861 | 58,497,510 | 54,599,889 | 3,897,621 | 7,253,691 | 6,770,386 | 483,305 |
Black | 585,183 | 569,197 | 29,489 | 13,470,850 | 13,163,558 | 307,292 | 1,670,385 | 1,632,281 | 38,104 |
Women | 2,218,114 | 2,114,013 | 188,300 | 52,143,790 | 50,192,208 | 1,951,582 | 6,465,830 | 6,223,834 | 241,996 |
White | 1,386,853 | 1,312,266 | 127,499 | 34,537,778 | 33,118,872 | 1,418,906 | 4,282,685 | 4,106,740 | 175,944 |
Black | 694,510 | 677,405 | 42,464 | 14,498,594 | 14,179,385 | 319,209 | 1,797,826 | 1,758,244 | 39,582 |
Hawaii | 715,312 | 674,322 | 67,556 | 20,799,982 | 19,668,683 | 1,131,298 | 2,579,198 | 2,438,917 | 140,281 |
Men | 371,010 | 348,054 | 36,459 | 11,999,677 | 11,275,939 | 723,739 | 1,487,960 | 1,398,216 | 89,744 |
White | 117,722 | 109,133 | 12,761 | 3,973,628 | 3,696,912 | 276,716 | 492,730 | 458,417 | 34,313 |
Black | 9,353 | d | d | 285,344 | d | d | 35,383 | d | d |
Women | 344,302 | 326,268 | 31,097 | 8,800,304 | 8,392,744 | 407,560 | 1,091,238 | 1,040,700 | 50,537 |
White | 104,073 | 96,699 | 13,082 | 2,807,638 | 2,615,190 | 192,447 | 348,147 | 324,284 | 23,863 |
Black | 6,385 | d | d | 134,464 | d | d | 16,673 | d | d |
Idaho | 760,864 | 717,276 | 78,387 | 18,634,983 | 17,579,373 | 1,055,611 | 2,310,738 | 2,179,842 | 130,896 |
Men | 402,967 | 375,491 | 49,541 | 11,792,271 | 11,027,114 | 765,157 | 1,462,242 | 1,367,362 | 94,879 |
White | 367,447 | 341,991 | 46,753 | 10,847,154 | 10,135,902 | 711,252 | 1,345,047 | 1,256,852 | 88,195 |
Black | 2,978 | d | d | 84,979 | d | d | 10,537 | d | d |
Women | 357,897 | 341,785 | 28,846 | 6,842,712 | 6,552,258 | 290,453 | 848,496 | 812,480 | 36,016 |
White | 327,662 | 312,395 | 27,451 | 6,342,279 | 6,072,182 | 270,096 | 786,443 | 752,951 | 33,492 |
Black | 2,162 | d | d | 42,696 | d | d | 5,294 | d | d |
Illinois | 6,627,360 | 6,245,853 | 674,063 | 201,082,357 | 190,788,879 | 10,293,478 | 24,934,212 | 23,657,821 | 1,276,391 |
Men | 3,448,542 | 3,212,432 | 398,690 | 122,839,790 | 115,512,195 | 7,327,595 | 15,232,134 | 14,323,512 | 908,622 |
White | 2,730,279 | 2,532,766 | 332,099 | 101,569,852 | 95,232,945 | 6,336,907 | 12,594,662 | 11,808,885 | 785,777 |
Black | 360,755 | 348,568 | 23,055 | 8,288,509 | 8,069,035 | 219,474 | 1,027,775 | 1,000,560 | 27,215 |
Women | 3,178,818 | 3,033,421 | 275,373 | 78,242,568 | 75,276,684 | 2,965,883 | 9,702,078 | 9,334,309 | 367,770 |
White | 2,418,152 | 2,306,793 | 206,315 | 60,539,742 | 58,174,546 | 2,365,196 | 7,506,928 | 7,213,644 | 293,284 |
Black | 464,341 | 445,369 | 42,464 | 9,925,824 | 9,593,361 | 332,464 | 1,230,802 | 1,189,577 | 41,226 |
Indiana | 3,617,749 | 3,460,190 | 304,111 | 99,162,156 | 94,778,061 | 4,384,095 | 12,296,107 | 11,752,480 | 543,628 |
Men | 1,914,543 | 1,812,510 | 187,549 | 62,154,360 | 58,816,201 | 3,338,159 | 7,707,141 | 7,293,209 | 413,932 |
White | 1,634,178 | 1,542,452 | 168,569 | 54,678,635 | 51,742,524 | 2,936,111 | 6,780,151 | 6,416,073 | 364,078 |
Black | 159,193 | 157,020 | 5,576 | 3,535,063 | 3,450,776 | 84,286 | 438,348 | 427,896 | 10,452 |
Women | 1,703,206 | 1,647,680 | 116,562 | 37,007,796 | 35,961,860 | 1,045,936 | 4,588,967 | 4,459,271 | 129,696 |
White | 1,444,901 | 1,394,784 | 103,908 | 31,990,050 | 31,078,054 | 911,996 | 3,966,766 | 3,853,679 | 113,088 |
Black | 162,705 | 159,383 | 8,042 | 3,157,166 | 3,087,895 | 69,271 | 391,489 | 382,899 | 8,590 |
Men | 888,891 | 809,762 | 130,395 | 27,049,182 | 24,895,509 | 2,153,673 | 3,354,099 | 3,087,043 | 267,055 |
White | 810,478 | 735,054 | 124,604 | 25,258,188 | 23,184,908 | 2,073,280 | 3,132,015 | 2,874,929 | 257,087 |
Black | 20,042 | 19,833 | 429 | 364,922 | 361,785 | 3,138 | 45,250 | 44,861 | 389 |
Women | 842,646 | 808,837 | 69,487 | 17,804,077 | 17,228,887 | 575,189 | 2,207,706 | 2,136,382 | 71,323 |
White | 772,024 | 739,678 | 66,377 | 16,650,614 | 16,097,588 | 553,027 | 2,064,676 | 1,996,101 | 68,575 |
Black | 17,694 | 17,058 | 965 | 277,685 | 269,833 | 7,852 | 34,433 | 33,459 | 974 |
Kansas | 1,554,263 | 1,465,484 | 163,208 | 42,346,777 | 40,087,753 | 2,259,023 | 5,251,000 | 4,970,881 | 280,119 |
Men | 809,130 | 749,132 | 103,908 | 25,925,658 | 24,172,417 | 1,753,241 | 3,214,782 | 2,997,380 | 217,402 |
White | 703,531 | 648,837 | 96,080 | 22,983,079 | 21,337,520 | 1,645,558 | 2,849,902 | 2,645,853 | 204,049 |
Black | 45,042 | 43,674 | 2,466 | 1,006,386 | 984,699 | 21,687 | 124,792 | 122,103 | 2,689 |
Women | 744,927 | 716,146 | 59,300 | 16,410,156 | 15,904,373 | 505,783 | 2,034,859 | 1,972,142 | 62,717 |
White | 646,803 | 619,653 | 54,045 | 14,428,490 | 13,952,115 | 476,375 | 1,789,133 | 1,730,062 | 59,070 |
Black | 44,275 | 43,879 | 1,823 | 924,109 | 915,599 | 8,509 | 114,590 | 113,534 | 1,055 |
Kentucky | 2,178,428 | 2,051,122 | 228,191 | 54,541,798 | 51,880,671 | 2,661,128 | 6,763,183 | 6,433,203 | 329,980 |
Men | 1,134,178 | 1,051,663 | 144,978 | 33,641,122 | 31,656,378 | 1,984,744 | 4,171,499 | 3,925,391 | 246,108 |
White | 998,263 | 921,669 | 135,435 | 30,229,490 | 28,405,169 | 1,824,321 | 3,748,457 | 3,522,241 | 226,216 |
Black | 83,699 | 81,901 | 2,895 | 1,669,667 | 1,644,758 | 24,909 | 207,039 | 203,950 | 3,089 |
Women | 1,044,250 | 999,460 | 83,212 | 20,900,676 | 20,224,292 | 676,384 | 2,591,684 | 2,507,812 | 83,872 |
White | 920,166 | 878,407 | 76,778 | 18,609,248 | 17,988,915 | 620,333 | 2,307,547 | 2,230,625 | 76,921 |
Black | 85,897 | 84,881 | 3,431 | 1,494,466 | 1,472,940 | 21,525 | 185,314 | 182,645 | 2,669 |
Louisiana | 2,142,048 | 2,008,271 | 223,794 | 52,310,678 | 49,373,965 | 2,936,713 | 6,486,524 | 6,122,372 | 364,152 |
Men | 1,148,841 | 1,063,480 | 136,078 | 34,027,136 | 31,881,945 | 2,145,191 | 4,219,365 | 3,953,361 | 266,004 |
White | 778,774 | 711,830 | 107,232 | 26,313,705 | 24,480,087 | 1,833,618 | 3,262,899 | 3,035,531 | 227,369 |
Black | 305,156 | 294,823 | 17,908 | 5,799,188 | 5,670,315 | 128,873 | 719,099 | 703,119 | 15,980 |
Women | 993,207 | 944,791 | 87,716 | 18,283,542 | 17,492,020 | 791,521 | 2,267,159 | 2,169,011 | 98,149 |
White | 618,180 | 581,836 | 59,836 | 12,583,732 | 12,014,972 | 568,760 | 1,560,383 | 1,489,857 | 70,526 |
Black | 331,163 | 321,952 | 23,591 | 4,846,218 | 4,680,560 | 165,659 | 600,931 | 580,389 | 20,542 |
Maine | 779,672 | 720,359 | 95,759 | 19,460,862 | 18,049,892 | 1,410,971 | 2,413,147 | 2,238,187 | 174,960 |
Men | 415,027 | 373,950 | 63,911 | 12,088,885 | 11,045,902 | 1,042,983 | 1,499,022 | 1,369,692 | 129,330 |
White | 376,055 | 336,750 | 59,943 | 11,059,327 | 10,076,932 | 982,395 | 1,371,357 | 1,249,540 | 121,817 |
Black | 5,958 | d | d | 117,809 | d | d | 14,608 | d | d |
Women | 364,645 | 346,410 | 31,848 | 7,371,977 | 7,003,989 | 367,988 | 914,125 | 868,495 | 45,630 |
White | 335,414 | 318,664 | 29,703 | 6,887,263 | 6,551,071 | 336,192 | 854,021 | 812,333 | 41,688 |
Black | 4,115 | d | d | 63,553 | d | d | 7,881 | d | d |
Maryland | 3,193,857 | 3,036,915 | 283,844 | 111,334,752 | 106,536,547 | 4,798,205 | 13,805,509 | 13,210,532 | 594,977 |
Men | 1,614,575 | 1,521,592 | 161,814 | 63,183,051 | 59,904,168 | 3,278,883 | 7,834,698 | 7,428,117 | 406,581 |
White | 1,047,614 | 977,674 | 119,779 | 44,619,112 | 42,068,183 | 2,550,929 | 5,532,770 | 5,216,455 | 316,315 |
Black | 395,241 | 386,281 | 20,267 | 11,763,913 | 11,555,135 | 208,778 | 1,458,725 | 1,432,837 | 25,888 |
Women | 1,579,076 | 1,515,118 | 122,030 | 48,146,147 | 46,626,825 | 1,519,322 | 5,970,122 | 5,781,726 | 188,396 |
White | 954,241 | 910,263 | 85,035 | 29,673,663 | 28,603,976 | 1,069,686 | 3,679,534 | 3,546,893 | 132,641 |
Black | 471,451 | 460,783 | 22,304 | 13,812,439 | 13,601,437 | 211,002 | 1,712,742 | 1,686,578 | 26,164 |
Massachusetts | 3,492,977 | 3,247,268 | 392,042 | 116,037,224 | 108,716,979 | 7,320,245 | 14,388,616 | 13,480,905 | 907,710 |
Men | 1,819,954 | 1,666,486 | 235,911 | 69,948,874 | 64,727,305 | 5,221,569 | 8,673,660 | 8,026,186 | 647,475 |
White | 1,466,580 | 1,332,305 | 202,776 | 58,304,466 | 53,635,408 | 4,669,058 | 7,229,754 | 6,650,791 | 578,963 |
Black | 102,942 | 100,090 | 4,718 | 2,580,235 | 2,552,075 | 28,160 | 319,949 | 316,457 | 3,492 |
Women | 1,672,920 | 1,580,680 | 156,130 | 46,082,654 | 43,983,977 | 2,098,676 | 5,714,249 | 5,454,013 | 260,236 |
White | 1,352,973 | 1,274,758 | 131,896 | 38,074,394 | 36,243,650 | 1,830,744 | 4,721,225 | 4,494,213 | 227,012 |
Black | 106,195 | 103,789 | 5,040 | 2,418,540 | 2,378,863 | 39,676 | 299,899 | 294,979 | 4,920 |
Michigan | 5,489,928 | 5,234,164 | 463,351 | 163,074,219 | 156,686,149 | 6,388,070 | 20,221,203 | 19,429,082 | 792,121 |
Men | 2,888,726 | 2,735,001 | 271,405 | 100,290,825 | 95,692,630 | 4,598,195 | 12,436,062 | 11,865,886 | 570,176 |
White | 2,361,093 | 2,224,379 | 238,807 | 84,864,205 | 80,722,901 | 4,141,304 | 10,523,161 | 10,009,640 | 513,522 |
Black | 305,424 | 300,989 | 12,010 | 7,530,923 | 7,405,772 | 125,151 | 933,834 | 918,316 | 15,519 |
Women | 2,601,202 | 2,499,163 | 191,946 | 62,783,393 | 60,993,519 | 1,789,875 | 7,785,141 | 7,563,196 | 221,944 |
White | 2,057,952 | 1,976,415 | 149,160 | 50,062,592 | 48,670,930 | 1,391,663 | 6,207,761 | 6,035,195 | 172,566 |
Black | 370,337 | 356,788 | 30,454 | 8,519,141 | 8,288,576 | 230,564 | 1,056,373 | 1,027,783 | 28,590 |
Men | 1,618,792 | 1,509,980 | 197,951 | 57,400,089 | 53,861,863 | 3,538,226 | 7,117,611 | 6,678,871 | 438,740 |
White | 1,414,549 | 1,313,808 | 181,866 | 51,676,289 | 48,425,969 | 3,250,319 | 6,407,860 | 6,004,820 | 403,040 |
Black | 63,500 | 62,376 | 3,539 | 1,434,612 | 1,407,912 | 26,700 | 177,892 | 174,581 | 3,311 |
Women | 1,487,601 | 1,429,106 | 116,347 | 37,879,536 | 36,634,221 | 1,245,315 | 4,697,062 | 4,542,643 | 154,419 |
White | 1,308,513 | 1,255,028 | 105,409 | 34,151,548 | 32,995,391 | 1,156,157 | 4,234,792 | 4,091,428 | 143,363 |
Black | 55,790 | 54,669 | 3,646 | 1,088,444 | 1,067,383 | 21,061 | 134,967 | 132,355 | 2,612 |
Mississippi | 1,403,604 | 1,321,720 | 139,188 | 32,700,793 | 30,863,289 | 1,837,504 | 4,054,898 | 3,827,048 | 227,851 |
Men | 709,292 | 653,975 | 88,359 | 19,337,138 | 17,971,362 | 1,365,776 | 2,397,805 | 2,228,449 | 169,356 |
White | 462,057 | 414,952 | 73,561 | 14,284,639 | 13,108,839 | 1,175,799 | 1,771,295 | 1,625,496 | 145,799 |
Black | 221,098 | 214,669 | 11,259 | 4,273,371 | 4,171,168 | 102,203 | 529,898 | 517,225 | 12,673 |
Women | 694,313 | 667,745 | 50,828 | 13,363,655 | 12,891,927 | 471,728 | 1,657,093 | 1,598,599 | 58,494 |
White | 410,999 | 389,569 | 36,030 | 8,635,707 | 8,268,519 | 367,188 | 1,070,828 | 1,025,296 | 45,531 |
Black | 259,143 | 255,157 | 12,439 | 4,317,735 | 4,233,783 | 83,952 | 535,399 | 524,989 | 10,410 |
Missouri | 3,146,752 | 2,970,428 | 309,044 | 81,817,629 | 77,528,071 | 4,289,558 | 10,145,386 | 9,613,481 | 531,905 |
Men | 1,643,775 | 1,529,093 | 195,806 | 50,439,480 | 47,160,139 | 3,279,341 | 6,254,496 | 5,847,857 | 406,638 |
White | 1,397,208 | 1,291,714 | 180,472 | 44,433,555 | 41,420,686 | 3,012,868 | 5,509,761 | 5,136,165 | 373,596 |
Black | 158,600 | 155,684 | 6,648 | 3,234,373 | 3,171,397 | 62,977 | 401,062 | 393,253 | 7,809 |
Women | 1,502,874 | 1,441,232 | 113,237 | 31,374,507 | 30,364,290 | 1,010,217 | 3,890,439 | 3,765,172 | 125,267 |
White | 1,248,257 | 1,194,193 | 99,512 | 26,466,072 | 25,585,001 | 881,071 | 3,281,793 | 3,172,540 | 109,253 |
Black | 183,612 | 179,422 | 8,471 | 3,492,994 | 3,420,323 | 72,671 | 433,131 | 424,120 | 9,011 |
Montana | 543,742 | 501,169 | 74,848 | 11,991,879 | 11,023,453 | 968,426 | 1,486,993 | 1,366,908 | 120,085 |
Men | 286,832 | 258,754 | 47,289 | 7,438,778 | 6,707,080 | 731,698 | 922,408 | 831,678 | 90,731 |
White | 253,792 | 227,823 | 43,644 | 6,703,615 | 6,054,017 | 649,598 | 831,248 | 750,698 | 80,550 |
Black | 2,258 | d | d | 68,614 | d | d | 8,508 | d | d |
Women | 256,910 | 242,415 | 27,559 | 4,553,101 | 4,316,373 | 236,728 | 564,585 | 535,230 | 29,354 |
White | 228,529 | 215,080 | 25,414 | 4,086,323 | 3,866,099 | 220,224 | 506,704 | 479,396 | 27,308 |
Black | 1,644 | d | d | 24,293 | d | d | 3,012 | d | d |
Nebraska | 1,051,139 | 993,500 | 110,771 | 27,367,717 | 25,957,743 | 1,409,974 | 3,393,597 | 3,218,760 | 174,837 |
Men | 546,306 | 507,026 | 70,237 | 16,458,531 | 15,350,817 | 1,107,714 | 2,040,858 | 1,903,501 | 137,356 |
White | 484,081 | 447,321 | 65,412 | 14,890,498 | 13,857,741 | 1,032,756 | 1,846,422 | 1,718,360 | 128,062 |
Black | 21,483 | 21,169 | 643 | 413,836 | 407,873 | 5,963 | 51,316 | 50,576 | 739 |
Women | 504,833 | 486,474 | 40,534 | 10,909,186 | 10,606,926 | 302,260 | 1,352,739 | 1,315,259 | 37,480 |
White | 453,439 | 436,326 | 37,531 | 9,918,313 | 9,628,401 | 289,912 | 1,229,871 | 1,193,922 | 35,949 |
Black | 20,656 | 20,347 | 858 | 392,864 | 388,740 | 4,124 | 48,715 | 48,204 | 511 |
Nevada | 1,184,687 | 1,128,323 | 95,115 | 32,224,240 | 30,559,030 | 1,665,210 | 3,995,806 | 3,789,320 | 206,486 |
Men | 653,362 | 619,755 | 54,903 | 20,443,411 | 19,248,526 | 1,194,885 | 2,534,983 | 2,386,817 | 148,166 |
White | 518,562 | 488,734 | 47,611 | 16,972,478 | 15,903,847 | 1,068,631 | 2,104,587 | 1,972,077 | 132,510 |
Black | 46,779 | 45,832 | 1,716 | 978,033 | 941,499 | 36,535 | 121,276 | 116,746 | 4,530 |
Women | 531,325 | 508,567 | 40,212 | 11,780,830 | 11,310,504 | 470,326 | 1,460,823 | 1,402,502 | 58,320 |
White | 405,643 | 386,795 | 33,778 | 9,156,728 | 8,764,748 | 391,980 | 1,135,434 | 1,086,829 | 48,606 |
Black | 42,157 | 41,105 | 1,930 | 806,424 | 791,653 | 14,771 | 99,997 | 98,165 | 1,832 |
New Hampshire | 818,302 | 762,697 | 90,075 | 25,443,180 | 23,836,192 | 1,606,988 | 3,154,954 | 2,955,688 | 199,267 |
Men | 423,642 | 387,411 | 55,332 | 15,737,163 | 14,539,090 | 1,198,073 | 1,951,408 | 1,802,847 | 148,561 |
