Earnings and Employment Data for Workers Covered Under Social Security and Medicare, by State and County, 2005
Maine
County and sex | Number | Taxable earnings a (thousands of dollars) |
OASDI contributions b (thousands of dollars) |
||||||
---|---|---|---|---|---|---|---|---|---|
Total c | Wage and salary |
Self- employed |
Total | Wage and salary |
Self- employed |
Total | Wage and salary |
Self- employed |
|
Total, Maine | 784,687 | 724,567 | 99,733 | 20,152,066 | 18,683,819 | 1,468,247 | 2,498,856 | 2,316,794 | 182,063 |
Men | 416,613 | 375,202 | 65,584 | 12,472,364 | 11,386,972 | 1,085,391 | 1,546,573 | 1,411,985 | 134,589 |
Women | 368,074 | 349,365 | 34,149 | 7,679,703 | 7,296,847 | 382,856 | 952,283 | 904,809 | 47,474 |
Androscoggin | 59,511 | 56,306 | 4,908 | 1,456,645 | 1,383,417 | 73,229 | 180,624 | 171,544 | 9,080 |
Men | 29,961 | 27,690 | 3,655 | 829,583 | 775,271 | 54,311 | 102,868 | 96,134 | 6,735 |
Women | 29,550 | 28,616 | 1,253 | 627,063 | 608,145 | 18,918 | 77,756 | 75,410 | 2,346 |
Aroostook | 33,575 | 30,778 | 3,968 | 800,074 | 733,896 | 66,178 | 99,209 | 91,003 | 8,206 |
Men | 18,755 | 16,470 | 2,924 | 506,865 | 456,369 | 50,496 | 62,851 | 56,590 | 6,261 |
Women | 14,820 | 14,308 | 1,044 | 293,209 | 277,527 | 15,682 | 36,358 | 34,413 | 1,945 |
Cumberland | 177,342 | 165,830 | 21,095 | 5,383,383 | 5,017,609 | 365,774 | 667,539 | 622,183 | 45,356 |
Men | 91,500 | 84,716 | 12,427 | 3,242,255 | 2,980,247 | 262,008 | 402,040 | 369,551 | 32,489 |
Women | 85,842 | 81,114 | 8,668 | 2,141,128 | 2,037,362 | 103,766 | 265,500 | 252,633 | 12,867 |
Franklin | 18,013 | 16,367 | 2,924 | 386,571 | 351,861 | 34,711 | 47,935 | 43,631 | 4,304 |
Men | 10,087 | d | d | 239,099 | d | d | 29,648 | d | d |
Women | 7,926 | d | d | 147,472 | d | d | 18,287 | d | d |
Hancock | 30,804 | 26,043 | 6,997 | 713,996 | 562,045 | 151,952 | 88,536 | 69,694 | 18,842 |
Men | 15,881 | 12,455 | 4,491 | 449,435 | 327,465 | 121,970 | 55,730 | 40,606 | 15,124 |
Women | 14,923 | 13,588 | 2,506 | 264,561 | 234,580 | 29,982 | 32,806 | 29,088 | 3,718 |
Kennebec | 54,075 | 49,306 | 6,579 | 1,349,124 | 1,260,902 | 88,222 | 167,291 | 156,352 | 10,940 |
Men | 28,430 | 25,219 | 4,595 | 802,924 | 736,612 | 66,312 | 99,563 | 91,340 | 8,223 |
Women | 25,645 | 24,087 | 1,984 | 546,200 | 524,290 | 21,909 | 67,729 | 65,012 | 2,717 |
Knox | 22,025 | 19,455 | 4,699 | 541,106 | 462,163 | 78,943 | 67,097 | 57,308 | 9,789 |
Men | 11,219 | 9,573 | 2,924 | 303,097 | 242,495 | 60,603 | 37,584 | 30,069 | 7,515 |
Women | 10,805 | 9,882 | 1,775 | 238,009 | 219,668 | 18,341 | 29,513 | 27,239 | 2,274 |
Lincoln | 17,932 | 15,029 | 3,968 | 384,047 | 329,050 | 54,998 | 47,622 | 40,802 | 6,820 |
Men | 9,594 | 7,308 | 2,924 | 243,651 | 198,454 | 45,197 | 30,213 | 24,608 | 5,604 |
Women | 8,339 | 7,720 | 1,044 | 140,396 | 130,596 | 9,800 | 17,409 | 16,194 | 1,215 |
Oxford | 26,269 | 23,881 | 3,133 | 594,105 | 558,367 | 35,738 | 73,669 | 69,237 | 4,431 |
Men | 14,217 | 12,661 | 2,089 | 392,982 | 367,746 | 25,236 | 48,730 | 45,601 | 3,129 |
Women | 12,051 | 11,220 | 1,044 | 201,123 | 190,621 | 10,502 | 24,939 | 23,637 | 1,302 |
Penobscot | 80,693 | 75,658 | 9,295 | 2,106,001 | 1,986,966 | 119,034 | 261,144 | 246,384 | 14,760 |
Men | 43,132 | 39,630 | 6,057 | 1,313,494 | 1,229,180 | 84,314 | 162,873 | 152,418 | 10,455 |
Women | 37,561 | 36,028 | 3,237 | 792,507 | 757,786 | 34,721 | 98,271 | 93,965 | 4,305 |
Piscataquis | 7,105 | 6,382 | 1,149 | 188,283 | 170,699 | 17,585 | 23,347 | 21,167 | 2,181 |
Men | 3,816 | d | d | 128,503 | d | d | 15,934 | d | d |
Women | 3,289 | d | d | 59,780 | d | d | 7,413 | d | d |
Sagadahoc | 18,748 | 16,264 | 3,655 | 450,731 | 414,456 | 36,275 | 55,891 | 51,393 | 4,498 |
Men | 9,998 | 8,235 | 2,402 | 250,869 | 229,352 | 21,516 | 31,108 | 28,440 | 2,668 |
Women | 8,750 | 8,029 | 1,253 | 199,863 | 185,104 | 14,759 | 24,783 | 22,953 | 1,830 |
Somerset | 25,544 | 23,058 | 3,551 | 553,990 | 523,510 | 30,480 | 68,695 | 64,915 | 3,779 |
Men | 14,003 | d | d | 371,986 | d | d | 46,126 | d | d |
Women | 11,541 | d | d | 182,004 | d | d | 22,568 | d | d |
Waldo | 19,959 | 18,426 | 3,237 | 491,841 | 456,013 | 35,828 | 60,988 | 56,546 | 4,443 |
Men | 11,008 | d | d | 320,603 | d | d | 39,755 | d | d |
Women | 8,951 | d | d | 171,238 | d | d | 21,233 | d | d |
Washington | 15,837 | 14,514 | 3,133 | 311,166 | 278,293 | 32,873 | 38,585 | 34,508 | 4,076 |
Men | 8,231 | 7,206 | 1,984 | 196,501 | 169,332 | 27,170 | 24,366 | 20,997 | 3,369 |
Women | 7,605 | 7,308 | 1,149 | 114,665 | 108,961 | 5,703 | 14,218 | 13,511 | 707 |
York | 107,170 | 97,892 | 15,560 | 2,975,748 | 2,744,881 | 230,868 | 368,993 | 340,365 | 28,628 |
Men | 58,083 | 51,365 | 10,339 | 1,862,153 | 1,701,181 | 160,972 | 230,907 | 210,946 | 19,961 |
Women | 49,087 | 46,527 | 5,222 | 1,113,595 | 1,043,699 | 69,896 | 138,086 | 129,419 | 8,667 |
Unknown | 70,087 | 69,379 | 1,880 | 1,465,254 | 1,449,692 | 15,562 | 181,691 | 179,762 | 1,930 |
Men | 38,698 | d | d | 1,018,363 | d | d | 126,277 | d | d |
Women | 31,389 | d | d | 446,891 | d | d | 55,414 | d | d |
All areas e | 159,132,000 | 149,532,000 | 16,447,000 | 4,767,780,000 | 4,498,943,000 | 268,837,000 | 591,204,720 | 557,868,932 | 33,335,788 |
Men | 83,237,368 | 77,235,129 | 9,885,390 | 2,879,876,371 | 2,689,146,463 | 190,729,909 | 357,104,670 | 333,454,161 | 23,650,509 |
Women | 75,894,632 | 72,296,871 | 6,561,610 | 1,887,903,629 | 1,809,796,537 | 78,107,091 | 234,100,050 | 224,414,771 | 9,685,279 |
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample. | |||||||||
NOTES: State designation is based on employee residence. | |||||||||
OASDI = Old-Age, Survivors, and Disability Insurance. | |||||||||
a. Based on Social Security annual maximum taxable earnings of $90,000 in 2005. | |||||||||
b. Includes both employee and employer contributions. Data are not adjusted for tax refunds to persons who made excess contributions because they worked for two or more employers. | |||||||||
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total. | |||||||||
d. Data not shown to avoid disclosure of information for particular individuals. | |||||||||
e. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence. | |||||||||
CONTACT: Greg Diez (410) 965-0153 or eedata.sc@ssa.gov; Fred Galeas (410) 965-5507 or eedata.sc@ssa.gov. |
County and sex | Number | Taxable earnings a (thousands of dollars) |
HI contributions b (thousands of dollars) |
||||||
---|---|---|---|---|---|---|---|---|---|
Total c | Wage and salary |
Self- employed |
Total | Wage and salary |
Self- employed |
Total | Wage and salary |
Self- employed |
|
Total, Maine | 816,448 | 758,300 | 101,865 | 23,520,586 | 21,833,565 | 1,687,021 | 682,097 | 633,173 | 48,924 |
Men | 428,973 | 388,197 | 67,492 | 14,790,664 | 13,500,584 | 1,290,080 | 428,929 | 391,517 | 37,412 |
Women | 387,475 | 370,103 | 34,373 | 8,729,921 | 8,332,980 | 396,941 | 253,168 | 241,656 | 11,511 |
Androscoggin | 61,404 | 58,394 | 4,910 | 1,614,378 | 1,543,172 | 71,206 | 46,817 | 44,752 | 2,065 |
Men | 30,553 | 28,375 | 3,657 | 943,585 | 890,774 | 52,811 | 27,364 | 25,832 | 1,532 |
Women | 30,851 | 30,019 | 1,254 | 670,793 | 652,398 | 18,395 | 19,453 | 18,920 | 533 |
Aroostook | 34,984 | 32,281 | 3,970 | 898,299 | 816,722 | 81,578 | 26,051 | 23,685 | 2,366 |
Men | 19,252 | 17,066 | 2,925 | 554,083 | 500,314 | 53,768 | 16,068 | 14,509 | 1,559 |
Women | 15,732 | 15,215 | 1,045 | 344,217 | 316,407 | 27,809 | 9,982 | 9,176 | 806 |
Cumberland | 183,781 | 172,612 | 21,940 | 6,533,274 | 6,053,668 | 479,606 | 189,465 | 175,556 | 13,909 |
Men | 94,108 | 87,385 | 13,164 | 3,995,018 | 3,618,096 | 376,922 | 115,856 | 104,925 | 10,931 |
Women | 89,673 | 85,227 | 8,776 | 2,538,256 | 2,435,572 | 102,684 | 73,609 | 70,632 | 2,978 |
Franklin | 19,030 | 17,477 | 2,925 | 423,769 | 390,017 | 33,752 | 12,289 | 11,311 | 979 |
Men | 10,291 | d | d | 256,435 | d | d | 7,437 | d | d |
Women | 8,739 | d | d | 167,334 | d | d | 4,853 | d | d |
Hancock | 32,023 | 27,347 | 7,000 | 792,840 | 628,393 | 164,447 | 22,992 | 18,223 | 4,769 |
Men | 16,390 | 12,954 | 4,492 | 497,274 | 361,980 | 135,294 | 14,421 | 10,497 | 3,924 |
Women | 15,633 | 14,393 | 2,507 | 295,566 | 266,413 | 29,153 | 8,571 | 7,726 | 845 |
Kennebec | 58,139 | 53,459 | 6,687 | 1,614,262 | 1,498,644 | 115,619 | 46,814 | 43,461 | 3,353 |
Men | 30,157 | 27,038 | 4,597 | 953,513 | 860,750 | 92,763 | 27,652 | 24,962 | 2,690 |
Women | 27,983 | 26,421 | 2,090 | 660,749 | 637,894 | 22,856 | 19,162 | 18,499 | 663 |
Knox | 22,842 | 20,253 | 4,701 | 602,575 | 522,932 | 79,644 | 17,475 | 15,165 | 2,310 |
Men | 11,425 | 9,767 | 2,925 | 352,135 | 290,325 | 61,810 | 10,212 | 8,419 | 1,792 |
Women | 11,418 | 10,486 | 1,776 | 250,440 | 232,606 | 17,834 | 7,263 | 6,746 | 517 |
Lincoln | 19,054 | 16,141 | 4,075 | 444,293 | 390,697 | 53,597 | 12,885 | 11,330 | 1,554 |
Men | 10,001 | 7,710 | 3,030 | 268,640 | 224,573 | 44,067 | 7,791 | 6,513 | 1,278 |
Women | 9,053 | 8,430 | 1,045 | 175,653 | 166,124 | 9,530 | 5,094 | 4,818 | 276 |
Oxford | 27,684 | 25,290 | 3,239 | 700,882 | 663,449 | 37,433 | 20,326 | 19,240 | 1,086 |
Men | 14,617 | 13,056 | 2,194 | 471,264 | 444,043 | 27,222 | 13,667 | 12,877 | 789 |
Women | 13,068 | 12,234 | 1,045 | 229,618 | 219,406 | 10,212 | 6,659 | 6,363 | 296 |
Penobscot | 84,120 | 79,367 | 9,716 | 2,450,645 | 2,304,499 | 146,146 | 71,069 | 66,830 | 4,238 |
Men | 44,541 | 41,020 | 6,478 | 1,569,055 | 1,458,121 | 110,934 | 45,503 | 42,286 | 3,217 |
Women | 39,579 | 38,347 | 3,239 | 881,590 | 846,378 | 35,212 | 25,566 | 24,545 | 1,021 |
Piscataquis | 7,718 | 6,991 | 1,149 | 202,172 | 182,743 | 19,429 | 5,863 | 5,300 | 563 |
Men | 3,916 | d | d | 129,124 | d | d | 3,745 | d | d |
Women | 3,802 | d | d | 73,048 | d | d | 2,118 | d | d |
Sagadahoc | 19,555 | 17,271 | 3,657 | 495,781 | 460,170 | 35,610 | 14,378 | 13,345 | 1,033 |
Men | 10,300 | 8,636 | 2,403 | 271,824 | 250,902 | 20,922 | 7,883 | 7,276 | 607 |
Women | 9,256 | 8,636 | 1,254 | 223,957 | 209,268 | 14,688 | 6,495 | 6,069 | 426 |
Somerset | 26,450 | 23,954 | 3,552 | 598,757 | 569,120 | 29,638 | 17,364 | 16,504 | 859 |
Men | 14,408 | d | d | 399,970 | d | d | 11,599 | d | d |
Women | 12,042 | d | d | 198,787 | d | d | 5,765 | d | d |
Waldo | 21,285 | 19,842 | 3,239 | 554,428 | 519,590 | 34,838 | 16,078 | 15,068 | 1,010 |
Men | 11,623 | d | d | 358,264 | d | d | 10,390 | d | d |
Women | 9,662 | d | d | 196,165 | d | d | 5,689 | d | d |
Washington | 16,760 | 15,421 | 3,134 | 395,665 | 360,799 | 34,867 | 11,474 | 10,463 | 1,011 |
Men | 8,642 | 7,608 | 1,985 | 264,570 | 235,250 | 29,321 | 7,673 | 6,822 | 850 |
Women | 8,118 | 7,813 | 1,149 | 131,095 | 125,549 | 5,546 | 3,802 | 3,641 | 161 |
York | 111,610 | 102,806 | 16,089 | 3,354,690 | 3,102,241 | 252,449 | 97,286 | 89,965 | 7,321 |
Men | 60,095 | 53,665 | 10,866 | 2,126,643 | 1,949,136 | 177,507 | 61,673 | 56,525 | 5,148 |
Women | 51,514 | 49,141 | 5,224 | 1,228,047 | 1,153,105 | 74,942 | 35,613 | 33,440 | 2,173 |
Unknown | 70,008 | 69,394 | 1,881 | 1,843,874 | 1,826,710 | 17,163 | 53,472 | 52,975 | 498 |
Men | 38,655 | d | d | 1,379,267 | d | d | 39,999 | d | d |
Women | 31,353 | d | d | 464,607 | d | d | 13,474 | d | d |
All areas e | 162,893,000 | 153,440,000 | 17,247,000 | 5,885,801,000 | 5,464,046,000 | 421,755,000 | 170,688,229 | 158,457,334 | 12,230,895 |
Men | 84,734,115 | 78,809,746 | 10,560,705 | 3,777,290,238 | 3,451,552,921 | 325,737,317 | 109,541,417 | 100,095,035 | 9,446,382 |
Women | 78,158,885 | 74,630,254 | 6,686,295 | 2,108,510,762 | 2,012,493,079 | 96,017,683 | 61,146,812 | 58,362,299 | 2,784,513 |
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample. | |||||||||
NOTES: State designation is based on employee residence. | |||||||||
HI = Hospital Insurance. | |||||||||
a. There is no annual maximum taxable amount for Medicare earnings. | |||||||||
b. Includes both employee and employer contributions. | |||||||||
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total. | |||||||||
d. Data not shown to avoid disclosure of information for particular individuals. | |||||||||
e. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence. | |||||||||
CONTACT: Greg Diez (410) 965-0153 or eedata.sc@ssa.gov; Fred Galeas (410) 965-5507 or eedata.sc@ssa.gov. |