Earnings and Employment Data for Workers Covered Under Social Security and Medicare, by State and County, 2005
New Hampshire
County and sex | Number | Taxable earnings a (thousands of dollars) |
OASDI contributions b (thousands of dollars) |
||||||
---|---|---|---|---|---|---|---|---|---|
Total c | Wage and salary |
Self- employed |
Total | Wage and salary |
Self- employed |
Total | Wage and salary |
Self- employed |
|
Total, New Hampshire | 821,077 | 766,565 | 87,097 | 26,509,671 | 24,785,575 | 1,724,096 | 3,287,199 | 3,073,411 | 213,788 |
Men | 424,504 | 386,731 | 55,663 | 16,309,313 | 15,019,504 | 1,289,809 | 2,022,355 | 1,862,418 | 159,936 |
Women | 396,573 | 379,834 | 31,434 | 10,200,358 | 9,766,071 | 434,287 | 1,264,844 | 1,210,993 | 53,852 |
Belknap | 36,458 | 33,454 | 4,282 | 1,010,047 | 930,681 | 79,365 | 125,246 | 115,404 | 9,841 |
Men | 16,596 | 14,102 | 3,133 | 540,906 | 473,134 | 67,772 | 67,072 | 58,669 | 8,404 |
Women | 19,862 | 19,352 | 1,149 | 469,140 | 457,547 | 11,593 | 58,173 | 56,736 | 1,438 |
Carroll | 24,842 | 22,028 | 3,133 | 637,248 | 572,166 | 65,082 | 79,019 | 70,949 | 8,070 |
Men | 11,764 | d | d | 368,236 | d | d | 45,661 | d | d |
Women | 13,078 | d | d | 269,012 | d | d | 33,357 | d | d |
Cheshire | 42,943 | 39,219 | 5,535 | 1,286,467 | 1,162,614 | 123,853 | 159,522 | 144,164 | 15,358 |
Men | 22,776 | 19,867 | 3,655 | 781,207 | 682,306 | 98,901 | 96,870 | 84,606 | 12,264 |
Women | 20,167 | 19,352 | 1,880 | 505,260 | 480,308 | 24,953 | 62,652 | 59,558 | 3,094 |
Coos | 17,397 | 16,058 | 2,298 | 405,335 | 375,353 | 29,982 | 50,262 | 46,544 | 3,718 |
Men | 8,239 | d | d | 233,477 | d | d | 28,951 | d | d |
Women | 9,158 | d | d | 171,858 | d | d | 21,310 | d | d |
Grafton | 51,568 | 47,968 | 6,475 | 1,421,442 | 1,326,586 | 94,856 | 176,259 | 164,497 | 11,762 |
Men | 26,260 | 23,778 | 3,760 | 774,471 | 704,947 | 69,524 | 96,034 | 87,413 | 8,621 |
Women | 25,308 | 24,190 | 2,715 | 646,971 | 621,639 | 25,332 | 80,224 | 77,083 | 3,141 |
Hillsborough | 243,056 | 228,415 | 24,437 | 8,558,186 | 8,080,502 | 477,684 | 1,061,215 | 1,001,982 | 59,233 |
Men | 124,878 | 116,215 | 14,307 | 5,344,285 | 5,025,409 | 318,875 | 662,691 | 623,151 | 39,541 |
Women | 118,177 | 112,200 | 10,130 | 3,213,901 | 3,055,092 | 158,809 | 398,524 | 378,831 | 19,692 |
Merrimack | 85,152 | 79,261 | 9,086 | 2,707,686 | 2,527,583 | 180,103 | 335,753 | 313,420 | 22,333 |
Men | 44,089 | 39,322 | 6,684 | 1,615,929 | 1,455,674 | 160,255 | 200,375 | 180,504 | 19,872 |
Women | 41,063 | 39,939 | 2,402 | 1,091,757 | 1,071,909 | 19,848 | 135,378 | 132,917 | 2,461 |
Rockingham | 185,937 | 172,830 | 21,200 | 6,763,758 | 6,278,920 | 484,838 | 838,706 | 778,586 | 60,120 |
Men | 95,773 | 86,878 | 13,367 | 4,235,280 | 3,866,385 | 368,895 | 525,175 | 479,432 | 45,743 |
Women | 90,164 | 85,952 | 7,832 | 2,528,478 | 2,412,535 | 115,943 | 313,531 | 299,154 | 14,377 |
Strafford | 65,278 | 61,144 | 6,370 | 2,068,913 | 1,945,842 | 123,071 | 256,545 | 241,284 | 15,261 |
Men | 35,220 | 32,425 | 4,073 | 1,304,687 | 1,218,423 | 86,264 | 161,781 | 151,084 | 10,697 |
Women | 30,058 | 28,719 | 2,298 | 764,226 | 727,419 | 36,807 | 94,764 | 90,200 | 4,564 |
Sullivan | 18,633 | 16,984 | 2,820 | 536,667 | 495,168 | 41,500 | 66,547 | 61,401 | 5,146 |
Men | 10,499 | 9,573 | 1,671 | 365,747 | 331,189 | 34,558 | 45,353 | 41,067 | 4,285 |
Women | 8,134 | 7,411 | 1,149 | 170,920 | 163,978 | 6,942 | 21,194 | 20,333 | 861 |
Unknown | 49,814 | 49,203 | 1,462 | 1,113,923 | 1,090,162 | 23,760 | 138,126 | 135,180 | 2,946 |
Men | 28,410 | d | d | 745,088 | d | d | 92,391 | d | d |
Women | 21,404 | d | d | 368,834 | d | d | 45,735 | d | d |
All areas e | 159,132,000 | 149,532,000 | 16,447,000 | 4,767,780,000 | 4,498,943,000 | 268,837,000 | 591,204,720 | 557,868,932 | 33,335,788 |
Men | 83,237,368 | 77,235,129 | 9,885,390 | 2,879,876,371 | 2,689,146,463 | 190,729,909 | 357,104,670 | 333,454,161 | 23,650,509 |
Women | 75,894,632 | 72,296,871 | 6,561,610 | 1,887,903,629 | 1,809,796,537 | 78,107,091 | 234,100,050 | 224,414,771 | 9,685,279 |
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample. | |||||||||
NOTES: State designation is based on employee residence. | |||||||||
OASDI = Old-Age, Survivors, and Disability Insurance. | |||||||||
a. Based on Social Security annual maximum taxable earnings of $90,000 in 2005. | |||||||||
b. Includes both employee and employer contributions. Data are not adjusted for tax refunds to persons who made excess contributions because they worked for two or more employers. | |||||||||
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total. | |||||||||
d. Data not shown to avoid disclosure of information for particular individuals. | |||||||||
e. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence. | |||||||||
CONTACT: Greg Diez (410) 965-0153 or eedata.sc@ssa.gov; Fred Galeas (410) 965-5507 or eedata.sc@ssa.gov. |
County and sex | Number | Taxable earnings a (thousands of dollars) |
HI contributions b (thousands of dollars) |
||||||
---|---|---|---|---|---|---|---|---|---|
Total c | Wage and salary |
Self- employed |
Total | Wage and salary |
Self- employed |
Total | Wage and salary |
Self- employed |
|
Total, New Hampshire | 832,599 | 778,142 | 91,522 | 31,484,947 | 29,361,517 | 2,123,429 | 913,063 | 851,484 | 61,579 |
Men | 432,472 | 394,777 | 59,343 | 20,711,536 | 19,053,301 | 1,658,234 | 600,635 | 552,546 | 48,089 |
Women | 400,127 | 383,365 | 32,179 | 10,773,411 | 10,308,216 | 465,195 | 312,429 | 298,938 | 13,491 |
Belknap | 37,146 | 34,132 | 4,492 | 1,197,961 | 1,109,282 | 88,679 | 34,741 | 32,169 | 2,572 |
Men | 17,303 | 14,804 | 3,343 | 705,081 | 627,675 | 77,406 | 20,447 | 18,203 | 2,245 |
Women | 19,843 | 19,328 | 1,149 | 492,880 | 481,607 | 11,273 | 14,294 | 13,967 | 327 |
Carroll | 25,228 | 22,412 | 3,239 | 696,812 | 633,469 | 63,342 | 20,208 | 18,371 | 1,837 |
Men | 12,061 | d | d | 417,729 | d | d | 12,114 | d | d |
Women | 13,167 | d | d | 279,083 | d | d | 8,093 | d | d |
Cheshire | 43,320 | 39,580 | 5,746 | 1,423,935 | 1,271,275 | 152,660 | 41,294 | 36,867 | 4,427 |
Men | 23,065 | 20,150 | 3,866 | 902,723 | 774,326 | 128,397 | 26,179 | 22,455 | 3,724 |
Women | 20,255 | 19,430 | 1,881 | 521,212 | 496,949 | 24,263 | 15,115 | 14,412 | 704 |
Coos | 17,385 | 16,038 | 2,403 | 518,165 | 486,479 | 31,687 | 15,027 | 14,108 | 919 |
Men | 8,235 | d | d | 348,185 | d | d | 10,097 | d | d |
Women | 9,150 | d | d | 169,980 | d | d | 4,929 | d | d |
Grafton | 51,634 | 48,011 | 6,791 | 1,694,118 | 1,534,599 | 159,520 | 49,129 | 44,503 | 4,626 |
Men | 26,342 | 23,851 | 4,075 | 1,007,613 | 872,725 | 134,888 | 29,221 | 25,309 | 3,912 |
Women | 25,292 | 24,160 | 2,716 | 686,506 | 661,873 | 24,632 | 19,909 | 19,194 | 714 |
Hillsborough | 246,957 | 232,240 | 25,910 | 9,925,125 | 9,341,033 | 584,092 | 287,829 | 270,890 | 16,939 |
Men | 127,241 | 118,536 | 15,358 | 6,508,161 | 6,112,027 | 396,134 | 188,737 | 177,249 | 11,488 |
Women | 119,715 | 113,704 | 10,552 | 3,416,964 | 3,229,006 | 187,958 | 99,092 | 93,641 | 5,451 |
Merrimack | 86,314 | 80,395 | 9,298 | 3,056,839 | 2,876,945 | 179,895 | 88,648 | 83,431 | 5,217 |
Men | 45,084 | 40,300 | 6,895 | 1,923,168 | 1,762,574 | 160,595 | 55,772 | 51,115 | 4,657 |
Women | 41,230 | 40,094 | 2,403 | 1,133,671 | 1,114,371 | 19,300 | 32,876 | 32,317 | 560 |
Rockingham | 189,369 | 176,416 | 22,985 | 8,819,824 | 8,140,358 | 679,466 | 255,775 | 236,070 | 19,705 |
Men | 97,844 | 89,133 | 14,836 | 6,092,769 | 5,535,412 | 557,357 | 176,690 | 160,527 | 16,163 |
Women | 91,525 | 87,283 | 8,149 | 2,727,055 | 2,604,945 | 122,109 | 79,085 | 75,543 | 3,541 |
Strafford | 66,762 | 62,712 | 6,373 | 2,301,437 | 2,180,806 | 120,631 | 66,742 | 63,243 | 3,498 |
Men | 36,322 | 33,515 | 4,075 | 1,491,647 | 1,406,806 | 84,841 | 43,258 | 40,797 | 2,460 |
Women | 30,440 | 29,197 | 2,298 | 809,790 | 774,000 | 35,790 | 23,484 | 22,446 | 1,038 |
Sullivan | 18,725 | 17,066 | 2,821 | 571,422 | 531,069 | 40,353 | 16,571 | 15,401 | 1,170 |
Men | 10,596 | 9,664 | 1,672 | 402,556 | 368,953 | 33,603 | 11,674 | 10,700 | 974 |
Women | 8,129 | 7,402 | 1,149 | 168,866 | 162,116 | 6,750 | 4,897 | 4,701 | 196 |
Unknown | 49,759 | 49,141 | 1,463 | 1,279,308 | 1,256,204 | 23,104 | 37,100 | 36,430 | 670 |
Men | 28,378 | d | d | 911,903 | d | d | 26,445 | d | d |
Women | 21,381 | d | d | 367,404 | d | d | 10,655 | d | d |
All areas e | 162,893,000 | 153,440,000 | 17,247,000 | 5,885,801,000 | 5,464,046,000 | 421,755,000 | 170,688,229 | 158,457,334 | 12,230,895 |
Men | 84,734,115 | 78,809,746 | 10,560,705 | 3,777,290,238 | 3,451,552,921 | 325,737,317 | 109,541,417 | 100,095,035 | 9,446,382 |
Women | 78,158,885 | 74,630,254 | 6,686,295 | 2,108,510,762 | 2,012,493,079 | 96,017,683 | 61,146,812 | 58,362,299 | 2,784,513 |
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample. | |||||||||
NOTES: State designation is based on employee residence. | |||||||||
HI = Hospital Insurance. | |||||||||
a. There is no annual maximum taxable amount for Medicare earnings. | |||||||||
b. Includes both employee and employer contributions. | |||||||||
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total. | |||||||||
d. Data not shown to avoid disclosure of information for particular individuals. | |||||||||
e. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence. | |||||||||
CONTACT: Greg Diez (410) 965-0153 or eedata.sc@ssa.gov; Fred Galeas (410) 965-5507 or eedata.sc@ssa.gov. |