Earnings and Employment Data for Workers Covered Under Social Security and Medicare, by State and County, 2005
Puerto Rico
County and sex | Number | Taxable earnings a (thousands of dollars) |
OASDI contributions b (thousands of dollars) |
||||||
---|---|---|---|---|---|---|---|---|---|
Total c | Wage and salary |
Self- employed |
Total | Wage and salary |
Self- employed |
Total | Wage and salary |
Self- employed |
|
Total, Puerto Rico | 1,261,030 | 1,184,898 | 86,888 | 23,487,948 | 21,901,587 | 1,586,361 | 2,912,506 | 2,715,797 | 196,709 |
Men | 666,283 | 610,514 | 61,093 | 13,553,380 | 12,323,933 | 1,229,447 | 1,680,619 | 1,528,168 | 152,451 |
Women | 594,748 | 574,384 | 25,795 | 9,934,568 | 9,577,654 | 356,914 | 1,231,886 | 1,187,629 | 44,257 |
Adjuntas | 5,566 | d | d | 71,563 | d | d | 8,874 | d | d |
Men | 2,991 | d | d | 39,630 | d | d | 4,914 | d | d |
Women | 2,575 | d | d | 31,934 | d | d | 3,960 | d | d |
Aguada | 11,431 | 10,499 | 1,358 | 173,762 | 160,042 | 13,720 | 21,547 | 19,845 | 1,701 |
Men | 7,008 | d | d | 125,602 | d | d | 15,575 | d | d |
Women | 4,424 | d | d | 48,160 | d | d | 5,972 | d | d |
Aguadilla | 16,492 | 14,823 | 1,775 | 275,727 | 246,795 | 28,932 | 34,190 | 30,603 | 3,588 |
Men | 9,491 | d | d | 172,334 | d | d | 21,369 | d | d |
Women | 7,001 | d | d | 103,393 | d | d | 12,821 | d | d |
Aguas Buenas | 6,493 | d | d | 105,142 | d | d | 13,038 | d | d |
Men | 3,399 | d | d | 66,743 | d | d | 8,276 | d | d |
Women | 3,094 | d | d | 38,400 | d | d | 4,762 | d | d |
Aibonito | d | d | d | d | d | d | d | d | d |
Men | d | d | d | d | d | d | d | d | d |
Women | d | d | d | d | d | d | d | d | d |
Anasco | 18,857 | 17,087 | 2,089 | 286,647 | 265,269 | 21,377 | 35,544 | 32,893 | 2,651 |
Men | 9,490 | d | d | 161,013 | d | d | 19,966 | d | d |
Women | 9,367 | d | d | 125,633 | d | d | 15,579 | d | d |
Arecibo | 25,349 | 23,366 | 2,089 | 437,215 | 405,020 | 32,196 | 54,215 | 50,222 | 3,992 |
Men | 13,811 | d | d | 263,017 | d | d | 32,614 | d | d |
Women | 11,538 | d | d | 174,198 | d | d | 21,601 | d | d |
Arroyo | 4,225 | d | d | 57,207 | d | d | 7,094 | d | d |
Men | 1,753 | d | d | 31,203 | d | d | 3,869 | d | d |
Women | 2,472 | d | d | 26,004 | d | d | 3,225 | d | d |
Barceloneta | 7,619 | d | d | 139,199 | d | d | 17,261 | d | d |
Men | 4,737 | d | d | 95,826 | d | d | 11,882 | d | d |
Women | 2,882 | d | d | 43,373 | d | d | 5,378 | d | d |
Barranquitas | 5,153 | d | d | 65,397 | d | d | 8,109 | d | d |
Men | 2,271 | d | d | 31,159 | d | d | 3,864 | d | d |
Women | 2,882 | d | d | 34,238 | d | d | 4,245 | d | d |
Bayamon | 72,936 | 68,247 | 5,222 | 1,511,031 | 1,401,670 | 109,361 | 187,368 | 173,807 | 13,561 |
Men | 36,481 | 33,145 | 3,655 | 797,231 | 716,419 | 80,812 | 98,857 | 88,836 | 10,021 |
Women | 36,455 | 35,101 | 1,566 | 713,800 | 685,251 | 28,549 | 88,511 | 84,971 | 3,540 |
Cabo Rojo | 11,749 | 10,602 | 1,253 | 180,223 | 162,377 | 17,847 | 22,348 | 20,135 | 2,213 |
Men | 7,116 | d | d | 116,346 | d | d | 14,427 | d | d |
Women | 4,634 | d | d | 63,877 | d | d | 7,921 | d | d |
Caguas | 48,624 | 45,704 | 3,133 | 970,946 | 899,780 | 71,166 | 120,397 | 111,573 | 8,825 |
Men | 24,938 | d | d | 551,319 | d | d | 68,363 | d | d |
Women | 23,685 | d | d | 419,628 | d | d | 52,034 | d | d |
Camuy | 9,067 | d | d | 145,912 | d | d | 18,093 | d | d |
Men | 5,258 | d | d | 80,698 | d | d | 10,007 | d | d |
Women | 3,809 | d | d | 65,213 | d | d | 8,086 | d | d |
Canovanas | 14,425 | 13,279 | 1,253 | 268,538 | 242,597 | 25,941 | 33,299 | 30,082 | 3,217 |
Men | 7,527 | d | d | 158,168 | d | d | 19,613 | d | d |
Women | 6,898 | d | d | 110,369 | d | d | 13,686 | d | d |
Carolina | 57,685 | 54,144 | 4,073 | 1,193,604 | 1,127,364 | 66,240 | 148,007 | 139,793 | 8,214 |
Men | 27,409 | 25,013 | 2,715 | 616,191 | 563,918 | 52,273 | 76,408 | 69,926 | 6,482 |
Women | 30,276 | 29,131 | 1,358 | 577,413 | 563,446 | 13,967 | 71,599 | 69,867 | 1,732 |
Catano | 9,679 | d | d | 240,237 | d | d | 29,789 | d | d |
Men | 4,326 | d | d | 136,607 | d | d | 16,939 | d | d |
Women | 5,353 | d | d | 103,630 | d | d | 12,850 | d | d |
Cayey | 15,864 | d | d | 283,964 | d | d | 35,212 | d | d |
Men | 8,239 | d | d | 146,096 | d | d | 18,116 | d | d |
Women | 7,625 | d | d | 137,868 | d | d | 17,096 | d | d |
Ceiba | 27,811 | 25,837 | 2,506 | 532,421 | 477,138 | 55,283 | 66,020 | 59,165 | 6,855 |
Men | 15,246 | d | d | 344,810 | d | d | 42,756 | d | d |
Women | 12,565 | d | d | 187,611 | d | d | 23,264 | d | d |
Ciales | 5,056 | d | d | 71,179 | d | d | 8,826 | d | d |
Men | 2,893 | d | d | 45,713 | d | d | 5,668 | d | d |
Women | 2,163 | d | d | 25,466 | d | d | 3,158 | d | d |
Cidra | 9,794 | 8,750 | 1,044 | 171,453 | 159,955 | 11,499 | 21,260 | 19,834 | 1,426 |
Men | 5,054 | d | d | 86,160 | d | d | 10,684 | d | d |
Women | 4,740 | d | d | 85,293 | d | d | 10,576 | d | d |
Coamo | 10,196 | d | d | 159,027 | d | d | 19,719 | d | d |
Men | 5,254 | d | d | 89,345 | d | d | 11,079 | d | d |
Women | 4,942 | d | d | 69,682 | d | d | 8,641 | d | d |
Comerio | 4,841 | d | d | 63,349 | d | d | 7,855 | d | d |
Men | 2,575 | d | d | 35,570 | d | d | 4,411 | d | d |
Women | 2,266 | d | d | 27,779 | d | d | 3,445 | d | d |
Corozal | 7,524 | d | d | 108,103 | d | d | 13,405 | d | d |
Men | 4,438 | d | d | 65,015 | d | d | 8,062 | d | d |
Women | 3,086 | d | d | 43,089 | d | d | 5,343 | d | d |
Culebra | d | d | d | d | d | d | d | d | d |
Men | d | d | d | d | d | d | d | d | d |
Women | d | d | d | d | d | d | d | d | d |
Dorado | 11,224 | d | d | 219,533 | d | d | 27,222 | d | d |
Men | 6,487 | d | d | 124,116 | d | d | 15,390 | d | d |
Women | 4,737 | d | d | 95,417 | d | d | 11,832 | d | d |
Fajardo | 9,375 | d | d | 160,270 | d | d | 19,873 | d | d |
Men | 4,740 | d | d | 85,174 | d | d | 10,562 | d | d |
Women | 4,635 | d | d | 75,096 | d | d | 9,312 | d | d |
Florida | 2,473 | d | d | 35,418 | d | d | 4,392 | d | d |
Men | d | d | d | d | d | d | d | d | d |
Women | d | d | d | d | d | d | d | d | d |
Guanica | 4,429 | d | d | 57,300 | d | d | 7,105 | d | d |
Men | 2,887 | d | d | 37,436 | d | d | 4,642 | d | d |
Women | 1,542 | d | d | 19,864 | d | d | 2,463 | d | d |
Guayama | 11,639 | d | d | 231,697 | d | d | 28,730 | d | d |
Men | 5,975 | d | d | 139,655 | d | d | 17,317 | d | d |
Women | 5,664 | d | d | 92,042 | d | d | 11,413 | d | d |
Guayanilla | 5,353 | d | d | 82,020 | d | d | 10,170 | d | d |
Men | 3,191 | d | d | 54,540 | d | d | 6,763 | d | d |
Women | 2,162 | d | d | 27,480 | d | d | 3,407 | d | d |
Guaynabo | 38,121 | 34,998 | 3,655 | 971,918 | 890,126 | 81,792 | 120,518 | 110,376 | 10,142 |
Men | 21,853 | 19,455 | 2,611 | 589,382 | 527,669 | 61,714 | 73,083 | 65,431 | 7,652 |
Women | 16,268 | 15,543 | 1,044 | 382,535 | 362,458 | 20,078 | 47,434 | 44,945 | 2,490 |
Gurabo | 11,109 | 10,705 | 1,149 | 256,191 | 233,387 | 22,804 | 31,768 | 28,940 | 2,828 |
Men | 5,248 | d | d | 142,030 | d | d | 17,612 | d | d |
Women | 5,861 | d | d | 114,161 | d | d | 14,156 | d | d |
Hatillo | 1,338 | d | d | 11,013 | d | d | 1,366 | d | d |
Men | d | d | d | d | d | d | d | d | d |
Women | d | d | d | d | d | d | d | d | d |
Hormigueros | 5,669 | d | d | 82,333 | d | d | 10,209 | d | d |
Men | 2,684 | d | d | 32,441 | d | d | 4,023 | d | d |
Women | 2,985 | d | d | 49,892 | d | d | 6,187 | d | d |
Humacao | 19,477 | 17,911 | 1,566 | 360,084 | 338,562 | 21,522 | 44,650 | 41,982 | 2,669 |
Men | 9,897 | d | d | 222,352 | d | d | 27,572 | d | d |
Women | 9,581 | d | d | 137,733 | d | d | 17,079 | d | d |
Isabela | 9,275 | d | d | 127,291 | d | d | 15,784 | d | d |
Men | 6,185 | d | d | 87,092 | d | d | 10,799 | d | d |
Women | 3,090 | d | d | 40,199 | d | d | 4,985 | d | d |
Jayuya | 2,990 | d | d | 44,651 | d | d | 5,537 | d | d |
Men | d | d | d | d | d | d | d | d | d |
Women | d | d | d | d | d | d | d | d | d |
Juana Diaz | 11,947 | d | d | 181,898 | d | d | 22,555 | d | d |
Men | 6,489 | d | d | 110,260 | d | d | 13,672 | d | d |
Women | 5,457 | d | d | 71,638 | d | d | 8,883 | d | d |
Juncos | 10,200 | d | d | 186,164 | d | d | 23,084 | d | d |
Men | 5,156 | d | d | 102,130 | d | d | 12,664 | d | d |
Women | 5,044 | d | d | 84,034 | d | d | 10,420 | d | d |
Lajas | 7,723 | d | d | 96,165 | d | d | 11,924 | d | d |
Men | 4,426 | d | d | 61,284 | d | d | 7,599 | d | d |
Women | 3,297 | d | d | 34,881 | d | d | 4,325 | d | d |
Lares | 7,010 | d | d | 91,951 | d | d | 11,402 | d | d |
Men | 4,231 | d | d | 59,569 | d | d | 7,387 | d | d |
Women | 2,779 | d | d | 32,382 | d | d | 4,015 | d | d |
Las Marias | 3,505 | d | d | 38,790 | d | d | 4,810 | d | d |
Men | 1,653 | d | d | 21,087 | d | d | 2,615 | d | d |
Women | 1,852 | d | d | 17,703 | d | d | 2,195 | d | d |
Las Piedras | 12,573 | 11,529 | 1,044 | 193,368 | 181,857 | 11,511 | 23,978 | 22,550 | 1,427 |
Men | 6,495 | d | d | 104,061 | d | d | 12,904 | d | d |
Women | 6,078 | d | d | 89,308 | d | d | 11,074 | d | d |
Loiza | 6,485 | d | d | 86,880 | d | d | 10,773 | d | d |
Men | 3,912 | d | d | 55,140 | d | d | 6,837 | d | d |
Women | 2,573 | d | d | 31,740 | d | d | 3,936 | d | d |
Luquillo | 4,948 | d | d | 109,583 | d | d | 13,588 | d | d |
Men | 2,785 | d | d | 83,625 | d | d | 10,369 | d | d |
Women | 2,163 | d | d | 25,958 | d | d | 3,219 | d | d |
Manati | 12,154 | d | d | 264,266 | d | d | 32,769 | d | d |
Men | 7,107 | d | d | 171,339 | d | d | 21,246 | d | d |
Women | 5,047 | d | d | 92,927 | d | d | 11,523 | d | d |
Maricao | 1,135 | d | d | 7,726 | d | d | 958 | d | d |
Men | d | d | d | d | d | d | d | d | d |
Women | d | d | d | d | d | d | d | d | d |
Maunabo | 3,808 | d | d | 47,345 | d | d | 5,871 | d | d |
Men | 1,854 | d | d | 23,247 | d | d | 2,883 | d | d |
Women | 1,954 | d | d | 24,098 | d | d | 2,988 | d | d |
Mayaguez | 29,256 | 27,587 | 1,775 | 481,603 | 434,265 | 47,338 | 59,719 | 53,849 | 5,870 |
Men | 17,411 | d | d | 311,677 | d | d | 38,648 | d | d |
Women | 11,845 | d | d | 169,926 | d | d | 21,071 | d | d |
Moca | 8,756 | d | d | 115,862 | d | d | 14,367 | d | d |
Men | 4,637 | d | d | 73,510 | d | d | 9,115 | d | d |
Women | 4,119 | d | d | 42,352 | d | d | 5,252 | d | d |
Morovis | 7,523 | d | d | 111,114 | d | d | 13,778 | d | d |
Men | 4,537 | d | d | 76,107 | d | d | 9,437 | d | d |
Women | 2,987 | d | d | 35,007 | d | d | 4,341 | d | d |
Naguabo | 5,663 | d | d | 83,824 | d | d | 10,394 | d | d |
Men | 3,295 | d | d | 51,054 | d | d | 6,331 | d | d |
Women | 2,368 | d | d | 32,770 | d | d | 4,063 | d | d |
Naranjito | 8,139 | d | d | 122,807 | d | d | 15,228 | d | d |
Men | 4,123 | d | d | 71,111 | d | d | 8,818 | d | d |
Women | 4,016 | d | d | 51,696 | d | d | 6,410 | d | d |
Orocovis | 5,152 | d | d | 74,093 | d | d | 9,188 | d | d |
Men | 3,399 | d | d | 52,748 | d | d | 6,541 | d | d |
Women | 1,753 | d | d | 21,345 | d | d | 2,647 | d | d |
Patillas | 4,113 | d | d | 66,542 | d | d | 8,251 | d | d |
Men | 1,851 | d | d | 36,042 | d | d | 4,469 | d | d |
Women | 2,263 | d | d | 30,500 | d | d | 3,782 | d | d |
Penuelas | 6,282 | d | d | 86,911 | d | d | 10,777 | d | d |
Men | 3,604 | d | d | 53,058 | d | d | 6,579 | d | d |
Women | 2,678 | d | d | 33,852 | d | d | 4,198 | d | d |
Ponce | 35,849 | 33,351 | 2,924 | 620,674 | 560,696 | 59,978 | 76,964 | 69,526 | 7,437 |
Men | 18,861 | 17,087 | 1,880 | 345,414 | 297,732 | 47,682 | 42,831 | 36,919 | 5,913 |
Women | 16,989 | 16,264 | 1,044 | 275,260 | 262,964 | 12,296 | 34,132 | 32,608 | 1,525 |
Quebradillas | 5,766 | d | d | 87,536 | d | d | 10,854 | d | d |
Men | 2,882 | d | d | 49,236 | d | d | 6,105 | d | d |
Women | 2,884 | d | d | 38,300 | d | d | 4,749 | d | d |
Rincon | 4,221 | d | d | 39,698 | d | d | 4,923 | d | d |
Men | 2,472 | d | d | 20,930 | d | d | 2,595 | d | d |
Women | 1,749 | d | d | 18,768 | d | d | 2,327 | d | d |
Rio Grande | 14,832 | d | d | 278,123 | d | d | 34,487 | d | d |
Men | 8,656 | d | d | 190,812 | d | d | 23,661 | d | d |
Women | 6,176 | d | d | 87,311 | d | d | 10,827 | d | d |
Sabana Grande | 6,487 | d | d | 98,454 | d | d | 12,208 | d | d |
Men | 3,606 | d | d | 56,663 | d | d | 7,026 | d | d |
Women | 2,882 | d | d | 41,791 | d | d | 5,182 | d | d |
Salinas | 5,254 | d | d | 93,685 | d | d | 11,617 | d | d |
Men | 2,987 | d | d | 66,693 | d | d | 8,270 | d | d |
Women | 2,268 | d | d | 26,992 | d | d | 3,347 | d | d |
San German | 10,916 | d | d | 151,973 | d | d | 18,845 | d | d |
Men | 5,048 | d | d | 69,246 | d | d | 8,586 | d | d |
Women | 5,867 | d | d | 82,727 | d | d | 10,258 | d | d |
San Juan | 264,890 | 252,811 | 13,890 | 5,810,931 | 5,450,499 | 360,432 | 720,556 | 675,862 | 44,694 |
Men | 131,235 | 123,523 | 8,563 | 3,227,580 | 2,972,263 | 255,316 | 400,220 | 368,561 | 31,659 |
Women | 133,655 | 129,288 | 5,326 | 2,583,352 | 2,478,236 | 105,116 | 320,336 | 307,301 | 13,034 |
San Lorenzo | 11,845 | d | d | 177,519 | d | d | 22,012 | d | d |
Men | 6,803 | d | d | 94,318 | d | d | 11,695 | d | d |
Women | 5,042 | d | d | 83,201 | d | d | 10,317 | d | d |
San Sebastian | 10,309 | 8,955 | 1,566 | 143,939 | 129,773 | 14,166 | 17,848 | 16,092 | 1,757 |
Men | 6,289 | d | d | 95,129 | d | d | 11,796 | d | d |
Women | 4,020 | d | d | 48,810 | d | d | 6,052 | d | d |
Santa Isabel | 6,484 | d | d | 94,726 | d | d | 11,746 | d | d |
Men | 3,808 | d | d | 55,516 | d | d | 6,884 | d | d |
Women | 2,676 | d | d | 39,210 | d | d | 4,862 | d | d |
Toa Alta | 17,719 | 16,573 | 1,253 | 364,525 | 345,038 | 19,487 | 45,201 | 42,785 | 2,416 |
Men | 9,485 | d | d | 211,209 | d | d | 26,190 | d | d |
Women | 8,235 | d | d | 153,316 | d | d | 19,011 | d | d |
Toa Baja | 26,984 | 25,219 | 2,298 | 543,884 | 503,164 | 40,720 | 67,442 | 62,392 | 5,049 |
Men | 13,908 | d | d | 317,306 | d | d | 39,346 | d | d |
Women | 13,077 | d | d | 226,578 | d | d | 28,096 | d | d |
Trujillo Alto | 21,841 | 20,381 | 1,566 | 533,288 | 497,356 | 35,932 | 66,128 | 61,672 | 4,456 |
Men | 11,134 | d | d | 285,849 | d | d | 35,445 | d | d |
Women | 10,708 | d | d | 247,439 | d | d | 30,682 | d | d |
Utuado | 6,800 | d | d | 85,521 | d | d | 10,605 | d | d |
Men | 4,020 | d | d | 52,970 | d | d | 6,568 | d | d |
Women | 2,779 | d | d | 32,551 | d | d | 4,036 | d | d |
Vega Alta | 9,578 | d | d | 198,981 | d | d | 24,674 | d | d |
Men | 5,049 | d | d | 121,622 | d | d | 15,081 | d | d |
Women | 4,529 | d | d | 77,359 | d | d | 9,592 | d | d |
Vega Baja | 17,097 | d | d | 351,121 | d | d | 43,539 | d | d |
Men | 9,989 | d | d | 221,422 | d | d | 27,456 | d | d |
Women | 7,109 | d | d | 129,700 | d | d | 16,083 | d | d |
Vieques | 1,957 | d | d | 33,409 | d | d | 4,143 | d | d |
Men | d | d | d | d | d | d | d | d | d |
Women | d | d | d | d | d | d | d | d | d |
Villalba | 5,970 | d | d | 82,458 | d | d | 10,225 | d | d |
Men | 3,193 | d | d | 44,413 | d | d | 5,507 | d | d |
Women | 2,777 | d | d | 38,045 | d | d | 4,718 | d | d |
Yabucoa | 7,929 | d | d | 126,790 | d | d | 15,722 | d | d |
Men | 3,398 | d | d | 67,581 | d | d | 8,380 | d | d |
Women | 4,531 | d | d | 59,209 | d | d | 7,342 | d | d |
Yauco | 10,923 | d | d | 171,099 | d | d | 21,216 | d | d |
Men | 5,669 | d | d | 99,718 | d | d | 12,365 | d | d |
Women | 5,254 | d | d | 71,381 | d | d | 8,851 | d | d |
Unknown | 61,481 | 58,365 | 3,968 | 791,163 | 757,941 | 33,222 | 98,104 | 93,985 | 4,120 |
Men | 33,688 | 31,190 | 2,924 | 479,886 | 454,858 | 25,028 | 59,506 | 56,402 | 3,104 |
Women | 27,794 | 27,175 | 1,044 | 311,277 | 303,083 | 8,194 | 38,598 | 37,582 | 1,016 |
All areas e | 159,132,000 | 149,532,000 | 16,447,000 | 4,767,780,000 | 4,498,943,000 | 268,837,000 | 591,204,720 | 557,868,932 | 33,335,788 |
Men | 83,237,368 | 77,235,129 | 9,885,390 | 2,879,876,371 | 2,689,146,463 | 190,729,909 | 357,104,670 | 333,454,161 | 23,650,509 |
Women | 75,894,632 | 72,296,871 | 6,561,610 | 1,887,903,629 | 1,809,796,537 | 78,107,091 | 234,100,050 | 224,414,771 | 9,685,279 |
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample. | |||||||||
NOTES: State designation is based on employee residence. | |||||||||
OASDI = Old-Age, Survivors, and Disability Insurance. | |||||||||
a. Based on Social Security annual maximum taxable earnings of $90,000 in 2005. | |||||||||
b. Includes both employee and employer contributions. Data are not adjusted for tax refunds to persons who made excess contributions because they worked for two or more employers. | |||||||||
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total. | |||||||||
d. Data not shown to avoid disclosure of information for particular individuals. | |||||||||
e. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence. | |||||||||
CONTACT: Greg Diez (410) 965-0153 or eedata.sc@ssa.gov; Fred Galeas (410) 965-5507 or eedata.sc@ssa.gov. |
County and sex | Number | Taxable earnings a (thousands of dollars) |
HI contributions b (thousands of dollars) |
||||||
---|---|---|---|---|---|---|---|---|---|
Total c | Wage and salary |
Self- employed |
Total | Wage and salary |
Self- employed |
Total | Wage and salary |
Self- employed |
|
Total, Puerto Rico | 1,298,503 | 1,222,677 | 87,865 | 25,949,612 | 24,027,443 | 1,922,169 | 752,539 | 696,796 | 55,743 |
Men | 684,074 | 628,456 | 61,955 | 15,125,636 | 13,563,488 | 1,562,148 | 438,643 | 393,341 | 45,302 |
Women | 614,429 | 594,221 | 25,910 | 10,823,976 | 10,463,955 | 360,021 | 313,895 | 303,455 | 10,441 |
Adjuntas | 6,074 | d | d | 83,835 | d | d | 2,431 | d | d |
Men | 3,194 | d | d | 46,041 | d | d | 1,335 | d | d |
Women | 2,880 | d | d | 37,793 | d | d | 1,096 | d | d |
Aguada | 11,628 | 10,692 | 1,358 | 181,352 | 168,011 | 13,341 | 5,259 | 4,872 | 387 |
Men | 7,208 | d | d | 131,086 | d | d | 3,801 | d | d |
Women | 4,420 | d | d | 50,267 | d | d | 1,458 | d | d |
Aguadilla | 17,400 | 15,729 | 1,776 | 338,729 | 291,881 | 46,848 | 9,823 | 8,465 | 1,359 |
Men | 10,098 | d | d | 221,530 | d | d | 6,424 | d | d |
Women | 7,301 | d | d | 117,199 | d | d | 3,399 | d | d |
Aguas Buenas | 6,693 | d | d | 115,740 | d | d | 3,356 | d | d |
Men | 3,499 | d | d | 69,240 | d | d | 2,008 | d | d |
Women | 3,194 | d | d | 46,501 | d | d | 1,349 | d | d |
Aibonito | d | d | d | d | d | d | d | d | d |
Men | d | d | d | d | d | d | d | d | d |
Women | d | d | d | d | d | d | d | d | d |
Anasco | 19,353 | 17,580 | 2,090 | 298,420 | 277,633 | 20,787 | 8,654 | 8,051 | 603 |
Men | 9,788 | d | d | 166,796 | d | d | 4,837 | d | d |
Women | 9,564 | d | d | 131,625 | d | d | 3,817 | d | d |
Arecibo | 26,041 | 24,057 | 2,090 | 463,819 | 432,512 | 31,306 | 13,451 | 12,543 | 908 |
Men | 13,899 | d | d | 261,530 | d | d | 7,584 | d | d |
Women | 12,141 | d | d | 202,288 | d | d | 5,866 | d | d |
Arroyo | 4,426 | d | d | 66,127 | d | d | 1,918 | d | d |
Men | 1,751 | d | d | 30,713 | d | d | 891 | d | d |
Women | 2,675 | d | d | 35,415 | d | d | 1,027 | d | d |
Barceloneta | 7,609 | d | d | 139,610 | d | d | 4,049 | d | d |
Men | 4,731 | d | d | 96,036 | d | d | 2,785 | d | d |
Women | 2,879 | d | d | 43,574 | d | d | 1,264 | d | d |
Barranquitas | 5,558 | d | d | 79,664 | d | d | 2,310 | d | d |
Men | 2,268 | d | d | 31,178 | d | d | 904 | d | d |
Women | 3,290 | d | d | 48,487 | d | d | 1,406 | d | d |
Bayamon | 75,221 | 70,525 | 5,224 | 1,649,714 | 1,521,976 | 127,737 | 47,842 | 44,137 | 3,704 |
Men | 37,780 | 34,440 | 3,657 | 891,981 | 792,003 | 99,977 | 25,867 | 22,968 | 2,899 |
Women | 37,441 | 36,085 | 1,567 | 757,733 | 729,973 | 27,760 | 21,974 | 21,169 | 805 |
Cabo Rojo | 11,943 | 10,795 | 1,254 | 184,403 | 167,049 | 17,354 | 5,348 | 4,844 | 503 |
Men | 7,212 | d | d | 118,233 | d | d | 3,429 | d | d |
Women | 4,731 | d | d | 66,170 | d | d | 1,919 | d | d |
Caguas | 50,315 | 47,394 | 3,343 | 1,110,705 | 1,011,649 | 99,056 | 32,210 | 29,338 | 2,873 |
Men | 25,629 | d | d | 666,292 | d | d | 19,322 | d | d |
Women | 24,686 | d | d | 444,413 | d | d | 12,888 | d | d |
Camuy | 9,469 | d | d | 161,450 | d | d | 4,682 | d | d |
Men | 5,357 | d | d | 85,344 | d | d | 2,475 | d | d |
Women | 4,112 | d | d | 76,106 | d | d | 2,207 | d | d |
Canovanas | 14,719 | 13,570 | 1,254 | 287,566 | 262,341 | 25,224 | 8,339 | 7,608 | 732 |
Men | 7,726 | d | d | 167,013 | d | d | 4,843 | d | d |
Women | 6,993 | d | d | 120,553 | d | d | 3,496 | d | d |
Carolina | 59,062 | 55,515 | 4,075 | 1,304,927 | 1,234,355 | 70,573 | 37,843 | 35,796 | 2,047 |
Men | 28,101 | 25,702 | 2,716 | 708,734 | 651,742 | 56,991 | 20,553 | 18,901 | 1,653 |
Women | 30,961 | 29,814 | 1,358 | 596,194 | 582,612 | 13,581 | 17,290 | 16,896 | 394 |
Catano | 9,976 | d | d | 252,496 | d | d | 7,322 | d | d |
Men | 4,424 | d | d | 140,874 | d | d | 4,085 | d | d |
Women | 5,552 | d | d | 111,622 | d | d | 3,237 | d | d |
Cayey | 16,151 | d | d | 301,487 | d | d | 8,743 | d | d |
Men | 8,227 | d | d | 159,146 | d | d | 4,615 | d | d |
Women | 7,924 | d | d | 142,341 | d | d | 4,128 | d | d |
Ceiba | 28,504 | 26,524 | 2,507 | 672,370 | 509,080 | 163,289 | 19,499 | 14,763 | 4,735 |
Men | 15,540 | d | d | 472,510 | d | d | 13,703 | d | d |
Women | 12,963 | d | d | 199,860 | d | d | 5,796 | d | d |
Ciales | 5,048 | d | d | 74,248 | d | d | 2,153 | d | d |
Men | 2,887 | d | d | 49,076 | d | d | 1,423 | d | d |
Women | 2,161 | d | d | 25,172 | d | d | 730 | d | d |
Cidra | 10,195 | 9,150 | 1,045 | 184,661 | 173,480 | 11,181 | 5,355 | 5,031 | 324 |
Men | 5,255 | d | d | 92,879 | d | d | 2,693 | d | d |
Women | 4,940 | d | d | 91,782 | d | d | 2,662 | d | d |
Coamo | 11,008 | d | d | 190,631 | d | d | 5,528 | d | d |
Men | 5,557 | d | d | 100,405 | d | d | 2,912 | d | d |
Women | 5,450 | d | d | 90,226 | d | d | 2,617 | d | d |
Comerio | 4,938 | d | d | 66,882 | d | d | 1,940 | d | d |
Men | 2,572 | d | d | 35,145 | d | d | 1,019 | d | d |
Women | 2,366 | d | d | 31,737 | d | d | 920 | d | d |
Corozal | 7,723 | d | d | 117,611 | d | d | 3,411 | d | d |
Men | 4,537 | d | d | 66,525 | d | d | 1,929 | d | d |
Women | 3,186 | d | d | 51,086 | d | d | 1,481 | d | d |
Culebra | d | d | d | d | d | d | d | d | d |
Men | d | d | d | d | d | d | d | d | d |
Women | d | d | d | d | d | d | d | d | d |
Dorado | 11,828 | d | d | 245,599 | d | d | 7,122 | d | d |
Men | 6,584 | d | d | 138,074 | d | d | 4,004 | d | d |
Women | 5,245 | d | d | 107,525 | d | d | 3,118 | d | d |
Fajardo | 9,775 | d | d | 168,798 | d | d | 4,895 | d | d |
Men | 4,734 | d | d | 84,121 | d | d | 2,440 | d | d |
Women | 5,041 | d | d | 84,677 | d | d | 2,456 | d | d |
Florida | 2,574 | d | d | 38,149 | d | d | 1,106 | d | d |
Men | d | d | d | d | d | d | d | d | d |
Women | d | d | d | d | d | d | d | d | d |
Guanica | 4,733 | d | d | 64,496 | d | d | 1,870 | d | d |
Men | 2,986 | d | d | 40,732 | d | d | 1,181 | d | d |
Women | 1,747 | d | d | 23,764 | d | d | 689 | d | d |
Guayama | 12,138 | d | d | 245,794 | d | d | 7,128 | d | d |
Men | 6,275 | d | d | 148,282 | d | d | 4,300 | d | d |
Women | 5,863 | d | d | 97,512 | d | d | 2,828 | d | d |
Guayanilla | 5,860 | d | d | 101,576 | d | d | 2,946 | d | d |
Men | 3,495 | d | d | 61,880 | d | d | 1,795 | d | d |
Women | 2,365 | d | d | 39,696 | d | d | 1,151 | d | d |
