Earnings and Employment Data for Workers Covered Under Social Security and Medicare, by State and County, 2005
Vermont
County and sex | Number | Taxable earnings a (thousands of dollars) |
OASDI contributions b (thousands of dollars) |
||||||
---|---|---|---|---|---|---|---|---|---|
Total c | Wage and salary |
Self- employed |
Total | Wage and salary |
Self- employed |
Total | Wage and salary |
Self- employed |
|
Total, Vermont | 427,993 | 401,348 | 47,517 | 11,411,187 | 10,646,293 | 764,894 | 1,414,987 | 1,320,140 | 94,847 |
Men | 221,165 | 203,093 | 28,615 | 6,601,559 | 6,077,001 | 524,558 | 818,593 | 753,548 | 65,045 |
Women | 206,828 | 198,255 | 18,902 | 4,809,628 | 4,569,292 | 240,336 | 596,394 | 566,592 | 29,802 |
Addison | 22,012 | 20,896 | 2,820 | 556,373 | 521,974 | 34,399 | 68,990 | 64,725 | 4,265 |
Men | 10,711 | 9,779 | 1,358 | 321,685 | 301,738 | 19,947 | 39,889 | 37,416 | 2,473 |
Women | 11,301 | 11,117 | 1,462 | 234,689 | 220,236 | 14,452 | 29,101 | 27,309 | 1,792 |
Bennington | 15,547 | 13,896 | 2,715 | 395,377 | 353,351 | 42,026 | 49,027 | 43,816 | 5,211 |
Men | 7,518 | d | d | 223,476 | d | d | 27,711 | d | d |
Women | 8,028 | d | d | 171,900 | d | d | 21,316 | d | d |
Caledonia | 15,358 | 13,382 | 2,402 | 363,593 | 324,866 | 38,727 | 45,086 | 40,283 | 4,802 |
Men | 8,147 | d | d | 218,138 | d | d | 27,049 | d | d |
Women | 7,210 | d | d | 145,455 | d | d | 18,036 | d | d |
Chittenden | 109,901 | 105,407 | 9,712 | 3,497,016 | 3,315,978 | 181,038 | 433,630 | 411,181 | 22,449 |
Men | 58,163 | 55,071 | 5,222 | 2,077,744 | 1,943,264 | 134,480 | 257,640 | 240,965 | 16,675 |
Women | 51,738 | 50,336 | 4,491 | 1,419,272 | 1,372,714 | 46,558 | 175,990 | 170,216 | 5,773 |
Essex | 3,295 | d | d | 56,587 | d | d | 7,017 | d | d |
Men | 1,957 | d | d | 31,040 | d | d | 3,849 | d | d |
Women | 1,338 | d | d | 25,546 | d | d | 3,168 | d | d |
Franklin | 25,127 | 23,572 | 2,193 | 659,630 | 630,589 | 29,041 | 81,794 | 78,193 | 3,601 |
Men | 13,596 | d | d | 377,834 | d | d | 46,851 | d | d |
Women | 11,531 | d | d | 281,795 | d | d | 34,943 | d | d |
Grand Isle | 3,801 | d | d | 106,813 | d | d | 13,245 | d | d |
Men | 1,336 | d | d | 46,946 | d | d | 5,821 | d | d |
Women | 2,465 | d | d | 59,867 | d | d | 7,423 | d | d |
Lamoille | 16,153 | 14,720 | 2,924 | 446,195 | 383,024 | 63,170 | 55,328 | 47,495 | 7,833 |
Men | 8,747 | 7,926 | 1,566 | 274,301 | 237,067 | 37,234 | 34,013 | 29,396 | 4,617 |
Women | 7,406 | 6,794 | 1,358 | 171,893 | 145,957 | 25,936 | 21,315 | 18,099 | 3,216 |
Orange | 16,377 | 14,411 | 2,924 | 432,362 | 393,073 | 39,290 | 53,613 | 48,741 | 4,872 |
Men | 7,828 | 6,794 | 1,566 | 231,077 | 211,265 | 19,811 | 28,654 | 26,197 | 2,457 |
Women | 8,549 | 7,617 | 1,358 | 201,286 | 181,807 | 19,478 | 24,959 | 22,544 | 2,415 |
Orleans | 16,481 | 14,720 | 2,506 | 356,777 | 324,555 | 32,222 | 44,240 | 40,245 | 3,995 |
Men | 9,273 | d | d | 241,008 | d | d | 29,885 | d | d |
Women | 7,207 | d | d | 115,769 | d | d | 14,355 | d | d |
Rutland | 37,262 | 34,484 | 4,908 | 866,002 | 792,693 | 73,308 | 107,384 | 98,294 | 9,090 |
Men | 19,973 | 18,014 | 3,237 | 502,108 | 449,637 | 52,471 | 62,261 | 55,755 | 6,506 |
Women | 17,289 | 16,470 | 1,671 | 363,894 | 343,056 | 20,837 | 45,123 | 42,539 | 2,584 |
Washington | 35,512 | 33,351 | 3,864 | 1,077,253 | 1,006,674 | 70,579 | 133,579 | 124,828 | 8,752 |
Men | 16,994 | 15,337 | 2,402 | 575,043 | 515,754 | 59,289 | 71,305 | 63,954 | 7,352 |
Women | 18,517 | 18,014 | 1,462 | 502,210 | 490,920 | 11,290 | 62,274 | 60,874 | 1,400 |
Windham | 29,446 | 26,763 | 4,386 | 777,776 | 712,556 | 65,219 | 96,444 | 88,357 | 8,087 |
Men | 15,857 | 13,999 | 3,029 | 463,062 | 417,303 | 45,759 | 57,420 | 51,746 | 5,674 |
Women | 13,589 | 12,764 | 1,358 | 314,714 | 295,253 | 19,461 | 39,025 | 36,611 | 2,413 |
Windsor | 33,341 | 30,984 | 4,699 | 874,697 | 804,874 | 69,823 | 108,462 | 99,804 | 8,658 |
Men | 15,843 | 14,514 | 2,820 | 432,291 | 387,284 | 45,007 | 53,604 | 48,023 | 5,581 |
Women | 17,498 | 16,470 | 1,880 | 442,405 | 417,590 | 24,816 | 54,858 | 51,781 | 3,077 |
Unknown | 48,382 | d | d | 944,738 | d | d | 117,148 | d | d |
Men | 25,222 | d | d | 585,805 | d | d | 72,640 | d | d |
Women | 23,160 | d | d | 358,933 | d | d | 44,508 | d | d |
All areas e | 159,132,000 | 149,532,000 | 16,447,000 | 4,767,780,000 | 4,498,943,000 | 268,837,000 | 591,204,720 | 557,868,932 | 33,335,788 |
Men | 83,237,368 | 77,235,129 | 9,885,390 | 2,879,876,371 | 2,689,146,463 | 190,729,909 | 357,104,670 | 333,454,161 | 23,650,509 |
Women | 75,894,632 | 72,296,871 | 6,561,610 | 1,887,903,629 | 1,809,796,537 | 78,107,091 | 234,100,050 | 224,414,771 | 9,685,279 |
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample. | |||||||||
NOTES: State designation is based on employee residence. | |||||||||
OASDI = Old-Age, Survivors, and Disability Insurance. | |||||||||
a. Based on Social Security annual maximum taxable earnings of $90,000 in 2005. | |||||||||
b. Includes both employee and employer contributions. Data are not adjusted for tax refunds to persons who made excess contributions because they worked for two or more employers. | |||||||||
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total. | |||||||||
d. Data not shown to avoid disclosure of information for particular individuals. | |||||||||
e. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence. | |||||||||
CONTACT: Greg Diez (410) 965-0153 or eedata.sc@ssa.gov; Fred Galeas (410) 965-5507 or eedata.sc@ssa.gov. |
County and sex | Number | Taxable earnings a (thousands of dollars) |
HI contributions b (thousands of dollars) |
||||||
---|---|---|---|---|---|---|---|---|---|
Total c | Wage and salary |
Self- employed |
Total | Wage and salary |
Self- employed |
Total | Wage and salary |
Self- employed |
|
Total, Vermont | 428,592 | 401,767 | 49,000 | 12,594,903 | 11,640,531 | 954,372 | 365,252 | 337,575 | 27,677 |
Men | 221,616 | 203,454 | 29,567 | 7,638,223 | 6,944,669 | 693,554 | 221,508 | 201,395 | 20,113 |
Women | 206,975 | 198,314 | 19,433 | 4,956,679 | 4,695,861 | 260,818 | 143,744 | 136,180 | 7,564 |
Addison | 22,000 | 20,870 | 2,925 | 613,800 | 557,837 | 55,963 | 17,800 | 16,177 | 1,623 |
Men | 10,701 | 9,767 | 1,463 | 382,012 | 340,102 | 41,910 | 11,078 | 9,863 | 1,215 |
Women | 11,299 | 11,103 | 1,463 | 231,788 | 217,735 | 14,053 | 6,722 | 6,314 | 408 |
Bennington | 15,539 | 13,879 | 2,716 | 424,139 | 378,886 | 45,253 | 12,300 | 10,988 | 1,312 |
Men | 7,517 | d | d | 242,509 | d | d | 7,033 | d | d |
Women | 8,023 | d | d | 181,630 | d | d | 5,267 | d | d |
Caledonia | 15,345 | 13,365 | 2,403 | 364,303 | 321,177 | 43,126 | 10,565 | 9,314 | 1,251 |
Men | 8,141 | d | d | 220,672 | d | d | 6,400 | d | d |
Women | 7,204 | d | d | 143,630 | d | d | 4,165 | d | d |
Chittenden | 110,113 | 105,582 | 10,761 | 3,953,847 | 3,719,530 | 234,317 | 114,662 | 107,866 | 6,795 |
Men | 58,312 | 55,207 | 5,851 | 2,441,287 | 2,259,444 | 181,843 | 70,797 | 65,524 | 5,273 |
Women | 51,801 | 50,375 | 4,910 | 1,512,560 | 1,460,086 | 52,474 | 43,864 | 42,343 | 1,522 |
Essex | 3,395 | d | d | 61,422 | d | d | 1,781 | d | d |
Men | 1,956 | d | d | 30,638 | d | d | 889 | d | d |
Women | 1,439 | d | d | 30,784 | d | d | 893 | d | d |
Franklin | 25,309 | 23,748 | 2,194 | 743,269 | 715,031 | 28,239 | 21,555 | 20,736 | 819 |
Men | 13,790 | d | d | 464,595 | d | d | 13,473 | d | d |
Women | 11,519 | d | d | 278,675 | d | d | 8,082 | d | d |
Grand Isle | 3,802 | d | d | 105,283 | d | d | 3,053 | d | d |
Men | 1,335 | d | d | 46,403 | d | d | 1,346 | d | d |
Women | 2,466 | d | d | 58,879 | d | d | 1,707 | d | d |
Lamoille | 16,251 | 14,804 | 2,925 | 456,157 | 392,469 | 63,688 | 13,229 | 11,382 | 1,847 |
Men | 8,847 | 8,019 | 1,567 | 284,375 | 248,169 | 36,206 | 8,247 | 7,197 | 1,050 |
Women | 7,404 | 6,785 | 1,358 | 171,782 | 144,300 | 27,482 | 4,982 | 4,185 | 797 |
Orange | 16,471 | 14,496 | 2,925 | 458,392 | 420,187 | 38,204 | 13,293 | 12,185 | 1,108 |
Men | 7,824 | 6,785 | 1,567 | 252,961 | 233,697 | 19,264 | 7,336 | 6,777 | 559 |
Women | 8,646 | 7,710 | 1,358 | 205,431 | 186,491 | 18,940 | 5,957 | 5,408 | 549 |
Orleans | 16,572 | 14,804 | 2,507 | 372,039 | 340,708 | 31,331 | 10,789 | 9,881 | 909 |
Men | 9,371 | d | d | 257,416 | d | d | 7,465 | d | d |
Women | 7,201 | d | d | 114,623 | d | d | 3,324 | d | d |
Rutland | 37,239 | 34,440 | 4,910 | 922,202 | 793,867 | 128,335 | 26,744 | 23,022 | 3,722 |
Men | 19,963 | 17,991 | 3,239 | 546,502 | 451,326 | 95,176 | 15,849 | 13,088 | 2,760 |
Women | 17,276 | 16,449 | 1,672 | 375,700 | 342,541 | 33,159 | 10,895 | 9,934 | 962 |
Washington | 35,485 | 33,309 | 3,866 | 1,316,455 | 1,217,856 | 98,599 | 38,177 | 35,318 | 2,859 |
Men | 16,982 | 15,318 | 2,403 | 810,682 | 723,061 | 87,621 | 23,510 | 20,969 | 2,541 |
Women | 18,503 | 17,991 | 1,463 | 505,773 | 494,795 | 10,978 | 14,667 | 14,349 | 318 |
Windham | 29,427 | 26,730 | 4,492 | 836,415 | 760,409 | 76,006 | 24,256 | 22,052 | 2,204 |
Men | 15,849 | 13,982 | 3,134 | 520,575 | 463,493 | 57,083 | 15,097 | 13,441 | 1,655 |
Women | 13,578 | 12,748 | 1,358 | 315,840 | 296,917 | 18,923 | 9,159 | 8,611 | 549 |
Windsor | 33,321 | 30,945 | 4,910 | 957,279 | 871,300 | 85,979 | 27,761 | 25,268 | 2,493 |
Men | 15,837 | 14,496 | 2,925 | 488,908 | 431,820 | 57,088 | 14,178 | 12,523 | 1,656 |
Women | 17,484 | 16,449 | 1,985 | 468,371 | 439,480 | 28,890 | 13,583 | 12,745 | 838 |
Unknown | 48,323 | d | d | 1,009,900 | d | d | 29,287 | d | d |
Men | 25,191 | d | d | 648,687 | d | d | 18,812 | d | d |
Women | 23,132 | d | d | 361,213 | d | d | 10,475 | d | d |
All areas e | 162,893,000 | 153,440,000 | 17,247,000 | 5,885,801,000 | 5,464,046,000 | 421,755,000 | 170,688,229 | 158,457,334 | 12,230,895 |
Men | 84,734,115 | 78,809,746 | 10,560,705 | 3,777,290,238 | 3,451,552,921 | 325,737,317 | 109,541,417 | 100,095,035 | 9,446,382 |
Women | 78,158,885 | 74,630,254 | 6,686,295 | 2,108,510,762 | 2,012,493,079 | 96,017,683 | 61,146,812 | 58,362,299 | 2,784,513 |
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample. | |||||||||
NOTES: State designation is based on employee residence. | |||||||||
HI = Hospital Insurance. | |||||||||
a. There is no annual maximum taxable amount for Medicare earnings. | |||||||||
b. Includes both employee and employer contributions. | |||||||||
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total. | |||||||||
d. Data not shown to avoid disclosure of information for particular individuals. | |||||||||
e. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence. | |||||||||
CONTACT: Greg Diez (410) 965-0153 or eedata.sc@ssa.gov; Fred Galeas (410) 965-5507 or eedata.sc@ssa.gov. |