Earnings and Employment Data for Workers Covered Under Social Security and Medicare, by State and County, 2007
Maine
County and sex | Number | Taxable earnings a (thousands of dollars) |
OASDI contributions b (thousands of dollars) |
||||||
---|---|---|---|---|---|---|---|---|---|
Total c | Wage and salary | Self-employed | Total | Wage and salary | Self-employed | Total | Wage and salary | Self-employed | |
Total, Maine | 782,592 | 722,540 | 100,831 | 21,373,421 | 19,780,479 | 1,592,942 | 2,650,304 | 2,452,779 | 197,525 |
Men | 413,364 | 372,367 | 64,519 | 13,007,526 | 11,854,728 | 1,152,798 | 1,612,933 | 1,469,986 | 142,947 |
Women | 369,228 | 350,173 | 36,312 | 8,365,895 | 7,925,751 | 440,144 | 1,037,371 | 982,793 | 54,578 |
Androscoggin | 60,210 | 57,026 | 5,052 | 1,547,756 | 1,486,121 | 61,635 | 191,922 | 184,279 | 7,643 |
Men | 30,626 | 28,256 | 3,579 | 884,563 | 841,299 | 43,265 | 109,686 | 104,321 | 5,365 |
Women | 29,584 | 28,770 | 1,474 | 663,193 | 644,822 | 18,371 | 82,236 | 79,958 | 2,278 |
Aroostook | 34,020 | 31,133 | 4,315 | 874,365 | 794,767 | 79,598 | 108,421 | 98,551 | 9,870 |
Men | 19,027 | 16,748 | 3,158 | 566,778 | 503,967 | 62,811 | 70,281 | 62,492 | 7,789 |
Women | 14,993 | 14,385 | 1,158 | 307,587 | 290,800 | 16,787 | 38,141 | 36,059 | 2,082 |
Cumberland | 176,941 | 164,400 | 22,103 | 5,708,046 | 5,329,853 | 378,193 | 707,798 | 660,902 | 46,896 |
Men | 94,216 | 86,413 | 12,420 | 3,431,000 | 3,164,468 | 266,532 | 425,444 | 392,394 | 33,050 |
Women | 82,724 | 77,987 | 9,683 | 2,277,046 | 2,165,385 | 111,661 | 282,354 | 268,508 | 13,846 |
Franklin | 17,564 | 15,515 | 3,368 | 420,418 | 364,391 | 56,027 | 52,132 | 45,184 | 6,947 |
Men | 9,037 | 7,706 | 2,210 | 260,204 | 227,909 | 32,294 | 32,265 | 28,261 | 4,005 |
Women | 8,527 | 7,809 | 1,158 | 160,214 | 136,482 | 23,732 | 19,867 | 16,924 | 2,943 |
Hancock | 30,646 | 25,893 | 6,841 | 741,907 | 626,184 | 115,723 | 91,996 | 77,647 | 14,350 |
Men | 15,661 | 12,125 | 4,526 | 456,268 | 370,723 | 85,545 | 56,577 | 45,970 | 10,608 |
Women | 14,985 | 13,769 | 2,316 | 285,638 | 255,461 | 30,178 | 35,419 | 31,677 | 3,742 |
Kennebec | 57,030 | 52,300 | 7,368 | 1,504,026 | 1,372,819 | 131,207 | 186,499 | 170,230 | 16,270 |
Men | 28,166 | 24,968 | 4,736 | 876,239 | 777,418 | 98,820 | 108,654 | 96,400 | 12,254 |
Women | 28,864 | 27,332 | 2,631 | 627,788 | 595,400 | 32,387 | 77,846 | 73,830 | 4,016 |
Knox | 22,259 | 19,831 | 4,736 | 539,344 | 457,237 | 82,107 | 66,879 | 56,697 | 10,181 |
Men | 12,111 | 10,172 | 3,368 | 319,688 | 252,194 | 67,494 | 39,641 | 31,272 | 8,369 |
Women | 10,147 | 9,659 | 1,368 | 219,656 | 205,043 | 14,613 | 27,237 | 25,425 | 1,812 |
Lincoln | 18,072 | 15,310 | 4,631 | 411,642 | 352,820 | 58,822 | 51,044 | 43,750 | 7,294 |
Men | 8,622 | 7,090 | 2,631 | 240,613 | 201,140 | 39,473 | 29,836 | 24,941 | 4,895 |
Women | 9,450 | 8,220 | 2,000 | 171,029 | 151,681 | 19,349 | 21,208 | 18,808 | 2,399 |
Oxford | 26,291 | 24,352 | 3,368 | 626,080 | 594,849 | 31,231 | 77,634 | 73,761 | 3,873 |
Men | 13,859 | 12,638 | 2,210 | 384,107 | 357,923 | 26,184 | 47,629 | 44,382 | 3,247 |
Women | 12,432 | 11,714 | 1,158 | 241,973 | 236,926 | 5,046 | 30,005 | 29,379 | 626 |
Penobscot | 78,799 | 73,672 | 8,315 | 2,186,406 | 2,054,296 | 132,110 | 271,114 | 254,733 | 16,382 |
Men | 41,930 | 38,531 | 5,157 | 1,367,648 | 1,270,535 | 97,113 | 169,588 | 157,546 | 12,042 |
Women | 36,869 | 35,141 | 3,158 | 818,758 | 783,761 | 34,997 | 101,526 | 97,186 | 4,340 |
Piscataquis | 6,773 | 6,165 | 1,158 | 181,927 | 164,988 | 16,939 | 22,559 | 20,459 | 2,100 |
Men | 4,008 | d | d | 131,646 | d | d | 16,324 | d | d |
Women | 2,765 | d | d | 50,281 | d | d | 6,235 | d | d |
Sagadahoc | 19,957 | 17,262 | 3,684 | 503,493 | 465,364 | 38,129 | 62,433 | 57,705 | 4,728 |
Men | 10,818 | 8,837 | 2,421 | 295,973 | 271,466 | 24,507 | 36,701 | 33,662 | 3,039 |
Women | 9,139 | 8,426 | 1,263 | 207,520 | 193,898 | 13,622 | 25,732 | 24,043 | 1,689 |
Somerset | 24,360 | 22,297 | 3,052 | 570,141 | 537,440 | 32,701 | 70,698 | 66,643 | 4,055 |
Men | 12,643 | d | d | 360,974 | d | d | 44,761 | d | d |
Women | 11,717 | d | d | 209,167 | d | d | 25,937 | d | d |
Waldo | 18,053 | 16,851 | 2,631 | 484,415 | 438,764 | 45,651 | 60,067 | 54,407 | 5,661 |
Men | 9,431 | d | d | 316,201 | d | d | 39,209 | d | d |
Women | 8,622 | d | d | 168,214 | d | d | 20,859 | d | d |
Washington | 14,997 | 13,460 | 2,526 | 315,940 | 278,578 | 37,362 | 39,177 | 34,544 | 4,633 |
Men | 7,393 | d | d | 183,201 | d | d | 22,717 | d | d |
Women | 7,604 | d | d | 132,739 | d | d | 16,460 | d | d |
York | 109,035 | 100,592 | 15,367 | 3,216,849 | 2,954,179 | 262,670 | 398,889 | 366,318 | 32,571 |
Men | 57,706 | 52,094 | 9,788 | 1,927,222 | 1,751,647 | 175,574 | 238,975 | 217,204 | 21,771 |
Women | 51,329 | 48,498 | 5,578 | 1,289,627 | 1,202,532 | 87,095 | 159,914 | 149,114 | 10,800 |
Unknown | 67,586 | 66,479 | 2,316 | 1,540,668 | 1,507,832 | 32,836 | 191,043 | 186,971 | 4,072 |
Men | 38,110 | 37,401 | 1,368 | 1,005,202 | 988,052 | 17,151 | 124,645 | 122,518 | 2,127 |
Women | 29,476 | 29,078 | 947 | 535,465 | 519,780 | 15,685 | 66,398 | 64,453 | 1,945 |
All areas e | 163,036,000 | 153,137,000 | 17,612,000 | 5,268,753,000 | 4,968,706,000 | 300,047,000 | 653,325,372 | 616,119,544 | 37,205,828 |
Men | 85,024,697 | 78,919,477 | 10,384,505 | 3,172,887,682 | 2,961,379,141 | 211,508,541 | 393,438,073 | 367,211,013 | 26,227,059 |
Women | 78,011,303 | 74,217,523 | 7,227,495 | 2,095,865,318 | 2,007,326,859 | 88,538,459 | 259,887,299 | 248,908,531 | 10,978,769 |
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample. | |||||||||
NOTES: State designation is based on employee residence. | |||||||||
OASDI = Old-Age, Survivors, and Disability Insurance. | |||||||||
a. Based on Social Security annual maximum taxable earnings of $97,500 in 2007. | |||||||||
b. Includes both employee and employer contributions. Data are not adjusted for tax refunds to persons who made excess contributions because they worked for two or more employers. | |||||||||
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total. | |||||||||
d. Data not shown to avoid disclosure of information for particular individuals. | |||||||||
e. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and U.S. Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence. | |||||||||
CONTACT: Greg Diez (410) 965-0153 or eedata.sc@ssa.gov; Sirisha Anne (410) 966-1785 or eedata.sc@ssa.gov. |
County and sex | Number | Taxable earnings a (thousands of dollars) |
HI contributions b (thousands of dollars) |
||||||
---|---|---|---|---|---|---|---|---|---|
Total c | Wage and salary | Self-employed | Total | Wage and salary | Self-employed | Total | Wage and salary | Self-employed | |
Total, Maine | 813,320 | 754,939 | 104,355 | 24,929,294 | 23,094,199 | 1,835,095 | 722,950 | 669,732 | 53,218 |
Men | 425,737 | 385,424 | 67,176 | 15,368,437 | 13,998,142 | 1,370,295 | 445,685 | 405,946 | 39,739 |
Women | 387,583 | 369,515 | 37,179 | 9,560,857 | 9,096,057 | 464,800 | 277,265 | 263,786 | 13,479 |
Androscoggin | 62,111 | 59,225 | 5,070 | 1,727,547 | 1,664,384 | 63,163 | 50,099 | 48,267 | 1,832 |
Men | 31,219 | 29,048 | 3,591 | 999,999 | 954,210 | 45,788 | 29,000 | 27,672 | 1,328 |
Women | 30,891 | 30,177 | 1,479 | 727,548 | 710,174 | 17,375 | 21,099 | 20,595 | 504 |
Aroostook | 35,442 | 32,640 | 4,331 | 984,275 | 893,935 | 90,340 | 28,544 | 25,924 | 2,620 |
Men | 19,533 | 17,347 | 3,169 | 627,684 | 565,031 | 62,653 | 18,203 | 16,386 | 1,817 |
Women | 15,910 | 15,294 | 1,162 | 356,591 | 328,904 | 27,687 | 10,341 | 9,538 | 803 |
Cumberland | 182,874 | 170,695 | 24,082 | 7,042,545 | 6,521,045 | 521,501 | 204,234 | 189,110 | 15,124 |
Men | 96,305 | 88,478 | 13,942 | 4,318,586 | 3,908,571 | 410,015 | 125,239 | 113,349 | 11,890 |
Women | 86,569 | 82,217 | 10,140 | 2,723,959 | 2,612,473 | 111,486 | 78,995 | 75,762 | 3,233 |
Franklin | 17,979 | 15,910 | 3,380 | 475,776 | 422,787 | 52,989 | 13,797 | 12,261 | 1,537 |
Men | 9,248 | 7,904 | 2,218 | 302,762 | 272,218 | 30,543 | 8,780 | 7,894 | 886 |
Women | 8,731 | 8,006 | 1,162 | 173,014 | 150,568 | 22,445 | 5,017 | 4,366 | 651 |
Hancock | 32,292 | 27,611 | 6,865 | 849,658 | 735,980 | 113,678 | 24,640 | 21,343 | 3,297 |
Men | 16,081 | 12,522 | 4,542 | 530,903 | 445,766 | 85,137 | 15,396 | 12,927 | 2,469 |
Women | 16,211 | 15,089 | 2,324 | 318,755 | 290,214 | 28,541 | 9,244 | 8,416 | 828 |
Kennebec | 61,000 | 56,351 | 7,816 | 1,748,993 | 1,598,128 | 150,865 | 50,721 | 46,346 | 4,375 |
Men | 30,000 | 26,892 | 4,964 | 1,015,778 | 900,122 | 115,656 | 29,458 | 26,104 | 3,354 |
Women | 31,000 | 29,459 | 2,852 | 733,215 | 698,006 | 35,209 | 21,263 | 20,242 | 1,021 |
Knox | 22,886 | 20,426 | 4,753 | 614,225 | 536,570 | 77,655 | 17,813 | 15,561 | 2,252 |
Men | 12,327 | 10,367 | 3,380 | 378,541 | 314,706 | 63,834 | 10,978 | 9,126 | 1,851 |
Women | 10,558 | 10,059 | 1,373 | 235,684 | 221,863 | 13,821 | 6,835 | 6,434 | 401 |
Lincoln | 19,723 | 16,936 | 4,753 | 490,932 | 435,035 | 55,897 | 14,237 | 12,616 | 1,621 |
Men | 9,448 | 7,904 | 2,746 | 278,318 | 240,721 | 37,597 | 8,071 | 6,981 | 1,090 |
Women | 10,275 | 9,033 | 2,007 | 212,614 | 194,315 | 18,300 | 6,166 | 5,635 | 531 |
Oxford | 28,032 | 26,071 | 3,380 | 741,488 | 711,587 | 29,900 | 21,503 | 20,636 | 867 |
Men | 14,271 | 13,036 | 2,218 | 463,015 | 437,887 | 25,127 | 13,427 | 12,699 | 729 |
Women | 13,761 | 13,036 | 1,162 | 278,473 | 273,700 | 4,773 | 8,076 | 7,937 | 138 |
Penobscot | 81,924 | 77,085 | 8,661 | 2,533,111 | 2,385,634 | 147,477 | 73,460 | 69,183 | 4,277 |
Men | 43,240 | 39,928 | 5,387 | 1,607,320 | 1,493,765 | 113,554 | 46,612 | 43,319 | 3,293 |
Women | 38,684 | 37,157 | 3,274 | 925,792 | 891,869 | 33,923 | 26,848 | 25,864 | 984 |
Piscataquis | 7,076 | 6,569 | 1,162 | 202,275 | 182,572 | 19,703 | 5,866 | 5,295 | 571 |
Men | 4,008 | d | d | 136,601 | d | d | 3,961 | d | d |
Women | 3,068 | d | d | 65,674 | d | d | 1,905 | d | d |
Sagadahoc | 21,183 | 18,578 | 3,697 | 564,415 | 528,353 | 36,062 | 16,368 | 15,322 | 1,046 |
Men | 11,224 | 9,341 | 2,429 | 319,036 | 295,858 | 23,178 | 9,252 | 8,580 | 672 |
Women | 9,959 | 9,238 | 1,267 | 245,379 | 232,495 | 12,884 | 7,116 | 6,742 | 374 |
Somerset | 25,175 | 23,095 | 3,063 | 619,147 | 588,219 | 30,928 | 17,955 | 17,058 | 897 |
Men | 13,158 | d | d | 392,842 | d | d | 11,392 | d | d |
Women | 12,017 | d | d | 226,305 | d | d | 6,563 | d | d |
Waldo | 19,594 | 18,373 | 2,641 | 582,008 | 525,621 | 56,387 | 16,878 | 15,243 | 1,635 |
Men | 10,258 | d | d | 380,512 | d | d | 11,035 | d | d |
Women | 9,336 | d | d | 201,497 | d | d | 5,843 | d | d |
Washington | 15,922 | 14,370 | 2,535 | 413,868 | 359,138 | 54,730 | 12,002 | 10,415 | 1,587 |
Men | 7,911 | d | d | 249,620 | d | d | 7,239 | d | d |
Women | 8,011 | d | d | 164,247 | d | d | 4,763 | d | d |
York | 112,574 | 104,593 | 15,843 | 3,721,537 | 3,433,573 | 287,964 | 107,925 | 99,574 | 8,351 |
Men | 59,424 | 54,093 | 10,245 | 2,305,226 | 2,111,105 | 194,121 | 66,852 | 61,222 | 5,630 |
Women | 53,150 | 50,500 | 5,598 | 1,416,311 | 1,322,468 | 93,843 | 41,073 | 38,352 | 2,721 |
Unknown | 67,532 | 66,410 | 2,324 | 1,617,493 | 1,571,637 | 45,856 | 46,907 | 45,577 | 1,330 |
Men | 38,080 | 37,362 | 1,373 | 1,061,694 | 1,044,634 | 17,060 | 30,789 | 30,294 | 495 |
Women | 29,453 | 29,048 | 951 | 555,799 | 527,003 | 28,796 | 16,118 | 15,283 | 835 |
All areas e | 166,925,000 | 157,177,671 | 18,527,000 | 6,584,081,000 | 6,112,289,000 | 471,792,000 | 190,938,349 | 177,256,381 | 13,681,968 |
Men | 86,534,626 | 80,509,850 | 11,130,480 | 4,218,283,420 | 3,853,946,563 | 364,336,857 | 122,330,219 | 111,764,450 | 10,565,769 |
Women | 80,390,374 | 76,667,821 | 7,396,520 | 2,365,797,580 | 2,258,342,437 | 107,455,143 | 68,608,130 | 65,491,931 | 3,116,199 |
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample. | |||||||||
NOTES: State designation is based on employee residence. | |||||||||
HI = Hospital Insurance. | |||||||||
a. There is no annual maximum taxable amount for Medicare earnings. | |||||||||
b. Includes both employee and employer contributions. | |||||||||
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total. | |||||||||
d. Data not shown to avoid disclosure of information for particular individuals. | |||||||||
e. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and U.S. Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence. | |||||||||
CONTACT: Greg Diez (410) 965-0153 or eedata.sc@ssa.gov; Sirisha Anne (410) 966-1785 or eedata.sc@ssa.gov. |