Earnings and Employment Data for Workers Covered Under Social Security and Medicare, by State and County, 2014

Maryland

Table 3. Number of persons with Social Security (OASDI) taxable earnings, amount taxable, and contributions, by county, sex, and type of earnings, 2014
County and sex Number Taxable earnings a (thousands of dollars) OASDI contributions b (thousands of dollars)
Total c Wage and salary Self-employed Total Wage and salary Self-employed Total Wage and salary Self-employed
Total, Maryland 3,311,008 3,117,392 348,863 148,812,814 142,321,368 6,491,447 18,452,789 17,647,850 804,939
Men 1,632,287 1,527,053 178,415 81,176,897 77,144,265 4,032,632 10,065,935 9,565,889 500,046
Women 1,678,721 1,590,339 170,448 67,635,917 65,177,103 2,458,814 8,386,854 8,081,961 304,893
  Counties
Allegany 34,384 33,228 2,411 1,005,357 958,755 46,602 124,664 118,886 5,779
Men 18,517 18,096 1,048 577,038 547,959 29,079 71,553 67,947 3,606
Women 15,867 15,131 1,363 428,319 410,796 17,523 53,112 50,939 2,173
Anne Arundel 279,701 265,517 26,311 14,173,515 13,638,263 535,252 1,757,516 1,691,145 66,371
Men 143,865 135,672 14,361 8,182,921 7,798,677 384,244 1,014,682 967,036 47,646
Women 135,836 129,844 11,950 5,990,595 5,839,586 151,008 742,834 724,109 18,725
Baltimore 446,418 422,250 45,495 18,928,860 18,155,203 773,657 2,347,179 2,251,245 95,934
Men 221,094 207,649 23,481 10,359,616 9,880,432 479,184 1,284,592 1,225,174 59,419
Women 225,324 214,601 22,014 8,569,244 8,274,770 294,474 1,062,586 1,026,072 36,515
Calvert 43,712 41,612 3,669 2,139,034 2,056,899 82,135 265,240 255,055 10,185
Men 21,297 20,141 2,201 1,224,787 1,173,062 51,724 151,874 145,460 6,414
Women 22,415 21,470 1,468 914,247 883,837 30,411 113,367 109,596 3,771
Caroline 17,930 16,461 2,201 571,533 544,678 26,855 70,870 67,540 3,330
Men 9,018 8,179 1,048 346,772 335,676 11,096 43,000 41,624 1,376
Women 8,912 8,281 1,153 224,761 209,002 15,759 27,870 25,916 1,954
Carroll 113,634 108,374 11,950 5,616,979 5,427,322 189,657 696,505 672,988 23,517
Men 59,603 55,925 6,814 3,337,846 3,210,158 127,688 413,893 398,060 15,833
Women 54,031 52,449 5,136 2,279,133 2,217,164 61,969 282,613 274,928 7,684
Cecil 53,331 50,915 4,088 2,182,661 2,091,130 91,531 270,650 259,300 11,350
Men 28,354 27,094 2,097 1,305,843 1,247,170 58,673 161,925 154,649 7,275
Women 24,977 23,822 1,992 876,818 843,960 32,858 108,725 104,651 4,074
Charles 83,512 80,360 5,661 3,982,154 3,890,422 91,732 493,787 482,412 11,375
Men 39,504 38,033 2,621 2,081,018 2,025,239 55,779 258,046 251,130 6,917
Women 44,008 42,327 3,040 1,901,137 1,865,183 35,953 235,741 231,283 4,458
Dorchester 16,071 15,336 1,363 458,740 450,828 7,912 56,884 55,903 981
Men 6,660 (X) (X) 210,548 (X) (X) 26,108 (X) (X)
Women 9,412 (X) (X) 248,192 (X) (X) 30,776 (X) (X)
Frederick 133,221 125,550 14,361 5,950,395 5,753,666 196,730 737,849 713,455 24,394
Men 66,580 61,855 7,548 3,395,013 3,271,324 123,688 420,982 405,644 15,337
Women 66,641 63,695 6,814 2,555,382 2,482,341 73,041 316,867 307,810 9,057
Garrett 13,322 12,167 1,887 451,246 404,354 46,892 55,955 50,140 5,815
Men 7,690 (X) (X) 276,482 (X) (X) 34,284 (X) (X)
Women 5,632 (X) (X) 174,765 (X) (X) 21,671 (X) (X)
Harford 143,323 136,388 12,894 6,436,050 6,204,268 231,782 798,070 769,329 28,741
Men 73,703 70,341 6,290 3,988,010 3,835,054 152,956 494,513 475,547 18,967
Women 69,619 66,047 6,604 2,448,040 2,369,214 78,826 303,557 293,783 9,774
Howard 169,428 161,232 15,409 9,475,706 9,169,695 306,011 1,174,988 1,137,042 37,945
Men 84,049 79,849 6,814 5,271,569 5,118,260 153,308 653,675 634,664 19,010
Women 85,379 81,383 8,596 4,204,137 4,051,434 152,703 521,313 502,378 18,935
Kent 11,603 9,611 2,411 395,761 333,116 62,645 49,074 41,306 7,768
Men 5,136 4,192 1,153 224,689 179,311 45,378 27,861 22,235 5,627
Women 6,468 5,419 1,258 171,072 153,805 17,266 21,213 19,072 2,141
Montgomery 573,077 521,832 84,490 30,495,508 28,329,682 2,165,826 3,781,443 3,512,881 268,562
Men 286,409 257,849 46,228 16,759,326 15,393,442 1,365,884 2,078,156 1,908,787 169,370
Women 286,668 263,983 38,262 13,736,182 12,936,240 799,942 1,703,287 1,604,094 99,193
Prince George's 508,380 483,696 42,874 21,834,380 21,203,676 630,704 2,707,463 2,629,256 78,207
Men 238,542 226,359 20,651 10,501,211 10,153,784 347,427 1,302,150 1,259,069 43,081
Women 269,838 257,337 22,223 11,333,170 11,049,893 283,277 1,405,313 1,370,187 35,126
Queen Anne's 21,918 20,448 2,516 945,624 874,947 70,676 117,257 108,493 8,764
Men 10,451 (X) (X) 522,482 (X) (X) 64,788 (X) (X)
Women 11,467 (X) (X) 423,142 (X) (X) 52,470 (X) (X)
St. Mary's 59,773 57,459 5,241 2,854,476 2,781,125 73,351 353,955 344,860 9,096
Men 30,919 29,343 2,935 1,823,847 1,769,187 54,660 226,157 219,379 6,778
Women 28,854 28,116 2,306 1,030,629 1,011,938 18,691 127,798 125,480 2,318
Somerset 9,845 (X) (X) 260,983 (X) (X) 32,362 (X) (X)
Men 5,131 (X) (X) 128,172 (X) (X) 15,893 (X) (X)
Women 4,714 (X) (X) 132,811 (X) (X) 16,469 (X) (X)
Talbot 23,797 20,857 4,612 835,968 746,435 89,533 103,660 92,558 11,102
Men 10,671 9,202 1,992 415,296 356,788 58,508 51,497 44,242 7,255
Women 13,126 11,655 2,621 420,672 389,647 31,025 52,163 48,316 3,847
Washington 92,250 87,313 8,805 3,736,087 3,586,459 149,628 463,275 444,721 18,554
Men 46,687 44,168 3,879 2,094,302 2,008,674 85,628 259,694 249,076 10,618
Women 45,563 43,145 4,927 1,641,784 1,577,785 63,999 203,581 195,645 7,936
Wicomico 53,378 49,177 6,919 1,750,623 1,673,186 77,437 217,077 207,475 9,602
Men 25,521 23,106 3,774 913,074 864,588 48,485 113,221 107,209 6,012
Women 27,857 26,071 3,145 837,549 808,598 28,951 103,856 100,266 3,590
Worcester 27,253 25,151 3,983 791,581 748,640 42,942 98,156 92,831 5,325
Men 13,731 12,575 2,201 408,920 385,830 23,090 50,706 47,843 2,863
Women 13,521 12,575 1,782 382,662 362,810 19,852 47,450 44,988 2,462
  Independent city
Baltimore 366,207 348,229 37,528 12,957,540 12,472,249 485,291 1,606,735 1,546,559 60,176
Men 170,567 161,845 16,353 6,441,453 6,178,083 263,370 798,740 766,082 32,658
Women 195,640 186,383 21,175 6,516,088 6,294,166 221,921 807,995 780,477 27,518
  Unknown
Unknown 15,540 (X) (X) 582,050 (X) (X) 72,174 (X) (X)
Men 8,588 (X) (X) 386,664 (X) (X) 47,946 (X) (X)
Women 6,952 (X) (X) 195,385 (X) (X) 24,228 (X) (X)
All areas d 165,886,000 154,807,000 18,991,000 6,178,906,026 5,839,700,025 339,206,001 766,184,347 724,122,803 42,061,544
Men 86,110,764 79,657,528 10,588,841 3,679,544,980 3,450,854,893 228,690,087 456,263,577 427,906,007 28,357,571
Women 79,775,236 75,149,472 8,402,159 2,499,361,047 2,388,845,132 110,515,914 309,920,770 296,216,796 13,703,973
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample.
NOTES: State designation is based on employee residence.
OASDI = Old-Age, Survivors, and Disability Insurance; (X) = suppressed to avoid disclosing information about particular individuals.
a. Based on Social Security annual maximum taxable earnings of $117,000 in 2014.
b. Includes both employee and employer contributions. Data are not adjusted for tax refunds to persons who made excess contributions because they worked for two or more employers.
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total.
d. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and U.S. Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence.
CONTACT: (410) 965-0090 or statistics@ssa.gov.
Table 6. Number of persons with Medicare Part A (HI) taxable earnings, amount taxable, and contributions, by county, sex, and type of earnings, 2014
County and sex Number Taxable earnings a (thousands of dollars) HI contributions b (thousands of dollars)
Total c Wage and salary Self-employed Total Wage and salary Self-employed Total Wage and salary Self-employed
Total, Maryland 3,341,259 3,150,128 364,863 179,256,279 167,660,727 11,595,553 5,198,432 4,862,161 336,271
Men 1,649,072 1,544,835 186,598 104,544,633 96,388,525 8,156,108 3,031,794 2,795,267 236,527
Women 1,692,187 1,605,293 178,265 74,711,647 71,272,202 3,439,445 2,166,638 2,066,894 99,744
  Counties
Allegany 34,530 33,395 2,522 1,112,848 978,877 133,972 32,273 28,387 3,885
Men 18,581 18,178 1,096 679,092 563,721 115,370 19,694 16,348 3,346
Women 15,949 15,217 1,425 433,757 415,155 18,601 12,579 12,040 539
Anne Arundel 281,515 267,974 27,518 17,163,877 16,354,149 809,728 497,752 474,270 23,482
Men 144,793 137,051 15,020 10,590,138 9,947,952 642,186 307,114 288,491 18,623
Women 136,722 130,923 12,498 6,573,739 6,406,197 167,542 190,638 185,780 4,859
Baltimore 449,937 426,267 47,581 22,108,572 20,896,965 1,211,607 641,149 606,012 35,137
Men 222,810 209,457 24,558 12,934,813 12,115,442 819,371 375,110 351,348 23,762
Women 227,127 216,810 23,023 9,173,759 8,781,523 392,236 266,039 254,664 11,375
Calvert 44,282 42,177 3,837 2,518,454 2,335,884 182,570 73,035 67,741 5,295
Men 21,674 20,527 2,302 1,555,635 1,421,474 134,161 45,113 41,223 3,891
Women 22,608 21,650 1,535 962,819 914,409 48,410 27,922 26,518 1,404
Caroline 17,936 16,442 2,302 578,194 549,686 28,507 16,768 15,941 827
Men 9,035 8,170 1,096 354,034 342,256 11,779 10,267 9,925 342
Women 8,900 8,272 1,206 224,159 207,430 16,729 6,501 6,015 485
Carroll 115,080 110,090 12,498 6,357,187 6,119,246 237,940 184,358 177,458 6,900
Men 60,633 57,088 7,126 3,894,684 3,726,619 168,065 112,946 108,072 4,874
Women 54,447 53,003 5,372 2,462,502 2,392,627 69,875 71,413 69,386 2,026
Cecil 53,388 50,960 4,276 2,301,364 2,164,470 136,893 66,740 62,770 3,970
Men 28,434 27,165 2,193 1,384,944 1,293,866 91,077 40,163 37,522 2,641
Women 24,954 23,795 2,083 916,420 870,604 45,816 26,576 25,248 1,329
Charles 84,936 81,904 5,920 4,314,516 4,191,663 122,853 125,121 121,558 3,563
Men 40,162 38,807 2,741 2,284,488 2,199,800 84,688 66,250 63,794 2,456
Women 44,774 43,096 3,179 2,030,029 1,991,863 38,166 58,871 57,764 1,107
Dorchester 16,051 15,319 1,425 471,720 463,322 8,398 13,680 13,436 244
Men 6,652 (X) (X) 225,172 (X) (X) 6,530 (X) (X)
Women 9,399 (X) (X) 246,548 (X) (X) 7,150 (X) (X)
Frederick 133,751 126,124 15,020 6,616,522 6,380,051 236,470 191,879 185,021 6,858
Men 66,662 61,887 7,894 3,807,267 3,660,648 146,619 110,411 106,159 4,252
Women 67,088 64,236 7,126 2,809,255 2,719,403 89,852 81,468 78,863 2,606
Garrett 13,318 12,153 1,973 459,291 407,616 51,675 13,319 11,821 1,499
Men 7,690 (X) (X) 283,668 (X) (X) 8,226 (X) (X)
Women 5,628 (X) (X) 175,622 (X) (X) 5,093 (X) (X)
Harford 145,266 138,481 13,485 7,355,221 7,049,713 305,509 213,301 204,442 8,860
Men 75,226 71,998 6,578 4,789,560 4,591,420 198,139 138,897 133,151 5,746
Women 70,040 66,483 6,907 2,565,662 2,458,292 107,369 74,404 71,290 3,114
Howard 170,408 162,378 16,116 12,044,171 11,621,064 423,107 349,281 337,011 12,270
Men 84,801 80,678 7,126 7,157,278 6,935,101 222,177 207,561 201,118 6,443
Women 85,607 81,699 8,990 4,886,893 4,685,962 200,930 141,720 135,893 5,827
Kent 11,659 9,600 2,522 441,688 342,129 99,560 12,809 9,922 2,887
Men 5,162 4,187 1,206 268,973 187,743 81,231 7,800 5,445 2,356
Women 6,497 5,413 1,316 172,715 154,386 18,329 5,009 4,477 532
Montgomery 577,723 526,553 88,365 42,516,510 36,963,932 5,552,578 1,232,979 1,071,954 161,025
Men 289,217 260,621 48,349 26,080,315 21,972,103 4,108,212 756,329 637,191 119,138
Women 288,506 265,932 40,017 16,436,195 14,991,829 1,444,366 476,650 434,763 41,887
Prince George's 517,669 493,159 44,840 24,827,369 24,113,369 714,000 719,994 699,288 20,706
Men 242,914 230,903 21,598 12,566,127 12,164,331 401,795 364,418 352,766 11,652
Women 274,755 262,255 23,242 12,261,243 11,949,038 312,205 355,576 346,522 9,054
Queen Anne's 22,105 20,629 2,631 1,216,429 1,140,381 76,048 35,276 33,071 2,205
Men 10,640 (X) (X) 782,779 (X) (X) 22,701 (X) (X)
Women 11,465 (X) (X) 433,650 (X) (X) 12,576 (X) (X)
St. Mary's 60,765 58,517 5,482 3,182,349 3,060,503 121,846 92,288 88,755 3,534
Men 31,491 29,922 3,070 2,076,160 1,974,156 102,005 60,209 57,251 2,958
Women 29,274 28,595 2,412 1,106,189 1,086,347 19,841 32,079 31,504 575
Somerset 9,851 (X) (X) 260,172 (X) (X) 7,545 (X) (X)
Men 5,141 (X) (X) 128,065 (X) (X) 3,714 (X) (X)
Women 4,710 (X) (X) 132,106 (X) (X) 3,831 (X) (X)
Talbot 23,809 20,833 4,824 1,011,780 912,001 99,779 29,342 26,448 2,894
Men 10,697 9,191 2,083 532,516 465,671 66,845 15,443 13,504 1,939
Women 13,112 11,642 2,741 479,264 446,330 32,934 13,899 12,944 955
Washington 92,864 87,929 9,209 4,351,542 4,133,915 217,627 126,195 119,884 6,311
Men 47,183 44,628 4,056 2,541,998 2,409,887 132,111 73,718 69,887 3,831
Women 45,681 43,301 5,153 1,809,544 1,724,028 85,516 52,477 49,997 2,480
Wicomico 53,354 49,122 7,236 1,945,529 1,863,328 82,202 56,420 54,037 2,384
Men 25,525 23,080 3,947 1,105,610 1,054,141 51,469 32,063 30,570 1,493
Women 27,829 26,042 3,289 839,919 809,186 30,733 24,358 23,466 891
Worcester 27,312 25,225 4,166 875,445 829,861 45,584 25,388 24,066 1,322
Men 13,811 12,663 2,302 472,504 447,993 24,511 13,703 12,992 711
Women 13,501 12,561 1,864 402,941 381,868 21,073 11,685 11,074 611
  Independent city
Baltimore 368,228 350,695 39,249 14,560,405 13,880,996 679,408 422,252 402,549 19,703
Men 171,559 162,888 17,103 7,586,507 7,154,851 431,656 220,009 207,491 12,518
Women 196,669 187,807 22,146 6,973,898 6,726,146 247,753 202,243 195,058 7,185
  Unknown
Unknown 15,523 (X) (X) 665,125 (X) (X) 19,289 (X) (X)
Men 8,578 (X) (X) 462,308 (X) (X) 13,407 (X) (X)
Women 6,944 (X) (X) 202,818 (X) (X) 5,882 (X) (X)
All areas d 169,691,000 158,852,000 19,862,000 7,650,502,010 7,110,853,012 539,648,998 221,864,558 206,214,737 15,649,821
Men 87,565,826 81,203,373 11,074,485 4,822,333,595 4,425,874,343 396,459,252 139,847,674 128,350,356 11,497,318
Women 82,125,174 77,648,628 8,787,515 2,828,168,415 2,684,978,668 143,189,746 82,016,884 77,864,381 4,152,503
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample.
NOTES: State designation is based on employee residence.
HI = Hospital Insurance; (X) = suppressed to avoid disclosing information about particular individuals.
a. There is no annual maximum taxable amount for Medicare earnings.
b. Includes both employee and employer contributions.
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total.
d. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and U.S. Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence.
CONTACT: (410) 965-0090 or statistics@ssa.gov.