Earnings and Employment Data for Workers Covered Under Social Security and Medicare, by State and County, 2015
Connecticut
County and sex | Number | Taxable earnings a (thousands of dollars) | OASDI contributions b (thousands of dollars) | ||||||
---|---|---|---|---|---|---|---|---|---|
Total c | Wage and salary | Self-employed | Total | Wage and salary | Self-employed | Total | Wage and salary | Self-employed | |
Total, Connecticut | 2,000,096 | 1,858,737 | 235,296 | 90,036,289 | 83,971,786 | 6,064,503 | 11,164,500 | 10,412,502 | 751,998 |
Men | 1,033,299 | 946,277 | 136,258 | 53,655,612 | 49,348,764 | 4,306,848 | 6,653,296 | 6,119,247 | 534,049 |
Women | 966,797 | 912,460 | 99,038 | 36,380,677 | 34,623,022 | 1,757,655 | 4,511,204 | 4,293,255 | 217,949 |
Fairfield | 510,746 | 462,545 | 77,030 | 25,973,802 | 23,499,584 | 2,474,217 | 3,220,751 | 2,913,948 | 306,803 |
Men | 268,026 | 239,880 | 42,075 | 16,004,117 | 14,282,228 | 1,721,889 | 1,984,510 | 1,770,996 | 213,514 |
Women | 242,720 | 222,665 | 34,955 | 9,969,685 | 9,217,356 | 752,328 | 1,236,241 | 1,142,952 | 93,289 |
Hartford | 514,937 | 488,418 | 51,137 | 22,798,777 | 21,712,064 | 1,086,713 | 2,827,048 | 2,692,296 | 134,752 |
Men | 259,239 | 242,528 | 29,992 | 13,168,881 | 12,348,620 | 820,261 | 1,632,941 | 1,531,229 | 101,712 |
Women | 255,698 | 245,889 | 21,145 | 9,629,896 | 9,363,444 | 266,452 | 1,194,107 | 1,161,067 | 33,040 |
Litchfield | 107,521 | 97,276 | 14,780 | 4,421,011 | 4,007,567 | 413,444 | 548,205 | 496,938 | 51,267 |
Men | 56,436 | 48,995 | 10,249 | 2,662,896 | 2,366,931 | 295,965 | 330,199 | 293,499 | 36,700 |
Women | 51,085 | 48,282 | 4,531 | 1,758,115 | 1,640,636 | 117,479 | 218,006 | 203,439 | 14,567 |
Middlesex | 93,907 | 86,683 | 11,652 | 4,316,217 | 4,082,543 | 233,674 | 535,211 | 506,235 | 28,976 |
Men | 49,665 | 44,920 | 7,120 | 2,484,914 | 2,313,137 | 171,777 | 308,129 | 286,829 | 21,300 |
Women | 44,242 | 41,762 | 4,531 | 1,831,303 | 1,769,406 | 61,897 | 227,082 | 219,406 | 7,675 |
New Haven | 457,176 | 427,200 | 48,440 | 19,153,768 | 18,033,179 | 1,120,589 | 2,375,067 | 2,236,114 | 138,953 |
Men | 231,118 | 212,785 | 27,726 | 10,951,881 | 10,196,916 | 754,965 | 1,358,033 | 1,264,418 | 93,616 |
Women | 226,059 | 214,415 | 20,714 | 8,201,887 | 7,836,263 | 365,624 | 1,017,034 | 971,697 | 45,337 |
New London | 164,806 | 155,642 | 16,614 | 6,652,776 | 6,313,764 | 339,012 | 824,944 | 782,907 | 42,037 |
Men | 89,869 | 83,831 | 9,818 | 4,213,857 | 3,968,651 | 245,206 | 522,518 | 492,113 | 30,406 |
Women | 74,937 | 71,811 | 6,797 | 2,438,919 | 2,345,113 | 93,806 | 302,426 | 290,794 | 11,632 |
Tolland | 74,524 | 69,672 | 8,091 | 3,547,386 | 3,338,177 | 209,209 | 439,876 | 413,934 | 25,942 |
Men | 39,695 | 36,568 | 5,071 | 2,235,552 | 2,068,254 | 167,298 | 277,208 | 256,463 | 20,745 |
Women | 34,830 | 33,104 | 3,021 | 1,311,834 | 1,269,923 | 41,911 | 162,667 | 157,470 | 5,197 |
Windham | 72,200 | (X) | (X) | 2,990,619 | (X) | (X) | 370,837 | (X) | (X) |
Men | 37,520 | (X) | (X) | 1,853,013 | (X) | (X) | 229,774 | (X) | (X) |
Women | 34,681 | (X) | (X) | 1,137,606 | (X) | (X) | 141,063 | (X) | (X) |
Unknown | 4,278 | (X) | (X) | 181,932 | (X) | (X) | 22,560 | (X) | (X) |
Men | 1,732 | (X) | (X) | 80,500 | (X) | (X) | 9,982 | (X) | (X) |
Women | 2,546 | (X) | (X) | 101,432 | (X) | (X) | 12,578 | (X) | (X) |
All areas d | 168,430,001 | 157,038,001 | 19,691,000 | 6,499,230,007 | 6,139,300,008 | 359,929,999 | 805,904,521 | 761,273,201 | 44,631,320 |
Men | 87,384,057 | 80,768,267 | 10,937,778 | 3,854,397,640 | 3,614,266,438 | 240,131,202 | 477,945,307 | 448,169,038 | 29,776,269 |
Women | 81,045,944 | 76,269,733 | 8,753,222 | 2,644,832,367 | 2,525,033,570 | 119,798,797 | 327,959,213 | 313,104,163 | 14,855,051 |
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample. | |||||||||
NOTES: State designation is based on employee residence. | |||||||||
OASDI = Old-Age, Survivors, and Disability Insurance; (X) = suppressed to avoid disclosing information about particular individuals. | |||||||||
a. Based on Social Security annual maximum taxable earnings of $118,500 in 2015. | |||||||||
b. Includes both employee and employer contributions. Data are not adjusted for tax refunds to persons who made excess contributions because they worked for two or more employers. | |||||||||
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total. | |||||||||
d. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and U.S. Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence. | |||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
County and sex | Number | Taxable earnings a (thousands of dollars) | HI contributions b (thousands of dollars) | ||||||
---|---|---|---|---|---|---|---|---|---|
Total c | Wage and salary | Self-employed | Total | Wage and salary | Self-employed | Total | Wage and salary | Self-employed | |
Total, Connecticut | 2,050,462 | 1,910,767 | 246,756 | 139,095,555 | 125,219,835 | 13,875,719 | 4,033,771 | 3,631,375 | 402,396 |
Men | 1,051,056 | 964,092 | 142,894 | 94,613,886 | 83,139,539 | 11,474,347 | 2,743,803 | 2,411,047 | 332,756 |
Women | 999,406 | 946,675 | 103,862 | 44,481,669 | 42,080,296 | 2,401,373 | 1,289,968 | 1,220,329 | 69,640 |
Fairfield | 523,240 | 474,865 | 80,781 | 58,612,453 | 50,408,967 | 8,203,486 | 1,699,761 | 1,461,860 | 237,901 |
Men | 272,473 | 243,952 | 44,124 | 45,488,598 | 38,525,788 | 6,962,809 | 1,319,169 | 1,117,248 | 201,921 |
Women | 250,767 | 230,914 | 36,657 | 13,123,856 | 11,883,179 | 1,240,677 | 380,592 | 344,612 | 35,980 |
Hartford | 527,131 | 501,348 | 53,628 | 30,412,099 | 27,994,171 | 2,417,927 | 881,951 | 811,831 | 70,120 |
Men | 263,559 | 247,109 | 31,453 | 18,752,593 | 16,618,959 | 2,133,634 | 543,825 | 481,950 | 61,875 |
Women | 263,572 | 254,239 | 22,175 | 11,659,506 | 11,375,212 | 284,294 | 338,126 | 329,881 | 8,245 |
Litchfield | 110,077 | 99,618 | 15,500 | 5,401,652 | 4,915,718 | 485,934 | 156,648 | 142,556 | 14,092 |
Men | 57,335 | 49,707 | 10,748 | 3,399,890 | 3,051,059 | 348,832 | 98,597 | 88,481 | 10,116 |
Women | 52,742 | 49,911 | 4,752 | 2,001,761 | 1,864,659 | 137,102 | 58,051 | 54,075 | 3,976 |
Middlesex | 96,832 | 89,534 | 12,219 | 5,548,724 | 5,261,920 | 286,804 | 160,913 | 152,596 | 8,317 |
Men | 50,561 | 45,735 | 7,467 | 3,192,289 | 2,974,923 | 217,366 | 92,576 | 86,273 | 6,304 |
Women | 46,271 | 43,799 | 4,752 | 2,356,435 | 2,286,996 | 69,438 | 68,337 | 66,323 | 2,014 |
New Haven | 470,902 | 442,067 | 50,799 | 23,487,042 | 21,893,132 | 1,593,910 | 681,124 | 634,901 | 46,223 |
Men | 236,707 | 218,792 | 29,077 | 13,891,150 | 12,750,150 | 1,141,000 | 402,843 | 369,754 | 33,089 |
Women | 234,195 | 223,274 | 21,723 | 9,595,891 | 9,142,981 | 452,910 | 278,281 | 265,146 | 13,134 |
New London | 167,921 | 158,900 | 17,423 | 7,687,033 | 7,274,428 | 412,605 | 222,924 | 210,958 | 11,966 |
Men | 90,434 | 84,339 | 10,296 | 4,866,843 | 4,561,370 | 305,473 | 141,138 | 132,280 | 8,859 |
Women | 77,487 | 74,561 | 7,128 | 2,820,190 | 2,713,057 | 107,132 | 81,785 | 78,679 | 3,107 |
Tolland | 76,779 | 72,014 | 8,485 | 4,196,992 | 3,965,417 | 231,575 | 121,713 | 114,997 | 6,716 |
Men | 40,539 | 37,382 | 5,318 | 2,689,552 | 2,502,524 | 187,027 | 77,997 | 72,573 | 5,424 |
Women | 36,240 | 34,632 | 3,168 | 1,507,440 | 1,462,892 | 44,547 | 43,716 | 42,424 | 1,292 |
Windham | 73,303 | (X) | (X) | 3,558,453 | (X) | (X) | 103,195 | (X) | (X) |
Men | 37,717 | (X) | (X) | 2,248,267 | (X) | (X) | 65,200 | (X) | (X) |
Women | 35,586 | (X) | (X) | 1,310,187 | (X) | (X) | 37,995 | (X) | (X) |
Unknown | 4,278 | (X) | (X) | 191,108 | (X) | (X) | 5,542 | (X) | (X) |
Men | 1,732 | (X) | (X) | 84,704 | (X) | (X) | 2,456 | (X) | (X) |
Women | 2,546 | (X) | (X) | 106,404 | (X) | (X) | 3,086 | (X) | (X) |
All areas d | 172,369,000 | 161,237,000 | 20,650,000 | 8,096,301,974 | 7,511,499,976 | 584,801,998 | 234,792,757 | 217,833,499 | 16,959,258 |
Men | 88,914,085 | 82,396,749 | 11,470,475 | 5,082,927,586 | 4,655,591,554 | 427,336,031 | 147,404,900 | 135,012,155 | 12,392,745 |
Women | 83,454,915 | 78,840,251 | 9,179,525 | 3,013,374,389 | 2,855,908,422 | 157,465,967 | 87,387,857 | 82,821,344 | 4,566,513 |
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample. | |||||||||
NOTES: State designation is based on employee residence. | |||||||||
HI = Hospital Insurance; (X) = suppressed to avoid disclosing information about particular individuals. | |||||||||
a. There is no annual maximum taxable amount for Medicare earnings. | |||||||||
b. Includes both employee and employer contributions. | |||||||||
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total. | |||||||||
d. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and U.S. Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence. | |||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |