Earnings and Employment Data for Workers Covered Under Social Security and Medicare, by State and County, 2015
Maryland
County and sex | Number | Taxable earnings a (thousands of dollars) | OASDI contributions b (thousands of dollars) | ||||||
---|---|---|---|---|---|---|---|---|---|
Total c | Wage and salary | Self-employed | Total | Wage and salary | Self-employed | Total | Wage and salary | Self-employed | |
Total, Maryland | 3,348,014 | 3,147,161 | 364,650 | 156,083,459 | 148,974,049 | 7,109,410 | 19,354,349 | 18,472,782 | 881,567 |
Men | 1,652,961 | 1,546,435 | 183,620 | 84,676,986 | 80,439,705 | 4,237,281 | 10,499,946 | 9,974,523 | 525,423 |
Women | 1,695,053 | 1,600,726 | 181,030 | 71,406,473 | 68,534,344 | 2,872,129 | 8,854,403 | 8,498,259 | 356,144 |
Counties | |||||||||
Allegany | 35,213 | 33,919 | 2,697 | 1,089,485 | 1,034,132 | 55,352 | 135,096 | 128,232 | 6,864 |
Men | 18,886 | 18,131 | 1,403 | 617,822 | 581,104 | 36,718 | 76,610 | 72,057 | 4,553 |
Women | 16,327 | 15,788 | 1,295 | 471,663 | 453,029 | 18,634 | 58,486 | 56,176 | 2,311 |
Anne Arundel | 278,983 | 264,428 | 25,784 | 14,565,523 | 13,996,923 | 568,600 | 1,806,125 | 1,735,619 | 70,506 |
Men | 144,243 | 136,696 | 13,701 | 8,387,052 | 7,995,738 | 391,314 | 1,039,994 | 991,472 | 48,523 |
Women | 134,740 | 127,732 | 12,083 | 6,178,471 | 6,001,185 | 177,285 | 766,130 | 744,147 | 21,983 |
Baltimore | 461,480 | 436,469 | 46,606 | 20,167,870 | 19,297,630 | 870,240 | 2,500,816 | 2,392,906 | 107,910 |
Men | 226,651 | 213,498 | 23,735 | 10,936,629 | 10,392,815 | 543,814 | 1,356,142 | 1,288,709 | 67,433 |
Women | 234,829 | 222,971 | 22,872 | 9,231,240 | 8,904,815 | 326,425 | 1,144,674 | 1,104,197 | 40,477 |
Calvert | 46,256 | 44,207 | 3,776 | 2,310,124 | 2,232,270 | 77,854 | 286,455 | 276,801 | 9,654 |
Men | 22,552 | 21,798 | 1,618 | 1,326,854 | 1,283,171 | 43,682 | 164,530 | 159,113 | 5,417 |
Women | 23,703 | 22,409 | 2,158 | 983,270 | 949,098 | 34,171 | 121,925 | 117,688 | 4,237 |
Caroline | 18,736 | 17,011 | 2,913 | 613,104 | 562,256 | 50,848 | 76,025 | 69,720 | 6,305 |
Men | 10,048 | 8,862 | 1,834 | 379,310 | 353,636 | 25,674 | 47,034 | 43,851 | 3,184 |
Women | 8,688 | 8,149 | 1,079 | 233,794 | 208,620 | 25,174 | 28,990 | 25,869 | 3,122 |
Carroll | 114,823 | 108,786 | 11,867 | 5,853,545 | 5,620,882 | 232,662 | 725,840 | 696,989 | 28,850 |
Men | 58,886 | 55,004 | 6,365 | 3,380,137 | 3,244,615 | 135,522 | 419,137 | 402,332 | 16,805 |
Women | 55,937 | 53,782 | 5,502 | 2,473,408 | 2,376,267 | 97,141 | 306,703 | 294,657 | 12,045 |
Cecil | 54,488 | 52,763 | 3,776 | 2,335,027 | 2,251,801 | 83,225 | 289,543 | 279,223 | 10,320 |
Men | 30,018 | 28,724 | 2,373 | 1,397,290 | 1,341,037 | 56,253 | 173,264 | 166,289 | 6,975 |
Women | 24,470 | 24,039 | 1,403 | 937,736 | 910,764 | 26,972 | 116,279 | 112,935 | 3,345 |
Charles | 84,141 | 80,367 | 6,689 | 4,219,885 | 4,113,872 | 106,012 | 523,266 | 510,120 | 13,146 |
Men | 40,425 | 38,809 | 3,452 | 2,223,057 | 2,164,410 | 58,647 | 275,659 | 268,387 | 7,272 |
Women | 43,716 | 41,559 | 3,237 | 1,996,828 | 1,949,463 | 47,365 | 247,607 | 241,733 | 5,873 |
Dorchester | 17,166 | 16,196 | 1,618 | 491,557 | 475,804 | 15,753 | 60,953 | 59,000 | 1,953 |
Men | 7,471 | (X) | (X) | 217,884 | (X) | (X) | 27,018 | (X) | (X) |
Women | 9,695 | (X) | (X) | 273,673 | (X) | (X) | 33,935 | (X) | (X) |
Frederick | 135,488 | 127,834 | 14,780 | 6,154,164 | 5,945,337 | 208,827 | 763,116 | 737,222 | 25,895 |
Men | 67,460 | 63,255 | 7,444 | 3,526,326 | 3,400,954 | 125,373 | 437,264 | 421,718 | 15,546 |
Women | 68,028 | 64,579 | 7,336 | 2,627,838 | 2,544,383 | 83,455 | 325,852 | 315,504 | 10,348 |
Garrett | 13,109 | 11,816 | 2,373 | 489,480 | 430,414 | 59,065 | 60,695 | 53,371 | 7,324 |
Men | 7,591 | (X) | (X) | 293,154 | (X) | (X) | 36,351 | (X) | (X) |
Women | 5,518 | (X) | (X) | 196,326 | (X) | (X) | 24,344 | (X) | (X) |
Harford | 143,505 | 136,390 | 13,486 | 6,755,894 | 6,500,029 | 255,865 | 837,731 | 806,004 | 31,727 |
Men | 75,279 | 71,506 | 6,797 | 4,137,892 | 3,975,832 | 162,060 | 513,099 | 493,003 | 20,095 |
Women | 68,226 | 64,885 | 6,689 | 2,618,002 | 2,524,197 | 93,805 | 324,632 | 313,000 | 11,632 |
Howard | 171,954 | 162,466 | 17,369 | 10,050,405 | 9,687,733 | 362,672 | 1,246,250 | 1,201,279 | 44,971 |
Men | 84,291 | 79,654 | 7,768 | 5,502,717 | 5,329,768 | 172,949 | 682,337 | 660,891 | 21,446 |
Women | 87,663 | 82,812 | 9,602 | 4,547,688 | 4,357,965 | 189,723 | 563,913 | 540,388 | 23,526 |
Kent | 11,306 | 9,473 | 2,481 | 411,429 | 341,133 | 70,295 | 51,017 | 42,301 | 8,717 |
Men | 5,039 | (X) | (X) | 226,535 | (X) | (X) | 28,090 | (X) | (X) |
Women | 6,267 | (X) | (X) | 184,894 | (X) | (X) | 22,927 | (X) | (X) |
Montgomery | 582,409 | 527,634 | 91,378 | 31,667,992 | 29,380,631 | 2,287,361 | 3,926,831 | 3,643,198 | 283,633 |
Men | 291,757 | 261,780 | 47,253 | 17,388,034 | 16,008,585 | 1,379,449 | 2,156,116 | 1,985,065 | 171,052 |
Women | 290,651 | 265,854 | 44,125 | 14,279,958 | 13,372,046 | 907,912 | 1,770,715 | 1,658,134 | 112,581 |
Prince George's | 507,550 | 482,000 | 48,656 | 22,862,746 | 22,153,290 | 709,456 | 2,834,981 | 2,747,008 | 87,973 |
Men | 239,635 | 227,453 | 22,979 | 10,975,675 | 10,607,905 | 367,770 | 1,360,984 | 1,315,380 | 45,603 |
Women | 267,915 | 254,548 | 25,677 | 11,887,071 | 11,545,386 | 341,686 | 1,473,997 | 1,431,628 | 42,369 |
Queen Anne's | 23,344 | 21,187 | 3,344 | 1,043,842 | 972,224 | 71,618 | 129,436 | 120,556 | 8,881 |
Men | 10,653 | 9,575 | 1,403 | 578,074 | 530,768 | 47,305 | 71,681 | 65,815 | 5,866 |
Women | 12,690 | 11,612 | 1,942 | 465,768 | 441,456 | 24,313 | 57,755 | 54,740 | 3,015 |
St. Mary's | 62,691 | 59,995 | 5,071 | 3,093,697 | 3,017,259 | 76,438 | 383,618 | 374,140 | 9,478 |
Men | 33,614 | 31,780 | 2,697 | 1,979,850 | 1,926,945 | 52,906 | 245,501 | 238,941 | 6,560 |
Women | 29,077 | 28,215 | 2,373 | 1,113,847 | 1,090,315 | 23,532 | 138,117 | 135,199 | 2,918 |
Somerset | 9,940 | (X) | (X) | 251,615 | (X) | (X) | 31,200 | (X) | (X) |
Men | 5,345 | (X) | (X) | 129,771 | (X) | (X) | 16,092 | (X) | (X) |
Women | 4,596 | (X) | (X) | 121,844 | (X) | (X) | 15,109 | (X) | (X) |
Talbot | 21,839 | 19,251 | 4,208 | 770,721 | 705,677 | 65,044 | 95,569 | 87,504 | 8,065 |
Men | 9,125 | 8,047 | 1,618 | 373,115 | 337,202 | 35,913 | 46,266 | 41,813 | 4,453 |
Women | 12,714 | 11,205 | 2,589 | 397,606 | 368,475 | 29,131 | 49,303 | 45,691 | 3,612 |
Washington | 95,207 | 90,248 | 8,523 | 3,992,513 | 3,826,677 | 165,836 | 495,072 | 474,508 | 20,564 |
Men | 48,742 | 45,939 | 4,315 | 2,258,133 | 2,160,506 | 97,626 | 280,008 | 267,903 | 12,106 |
Women | 46,465 | 44,309 | 4,208 | 1,734,380 | 1,666,171 | 68,210 | 215,063 | 206,605 | 8,458 |
Wicomico | 52,793 | 48,587 | 6,149 | 1,820,974 | 1,728,031 | 92,943 | 225,801 | 214,276 | 11,525 |
Men | 26,130 | 23,326 | 3,992 | 953,957 | 891,815 | 62,142 | 118,291 | 110,585 | 7,706 |
Women | 26,663 | 25,261 | 2,158 | 867,017 | 836,216 | 30,801 | 107,510 | 103,691 | 3,819 |
Worcester | 27,831 | 25,567 | 3,992 | 851,521 | 786,991 | 64,529 | 105,589 | 97,587 | 8,002 |
Men | 13,918 | 12,732 | 2,050 | 429,996 | 394,303 | 35,693 | 53,320 | 48,894 | 4,426 |
Women | 13,912 | 12,834 | 1,942 | 421,524 | 392,688 | 28,836 | 52,269 | 48,693 | 3,576 |
Independent city | |||||||||
Baltimore | 368,901 | 352,842 | 35,494 | 13,801,066 | 13,260,278 | 540,788 | 1,711,332 | 1,644,274 | 67,058 |
Men | 170,209 | 162,772 | 15,535 | 6,786,046 | 6,508,759 | 277,287 | 841,470 | 807,086 | 34,384 |
Women | 198,692 | 190,070 | 19,959 | 7,015,020 | 6,751,518 | 263,501 | 869,862 | 837,188 | 32,674 |
Unknown | |||||||||
Unknown | 8,862 | (X) | (X) | 419,282 | (X) | (X) | 51,991 | (X) | (X) |
Men | 4,991 | (X) | (X) | 271,675 | (X) | (X) | 33,688 | (X) | (X) |
Women | 3,871 | (X) | (X) | 147,607 | (X) | (X) | 18,303 | (X) | (X) |
All areas d | 168,430,001 | 157,038,001 | 19,691,000 | 6,499,230,007 | 6,139,300,008 | 359,929,999 | 805,904,521 | 761,273,201 | 44,631,320 |
Men | 87,384,057 | 80,768,267 | 10,937,778 | 3,854,397,640 | 3,614,266,438 | 240,131,202 | 477,945,307 | 448,169,038 | 29,776,269 |
Women | 81,045,944 | 76,269,733 | 8,753,222 | 2,644,832,367 | 2,525,033,570 | 119,798,797 | 327,959,213 | 313,104,163 | 14,855,051 |
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample. | |||||||||
NOTES: State designation is based on employee residence. | |||||||||
OASDI = Old-Age, Survivors, and Disability Insurance; (X) = suppressed to avoid disclosing information about particular individuals. | |||||||||
a. Based on Social Security annual maximum taxable earnings of $118,500 in 2015. | |||||||||
b. Includes both employee and employer contributions. Data are not adjusted for tax refunds to persons who made excess contributions because they worked for two or more employers. | |||||||||
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total. | |||||||||
d. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and U.S. Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence. | |||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
County and sex | Number | Taxable earnings a (thousands of dollars) | HI contributions b (thousands of dollars) | ||||||
---|---|---|---|---|---|---|---|---|---|
Total c | Wage and salary | Self-employed | Total | Wage and salary | Self-employed | Total | Wage and salary | Self-employed | |
Total, Maryland | 3,376,932 | 3,178,398 | 382,410 | 189,033,988 | 175,892,261 | 13,141,727 | 5,481,986 | 5,100,876 | 381,110 |
Men | 1,668,279 | 1,562,614 | 192,562 | 109,177,389 | 100,145,960 | 9,031,429 | 3,166,144 | 2,904,233 | 261,911 |
Women | 1,708,652 | 1,615,784 | 189,847 | 79,856,599 | 75,746,301 | 4,110,297 | 2,315,841 | 2,196,643 | 119,199 |
Counties | |||||||||
Allegany | 35,391 | 34,123 | 2,828 | 1,237,250 | 1,065,752 | 171,498 | 35,880 | 30,907 | 4,973 |
Men | 18,983 | 18,233 | 1,471 | 747,418 | 595,726 | 151,691 | 21,675 | 17,276 | 4,399 |
Women | 16,407 | 15,890 | 1,358 | 489,832 | 470,026 | 19,806 | 14,205 | 13,631 | 574 |
Anne Arundel | 281,391 | 267,073 | 27,040 | 17,709,200 | 16,723,537 | 985,662 | 513,567 | 484,983 | 28,584 |
Men | 145,528 | 138,120 | 14,369 | 10,824,213 | 10,032,150 | 792,062 | 313,902 | 290,932 | 22,970 |
Women | 135,864 | 128,953 | 12,672 | 6,884,987 | 6,691,387 | 193,600 | 199,665 | 194,050 | 5,614 |
Baltimore | 464,661 | 440,030 | 48,876 | 23,941,579 | 22,508,286 | 1,433,293 | 694,306 | 652,740 | 41,565 |
Men | 228,134 | 215,126 | 24,891 | 13,970,766 | 12,962,680 | 1,008,085 | 405,152 | 375,918 | 29,234 |
Women | 236,527 | 224,904 | 23,985 | 9,970,813 | 9,545,605 | 425,208 | 289,154 | 276,823 | 12,331 |
Calvert | 46,737 | 44,818 | 3,960 | 2,691,659 | 2,522,156 | 169,503 | 78,058 | 73,143 | 4,916 |
Men | 22,822 | 22,205 | 1,697 | 1,639,200 | 1,531,980 | 107,220 | 47,537 | 44,427 | 3,109 |
Women | 23,915 | 22,613 | 2,263 | 1,052,459 | 990,176 | 62,283 | 30,521 | 28,715 | 1,806 |
Caroline | 18,745 | 17,010 | 3,055 | 632,981 | 569,826 | 63,156 | 18,356 | 16,525 | 1,832 |
Men | 10,065 | 8,862 | 1,923 | 389,141 | 361,852 | 27,289 | 11,285 | 10,494 | 791 |
Women | 8,680 | 8,149 | 1,131 | 243,840 | 207,973 | 35,866 | 7,071 | 6,031 | 1,040 |
Carroll | 115,749 | 109,906 | 12,445 | 6,738,830 | 6,440,218 | 298,612 | 195,426 | 186,766 | 8,660 |
Men | 59,511 | 55,717 | 6,675 | 4,037,081 | 3,858,406 | 178,675 | 117,075 | 111,894 | 5,182 |
Women | 56,238 | 54,189 | 5,770 | 2,701,749 | 2,581,812 | 119,937 | 78,351 | 74,873 | 3,478 |
Cecil | 54,646 | 52,967 | 3,960 | 2,491,698 | 2,379,138 | 112,560 | 72,259 | 68,995 | 3,264 |
Men | 30,217 | 28,928 | 2,489 | 1,485,677 | 1,412,253 | 73,425 | 43,085 | 40,955 | 2,129 |
Women | 24,429 | 24,039 | 1,471 | 1,006,021 | 966,886 | 39,135 | 29,175 | 28,040 | 1,135 |
Charles | 85,243 | 81,589 | 7,015 | 4,587,780 | 4,456,659 | 131,122 | 133,046 | 129,243 | 3,803 |
Men | 40,777 | 39,317 | 3,620 | 2,448,248 | 2,367,471 | 80,777 | 70,999 | 68,657 | 2,343 |
Women | 44,465 | 42,271 | 3,394 | 2,139,533 | 2,089,188 | 50,345 | 62,046 | 60,586 | 1,460 |
Dorchester | 17,172 | 16,196 | 1,697 | 510,065 | 493,321 | 16,744 | 14,792 | 14,306 | 486 |
Men | 7,462 | (X) | (X) | 237,021 | (X) | (X) | 6,874 | (X) | (X) |
Women | 9,710 | (X) | (X) | 273,044 | (X) | (X) | 7,918 | (X) | (X) |
Frederick | 136,022 | 128,444 | 15,500 | 6,956,260 | 6,686,573 | 269,687 | 201,732 | 193,911 | 7,821 |
Men | 67,562 | 63,356 | 7,807 | 3,996,865 | 3,843,114 | 153,751 | 115,909 | 111,450 | 4,459 |
Women | 68,460 | 65,088 | 7,693 | 2,959,395 | 2,843,459 | 115,936 | 85,822 | 82,460 | 3,362 |
Garrett | 13,104 | 11,816 | 2,489 | 501,976 | 437,939 | 64,037 | 14,557 | 12,700 | 1,857 |
Men | 7,605 | (X) | (X) | 300,555 | (X) | (X) | 8,716 | (X) | (X) |
Women | 5,500 | (X) | (X) | 201,421 | (X) | (X) | 5,841 | (X) | (X) |
Harford | 145,487 | 138,426 | 14,142 | 7,727,656 | 7,421,540 | 306,116 | 224,102 | 215,225 | 8,877 |
Men | 76,800 | 73,033 | 7,128 | 4,989,387 | 4,803,359 | 186,028 | 144,692 | 139,297 | 5,395 |
Women | 68,687 | 65,393 | 7,015 | 2,738,269 | 2,618,181 | 120,088 | 79,410 | 75,927 | 3,483 |
Howard | 172,817 | 163,483 | 18,215 | 12,339,598 | 11,822,031 | 517,567 | 357,848 | 342,839 | 15,009 |
Men | 84,912 | 80,367 | 8,146 | 7,080,120 | 6,831,922 | 248,199 | 205,323 | 198,126 | 7,198 |
Women | 87,905 | 83,117 | 10,069 | 5,259,477 | 4,990,109 | 269,368 | 152,525 | 144,713 | 7,812 |
Kent | 11,355 | 9,473 | 2,602 | 474,683 | 356,397 | 118,286 | 13,766 | 10,336 | 3,430 |
Men | 5,054 | (X) | (X) | 286,697 | (X) | (X) | 8,314 | (X) | (X) |
Women | 6,301 | (X) | (X) | 187,986 | (X) | (X) | 5,452 | (X) | (X) |
Montgomery | 586,890 | 532,110 | 95,829 | 44,702,408 | 38,455,720 | 6,246,688 | 1,296,370 | 1,115,216 | 181,154 |
Men | 294,434 | 264,323 | 49,555 | 27,288,406 | 22,739,206 | 4,549,200 | 791,364 | 659,437 | 131,927 |
Women | 292,456 | 267,786 | 46,274 | 17,414,002 | 15,716,514 | 1,697,488 | 505,006 | 455,779 | 49,227 |
Prince George's | 516,227 | 491,366 | 51,026 | 25,895,305 | 25,095,100 | 800,205 | 750,964 | 727,758 | 23,206 |
Men | 243,381 | 231,525 | 24,099 | 13,143,486 | 12,716,514 | 426,973 | 381,161 | 368,779 | 12,382 |
Women | 272,846 | 259,842 | 26,927 | 12,751,819 | 12,378,586 | 373,232 | 369,803 | 358,979 | 10,824 |
Queen Anne's | 23,577 | 21,390 | 3,507 | 1,347,025 | 1,270,902 | 76,123 | 39,064 | 36,856 | 2,208 |
Men | 10,889 | 9,778 | 1,471 | 829,961 | 779,680 | 50,281 | 24,069 | 22,611 | 1,458 |
Women | 12,688 | 11,612 | 2,037 | 517,064 | 491,222 | 25,842 | 14,995 | 14,245 | 749 |
St. Mary's | 63,690 | 61,013 | 5,318 | 3,413,962 | 3,303,771 | 110,191 | 99,005 | 95,809 | 3,196 |
Men | 34,157 | 32,289 | 2,828 | 2,195,483 | 2,110,412 | 85,071 | 63,669 | 61,202 | 2,467 |
Women | 29,533 | 28,724 | 2,489 | 1,218,479 | 1,193,359 | 25,120 | 35,336 | 34,607 | 728 |
Somerset | 9,959 | (X) | (X) | 252,036 | (X) | (X) | 7,309 | (X) | (X) |
Men | 5,366 | (X) | (X) | 130,405 | (X) | (X) | 3,782 | (X) | (X) |
Women | 4,592 | (X) | (X) | 121,630 | (X) | (X) | 3,527 | (X) | (X) |
Talbot | 21,863 | 19,251 | 4,412 | 927,848 | 834,456 | 93,393 | 26,908 | 24,199 | 2,708 |
Men | 9,144 | 8,047 | 1,697 | 495,553 | 433,124 | 62,429 | 14,371 | 12,561 | 1,810 |
Women | 12,720 | 11,204 | 2,715 | 432,295 | 401,332 | 30,963 | 12,537 | 11,639 | 898 |
Washington | 95,937 | 90,960 | 8,938 | 4,695,350 | 4,449,657 | 245,693 | 136,165 | 129,040 | 7,125 |
Men | 49,293 | 46,448 | 4,526 | 2,747,167 | 2,600,790 | 146,376 | 79,668 | 75,423 | 4,245 |
Women | 46,644 | 44,512 | 4,412 | 1,948,184 | 1,848,867 | 99,317 | 56,497 | 53,617 | 2,880 |
Wicomico | 52,875 | 48,587 | 6,449 | 2,036,811 | 1,936,268 | 100,543 | 59,068 | 56,152 | 2,916 |
Men | 26,192 | 23,326 | 4,186 | 1,153,497 | 1,086,301 | 67,196 | 33,451 | 31,503 | 1,949 |
Women | 26,684 | 25,261 | 2,263 | 883,314 | 849,967 | 33,347 | 25,616 | 24,649 | 967 |
Worcester | 27,934 | 25,668 | 4,186 | 940,915 | 869,898 | 71,016 | 27,287 | 25,227 | 2,059 |
Men | 14,024 | 12,834 | 2,150 | 482,554 | 444,615 | 37,939 | 13,994 | 12,894 | 1,100 |
Women | 13,911 | 12,834 | 2,037 | 458,361 | 425,283 | 33,078 | 13,292 | 12,333 | 959 |
Independent city | |||||||||
Baltimore | 370,596 | 354,978 | 37,223 | 15,806,478 | 15,085,711 | 720,767 | 458,388 | 437,486 | 20,902 |
Men | 170,977 | 163,687 | 16,292 | 7,955,875 | 7,539,247 | 416,628 | 230,720 | 218,638 | 12,082 |
Women | 199,619 | 191,291 | 20,931 | 7,850,603 | 7,546,464 | 304,138 | 227,667 | 218,847 | 8,820 |
Unknown | |||||||||
Unknown | 8,862 | (X) | (X) | 474,636 | (X) | (X) | 13,764 | (X) | (X) |
Men | 4,991 | (X) | (X) | 322,613 | (X) | (X) | 9,356 | (X) | (X) |
Women | 3,871 | (X) | (X) | 152,024 | (X) | (X) | 4,409 | (X) | (X) |
All areas d | 172,369,000 | 161,237,000 | 20,650,000 | 8,096,301,974 | 7,511,499,976 | 584,801,998 | 234,792,757 | 217,833,499 | 16,959,258 |
Men | 88,914,085 | 82,396,749 | 11,470,475 | 5,082,927,586 | 4,655,591,554 | 427,336,031 | 147,404,900 | 135,012,155 | 12,392,745 |
Women | 83,454,915 | 78,840,251 | 9,179,525 | 3,013,374,389 | 2,855,908,422 | 157,465,967 | 87,387,857 | 82,821,344 | 4,566,513 |
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample. | |||||||||
NOTES: State designation is based on employee residence. | |||||||||
HI = Hospital Insurance; (X) = suppressed to avoid disclosing information about particular individuals. | |||||||||
a. There is no annual maximum taxable amount for Medicare earnings. | |||||||||
b. Includes both employee and employer contributions. | |||||||||
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total. | |||||||||
d. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and U.S. Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence. | |||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |