Earnings and Employment Data for Workers Covered Under Social Security and Medicare, by State and County, 2015
New Mexico
County and sex | Number | Taxable earnings a (thousands of dollars) | OASDI contributions b (thousands of dollars) | ||||||
---|---|---|---|---|---|---|---|---|---|
Total c | Wage and salary | Self-employed | Total | Wage and salary | Self-employed | Total | Wage and salary | Self-employed | |
Total, New Mexico | 977,789 | 919,997 | 99,578 | 33,019,913 | 31,430,374 | 1,589,539 | 4,094,469 | 3,897,366 | 197,103 |
Men | 502,095 | 473,953 | 48,332 | 19,407,874 | 18,443,538 | 964,336 | 2,406,576 | 2,286,999 | 119,578 |
Women | 475,694 | 446,044 | 51,245 | 13,612,040 | 12,986,836 | 625,203 | 1,687,893 | 1,610,368 | 77,525 |
Bernalillo | 355,052 | 335,322 | 35,386 | 13,028,181 | 12,453,095 | 575,086 | 1,615,494 | 1,544,184 | 71,311 |
Men | 182,637 | 173,365 | 17,262 | 7,530,789 | 7,187,925 | 342,863 | 933,818 | 891,303 | 42,515 |
Women | 172,415 | 161,957 | 18,125 | 5,497,392 | 5,265,169 | 232,223 | 681,677 | 652,881 | 28,796 |
Catron | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Men | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Women | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Chaves | 29,605 | 28,419 | 2,158 | 907,363 | 862,605 | 44,758 | 112,513 | 106,963 | 5,550 |
Men | 15,207 | (X) | (X) | 555,020 | (X) | (X) | 68,823 | (X) | (X) |
Women | 14,398 | (X) | (X) | 352,342 | (X) | (X) | 43,690 | (X) | (X) |
Cibola | 8,790 | (X) | (X) | 257,854 | (X) | (X) | 31,974 | (X) | (X) |
Men | 4,296 | (X) | (X) | 129,759 | (X) | (X) | 16,090 | (X) | (X) |
Women | 4,494 | (X) | (X) | 128,094 | (X) | (X) | 15,884 | (X) | (X) |
Colfax | 5,926 | (X) | (X) | 177,436 | (X) | (X) | 22,002 | (X) | (X) |
Men | 3,679 | (X) | (X) | 127,903 | (X) | (X) | 15,860 | (X) | (X) |
Women | 2,247 | (X) | (X) | 49,533 | (X) | (X) | 6,142 | (X) | (X) |
Curry | 23,583 | 22,613 | 1,726 | 663,659 | 655,082 | 8,577 | 82,294 | 81,230 | 1,064 |
Men | 13,469 | (X) | (X) | 452,551 | (X) | (X) | 56,116 | (X) | (X) |
Women | 10,114 | (X) | (X) | 211,108 | (X) | (X) | 26,177 | (X) | (X) |
De Baca | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Men | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Women | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Dona Ana | 99,814 | 92,591 | 12,515 | 2,830,084 | 2,656,823 | 173,262 | 350,930 | 329,446 | 21,484 |
Men | 49,155 | 46,244 | 5,178 | 1,589,895 | 1,508,846 | 81,049 | 197,147 | 187,097 | 10,050 |
Women | 50,659 | 46,346 | 7,336 | 1,240,189 | 1,147,976 | 92,213 | 153,783 | 142,349 | 11,434 |
Eddy | 28,472 | 27,502 | 2,158 | 1,197,898 | 1,151,306 | 46,591 | 148,539 | 142,762 | 5,777 |
Men | 16,225 | (X) | (X) | 858,973 | (X) | (X) | 106,513 | (X) | (X) |
Women | 12,247 | (X) | (X) | 338,924 | (X) | (X) | 42,027 | (X) | (X) |
Grant | 11,354 | 10,492 | 1,187 | 336,264 | 322,372 | 13,892 | 41,697 | 39,974 | 1,723 |
Men | 5,830 | (X) | (X) | 201,492 | (X) | (X) | 24,985 | (X) | (X) |
Women | 5,525 | (X) | (X) | 134,772 | (X) | (X) | 16,712 | (X) | (X) |
Guadalupe | 1,228 | (X) | (X) | 28,328 | (X) | (X) | 3,513 | (X) | (X) |
Men | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Women | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Harding | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Men | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Women | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Hidalgo | 2,037 | (X) | (X) | 73,856 | (X) | (X) | 9,158 | (X) | (X) |
Men | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Women | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Lea | 35,195 | 34,225 | 1,942 | 1,291,240 | 1,249,602 | 41,637 | 160,114 | 154,951 | 5,163 |
Men | 21,115 | (X) | (X) | 933,974 | (X) | (X) | 115,813 | (X) | (X) |
Women | 14,080 | (X) | (X) | 357,265 | (X) | (X) | 44,301 | (X) | (X) |
Lincoln | 9,419 | 8,556 | 1,510 | 211,412 | 192,177 | 19,234 | 26,215 | 23,830 | 2,385 |
Men | 6,046 | (X) | (X) | 157,369 | (X) | (X) | 19,514 | (X) | (X) |
Women | 3,373 | (X) | (X) | 54,043 | (X) | (X) | 6,701 | (X) | (X) |
Los Alamos | 10,821 | (X) | (X) | 691,528 | (X) | (X) | 85,749 | (X) | (X) |
Men | 5,926 | (X) | (X) | 416,695 | (X) | (X) | 51,670 | (X) | (X) |
Women | 4,895 | (X) | (X) | 274,833 | (X) | (X) | 34,079 | (X) | (X) |
Luna | 13,080 | 12,325 | 1,079 | 307,527 | 293,687 | 13,841 | 38,133 | 36,417 | 1,716 |
Men | 7,040 | (X) | (X) | 198,432 | (X) | (X) | 24,606 | (X) | (X) |
Women | 6,040 | (X) | (X) | 109,095 | (X) | (X) | 13,528 | (X) | (X) |
McKinley | 32,631 | 30,150 | 3,452 | 819,142 | 788,140 | 31,003 | 101,574 | 97,729 | 3,844 |
Men | 17,274 | 16,196 | 1,510 | 483,255 | 467,062 | 16,193 | 59,924 | 57,916 | 2,008 |
Women | 15,357 | 13,955 | 1,942 | 335,887 | 321,078 | 14,810 | 41,650 | 39,814 | 1,836 |
Mora | 1,019 | (X) | (X) | 24,849 | (X) | (X) | 3,081 | (X) | (X) |
Men | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Women | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Otero | 26,429 | 25,567 | 1,726 | 754,663 | 726,145 | 28,518 | 93,578 | 90,042 | 3,536 |
Men | 13,985 | (X) | (X) | 438,423 | (X) | (X) | 54,364 | (X) | (X) |
Women | 12,445 | (X) | (X) | 316,240 | (X) | (X) | 39,214 | (X) | (X) |
Quay | 3,080 | (X) | (X) | 61,608 | (X) | (X) | 7,639 | (X) | (X) |
Men | 1,240 | (X) | (X) | 31,798 | (X) | (X) | 3,943 | (X) | (X) |
Women | 1,840 | (X) | (X) | 29,810 | (X) | (X) | 3,696 | (X) | (X) |
Rio Arriba | 18,891 | 18,029 | 1,834 | 482,563 | 471,896 | 10,668 | 59,838 | 58,515 | 1,323 |
Men | 8,880 | (X) | (X) | 227,895 | (X) | (X) | 28,259 | (X) | (X) |
Women | 10,012 | (X) | (X) | 254,668 | (X) | (X) | 31,579 | (X) | (X) |
Roosevelt | 9,497 | (X) | (X) | 324,882 | (X) | (X) | 40,285 | (X) | (X) |
Men | 4,799 | (X) | (X) | 196,738 | (X) | (X) | 24,396 | (X) | (X) |
Women | 4,698 | (X) | (X) | 128,144 | (X) | (X) | 15,890 | (X) | (X) |
Sandoval | 39,857 | 37,484 | 3,884 | 1,532,580 | 1,467,112 | 65,468 | 190,040 | 181,922 | 8,118 |
Men | 18,814 | 17,520 | 1,834 | 816,998 | 765,574 | 51,424 | 101,308 | 94,931 | 6,377 |
Women | 21,043 | 19,965 | 2,050 | 715,582 | 701,538 | 14,045 | 88,732 | 86,991 | 1,742 |
San Juan | 58,490 | 56,227 | 4,315 | 2,038,391 | 1,964,166 | 74,225 | 252,760 | 243,557 | 9,204 |
Men | 31,127 | 30,049 | 2,050 | 1,309,578 | 1,265,421 | 44,158 | 162,388 | 156,912 | 5,476 |
Women | 27,364 | 26,178 | 2,266 | 728,812 | 698,745 | 30,067 | 90,373 | 86,644 | 3,728 |
San Miguel | 12,271 | 11,408 | 1,726 | 329,751 | 308,331 | 21,420 | 40,889 | 38,233 | 2,656 |
Men | 5,740 | (X) | (X) | 152,478 | (X) | (X) | 18,907 | (X) | (X) |
Women | 6,531 | (X) | (X) | 177,273 | (X) | (X) | 21,982 | (X) | (X) |
Santa Fe | 73,254 | 65,598 | 11,328 | 2,754,618 | 2,502,911 | 251,708 | 341,573 | 310,361 | 31,212 |
Men | 35,543 | 31,984 | 5,502 | 1,518,284 | 1,374,868 | 143,415 | 188,267 | 170,484 | 17,784 |
Women | 37,712 | 33,614 | 5,826 | 1,236,335 | 1,128,042 | 108,292 | 153,305 | 139,877 | 13,428 |
Sierra | 4,697 | (X) | (X) | 113,947 | (X) | (X) | 14,129 | (X) | (X) |
Men | 2,552 | (X) | (X) | 68,739 | (X) | (X) | 8,524 | (X) | (X) |
Women | 2,145 | (X) | (X) | 45,208 | (X) | (X) | 5,606 | (X) | (X) |
Socorro | 6,747 | (X) | (X) | 154,290 | (X) | (X) | 19,132 | (X) | (X) |
Men | 3,158 | (X) | (X) | 91,594 | (X) | (X) | 11,358 | (X) | (X) |
Women | 3,589 | (X) | (X) | 62,696 | (X) | (X) | 7,774 | (X) | (X) |
Taos | 15,045 | 13,751 | 2,373 | 408,376 | 376,194 | 32,182 | 50,639 | 46,648 | 3,991 |
Men | 5,752 | 4,889 | 1,187 | 177,569 | 153,455 | 24,114 | 22,019 | 19,028 | 2,990 |
Women | 9,293 | 8,862 | 1,187 | 230,807 | 222,738 | 8,069 | 28,620 | 27,620 | 1,001 |
Torrance | 5,824 | (X) | (X) | 144,049 | (X) | (X) | 17,862 | (X) | (X) |
Men | 2,558 | (X) | (X) | 62,104 | (X) | (X) | 7,701 | (X) | (X) |
Women | 3,265 | (X) | (X) | 81,945 | (X) | (X) | 10,161 | (X) | (X) |
Union | 1,935 | (X) | (X) | 53,368 | (X) | (X) | 6,618 | (X) | (X) |
Men | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Women | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Valencia | 31,271 | 29,437 | 3,021 | 956,510 | 904,070 | 52,440 | 118,607 | 112,105 | 6,503 |
Men | 15,447 | 14,260 | 1,618 | 531,363 | 486,228 | 45,135 | 65,889 | 60,292 | 5,597 |
Women | 15,824 | 15,177 | 1,403 | 425,146 | 417,842 | 7,305 | 52,718 | 51,812 | 906 |
Unknown | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Men | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Women | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
All areas d | 168,430,001 | 157,038,001 | 19,691,000 | 6,499,230,007 | 6,139,300,008 | 359,929,999 | 805,904,521 | 761,273,201 | 44,631,320 |
Men | 87,384,057 | 80,768,267 | 10,937,778 | 3,854,397,640 | 3,614,266,438 | 240,131,202 | 477,945,307 | 448,169,038 | 29,776,269 |
Women | 81,045,944 | 76,269,733 | 8,753,222 | 2,644,832,367 | 2,525,033,570 | 119,798,797 | 327,959,213 | 313,104,163 | 14,855,051 |
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample. | |||||||||
NOTES: State designation is based on employee residence. | |||||||||
OASDI = Old-Age, Survivors, and Disability Insurance; (X) = suppressed to avoid disclosing information about particular individuals. | |||||||||
a. Based on Social Security annual maximum taxable earnings of $118,500 in 2015. | |||||||||
b. Includes both employee and employer contributions. Data are not adjusted for tax refunds to persons who made excess contributions because they worked for two or more employers. | |||||||||
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total. | |||||||||
d. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and U.S. Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence. | |||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
County and sex | Number | Taxable earnings a (thousands of dollars) | HI contributions b (thousands of dollars) | ||||||
---|---|---|---|---|---|---|---|---|---|
Total c | Wage and salary | Self-employed | Total | Wage and salary | Self-employed | Total | Wage and salary | Self-employed | |
Total, New Mexico | 986,773 | 929,155 | 104,427 | 35,697,387 | 33,634,076 | 2,063,311 | 1,035,224 | 975,388 | 59,836 |
Men | 508,062 | 480,060 | 50,686 | 21,600,702 | 20,224,587 | 1,376,114 | 626,420 | 586,513 | 39,907 |
Women | 478,711 | 449,095 | 53,741 | 14,096,685 | 13,409,489 | 687,196 | 408,804 | 388,875 | 19,929 |
Bernalillo | 358,081 | 338,375 | 37,110 | 14,240,362 | 13,553,716 | 686,646 | 412,971 | 393,058 | 19,913 |
Men | 184,417 | 175,197 | 18,102 | 8,508,824 | 8,070,680 | 438,144 | 246,756 | 234,050 | 12,706 |
Women | 173,663 | 163,178 | 19,007 | 5,731,538 | 5,483,037 | 248,502 | 166,215 | 159,008 | 7,207 |
Catron | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Men | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Women | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Chaves | 29,907 | 28,724 | 2,263 | 959,158 | 899,297 | 59,861 | 27,816 | 26,080 | 1,736 |
Men | 15,430 | (X) | (X) | 604,414 | (X) | (X) | 17,528 | (X) | (X) |
Women | 14,477 | (X) | (X) | 354,745 | (X) | (X) | 10,288 | (X) | (X) |
Cibola | 9,108 | (X) | (X) | 275,999 | (X) | (X) | 8,004 | (X) | (X) |
Men | 4,617 | (X) | (X) | 146,991 | (X) | (X) | 4,263 | (X) | (X) |
Women | 4,491 | (X) | (X) | 129,008 | (X) | (X) | 3,741 | (X) | (X) |
Colfax | 6,030 | (X) | (X) | 194,303 | (X) | (X) | 5,635 | (X) | (X) |
Men | 3,784 | (X) | (X) | 144,787 | (X) | (X) | 4,199 | (X) | (X) |
Women | 2,245 | (X) | (X) | 49,516 | (X) | (X) | 1,436 | (X) | (X) |
Curry | 23,666 | 22,816 | 1,810 | 714,586 | 705,470 | 9,116 | 20,723 | 20,459 | 264 |
Men | 13,565 | (X) | (X) | 498,669 | (X) | (X) | 14,461 | (X) | (X) |
Women | 10,102 | (X) | (X) | 215,917 | (X) | (X) | 6,262 | (X) | (X) |
De Baca | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Men | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Women | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Dona Ana | 101,240 | 94,117 | 13,124 | 2,980,358 | 2,784,398 | 195,960 | 86,430 | 80,748 | 5,683 |
Men | 50,460 | 47,670 | 5,431 | 1,723,902 | 1,631,462 | 92,440 | 49,993 | 47,312 | 2,681 |
Women | 50,780 | 46,448 | 7,693 | 1,256,456 | 1,152,936 | 103,520 | 36,437 | 33,435 | 3,002 |
Eddy | 28,546 | 27,604 | 2,263 | 1,329,794 | 1,271,267 | 58,526 | 38,564 | 36,867 | 1,697 |
Men | 16,224 | 15,686 | 1,018 | 982,244 | 937,743 | 44,502 | 28,485 | 27,195 | 1,291 |
Women | 12,322 | 11,917 | 1,245 | 347,549 | 333,525 | 14,024 | 10,079 | 9,672 | 407 |
Grant | 11,681 | 10,797 | 1,245 | 349,068 | 334,302 | 14,766 | 10,123 | 9,695 | 428 |
Men | 6,034 | (X) | (X) | 210,672 | (X) | (X) | 6,109 | (X) | (X) |
Women | 5,647 | (X) | (X) | 138,396 | (X) | (X) | 4,013 | (X) | (X) |
Guadalupe | 1,227 | (X) | (X) | 28,293 | (X) | (X) | 821 | (X) | (X) |
Men | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Women | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Harding | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Men | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Women | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Hidalgo | 2,030 | (X) | (X) | 78,388 | (X) | (X) | 2,273 | (X) | (X) |
Men | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Women | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Lea | 35,283 | 34,326 | 2,037 | 1,368,418 | 1,300,256 | 68,162 | 39,684 | 37,707 | 1,977 |
Men | 21,100 | (X) | (X) | 988,379 | (X) | (X) | 28,663 | (X) | (X) |
Women | 14,183 | (X) | (X) | 380,040 | (X) | (X) | 11,021 | (X) | (X) |
Lincoln | 9,420 | 8,556 | 1,584 | 237,533 | 217,089 | 20,444 | 6,888 | 6,296 | 593 |
Men | 6,050 | (X) | (X) | 183,293 | (X) | (X) | 5,316 | (X) | (X) |
Women | 3,370 | (X) | (X) | 54,240 | (X) | (X) | 1,573 | (X) | (X) |
Los Alamos | 10,916 | (X) | (X) | 798,851 | (X) | (X) | 23,167 | (X) | (X) |
Men | 6,030 | (X) | (X) | 473,540 | (X) | (X) | 13,733 | (X) | (X) |
Women | 4,887 | (X) | (X) | 325,311 | (X) | (X) | 9,434 | (X) | (X) |
Luna | 13,096 | 12,325 | 1,131 | 307,622 | 292,911 | 14,711 | 8,921 | 8,494 | 427 |
Men | 7,044 | (X) | (X) | 198,462 | (X) | (X) | 5,755 | (X) | (X) |
Women | 6,052 | (X) | (X) | 109,160 | (X) | (X) | 3,166 | (X) | (X) |
McKinley | 32,690 | 30,150 | 3,620 | 831,434 | 798,481 | 32,953 | 24,112 | 23,156 | 956 |
Men | 17,299 | 16,196 | 1,584 | 495,610 | 478,399 | 17,212 | 14,373 | 13,874 | 499 |
Women | 15,391 | 13,955 | 2,037 | 335,823 | 320,082 | 15,741 | 9,739 | 9,282 | 456 |
Mora | 1,012 | (X) | (X) | 24,788 | (X) | (X) | 719 | (X) | (X) |
Men | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Women | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Otero | 26,824 | 25,974 | 1,810 | 796,071 | 765,759 | 30,312 | 23,086 | 22,207 | 879 |
Men | 14,289 | (X) | (X) | 470,582 | (X) | (X) | 13,647 | (X) | (X) |
Women | 12,535 | (X) | (X) | 325,489 | (X) | (X) | 9,439 | (X) | (X) |
Quay | 3,101 | (X) | (X) | 62,023 | (X) | (X) | 1,799 | (X) | (X) |
Men | 1,256 | (X) | (X) | 32,231 | (X) | (X) | 935 | (X) | (X) |
Women | 1,845 | (X) | (X) | 29,792 | (X) | (X) | 864 | (X) | (X) |
Rio Arriba | 18,974 | 18,131 | 1,923 | 497,658 | 480,622 | 17,036 | 14,432 | 13,938 | 494 |
Men | 8,868 | (X) | (X) | 233,469 | (X) | (X) | 6,771 | (X) | (X) |
Women | 10,106 | (X) | (X) | 264,189 | (X) | (X) | 7,661 | (X) | (X) |
Roosevelt | 9,511 | (X) | (X) | 338,286 | (X) | (X) | 9,810 | (X) | (X) |
Men | 4,803 | (X) | (X) | 207,447 | (X) | (X) | 6,016 | (X) | (X) |
Women | 4,708 | (X) | (X) | 130,839 | (X) | (X) | 3,794 | (X) | (X) |
Sandoval | 40,572 | 38,299 | 4,073 | 1,687,822 | 1,611,574 | 76,248 | 48,947 | 46,736 | 2,211 |
Men | 19,232 | 18,029 | 1,923 | 920,718 | 859,399 | 61,319 | 26,701 | 24,923 | 1,778 |
Women | 21,339 | 20,270 | 2,150 | 767,104 | 752,175 | 14,928 | 22,246 | 21,813 | 433 |
San Juan | 58,879 | 56,633 | 4,526 | 2,152,843 | 2,073,949 | 78,894 | 62,432 | 60,145 | 2,288 |
Men | 31,525 | 30,456 | 2,150 | 1,417,889 | 1,370,954 | 46,935 | 41,119 | 39,758 | 1,361 |
Women | 27,353 | 26,178 | 2,376 | 734,953 | 702,995 | 31,959 | 21,314 | 20,387 | 927 |
San Miguel | 12,360 | 11,510 | 1,810 | 511,242 | 313,006 | 198,236 | 14,826 | 9,077 | 5,749 |
Men | 5,832 | (X) | (X) | 334,477 | (X) | (X) | 9,700 | (X) | (X) |
Women | 6,528 | (X) | (X) | 176,766 | (X) | (X) | 5,126 | (X) | (X) |
Santa Fe | 73,701 | 65,903 | 11,880 | 2,942,981 | 2,636,500 | 306,481 | 85,346 | 76,458 | 8,888 |
Men | 35,695 | 32,085 | 5,770 | 1,673,229 | 1,484,765 | 188,464 | 48,524 | 43,058 | 5,465 |
Women | 38,006 | 33,817 | 6,110 | 1,269,752 | 1,151,735 | 118,017 | 36,823 | 33,400 | 3,423 |
Sierra | 4,789 | (X) | (X) | 118,706 | (X) | (X) | 3,442 | (X) | (X) |
Men | 2,639 | (X) | (X) | 73,560 | (X) | (X) | 2,133 | (X) | (X) |
Women | 2,150 | (X) | (X) | 45,146 | (X) | (X) | 1,309 | (X) | (X) |
Socorro | 6,951 | (X) | (X) | 166,879 | (X) | (X) | 4,839 | (X) | (X) |
Men | 3,354 | (X) | (X) | 104,087 | (X) | (X) | 3,019 | (X) | (X) |
Women | 3,596 | (X) | (X) | 62,792 | (X) | (X) | 1,821 | (X) | (X) |
Taos | 15,243 | 13,955 | 2,489 | 421,740 | 387,534 | 34,207 | 12,230 | 11,238 | 992 |
Men | 5,876 | 4,991 | 1,245 | 187,325 | 161,695 | 25,631 | 5,432 | 4,689 | 743 |
Women | 9,368 | 8,964 | 1,245 | 234,415 | 225,839 | 8,576 | 6,798 | 6,549 | 249 |
Torrance | 6,023 | (X) | (X) | 148,807 | (X) | (X) | 4,315 | (X) | (X) |
Men | 2,562 | (X) | (X) | 62,085 | (X) | (X) | 1,800 | (X) | (X) |
Women | 3,461 | (X) | (X) | 86,722 | (X) | (X) | 2,515 | (X) | (X) |
Union | 1,928 | (X) | (X) | 57,275 | (X) | (X) | 1,661 | (X) | (X) |
Men | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Women | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Valencia | 31,489 | 29,641 | 3,168 | 1,011,339 | 940,967 | 70,372 | 29,329 | 27,288 | 2,041 |
Men | 15,477 | 14,260 | 1,697 | 571,629 | 509,022 | 62,607 | 16,577 | 14,762 | 1,816 |
Women | 16,011 | 15,381 | 1,471 | 439,710 | 431,945 | 7,764 | 12,752 | 12,526 | 225 |
Unknown | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Men | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Women | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
All areas d | 172,369,000 | 161,237,000 | 20,650,000 | 8,096,301,974 | 7,511,499,976 | 584,801,998 | 234,792,757 | 217,833,499 | 16,959,258 |
Men | 88,914,085 | 82,396,749 | 11,470,475 | 5,082,927,586 | 4,655,591,554 | 427,336,031 | 147,404,900 | 135,012,155 | 12,392,745 |
Women | 83,454,915 | 78,840,251 | 9,179,525 | 3,013,374,389 | 2,855,908,422 | 157,465,967 | 87,387,857 | 82,821,344 | 4,566,513 |
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample. | |||||||||
NOTES: State designation is based on employee residence. | |||||||||
HI = Hospital Insurance; (X) = suppressed to avoid disclosing information about particular individuals. | |||||||||
a. There is no annual maximum taxable amount for Medicare earnings. | |||||||||
b. Includes both employee and employer contributions. | |||||||||
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total. | |||||||||
d. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and U.S. Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence. | |||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |