Earnings and Employment Data for Workers Covered Under Social Security and Medicare, by State and County, 2017
Massachusetts
County and sex | Number | Taxable earnings a (thousands of dollars) | OASDI contributions b (thousands of dollars) | ||||||
---|---|---|---|---|---|---|---|---|---|
Total c | Wage and salary | Self-employed | Total | Wage and salary | Self-employed | Total | Wage and salary | Self-employed | |
Total, Massachusetts | 3,743,709 | 3,493,314 | 436,424 | 178,666,490 | 168,866,497 | 9,799,994 | 22,154,645 | 20,939,446 | 1,215,199 |
Men | 1,900,661 | 1,752,321 | 247,419 | 102,185,661 | 95,742,029 | 6,443,632 | 12,671,022 | 11,872,012 | 799,010 |
Women | 1,843,048 | 1,740,993 | 189,005 | 76,480,829 | 73,124,468 | 3,356,361 | 9,483,623 | 9,067,434 | 416,189 |
Barnstable | 117,203 | 103,894 | 19,857 | 4,612,689 | 4,081,676 | 531,013 | 571,973 | 506,128 | 65,846 |
Men | 60,207 | 51,437 | 11,347 | 2,672,175 | 2,295,502 | 376,673 | 331,350 | 284,642 | 46,707 |
Women | 56,996 | 52,457 | 8,510 | 1,940,513 | 1,786,174 | 154,340 | 240,624 | 221,486 | 19,138 |
Berkshire | 65,476 | 61,132 | 7,564 | 2,164,543 | 2,045,194 | 119,350 | 268,403 | 253,604 | 14,799 |
Men | 33,903 | 31,740 | 4,202 | 1,272,009 | 1,189,513 | 82,496 | 157,729 | 147,500 | 10,229 |
Women | 31,574 | 29,392 | 3,362 | 892,535 | 855,681 | 36,854 | 110,674 | 106,104 | 4,570 |
Bristol | 290,968 | 276,269 | 25,005 | 12,055,152 | 11,590,979 | 464,173 | 1,494,839 | 1,437,281 | 57,557 |
Men | 141,391 | 132,572 | 14,078 | 6,703,577 | 6,398,444 | 305,134 | 831,244 | 793,407 | 37,837 |
Women | 149,578 | 143,696 | 10,926 | 5,351,575 | 5,192,535 | 159,040 | 663,595 | 643,874 | 19,721 |
Dukes | 12,082 | 9,695 | 3,782 | 403,022 | 341,094 | 61,928 | 49,975 | 42,296 | 7,679 |
Men | 6,248 | 5,001 | 1,891 | 223,225 | 194,056 | 29,169 | 27,680 | 24,063 | 3,617 |
Women | 5,834 | 4,695 | 1,891 | 179,797 | 147,038 | 32,759 | 22,295 | 18,233 | 4,062 |
Essex | 437,891 | 406,800 | 56,103 | 20,137,242 | 18,885,912 | 1,251,331 | 2,497,018 | 2,341,853 | 155,165 |
Men | 217,614 | 199,726 | 31,413 | 11,324,059 | 10,522,014 | 802,045 | 1,404,183 | 1,304,730 | 99,454 |
Women | 220,277 | 207,074 | 24,689 | 8,813,183 | 8,363,898 | 449,286 | 1,092,835 | 1,037,123 | 55,711 |
Franklin | 32,077 | 29,290 | 5,148 | 1,147,140 | 1,051,491 | 95,649 | 142,245 | 130,385 | 11,860 |
Men | 15,746 | 14,186 | 2,311 | 568,274 | 509,052 | 59,222 | 70,466 | 63,122 | 7,343 |
Women | 16,331 | 15,104 | 2,837 | 578,866 | 542,439 | 36,428 | 71,779 | 67,262 | 4,517 |
Hampden | 229,836 | 216,361 | 22,063 | 8,515,504 | 8,165,011 | 350,492 | 1,055,922 | 1,012,461 | 43,461 |
Men | 118,502 | 110,732 | 12,923 | 4,865,809 | 4,622,712 | 243,097 | 603,360 | 573,216 | 30,144 |
Women | 111,334 | 105,629 | 9,140 | 3,649,695 | 3,542,300 | 107,395 | 452,562 | 439,245 | 13,317 |
Hampshire | 71,189 | 62,663 | 12,712 | 2,900,396 | 2,621,218 | 279,177 | 359,649 | 325,031 | 34,618 |
Men | 38,265 | 33,067 | 7,775 | 1,808,906 | 1,589,947 | 218,959 | 224,304 | 197,153 | 27,151 |
Women | 32,924 | 29,597 | 4,938 | 1,091,489 | 1,031,271 | 60,218 | 135,345 | 127,878 | 7,467 |
Middlesex | 868,231 | 803,598 | 113,046 | 48,401,487 | 45,399,644 | 3,001,844 | 6,001,784 | 5,629,556 | 372,229 |
Men | 445,496 | 408,535 | 62,616 | 28,111,544 | 26,247,376 | 1,864,168 | 3,485,832 | 3,254,675 | 231,157 |
Women | 422,735 | 395,063 | 50,429 | 20,289,943 | 19,152,268 | 1,137,675 | 2,515,953 | 2,374,881 | 141,072 |
Nantucket | 10,225 | (X) | (X) | 407,850 | (X) | (X) | 50,573 | (X) | (X) |
Men | 5,936 | (X) | (X) | 254,029 | (X) | (X) | 31,500 | (X) | (X) |
Women | 4,289 | (X) | (X) | 153,822 | (X) | (X) | 19,074 | (X) | (X) |
Norfolk | 396,345 | 371,080 | 47,593 | 21,580,775 | 20,389,974 | 1,190,801 | 2,676,016 | 2,528,357 | 147,659 |
Men | 201,960 | 186,662 | 27,106 | 12,395,041 | 11,611,380 | 783,662 | 1,536,985 | 1,439,811 | 97,174 |
Women | 194,384 | 184,417 | 20,487 | 9,185,734 | 8,778,594 | 407,139 | 1,139,031 | 1,088,546 | 50,485 |
Plymouth | 284,895 | 266,267 | 31,939 | 12,959,020 | 12,328,837 | 630,183 | 1,606,918 | 1,528,776 | 78,143 |
Men | 142,655 | 131,041 | 18,806 | 7,294,976 | 6,867,096 | 427,880 | 904,577 | 851,520 | 53,057 |
Women | 142,240 | 135,226 | 13,133 | 5,664,044 | 5,461,741 | 202,303 | 702,341 | 677,256 | 25,086 |
Suffolk | 477,015 | 453,032 | 47,277 | 22,710,912 | 21,871,175 | 839,738 | 2,816,153 | 2,712,026 | 104,127 |
Men | 235,800 | 220,852 | 28,366 | 12,237,465 | 11,686,543 | 550,922 | 1,517,446 | 1,449,131 | 68,314 |
Women | 241,215 | 232,180 | 18,911 | 10,473,447 | 10,184,632 | 288,815 | 1,298,707 | 1,262,894 | 35,813 |
Worcester | 435,892 | 410,066 | 41,499 | 20,032,579 | 19,122,113 | 910,466 | 2,484,040 | 2,371,142 | 112,898 |
Men | 230,002 | 214,932 | 22,798 | 12,101,762 | 11,453,579 | 648,183 | 1,500,618 | 1,420,244 | 80,375 |
Women | 205,891 | 195,133 | 18,701 | 7,930,817 | 7,668,534 | 262,284 | 983,421 | 950,898 | 32,523 |
Unknown | 14,383 | (X) | (X) | 638,179 | (X) | (X) | 79,134 | (X) | (X) |
Men | 6,938 | (X) | (X) | 352,810 | (X) | (X) | 43,748 | (X) | (X) |
Women | 7,446 | (X) | (X) | 285,369 | (X) | (X) | 35,386 | (X) | (X) |
All areas d | 173,010,000 | 161,986,000 | 19,615,000 | 6,997,733,976 | 6,631,099,975 | 366,634,001 | 867,719,013 | 822,256,397 | 45,462,616 |
Men | 89,494,262 | 83,112,982 | 10,827,170 | 4,126,708,156 | 3,885,282,757 | 241,425,399 | 511,711,811 | 481,775,062 | 29,936,749 |
Women | 83,515,738 | 78,873,018 | 8,787,830 | 2,871,025,820 | 2,745,817,218 | 125,208,602 | 356,007,202 | 340,481,335 | 15,525,867 |
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample. | |||||||||
NOTES: State designation is based on employee residence. | |||||||||
OASDI = Old-Age, Survivors, and Disability Insurance; (X) = suppressed to avoid disclosing information about particular individuals. | |||||||||
a. Based on Social Security annual maximum taxable earnings of $127,200 in 2017. | |||||||||
b. Includes both employee and employer contributions. Data are not adjusted for tax refunds to persons who made excess contributions because they worked for two or more employers. | |||||||||
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total. | |||||||||
d. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and U.S. Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence. | |||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
County and sex | Number | Taxable earnings a (thousands of dollars) | HI contributions b (thousands of dollars) | ||||||
---|---|---|---|---|---|---|---|---|---|
Total c | Wage and salary | Self-employed | Total | Wage and salary | Self-employed | Total | Wage and salary | Self-employed | |
Total, Massachusetts | 4,029,355 | 3,804,709 | 471,245 | 250,304,422 | 234,021,554 | 16,282,868 | 7,258,828 | 6,786,625 | 472,203 |
Men | 2,012,932 | 1,877,768 | 272,804 | 152,529,315 | 140,563,629 | 11,965,686 | 4,423,350 | 4,076,345 | 347,005 |
Women | 2,016,422 | 1,926,941 | 198,441 | 97,775,107 | 93,457,925 | 4,317,182 | 2,835,478 | 2,710,280 | 125,198 |
Barnstable | 126,209 | 113,956 | 20,944 | 5,727,468 | 5,097,660 | 629,808 | 166,097 | 147,832 | 18,264 |
Men | 64,284 | 55,805 | 11,847 | 3,309,289 | 2,847,978 | 461,311 | 95,969 | 82,591 | 13,378 |
Women | 61,925 | 58,151 | 9,097 | 2,418,178 | 2,249,681 | 168,497 | 70,127 | 65,241 | 4,886 |
Berkshire | 71,661 | 67,639 | 7,933 | 2,733,231 | 2,604,222 | 129,009 | 79,264 | 75,522 | 3,741 |
Men | 36,532 | 34,483 | 4,548 | 1,653,536 | 1,560,255 | 93,281 | 47,953 | 45,247 | 2,705 |
Women | 35,129 | 33,156 | 3,385 | 1,079,695 | 1,043,968 | 35,728 | 31,311 | 30,275 | 1,036 |
Bristol | 314,524 | 301,773 | 26,656 | 15,181,871 | 14,588,320 | 593,552 | 440,274 | 423,061 | 17,213 |
Men | 150,863 | 143,235 | 15,232 | 8,676,903 | 8,309,374 | 367,529 | 251,630 | 240,972 | 10,658 |
Women | 163,661 | 158,538 | 11,424 | 6,504,968 | 6,278,945 | 226,023 | 188,644 | 182,089 | 6,555 |
Dukes | 13,183 | 11,222 | 3,808 | 536,937 | 476,901 | 60,036 | 15,571 | 13,830 | 1,741 |
Men | 6,850 | 5,815 | 1,904 | 302,334 | 274,056 | 28,278 | 8,768 | 7,948 | 820 |
Women | 6,333 | 5,407 | 1,904 | 234,603 | 202,845 | 31,758 | 6,803 | 5,883 | 921 |
Essex | 468,561 | 440,826 | 59,130 | 30,139,930 | 27,501,857 | 2,638,072 | 874,058 | 797,554 | 76,504 |
Men | 228,159 | 211,894 | 33,320 | 18,352,343 | 16,463,781 | 1,888,562 | 532,218 | 477,450 | 54,768 |
Women | 240,402 | 228,931 | 25,810 | 11,787,587 | 11,038,076 | 749,511 | 341,840 | 320,104 | 21,736 |
Franklin | 35,816 | 33,360 | 5,606 | 1,420,229 | 1,309,867 | 110,362 | 41,187 | 37,986 | 3,201 |
Men | 18,072 | 16,731 | 2,644 | 735,661 | 661,012 | 74,650 | 21,334 | 19,169 | 2,165 |
Women | 17,744 | 16,629 | 2,962 | 684,568 | 648,855 | 35,713 | 19,852 | 18,817 | 1,036 |
Hampden | 248,998 | 236,787 | 22,531 | 10,379,971 | 9,966,522 | 413,449 | 301,019 | 289,029 | 11,990 |
Men | 125,682 | 118,648 | 13,117 | 6,024,138 | 5,719,376 | 304,762 | 174,700 | 165,862 | 8,838 |
Women | 123,316 | 118,138 | 9,414 | 4,355,833 | 4,247,146 | 108,687 | 126,319 | 123,167 | 3,152 |
Hampshire | 81,620 | 74,372 | 13,222 | 3,894,519 | 3,552,770 | 341,749 | 112,941 | 103,030 | 9,911 |
Men | 42,613 | 38,053 | 8,145 | 2,421,597 | 2,138,780 | 282,817 | 70,226 | 62,025 | 8,202 |
Women | 39,006 | 36,319 | 5,077 | 1,472,923 | 1,413,991 | 58,932 | 42,715 | 41,006 | 1,709 |
Middlesex | 927,266 | 868,491 | 124,608 | 70,521,940 | 65,304,823 | 5,217,116 | 2,045,136 | 1,893,840 | 151,296 |
Men | 467,916 | 433,888 | 71,507 | 44,472,421 | 40,796,335 | 3,676,086 | 1,289,700 | 1,183,094 | 106,606 |
Women | 459,350 | 434,602 | 53,101 | 26,049,518 | 24,508,488 | 1,541,030 | 755,436 | 710,746 | 44,690 |
Nantucket | 10,940 | (X) | (X) | 583,354 | (X) | (X) | 16,917 | (X) | (X) |
Men | 6,244 | (X) | (X) | 377,271 | (X) | (X) | 10,941 | (X) | (X) |
Women | 4,697 | (X) | (X) | 206,084 | (X) | (X) | 5,976 | (X) | (X) |
Norfolk | 427,000 | 403,691 | 54,053 | 32,579,793 | 30,320,473 | 2,259,320 | 944,814 | 879,294 | 65,520 |
Men | 214,401 | 200,060 | 32,157 | 20,636,063 | 18,836,695 | 1,799,369 | 598,446 | 546,264 | 52,182 |
Women | 212,599 | 203,631 | 21,896 | 11,943,730 | 11,483,778 | 459,951 | 346,368 | 333,030 | 13,339 |
Plymouth | 309,542 | 293,306 | 34,378 | 17,428,659 | 16,510,436 | 918,223 | 505,431 | 478,803 | 26,628 |
Men | 151,899 | 141,807 | 20,521 | 10,375,291 | 9,687,486 | 687,805 | 300,883 | 280,937 | 19,946 |
Women | 157,643 | 151,499 | 13,857 | 7,053,368 | 6,822,949 | 230,418 | 204,548 | 197,866 | 6,682 |
Suffolk | 504,686 | 483,470 | 51,091 | 32,514,452 | 31,007,981 | 1,506,472 | 942,919 | 899,231 | 43,688 |
Men | 248,260 | 234,542 | 31,099 | 18,999,127 | 17,875,821 | 1,123,306 | 550,975 | 518,399 | 32,576 |
Women | 256,426 | 248,927 | 19,992 | 13,515,325 | 13,132,160 | 383,165 | 391,944 | 380,833 | 11,112 |
Worcester | 474,975 | 451,946 | 44,321 | 25,841,091 | 24,523,703 | 1,317,388 | 749,392 | 711,187 | 38,204 |
Men | 244,223 | 230,666 | 24,964 | 15,747,753 | 14,696,041 | 1,051,712 | 456,685 | 426,185 | 30,500 |
Women | 230,752 | 221,280 | 19,358 | 10,093,337 | 9,827,662 | 265,676 | 292,707 | 285,002 | 7,705 |
Unknown | 14,373 | (X) | (X) | 820,978 | (X) | (X) | 23,808 | (X) | (X) |
Men | 6,934 | (X) | (X) | 445,587 | (X) | (X) | 12,922 | (X) | (X) |
Women | 7,439 | (X) | (X) | 375,391 | (X) | (X) | 10,886 | (X) | (X) |
All areas d | 176,962,000 | 166,205,000 | 20,552,000 | 8,653,800,036 | 8,066,400,034 | 587,400,001 | 250,960,201 | 233,925,601 | 17,034,600 |
Men | 90,985,759 | 84,740,013 | 11,541,010 | 5,403,620,293 | 4,971,781,824 | 431,838,470 | 156,704,989 | 144,181,673 | 12,523,316 |
Women | 85,976,242 | 81,464,988 | 9,010,990 | 3,250,179,742 | 3,094,618,211 | 155,561,532 | 94,255,213 | 89,743,928 | 4,511,284 |
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample. | |||||||||
NOTES: State designation is based on employee residence. | |||||||||
HI = Hospital Insurance; (X) = suppressed to avoid disclosing information about particular individuals. | |||||||||
a. There is no annual maximum taxable amount for Medicare earnings. | |||||||||
b. Includes both employee and employer contributions. | |||||||||
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total. | |||||||||
d. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and U.S. Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence. | |||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |