Earnings and Employment Data for Workers Covered Under Social Security and Medicare, by State and County, 2018
Maine
County and sex | Number | Taxable earnings a (thousands of dollars) | OASDI contributions b (thousands of dollars) | ||||||
---|---|---|---|---|---|---|---|---|---|
Total c | Wage and salary | Self-employed | Total | Wage and salary | Self-employed | Total | Wage and salary | Self-employed | |
Total, Maine | 746,296 | 688,532 | 95,385 | 26,986,663 | 25,054,965 | 1,931,698 | 3,346,346 | 3,106,816 | 239,531 |
Men | 391,558 | 355,326 | 55,933 | 15,870,017 | 14,600,999 | 1,269,018 | 1,967,882 | 1,810,524 | 157,358 |
Women | 354,738 | 333,207 | 39,451 | 11,116,646 | 10,453,966 | 662,680 | 1,378,464 | 1,296,292 | 82,172 |
Androscoggin | 62,776 | 59,017 | 6,274 | 2,092,416 | 2,020,485 | 71,931 | 259,460 | 250,540 | 8,919 |
Men | 31,815 | 29,356 | 3,403 | 1,177,027 | 1,129,829 | 47,198 | 145,951 | 140,099 | 5,853 |
Women | 30,961 | 29,661 | 2,871 | 915,389 | 890,656 | 24,733 | 113,508 | 110,441 | 3,067 |
Aroostook | 31,059 | 29,661 | 2,446 | 931,441 | 903,415 | 28,026 | 115,499 | 112,023 | 3,475 |
Men | 17,686 | (X) | (X) | 635,914 | (X) | (X) | 78,853 | (X) | (X) |
Women | 13,373 | (X) | (X) | 295,527 | (X) | (X) | 36,645 | (X) | (X) |
Cumberland | 192,227 | 176,440 | 26,372 | 8,011,880 | 7,358,656 | 653,225 | 993,473 | 912,473 | 81,000 |
Men | 100,127 | 91,227 | 13,930 | 4,540,914 | 4,172,005 | 368,909 | 563,073 | 517,329 | 45,745 |
Women | 92,100 | 85,213 | 12,441 | 3,470,966 | 3,186,651 | 284,316 | 430,400 | 395,145 | 35,255 |
Franklin | 14,105 | 13,353 | 1,276 | 481,930 | 456,384 | 25,545 | 59,759 | 56,592 | 3,168 |
Men | 7,569 | (X) | (X) | 309,778 | (X) | (X) | 38,413 | (X) | (X) |
Women | 6,535 | (X) | (X) | 172,151 | (X) | (X) | 21,347 | (X) | (X) |
Hancock | 29,278 | 24,463 | 6,806 | 866,916 | 715,976 | 150,941 | 107,498 | 88,781 | 18,717 |
Men | 14,531 | 11,008 | 4,466 | 486,707 | 369,119 | 117,588 | 60,352 | 45,771 | 14,581 |
Women | 14,746 | 13,455 | 2,339 | 380,210 | 346,857 | 33,353 | 47,146 | 43,010 | 4,136 |
Kennebec | 57,286 | 52,799 | 5,849 | 2,042,589 | 1,897,594 | 144,996 | 253,281 | 235,302 | 17,979 |
Men | 28,443 | 26,094 | 2,977 | 1,135,810 | 1,055,299 | 80,511 | 140,840 | 130,857 | 9,983 |
Women | 28,843 | 26,705 | 2,871 | 906,779 | 842,295 | 64,485 | 112,441 | 104,445 | 7,996 |
Knox | 21,036 | 18,653 | 5,317 | 629,139 | 539,442 | 89,697 | 78,013 | 66,891 | 11,122 |
Men | 11,818 | 9,989 | 3,296 | 402,844 | 335,275 | 67,569 | 49,953 | 41,574 | 8,379 |
Women | 9,217 | 8,664 | 2,020 | 226,295 | 204,167 | 22,128 | 28,061 | 25,317 | 2,744 |
Lincoln | 18,138 | 16,207 | 3,084 | 573,321 | 520,482 | 52,839 | 71,092 | 64,540 | 6,552 |
Men | 9,143 | (X) | (X) | 327,782 | (X) | (X) | 40,645 | (X) | (X) |
Women | 8,995 | (X) | (X) | 245,539 | (X) | (X) | 30,447 | (X) | (X) |
Oxford | 28,854 | 26,705 | 3,615 | 885,876 | 830,645 | 55,232 | 109,849 | 103,000 | 6,849 |
Men | 14,827 | 13,862 | 1,489 | 528,400 | 491,911 | 36,489 | 65,522 | 60,997 | 4,525 |
Women | 14,027 | 12,843 | 2,127 | 357,477 | 338,734 | 18,743 | 44,327 | 42,003 | 2,324 |
Penobscot | 76,293 | 71,351 | 8,401 | 2,786,072 | 2,660,392 | 125,680 | 345,473 | 329,889 | 15,584 |
Men | 40,415 | 37,510 | 5,211 | 1,643,343 | 1,558,031 | 85,313 | 203,775 | 193,196 | 10,579 |
Women | 35,878 | 33,841 | 3,190 | 1,142,728 | 1,102,361 | 40,367 | 141,698 | 136,693 | 5,005 |
Piscataquis | 6,534 | (X) | (X) | 175,634 | (X) | (X) | 21,779 | (X) | (X) |
Men | 3,472 | (X) | (X) | 116,370 | (X) | (X) | 14,430 | (X) | (X) |
Women | 3,062 | (X) | (X) | 59,264 | (X) | (X) | 7,349 | (X) | (X) |
Sagadahoc | 19,754 | 18,143 | 2,658 | 665,849 | 610,799 | 55,050 | 82,565 | 75,739 | 6,826 |
Men | 10,038 | 9,072 | 1,595 | 391,568 | 353,716 | 37,851 | 48,554 | 43,861 | 4,694 |
Women | 9,716 | 9,072 | 1,063 | 274,281 | 257,082 | 17,199 | 34,011 | 31,878 | 2,133 |
Somerset | 26,571 | 25,177 | 2,233 | 846,461 | 810,860 | 35,601 | 104,961 | 100,547 | 4,414 |
Men | 15,340 | (X) | (X) | 573,510 | (X) | (X) | 71,115 | (X) | (X) |
Women | 11,232 | (X) | (X) | 272,950 | (X) | (X) | 33,846 | (X) | (X) |
Waldo | 20,364 | 18,959 | 2,977 | 712,987 | 676,729 | 36,258 | 88,410 | 83,914 | 4,496 |
Men | 10,970 | (X) | (X) | 426,877 | (X) | (X) | 52,933 | (X) | (X) |
Women | 9,394 | (X) | (X) | 286,110 | (X) | (X) | 35,478 | (X) | (X) |
Washington | 16,008 | 13,862 | 3,403 | 383,888 | 312,780 | 71,108 | 47,602 | 38,785 | 8,817 |
Men | 6,809 | (X) | (X) | 191,112 | (X) | (X) | 23,698 | (X) | (X) |
Women | 9,199 | (X) | (X) | 192,776 | (X) | (X) | 23,904 | (X) | (X) |
York | 121,834 | 113,243 | 14,249 | 4,767,670 | 4,439,491 | 328,179 | 591,191 | 550,497 | 40,694 |
Men | 65,599 | 60,342 | 8,401 | 2,891,625 | 2,669,904 | 221,721 | 358,561 | 331,068 | 27,493 |
Women | 56,235 | 52,901 | 5,849 | 1,876,045 | 1,769,587 | 106,458 | 232,630 | 219,429 | 13,201 |
Unknown | 4,181 | (X) | (X) | 132,595 | (X) | (X) | 16,442 | (X) | (X) |
Men | 2,956 | (X) | (X) | 90,436 | (X) | (X) | 11,214 | (X) | (X) |
Women | 1,225 | (X) | (X) | 42,159 | (X) | (X) | 5,228 | (X) | (X) |
All areas d | 175,579,000 | 164,075,000 | 20,006,000 | 7,342,979,992 | 6,958,199,991 | 384,780,001 | 910,529,519 | 862,816,799 | 47,712,720 |
Men | 90,647,156 | 84,014,521 | 10,995,606 | 4,322,208,880 | 4,070,158,723 | 252,050,156 | 535,953,901 | 504,699,682 | 31,254,219 |
Women | 84,931,845 | 80,060,479 | 9,010,394 | 3,020,771,112 | 2,888,041,268 | 132,729,844 | 374,575,618 | 358,117,117 | 16,458,501 |
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample. | |||||||||
NOTES: State designation is based on employee residence. | |||||||||
OASDI = Old-Age, Survivors, and Disability Insurance; (X) = suppressed to avoid disclosing information about particular individuals. | |||||||||
a. Based on Social Security annual maximum taxable earnings of $128,400 in 2018. | |||||||||
b. Includes both employee and employer contributions. Data are not adjusted for tax refunds to persons who made excess contributions because they worked for two or more employers. | |||||||||
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total. | |||||||||
d. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and U.S. Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence. | |||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |
County and sex | Number | Taxable earnings a (thousands of dollars) | HI contributions b (thousands of dollars) | ||||||
---|---|---|---|---|---|---|---|---|---|
Total c | Wage and salary | Self-employed | Total | Wage and salary | Self-employed | Total | Wage and salary | Self-employed | |
Total, Maine | 780,747 | 724,877 | 97,587 | 31,560,425 | 29,322,092 | 2,238,333 | 915,252 | 850,341 | 64,912 |
Men | 404,185 | 368,962 | 57,202 | 18,672,477 | 17,187,352 | 1,485,125 | 541,502 | 498,433 | 43,069 |
Women | 376,562 | 355,915 | 40,384 | 12,887,948 | 12,134,740 | 753,208 | 373,750 | 351,907 | 21,843 |
Androscoggin | 65,827 | 62,173 | 6,534 | 2,330,895 | 2,255,511 | 75,384 | 67,596 | 65,410 | 2,186 |
Men | 32,735 | 30,373 | 3,642 | 1,282,906 | 1,231,211 | 51,695 | 37,204 | 35,705 | 1,499 |
Women | 33,092 | 31,800 | 2,892 | 1,047,989 | 1,024,300 | 23,689 | 30,392 | 29,705 | 687 |
Aroostook | 32,076 | 30,679 | 2,464 | 990,793 | 963,951 | 26,843 | 28,733 | 27,955 | 778 |
Men | 18,091 | (X) | (X) | 671,789 | (X) | (X) | 19,482 | (X) | (X) |
Women | 13,985 | (X) | (X) | 319,004 | (X) | (X) | 9,251 | (X) | (X) |
Cumberland | 199,434 | 184,175 | 27,209 | 9,665,239 | 8,753,309 | 911,930 | 280,292 | 253,846 | 26,446 |
Men | 102,362 | 93,769 | 14,354 | 5,636,540 | 5,088,456 | 548,084 | 163,460 | 147,565 | 15,894 |
Women | 97,072 | 90,406 | 12,854 | 4,028,699 | 3,664,853 | 363,846 | 116,832 | 106,281 | 10,552 |
Franklin | 14,716 | 13,963 | 1,393 | 535,238 | 496,763 | 38,475 | 15,522 | 14,406 | 1,116 |
Men | 7,875 | (X) | (X) | 331,083 | (X) | (X) | 9,601 | (X) | (X) |
Women | 6,841 | (X) | (X) | 204,154 | (X) | (X) | 5,920 | (X) | (X) |
Hancock | 30,198 | 25,583 | 6,856 | 931,994 | 781,710 | 150,284 | 27,028 | 22,670 | 4,358 |
Men | 14,746 | 11,313 | 4,499 | 513,948 | 395,609 | 118,339 | 14,904 | 11,473 | 3,432 |
Women | 15,452 | 14,269 | 2,357 | 418,046 | 386,101 | 31,945 | 12,123 | 11,197 | 926 |
Kennebec | 63,305 | 59,013 | 5,999 | 2,498,942 | 2,355,165 | 143,778 | 72,469 | 68,300 | 4,170 |
Men | 30,694 | 28,335 | 2,999 | 1,344,448 | 1,265,019 | 79,429 | 38,989 | 36,686 | 2,303 |
Women | 32,611 | 30,679 | 2,999 | 1,154,495 | 1,090,146 | 64,349 | 33,480 | 31,614 | 1,866 |
Knox | 21,729 | 19,467 | 5,356 | 719,060 | 625,832 | 93,228 | 20,853 | 18,149 | 2,704 |
Men | 12,218 | 10,498 | 3,321 | 467,317 | 395,282 | 72,034 | 13,552 | 11,463 | 2,089 |
Women | 9,511 | 8,969 | 2,035 | 251,744 | 230,550 | 21,194 | 7,301 | 6,686 | 615 |
Lincoln | 19,769 | 17,837 | 3,106 | 699,370 | 648,762 | 50,609 | 20,282 | 18,814 | 1,468 |
Men | 9,860 | (X) | (X) | 383,610 | (X) | (X) | 11,125 | (X) | (X) |
Women | 9,909 | (X) | (X) | 315,760 | (X) | (X) | 9,157 | (X) | (X) |
Oxford | 29,969 | 27,927 | 3,642 | 1,002,452 | 949,551 | 52,901 | 29,071 | 27,537 | 1,534 |
Men | 15,032 | 14,065 | 1,500 | 588,579 | 553,630 | 34,949 | 17,069 | 16,055 | 1,014 |
Women | 14,937 | 13,862 | 2,142 | 413,873 | 395,921 | 17,952 | 12,002 | 11,482 | 521 |
Penobscot | 80,560 | 75,831 | 8,677 | 3,394,529 | 3,244,506 | 150,023 | 98,441 | 94,091 | 4,351 |
Men | 42,444 | 39,648 | 5,463 | 2,042,736 | 1,941,683 | 101,052 | 59,239 | 56,309 | 2,931 |
Women | 38,116 | 36,183 | 3,214 | 1,351,793 | 1,302,823 | 48,971 | 39,202 | 37,782 | 1,420 |
Piscataquis | 6,942 | (X) | (X) | 195,470 | (X) | (X) | 5,669 | (X) | (X) |
Men | 3,471 | (X) | (X) | 121,093 | (X) | (X) | 3,512 | (X) | (X) |
Women | 3,471 | (X) | (X) | 74,377 | (X) | (X) | 2,157 | (X) | (X) |
Sagadahoc | 20,467 | 18,856 | 2,678 | 733,690 | 680,963 | 52,726 | 21,277 | 19,748 | 1,529 |
Men | 10,242 | 9,275 | 1,607 | 409,996 | 373,742 | 36,254 | 11,890 | 10,839 | 1,051 |
Women | 10,225 | 9,581 | 1,071 | 323,694 | 307,221 | 16,473 | 9,387 | 8,909 | 478 |
Somerset | 27,284 | 25,888 | 2,250 | 915,389 | 881,292 | 34,098 | 26,546 | 25,557 | 989 |
Men | 15,648 | (X) | (X) | 622,255 | (X) | (X) | 18,045 | (X) | (X) |
Women | 11,637 | (X) | (X) | 293,135 | (X) | (X) | 8,501 | (X) | (X) |
Waldo | 21,371 | 20,079 | 2,999 | 805,880 | 766,969 | 38,911 | 23,371 | 22,242 | 1,128 |
Men | 11,574 | (X) | (X) | 496,893 | (X) | (X) | 14,410 | (X) | (X) |
Women | 9,797 | (X) | (X) | 308,987 | (X) | (X) | 8,961 | (X) | (X) |
Washington | 17,130 | 14,983 | 3,428 | 419,159 | 351,052 | 68,107 | 12,156 | 10,181 | 1,975 |
Men | 7,425 | (X) | (X) | 209,440 | (X) | (X) | 6,074 | (X) | (X) |
Women | 9,706 | (X) | (X) | 209,719 | (X) | (X) | 6,082 | (X) | (X) |
York | 125,791 | 117,517 | 14,568 | 5,570,679 | 5,226,723 | 343,956 | 161,550 | 151,575 | 9,975 |
Men | 66,814 | 61,765 | 8,570 | 3,440,210 | 3,198,284 | 241,926 | 99,766 | 92,750 | 7,016 |
Women | 58,977 | 55,752 | 5,999 | 2,130,469 | 2,028,438 | 102,031 | 61,784 | 58,825 | 2,959 |
Unknown | 4,179 | (X) | (X) | 151,644 | (X) | (X) | 4,398 | (X) | (X) |
Men | 2,956 | (X) | (X) | 109,635 | (X) | (X) | 3,179 | (X) | (X) |
Women | 1,224 | (X) | (X) | 42,009 | (X) | (X) | 1,218 | (X) | (X) |
All areas d | 179,584,999 | 168,352,999 | 20,985,000 | 9,098,616,004 | 8,478,400,002 | 620,216,002 | 263,859,864 | 245,873,600 | 17,986,264 |
Men | 92,177,295 | 85,672,680 | 11,727,973 | 5,664,439,802 | 5,208,505,118 | 455,934,684 | 164,268,754 | 151,046,648 | 13,222,106 |
Women | 87,407,704 | 82,680,320 | 9,257,026 | 3,434,176,201 | 3,269,894,884 | 164,281,317 | 99,591,110 | 94,826,952 | 4,764,158 |
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample. | |||||||||
NOTES: State designation is based on employee residence. | |||||||||
HI = Hospital Insurance; (X) = suppressed to avoid disclosing information about particular individuals. | |||||||||
a. There is no annual maximum taxable amount for Medicare earnings. | |||||||||
b. Includes both employee and employer contributions. | |||||||||
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total. | |||||||||
d. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and U.S. Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence. | |||||||||
CONTACT: (410) 965-0090 or statistics@ssa.gov. |