Earnings and Employment Data for Workers Covered Under Social Security and Medicare, by State and County, 2022
New Mexico
County and sex | Number | Taxable earnings a (thousands of dollars) | OASDI contributions b (thousands of dollars) | ||||||
---|---|---|---|---|---|---|---|---|---|
Total c | Wage and salary | Self-employed | Total | Wage and salary | Self-employed | Total | Wage and salary | Self-employed | |
Total, New Mexico | 1,030,364 | 966,305 | 104,164 | 45,283,554 | 43,153,107 | 2,130,447 | 5,615,161 | 5,350,985 | 264,175 |
Men | 525,422 | 493,437 | 47,738 | 25,890,276 | 24,643,415 | 1,246,861 | 3,210,394 | 3,055,783 | 154,611 |
Women | 504,942 | 472,869 | 56,427 | 19,393,278 | 18,509,693 | 883,585 | 2,404,766 | 2,295,202 | 109,565 |
Bernalillo | 376,219 | 353,124 | 39,572 | 17,993,061 | 17,179,618 | 813,443 | 2,231,140 | 2,130,273 | 100,867 |
Men | 193,017 | 181,653 | 16,959 | 10,050,806 | 9,597,908 | 452,898 | 1,246,300 | 1,190,141 | 56,159 |
Women | 183,202 | 171,471 | 22,613 | 7,942,255 | 7,581,710 | 360,545 | 984,840 | 940,132 | 44,708 |
Catron | 1,947 | (X) | (X) | 60,876 | (X) | (X) | 7,549 | (X) | (X) |
Men | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Women | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Chaves | 30,892 | 29,631 | 1,780 | 1,196,347 | 1,181,919 | 14,428 | 148,347 | 146,558 | 1,789 |
Men | 15,494 | (X) | (X) | 722,295 | (X) | (X) | 89,565 | (X) | (X) |
Women | 15,399 | (X) | (X) | 474,051 | (X) | (X) | 58,782 | (X) | (X) |
Cibola | 6,935 | (X) | (X) | 256,847 | (X) | (X) | 31,849 | (X) | (X) |
Men | 3,258 | (X) | (X) | 105,069 | (X) | (X) | 13,029 | (X) | (X) |
Women | 3,676 | (X) | (X) | 151,779 | (X) | (X) | 18,821 | (X) | (X) |
Colfax | 4,591 | (X) | (X) | 142,573 | (X) | (X) | 17,679 | (X) | (X) |
Men | 3,165 | (X) | (X) | 102,425 | (X) | (X) | 12,701 | (X) | (X) |
Women | 1,426 | (X) | (X) | 40,148 | (X) | (X) | 4,978 | (X) | (X) |
Curry | 25,479 | 24,947 | 1,361 | 998,787 | 988,748 | 10,038 | 123,850 | 122,605 | 1,245 |
Men | 15,182 | (X) | (X) | 687,074 | (X) | (X) | 85,197 | (X) | (X) |
Women | 10,297 | (X) | (X) | 311,712 | (X) | (X) | 38,652 | (X) | (X) |
De Baca | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Men | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Women | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Dona Ana | 107,078 | 99,482 | 13,400 | 4,135,281 | 3,845,540 | 289,742 | 512,775 | 476,847 | 35,928 |
Men | 52,341 | 49,181 | 5,130 | 2,276,010 | 2,137,963 | 138,047 | 282,225 | 265,107 | 17,118 |
Women | 54,737 | 50,301 | 8,270 | 1,859,271 | 1,707,577 | 151,694 | 230,550 | 211,740 | 18,810 |
Eddy | 28,653 | 27,391 | 1,884 | 1,357,974 | 1,318,329 | 39,645 | 168,389 | 163,473 | 4,916 |
Men | 14,062 | (X) | (X) | 878,299 | (X) | (X) | 108,909 | (X) | (X) |
Women | 14,591 | (X) | (X) | 479,674 | (X) | (X) | 59,480 | (X) | (X) |
Grant | 11,334 | 10,284 | 1,361 | 354,453 | 336,261 | 18,192 | 43,952 | 41,696 | 2,256 |
Men | 5,925 | (X) | (X) | 232,312 | (X) | (X) | 28,807 | (X) | (X) |
Women | 5,409 | (X) | (X) | 122,141 | (X) | (X) | 15,146 | (X) | (X) |
Guadalupe | 1,124 | (X) | (X) | 39,801 | (X) | (X) | 4,935 | (X) | (X) |
Men | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Women | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Harding | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Men | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Women | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Hidalgo | 1,632 | (X) | (X) | 63,414 | (X) | (X) | 7,863 | (X) | (X) |
Men | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Women | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Lea | 33,048 | 31,158 | 2,408 | 1,657,090 | 1,578,264 | 78,826 | 205,479 | 195,705 | 9,774 |
Men | 18,768 | (X) | (X) | 1,220,401 | (X) | (X) | 151,330 | (X) | (X) |
Women | 14,279 | (X) | (X) | 436,689 | (X) | (X) | 54,149 | (X) | (X) |
Lincoln | 9,192 | 8,248 | 1,152 | 315,443 | 303,643 | 11,799 | 39,115 | 37,652 | 1,463 |
Men | 5,415 | (X) | (X) | 205,009 | (X) | (X) | 25,421 | (X) | (X) |
Women | 3,777 | (X) | (X) | 110,433 | (X) | (X) | 13,694 | (X) | (X) |
Los Alamos | 9,788 | (X) | (X) | 788,307 | (X) | (X) | 97,750 | (X) | (X) |
Men | 5,198 | (X) | (X) | 470,080 | (X) | (X) | 58,290 | (X) | (X) |
Women | 4,590 | (X) | (X) | 318,226 | (X) | (X) | 39,460 | (X) | (X) |
Luna | 13,174 | 11,913 | 1,675 | 373,228 | 357,332 | 15,897 | 46,280 | 44,309 | 1,971 |
Men | 7,451 | (X) | (X) | 240,132 | (X) | (X) | 29,776 | (X) | (X) |
Women | 5,722 | (X) | (X) | 133,097 | (X) | (X) | 16,504 | (X) | (X) |
McKinley | 28,351 | 26,983 | 1,989 | 880,857 | 861,820 | 19,037 | 109,226 | 106,866 | 2,361 |
Men | 13,362 | (X) | (X) | 434,817 | (X) | (X) | 53,917 | (X) | (X) |
Women | 14,988 | (X) | (X) | 446,040 | (X) | (X) | 55,309 | (X) | (X) |
Mora | 1,025 | (X) | (X) | 36,697 | (X) | (X) | 4,550 | (X) | (X) |
Men | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Women | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Otero | 27,131 | 25,965 | 2,617 | 1,146,390 | 1,087,905 | 58,485 | 142,152 | 134,900 | 7,252 |
Men | 15,198 | 14,561 | 1,570 | 720,779 | 686,853 | 33,925 | 89,377 | 85,170 | 4,207 |
Women | 11,933 | 11,404 | 1,047 | 425,611 | 401,051 | 24,560 | 52,776 | 49,730 | 3,045 |
Quay | 2,956 | (X) | (X) | 85,030 | (X) | (X) | 10,544 | (X) | (X) |
Men | 1,428 | (X) | (X) | 44,736 | (X) | (X) | 5,547 | (X) | (X) |
Women | 1,527 | (X) | (X) | 40,295 | (X) | (X) | 4,997 | (X) | (X) |
Rio Arriba | 17,959 | 16,801 | 1,780 | 717,780 | 687,462 | 30,319 | 89,005 | 85,245 | 3,760 |
Men | 7,963 | (X) | (X) | 363,356 | (X) | (X) | 45,056 | (X) | (X) |
Women | 9,996 | (X) | (X) | 354,425 | (X) | (X) | 43,949 | (X) | (X) |
Roosevelt | 9,475 | (X) | (X) | 338,625 | (X) | (X) | 41,989 | (X) | (X) |
Men | 5,093 | (X) | (X) | 206,277 | (X) | (X) | 25,578 | (X) | (X) |
Women | 4,381 | (X) | (X) | 132,348 | (X) | (X) | 16,411 | (X) | (X) |
Sandoval | 48,569 | 45,515 | 4,816 | 2,528,958 | 2,449,542 | 79,416 | 313,591 | 303,743 | 9,848 |
Men | 22,449 | 20,976 | 2,198 | 1,317,656 | 1,262,145 | 55,511 | 163,389 | 156,506 | 6,883 |
Women | 26,120 | 24,539 | 2,617 | 1,211,302 | 1,187,397 | 23,905 | 150,201 | 147,237 | 2,964 |
San Juan | 59,767 | 56,716 | 4,606 | 2,454,048 | 2,364,238 | 89,810 | 304,302 | 293,165 | 11,136 |
Men | 31,820 | 30,242 | 2,408 | 1,483,148 | 1,432,466 | 50,682 | 183,910 | 177,626 | 6,285 |
Women | 27,947 | 26,474 | 2,198 | 970,900 | 931,772 | 39,128 | 120,392 | 115,540 | 4,852 |
San Miguel | 12,346 | 11,608 | 1,256 | 469,884 | 448,748 | 21,136 | 58,266 | 55,645 | 2,621 |
Men | 6,628 | (X) | (X) | 245,620 | (X) | (X) | 30,457 | (X) | (X) |
Women | 5,717 | (X) | (X) | 224,265 | (X) | (X) | 27,809 | (X) | (X) |
Santa Fe | 78,266 | 69,851 | 12,353 | 3,852,678 | 3,493,072 | 359,606 | 477,732 | 433,141 | 44,591 |
Men | 39,135 | 34,722 | 5,967 | 2,098,372 | 1,864,047 | 234,325 | 260,198 | 231,142 | 29,056 |
Women | 39,132 | 35,129 | 6,386 | 1,754,307 | 1,629,026 | 125,281 | 217,534 | 201,999 | 15,535 |
Sierra | 4,696 | (X) | (X) | 144,584 | (X) | (X) | 17,928 | (X) | (X) |
Men | 2,351 | (X) | (X) | 88,844 | (X) | (X) | 11,017 | (X) | (X) |
Women | 2,346 | (X) | (X) | 55,740 | (X) | (X) | 6,912 | (X) | (X) |
Socorro | 6,532 | (X) | (X) | 230,262 | (X) | (X) | 28,553 | (X) | (X) |
Men | 3,570 | (X) | (X) | 140,899 | (X) | (X) | 17,472 | (X) | (X) |
Women | 2,963 | (X) | (X) | 89,363 | (X) | (X) | 11,081 | (X) | (X) |
Taos | 14,393 | 13,339 | 1,780 | 509,542 | 480,674 | 28,867 | 63,183 | 59,604 | 3,580 |
Men | 6,133 | (X) | (X) | 227,974 | (X) | (X) | 28,269 | (X) | (X) |
Women | 8,261 | (X) | (X) | 281,568 | (X) | (X) | 34,914 | (X) | (X) |
Torrance | 6,124 | (X) | (X) | 244,142 | (X) | (X) | 30,274 | (X) | (X) |
Men | 2,860 | (X) | (X) | 119,594 | (X) | (X) | 14,830 | (X) | (X) |
Women | 3,264 | (X) | (X) | 124,548 | (X) | (X) | 15,444 | (X) | (X) |
Union | 1,635 | (X) | (X) | 59,646 | (X) | (X) | 7,396 | (X) | (X) |
Men | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Women | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Valencia | 34,982 | 33,296 | 2,722 | 1,413,206 | 1,363,848 | 49,358 | 175,237 | 169,117 | 6,120 |
Men | 17,445 | 16,292 | 1,361 | 790,350 | 754,985 | 35,366 | 98,003 | 93,618 | 4,385 |
Women | 17,536 | 17,005 | 1,361 | 622,855 | 608,863 | 13,992 | 77,234 | 75,499 | 1,735 |
Unknown | 14,156 | (X) | (X) | 421,279 | (X) | (X) | 52,239 | (X) | (X) |
Men | 6,519 | (X) | (X) | 244,545 | (X) | (X) | 30,324 | (X) | (X) |
Women | 7,637 | (X) | (X) | 176,734 | (X) | (X) | 21,915 | (X) | (X) |
All areas d | 180,675,999 | 168,525,999 | 21,203,000 | 9,201,500,022 | 8,723,600,021 | 477,900,002 | 1,140,986,003 | 1,081,726,403 | 59,259,600 |
Men | 92,627,748 | 85,814,027 | 11,293,380 | 5,307,836,060 | 5,005,598,286 | 302,237,774 | 658,171,671 | 620,694,188 | 37,477,484 |
Women | 88,048,251 | 82,711,973 | 9,909,620 | 3,893,663,962 | 3,718,001,734 | 175,662,228 | 482,814,331 | 461,032,215 | 21,782,116 |
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample. | |||||||||
NOTES: State designation is based on employee residence. | |||||||||
OASDI = Old-Age, Survivors, and Disability Insurance; (X) = suppressed to avoid disclosing information about particular individuals. | |||||||||
a. Based on Social Security annual maximum taxable earnings of $147,000 in 2022. | |||||||||
b. Includes both employee and employer contributions. Data are not adjusted for tax refunds to persons who made excess contributions because they worked for two or more employers. | |||||||||
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total. | |||||||||
d. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and U.S. Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence. | |||||||||
CONTACT: statistics@ssa.gov. |
County and sex | Number | Taxable earnings a (thousands of dollars) | HI contributions b (thousands of dollars) | ||||||
---|---|---|---|---|---|---|---|---|---|
Total c | Wage and salary | Self-employed | Total | Wage and salary | Self-employed | Total | Wage and salary | Self-employed | |
Total, New Mexico | 1,037,249 | 973,759 | 108,046 | 48,920,289 | 46,286,387 | 2,633,902 | 1,418,688 | 1,342,305 | 76,383 |
Men | 530,406 | 498,938 | 50,153 | 28,582,863 | 26,835,307 | 1,747,556 | 828,903 | 778,224 | 50,679 |
Women | 506,844 | 474,821 | 57,893 | 20,337,426 | 19,451,080 | 886,346 | 589,785 | 564,081 | 25,704 |
Bernalillo | 378,934 | 356,268 | 41,458 | 19,685,430 | 18,729,075 | 956,355 | 570,877 | 543,143 | 27,734 |
Men | 194,924 | 183,884 | 18,131 | 11,133,755 | 10,541,958 | 591,798 | 322,879 | 305,717 | 17,162 |
Women | 184,010 | 172,385 | 23,327 | 8,551,674 | 8,187,117 | 364,557 | 247,999 | 237,426 | 10,572 |
Catron | 1,938 | (X) | (X) | 61,805 | (X) | (X) | 1,792 | (X) | (X) |
Men | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Women | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Chaves | 30,906 | 29,613 | 1,803 | 1,243,951 | 1,230,388 | 13,563 | 36,075 | 35,681 | 393 |
Men | 15,504 | (X) | (X) | 767,677 | (X) | (X) | 22,263 | (X) | (X) |
Women | 15,402 | (X) | (X) | 476,274 | (X) | (X) | 13,812 | (X) | (X) |
Cibola | 7,140 | (X) | (X) | 284,078 | (X) | (X) | 8,238 | (X) | (X) |
Men | 3,468 | (X) | (X) | 128,666 | (X) | (X) | 3,731 | (X) | (X) |
Women | 3,672 | (X) | (X) | 155,413 | (X) | (X) | 4,507 | (X) | (X) |
Colfax | 4,590 | (X) | (X) | 148,340 | (X) | (X) | 4,302 | (X) | (X) |
Men | 3,162 | (X) | (X) | 108,234 | (X) | (X) | 3,139 | (X) | (X) |
Women | 1,428 | (X) | (X) | 40,105 | (X) | (X) | 1,163 | (X) | (X) |
Curry | 25,500 | 24,932 | 1,378 | 998,439 | 989,003 | 9,436 | 28,955 | 28,681 | 274 |
Men | 15,198 | (X) | (X) | 687,307 | (X) | (X) | 19,932 | (X) | (X) |
Women | 10,302 | (X) | (X) | 311,132 | (X) | (X) | 9,023 | (X) | (X) |
De Baca | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Men | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Women | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Dona Ana | 108,427 | 100,846 | 13,572 | 4,355,813 | 4,041,012 | 314,801 | 126,319 | 117,189 | 9,129 |
Men | 53,551 | 50,372 | 5,196 | 2,438,450 | 2,290,487 | 147,963 | 70,715 | 66,424 | 4,291 |
Women | 54,877 | 50,474 | 8,376 | 1,917,363 | 1,750,525 | 166,838 | 55,604 | 50,765 | 4,838 |
Eddy | 28,764 | 27,476 | 2,015 | 1,463,752 | 1,397,586 | 66,165 | 42,449 | 40,530 | 1,919 |
Men | 14,178 | (X) | (X) | 982,701 | (X) | (X) | 28,498 | (X) | (X) |
Women | 14,586 | (X) | (X) | 481,051 | (X) | (X) | 13,950 | (X) | (X) |
Grant | 11,526 | 10,481 | 1,378 | 366,443 | 349,342 | 17,100 | 10,627 | 10,131 | 496 |
Men | 6,120 | (X) | (X) | 242,082 | (X) | (X) | 7,020 | (X) | (X) |
Women | 5,406 | (X) | (X) | 124,361 | (X) | (X) | 3,606 | (X) | (X) |
Guadalupe | 1,122 | (X) | (X) | 39,548 | (X) | (X) | 1,147 | (X) | (X) |
Men | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Women | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Harding | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Men | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Women | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Hidalgo | 1,632 | (X) | (X) | 63,343 | (X) | (X) | 1,837 | (X) | (X) |
Men | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Women | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Lea | 33,048 | 31,139 | 2,439 | 1,782,833 | 1,681,362 | 101,472 | 51,702 | 48,759 | 2,943 |
Men | 18,768 | (X) | (X) | 1,333,412 | (X) | (X) | 38,669 | (X) | (X) |
Women | 14,280 | (X) | (X) | 449,422 | (X) | (X) | 13,033 | (X) | (X) |
Lincoln | 9,180 | 8,243 | 1,166 | 337,702 | 326,611 | 11,091 | 9,793 | 9,472 | 322 |
Men | 5,406 | (X) | (X) | 227,254 | (X) | (X) | 6,590 | (X) | (X) |
Women | 3,774 | (X) | (X) | 110,448 | (X) | (X) | 3,203 | (X) | (X) |
Los Alamos | 9,894 | (X) | (X) | 960,379 | (X) | (X) | 27,851 | (X) | (X) |
Men | 5,304 | (X) | (X) | 548,655 | (X) | (X) | 15,911 | (X) | (X) |
Women | 4,590 | (X) | (X) | 411,723 | (X) | (X) | 11,940 | (X) | (X) |
Luna | 13,158 | 11,906 | 1,697 | 379,546 | 364,603 | 14,943 | 11,007 | 10,573 | 433 |
Men | 7,446 | (X) | (X) | 247,206 | (X) | (X) | 7,169 | (X) | (X) |
Women | 5,712 | (X) | (X) | 132,341 | (X) | (X) | 3,838 | (X) | (X) |
McKinley | 28,458 | 27,069 | 2,015 | 901,543 | 883,647 | 17,895 | 26,145 | 25,626 | 519 |
Men | 13,362 | (X) | (X) | 446,381 | (X) | (X) | 12,945 | (X) | (X) |
Women | 15,096 | (X) | (X) | 455,162 | (X) | (X) | 13,200 | (X) | (X) |
Mora | 1,020 | (X) | (X) | 36,361 | (X) | (X) | 1,054 | (X) | (X) |
Men | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Women | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Otero | 27,234 | 26,051 | 2,757 | 1,262,423 | 1,119,774 | 142,650 | 36,610 | 32,473 | 4,137 |
Men | 15,198 | 14,552 | 1,697 | 828,871 | 709,308 | 119,563 | 24,037 | 20,570 | 3,467 |
Women | 12,036 | 11,499 | 1,060 | 433,552 | 410,465 | 23,087 | 12,573 | 11,903 | 670 |
Quay | 2,958 | (X) | (X) | 84,869 | (X) | (X) | 2,461 | (X) | (X) |
Men | 1,428 | (X) | (X) | 44,618 | (X) | (X) | 1,294 | (X) | (X) |
Women | 1,530 | (X) | (X) | 40,251 | (X) | (X) | 1,167 | (X) | (X) |
Rio Arriba | 18,054 | 16,892 | 2,015 | 725,784 | 693,354 | 32,430 | 21,048 | 20,107 | 940 |
Men | 8,058 | (X) | (X) | 371,541 | (X) | (X) | 10,775 | (X) | (X) |
Women | 9,996 | (X) | (X) | 354,243 | (X) | (X) | 10,273 | (X) | (X) |
Roosevelt | 9,486 | (X) | (X) | 341,934 | (X) | (X) | 9,916 | (X) | (X) |
Men | 5,100 | (X) | (X) | 209,801 | (X) | (X) | 6,084 | (X) | (X) |
Women | 4,386 | (X) | (X) | 132,133 | (X) | (X) | 3,832 | (X) | (X) |
Sandoval | 49,063 | 45,996 | 4,877 | 2,864,685 | 2,769,794 | 94,891 | 83,076 | 80,324 | 2,752 |
Men | 22,644 | 21,166 | 2,227 | 1,594,353 | 1,521,934 | 72,420 | 46,236 | 44,136 | 2,100 |
Women | 26,418 | 24,830 | 2,651 | 1,270,332 | 1,247,861 | 22,471 | 36,840 | 36,188 | 652 |
San Juan | 60,079 | 57,088 | 4,771 | 2,569,978 | 2,483,846 | 86,132 | 74,529 | 72,032 | 2,498 |
Men | 32,130 | 30,630 | 2,545 | 1,584,298 | 1,535,011 | 49,286 | 45,945 | 44,515 | 1,429 |
Women | 27,948 | 26,458 | 2,227 | 985,680 | 948,835 | 36,845 | 28,585 | 27,516 | 1,069 |
San Miguel | 12,342 | 11,601 | 1,272 | 478,378 | 458,510 | 19,868 | 13,873 | 13,297 | 576 |
Men | 6,630 | (X) | (X) | 252,399 | (X) | (X) | 7,320 | (X) | (X) |
Women | 5,712 | (X) | (X) | 225,979 | (X) | (X) | 6,553 | (X) | (X) |
Santa Fe | 78,643 | 70,419 | 12,830 | 4,337,955 | 3,801,217 | 536,738 | 125,801 | 110,235 | 15,565 |
Men | 39,372 | 35,108 | 6,256 | 2,538,682 | 2,124,209 | 414,473 | 73,622 | 61,602 | 12,020 |
Women | 39,270 | 35,311 | 6,574 | 1,799,273 | 1,677,008 | 122,264 | 52,179 | 48,633 | 3,546 |
Sierra | 4,692 | (X) | (X) | 144,169 | (X) | (X) | 4,181 | (X) | (X) |
Men | 2,346 | (X) | (X) | 88,548 | (X) | (X) | 2,568 | (X) | (X) |
Women | 2,346 | (X) | (X) | 55,621 | (X) | (X) | 1,613 | (X) | (X) |
Socorro | 6,630 | (X) | (X) | 235,761 | (X) | (X) | 6,837 | (X) | (X) |
Men | 3,672 | (X) | (X) | 146,999 | (X) | (X) | 4,263 | (X) | (X) |
Women | 2,958 | (X) | (X) | 88,762 | (X) | (X) | 2,574 | (X) | (X) |
Taos | 14,382 | 13,433 | 1,803 | 549,930 | 522,794 | 27,136 | 15,948 | 15,161 | 787 |
Men | 6,120 | (X) | (X) | 266,606 | (X) | (X) | 7,732 | (X) | (X) |
Women | 8,262 | (X) | (X) | 283,324 | (X) | (X) | 8,216 | (X) | (X) |
Torrance | 6,120 | (X) | (X) | 255,322 | (X) | (X) | 7,404 | (X) | (X) |
Men | 2,856 | (X) | (X) | 118,852 | (X) | (X) | 3,447 | (X) | (X) |
Women | 3,264 | (X) | (X) | 136,470 | (X) | (X) | 3,958 | (X) | (X) |
Union | 1,734 | (X) | (X) | 70,670 | (X) | (X) | 2,049 | (X) | (X) |
Men | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Women | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Valencia | 35,496 | 33,785 | 2,757 | 1,452,136 | 1,388,953 | 63,183 | 42,112 | 40,280 | 1,832 |
Men | 17,748 | 16,587 | 1,378 | 823,425 | 773,396 | 50,030 | 23,879 | 22,428 | 1,451 |
Women | 17,748 | 17,198 | 1,378 | 628,711 | 615,558 | 13,153 | 18,233 | 17,851 | 381 |
Unknown | 14,178 | (X) | (X) | 420,544 | (X) | (X) | 12,196 | (X) | (X) |
Men | 6,528 | (X) | (X) | 243,999 | (X) | (X) | 7,076 | (X) | (X) |
Women | 7,650 | (X) | (X) | 176,545 | (X) | (X) | 5,120 | (X) | (X) |
All areas d | 184,492,999 | 172,587,000 | 22,399,000 | 11,478,199,991 | 10,688,499,992 | 789,699,999 | 332,867,800 | 309,966,500 | 22,901,300 |
Men | 94,041,872 | 87,361,440 | 12,135,703 | 6,996,449,778 | 6,427,132,224 | 569,317,554 | 202,897,044 | 186,386,834 | 16,510,209 |
Women | 90,451,127 | 85,225,560 | 10,263,297 | 4,481,750,213 | 4,261,367,768 | 220,382,445 | 129,970,756 | 123,579,665 | 6,391,091 |
SOURCE: Social Security Administration, Continuous Work History Sample, 1 percent sample. | |||||||||
NOTES: State designation is based on employee residence. | |||||||||
HI = Hospital Insurance; (X) = suppressed to avoid disclosing information about particular individuals. | |||||||||
a. There is no annual maximum taxable amount for Medicare earnings. | |||||||||
b. Includes both employee and employer contributions. | |||||||||
c. Workers with earnings from both wage and salary employment and self-employment are counted in each type of employment but only once in the total. | |||||||||
d. Includes persons employed in the 50 states, District of Columbia, American Samoa, Guam, Northern Mariana Islands, Puerto Rico, and U.S. Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence. | |||||||||
CONTACT: statistics@ssa.gov. |