Income of the Population 55 or Older, 2002
Income from Social Security Benefits (Recipients Only)
Aged Units
- Table 5.A1 Percentage distribution of recipients, by age
- Table 5.A2 Percentage distribution of recipients, by marital status, sex of nonmarried persons, and age
Units 65 or Older
- Table 5.A3 Percentage distribution of recipients, by race, Hispanic origin, marital status, and sex of nonmarried persons
- Table 5.A4 Percentage distribution of recipients, by marital status and quintiles of total money income
Nonmarried Persons 65 or Older
- Table 5.A5 Percentage distribution of recipients, by sex and marital status
Social Security a (dollars) | Aged 55–61 | Aged 62–64 | Aged 65 or older | ||||
---|---|---|---|---|---|---|---|
Total | 65–69 | 70–74 | 75–79 | 80 or older | |||
Total percent | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
1–499 | 0.9 | 0.6 | 0.2 | 0.1 | 0.1 | 0.3 | 0.1 |
500–999 | 1.2 | 1.1 | 0.4 | 0.7 | 0.3 | 0.3 | 0.3 |
1,000–1,499 | 2.0 | 0.8 | 0.3 | 0.5 | 0.2 | 0.4 | 0.3 |
1,500–1,999 | 0.4 | 1.3 | 0.6 | 0.7 | 0.6 | 0.5 | 0.5 |
2,000–2,499 | 0.7 | 2.1 | 0.4 | 0.7 | 0.3 | 0.4 | 0.4 |
2,500–2,999 | 0.7 | 1.1 | 0.5 | 0.8 | 0.6 | 0.2 | 0.4 |
3,000–3,499 | 2.0 | 3.0 | 0.8 | 1.0 | 0.7 | 0.7 | 0.9 |
3,500–3,999 | 0.9 | 2.0 | 0.8 | 0.9 | 0.7 | 0.8 | 0.9 |
4,000–4,499 | 1.9 | 1.0 | 0.9 | 0.9 | 0.6 | 1.0 | 1.1 |
4,500–4,999 | 2.4 | 2.1 | 1.3 | 1.3 | 1.1 | 1.4 | 1.3 |
5,000–5,999 | 7.1 | 4.2 | 3.3 | 3.3 | 3.5 | 3.0 | 3.3 |
6,000–6,999 | 10.3 | 7.0 | 5.7 | 5.0 | 6.4 | 5.3 | 6.0 |
7,000–7,999 | 9.6 | 7.3 | 5.7 | 5.2 | 4.8 | 6.0 | 6.7 |
8,000–8,999 | 8.3 | 6.3 | 5.6 | 5.3 | 5.8 | 5.0 | 6.0 |
9,000–9,999 | 7.7 | 6.2 | 7.0 | 5.6 | 6.3 | 7.5 | 8.3 |
10,000–10,999 | 7.1 | 6.7 | 8.3 | 7.6 | 7.4 | 8.2 | 9.7 |
11,000–11,999 | 6.5 | 7.0 | 7.6 | 6.8 | 5.6 | 8.9 | 9.0 |
12,000–12,999 | 6.7 | 5.3 | 8.6 | 8.3 | 8.5 | 8.9 | 8.7 |
13,000–13,999 | 5.1 | 6.8 | 5.6 | 7.6 | 4.9 | 4.7 | 5.4 |
14,000–14,999 | 3.1 | 4.5 | 4.0 | 4.7 | 3.9 | 4.5 | 3.3 |
15,000–19,999 | 11.6 | 14.5 | 18.6 | 18.6 | 20.5 | 18.5 | 17.1 |
20,000–24,999 | 1.7 | 5.7 | 9.4 | 9.8 | 11.5 | 9.6 | 7.1 |
25,000 or more | 1.9 | 3.4 | 4.3 | 4.4 | 5.6 | 4.0 | 3.3 |
Median income (dollars) | 9,048 | 10,568 | 12,000 | 12,480 | 12,648 | 12,000 | 11,448 |
Number (thousands) | 1,691 | 2,341 | 23,487 | 5,497 | 5,762 | 5,278 | 6,950 |
a. Includes retired-worker benefits, dependents' or survivors' benefits, disability benefits, transitionally insured benefits, or special age-72 benefits. |
Social Security a (dollars) | Married couples | Nonmarried persons | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Men | Women | ||||||||||
55–61 | 62–64 | 65 or older |
55–61 | 62–64 | 65 or older |
55–61 | 62–64 | 65 or older |
55–61 | 62–64 | 65 or older |
|
Total percent | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
1–499 | 1.1 | 0.9 | 0 | 0.7 | 0.3 | 0.3 | 0 | 0 | 0.4 | 1.1 | 0.5 | 0.2 |
500–999 | 1.4 | 0.8 | 0.1 | 1.0 | 1.4 | 0.6 | 1.2 | 0.7 | 0.2 | 0.8 | 1.9 | 0.7 |
1,000–1,499 | 1.4 | 0.5 | 0.2 | 2.6 | 1.1 | 0.4 | 0 | 1.1 | 0.3 | 4.0 | 1.1 | 0.4 |
1,500–1,999 | 0.5 | 0.6 | 0.3 | 0.3 | 1.9 | 0.7 | 0 | 3.5 | 0.5 | 0.5 | 1.0 | 0.8 |
2,000–2,499 | 0.7 | 1.6 | 0.3 | 0.7 | 2.6 | 0.6 | 0 | 2.8 | 0.5 | 1.1 | 2.6 | 0.6 |
2,500–2,999 | 1.4 | 1.2 | 0.4 | 0 | 1.1 | 0.5 | 0 | 0.8 | 0.4 | 0 | 1.2 | 0.5 |
3,000–3,499 | 1.4 | 2.2 | 0.5 | 2.7 | 3.8 | 1.0 | 0 | 5.1 | 1.1 | 4.1 | 3.1 | 1.0 |
3,500–3,999 | 0.7 | 1.4 | 0.4 | 1.1 | 2.7 | 1.1 | 1.1 | 4.3 | 1.2 | 1.1 | 1.7 | 1.1 |
4,000–4,499 | 2.2 | 0.9 | 0.4 | 1.6 | 1.1 | 1.3 | 2.0 | 0.7 | 1.4 | 1.4 | 1.3 | 1.2 |
4,500–4,999 | 2.0 | 1.4 | 0.5 | 2.7 | 2.9 | 1.8 | 0.8 | 0.6 | 0.9 | 3.8 | 4.3 | 2.1 |
5,000–5,999 | 6.4 | 4.2 | 1.1 | 7.9 | 4.2 | 4.7 | 2.5 | 1.3 | 3.3 | 10.9 | 5.9 | 5.3 |
6,000–6,999 | 7.9 | 5.1 | 1.9 | 12.7 | 9.1 | 8.3 | 11.1 | 5.1 | 6.5 | 13.6 | 11.5 | 8.9 |
7,000–7,999 | 6.2 | 4.8 | 1.9 | 12.9 | 10.0 | 8.3 | 11.9 | 8.4 | 6.5 | 13.5 | 10.9 | 8.9 |
8,000–8,999 | 9.2 | 4.9 | 2.3 | 7.5 | 7.8 | 7.8 | 4.7 | 6.5 | 6.1 | 9.0 | 8.5 | 8.5 |
9,000–9,999 | 6.4 | 3.3 | 3.2 | 9.0 | 9.3 | 9.6 | 9.0 | 6.2 | 7.5 | 9.1 | 11.1 | 10.4 |
10,000–10,999 | 6.1 | 5.4 | 3.4 | 8.2 | 8.0 | 11.7 | 12.7 | 4.3 | 9.9 | 5.7 | 10.3 | 12.3 |
11,000–11,999 | 5.4 | 5.8 | 3.1 | 7.7 | 8.2 | 10.7 | 10.2 | 10.4 | 13.1 | 6.3 | 7.0 | 9.9 |
12,000–12,999 | 8.4 | 3.3 | 5.0 | 5.0 | 7.5 | 11.0 | 8.4 | 9.2 | 15.2 | 3.2 | 6.5 | 9.5 |
13,000–13,999 | 5.8 | 6.9 | 5.0 | 4.5 | 6.6 | 6.1 | 6.5 | 9.7 | 5.7 | 3.4 | 4.8 | 6.2 |
14,000–14,999 | 2.9 | 6.5 | 5.8 | 3.3 | 2.3 | 2.8 | 3.7 | 3.7 | 3.3 | 3.1 | 1.4 | 2.6 |
15,000–19,999 | 15.8 | 21.1 | 33.0 | 7.3 | 7.4 | 8.9 | 14.1 | 14.7 | 13.3 | 3.5 | 3.1 | 7.3 |
20,000–24,999 | 3.4 | 10.9 | 21.3 | 0 | 0.2 | 1.3 | 0 | 0 | 1.9 | 0 | 0.3 | 1.0 |
25,000 or more | 3.2 | 6.1 | 9.8 | 0.6 | 0.4 | 0.6 | 0 | 1.2 | 0.8 | 1.0 | 0 | 0.5 |
Median income (dollars) | 10,162 | 13,176 | 17,136 | 8,400 | 9,000 | 10,248 | 10,392 | 10,848 | 11,400 | 7,512 | 8,316 | 9,900 |
Number (thousands) | 856 | 1,207 | 9,486 | 835 | 1,134 | 14,001 | 296 | 422 | 3,649 | 539 | 712 | 10,352 |
a. Includes retired-worker benefits, dependents' or survivors' benefits, disability benefits, transitionally insured benefits, or special age-72 benefits. |
Social Security a (dollars) | White alone b | Black alone b | Hispanic origin c | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All units | Married couples | Nonmarried persons | All units | Married couples | Nonmarried persons | All units | Married couples | Nonmarried persons | |||||||
Total | Men | Women | Total | Men | Women | Total | Men | Women | |||||||
Total percent | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
1–499 | 0.1 | 0 | 0.2 | 0.4 | 0.2 | 0.6 | 0 | 0.8 | 0.5 | 0.9 | 0.9 | 0.3 | 1.4 | 2.3 | 1.0 |
500–999 | 0.4 | 0.1 | 0.6 | 0.3 | 0.7 | 0.3 | 0 | 0.4 | 0 | 0.6 | 0.5 | 0 | 0.9 | 0.9 | 0.9 |
1,000–1,499 | 0.3 | 0.2 | 0.4 | 0.3 | 0.4 | 0.5 | 0 | 0.7 | 0.7 | 0.8 | 0.7 | 0.5 | 0.8 | 1.8 | 0.3 |
1,500–1,999 | 0.6 | 0.3 | 0.8 | 0.5 | 0.9 | 0.5 | 1.1 | 0.2 | 0 | 0.3 | 0.3 | 0.2 | 0.3 | 0 | 0.5 |
2,000–2,499 | 0.4 | 0.3 | 0.5 | 0.5 | 0.5 | 0.8 | 0.4 | 0.9 | 0.2 | 1.2 | 0.4 | 0.7 | 0.2 | 0 | 0.3 |
2,500–2,999 | 0.5 | 0.4 | 0.5 | 0.5 | 0.5 | 0.6 | 0.8 | 0.5 | 0 | 0.6 | 0.3 | 0.1 | 0.4 | 0.8 | 0.2 |
3,000–3,499 | 0.8 | 0.4 | 1.0 | 1.2 | 1.0 | 1.0 | 1.4 | 0.9 | 0 | 1.2 | 1.0 | 0.9 | 1.1 | 1.6 | 0.9 |
3,500–3,999 | 0.7 | 0.4 | 1.0 | 1.3 | 0.9 | 1.4 | 0.3 | 1.9 | 0.7 | 2.3 | 1.2 | 1.0 | 1.4 | 1.0 | 1.6 |
4,000–4,499 | 0.7 | 0.3 | 1.1 | 1.0 | 1.1 | 2.3 | 1.4 | 2.7 | 3.6 | 2.4 | 2.3 | 1.0 | 3.3 | 2.0 | 3.9 |
4,500–4,999 | 1.1 | 0.5 | 1.6 | 0.7 | 1.9 | 2.9 | 0.8 | 3.7 | 2.3 | 4.2 | 2.0 | 0.7 | 3.1 | 2.2 | 3.4 |
5,000–5,999 | 3.0 | 1.1 | 4.4 | 2.7 | 4.9 | 5.2 | 1.4 | 6.6 | 4.8 | 7.3 | 7.6 | 3.4 | 10.7 | 7.2 | 12.2 |
6,000–6,999 | 5.2 | 1.8 | 7.6 | 5.7 | 8.2 | 10.8 | 3.4 | 13.6 | 12.4 | 14.1 | 10.6 | 6.2 | 13.9 | 8.7 | 16.0 |
7,000–7,999 | 5.1 | 1.6 | 7.6 | 5.9 | 8.2 | 11.1 | 4.1 | 13.8 | 10.4 | 15.0 | 10.3 | 4.3 | 14.7 | 15.7 | 14.2 |
8,000–8,999 | 5.3 | 2.1 | 7.6 | 5.4 | 8.4 | 8.1 | 3.4 | 9.9 | 10.4 | 9.8 | 7.7 | 1.9 | 12.0 | 11.8 | 12.0 |
9,000–9,999 | 6.8 | 2.9 | 9.6 | 7.2 | 10.4 | 7.8 | 4.8 | 8.9 | 9.6 | 8.7 | 7.7 | 4.0 | 10.4 | 12.2 | 9.7 |
10,000–10,999 | 8.3 | 3.3 | 11.8 | 10.1 | 12.4 | 9.5 | 5.4 | 11.0 | 8.5 | 12.0 | 6.6 | 7.1 | 6.1 | 7.3 | 5.7 |
11,000–11,999 | 7.8 | 3.0 | 11.3 | 13.9 | 10.4 | 6.5 | 5.1 | 7.0 | 9.4 | 6.1 | 4.7 | 4.9 | 4.5 | 4.2 | 4.6 |
12,000–12,999 | 9.0 | 5.0 | 11.8 | 16.2 | 10.3 | 5.8 | 5.8 | 5.7 | 8.1 | 4.8 | 5.8 | 7.3 | 4.8 | 4.4 | 4.9 |
13,000–13,999 | 5.7 | 4.8 | 6.3 | 5.6 | 6.5 | 4.7 | 7.4 | 3.6 | 5.3 | 3.0 | 5.9 | 9.4 | 3.3 | 3.1 | 3.4 |
14,000–14,999 | 4.2 | 5.9 | 3.0 | 3.4 | 2.9 | 2.6 | 6.0 | 1.3 | 4.0 | 0.4 | 3.2 | 6.3 | 0.9 | 1.9 | 0.5 |
15,000–19,999 | 19.5 | 33.7 | 9.5 | 14.3 | 7.8 | 10.2 | 24.2 | 4.8 | 8.0 | 3.7 | 14.2 | 26.4 | 5.2 | 10.9 | 2.8 |
20,000–24,999 | 10.0 | 21.9 | 1.4 | 2.1 | 1.2 | 4.4 | 15.4 | 0.2 | 0.7 | 0 | 4.6 | 10.3 | 0.3 | 0 | 0.5 |
25,000 or more | 4.5 | 10.0 | 0.5 | 0.8 | 0.5 | 2.5 | 7.4 | 0.7 | 0.4 | 0.8 | 1.6 | 3.1 | 0.4 | 0 | 0.6 |
Median income (dollars) | 12,348 | 17,296 | 10,368 | 11,448 | 10,248 | 9,570 | 14,496 | 8,328 | 9,288 | 7,848 | 9,540 | 13,716 | 7,848 | 8,400 | 7,596 |
Number (thousands) | 20,732 | 8,628 | 12,105 | 3,114 | 8,991 | 2,005 | 551 | 1,454 | 397 | 1,057 | 1,235 | 525 | 710 | 211 | 498 |
a. Includes retired-worker benefits, dependents' or survivors' benefits, disability benefits, transitionally insured benefits, or special age-72 benefits. | |||||||||||||||
b. Beginning with data for 2002, respondents may identify themselves in more than one racial group. The categories White alone and Black alone reflect respondents who reported only one race. Less than 1 percent of persons aged 55 or older reported more than one race. | |||||||||||||||
c. Persons of Hispanic origin may be of any race. |
Social Security a (dollars) | All units | Married couples | Nonmarried persons | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First | Second | Third | Fourth | Fifth | First | Second | Third | Fourth | Fifth | First | Second | Third | Fourth | Fifth | |
Total percent | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
1–499 | 1.0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1.6 | 0.1 | 0 | 0 | 0 |
500–999 | 1.1 | 0 | 0.3 | 0.4 | 0.3 | 0.1 | 0.2 | 0.1 | 0.1 | 0 | 1.7 | 0.1 | 0 | 0.4 | 0.9 |
1,000–1,499 | 0.7 | 0.3 | 0.1 | 0.3 | 0.3 | 0.3 | 0.1 | 0.1 | 0.3 | 0.3 | 0.9 | 0.1 | 0.5 | 0.1 | 0.5 |
1,500–1,999 | 1.5 | 0.5 | 0.3 | 0.2 | 0.6 | 0.3 | 0.2 | 0.2 | 0.3 | 0.8 | 2.3 | 0.5 | 0.5 | 0.4 | 0.4 |
2,000–2,499 | 1.2 | 0.2 | 0.3 | 0.1 | 0.5 | 0.3 | 0.1 | 0.1 | 0.5 | 0.4 | 1.9 | 0.3 | 0.2 | 0.4 | 0.3 |
2,500–2,999 | 1.0 | 0.2 | 0.1 | 0.4 | 0.7 | 0.2 | 0.1 | 0.5 | 0.4 | 0.9 | 1.7 | 0.1 | 0.2 | 0.2 | 0.6 |
3,000–3,499 | 2.2 | 0.3 | 0.7 | 0.5 | 0.7 | 0.7 | 0 | 0.2 | 0.7 | 0.9 | 3.2 | 0.3 | 0.6 | 0.8 | 0.9 |
3,500–3,999 | 2.5 | 0.5 | 0.4 | 0.7 | 0.4 | 0.6 | 0.4 | 0.4 | 0.5 | 0.4 | 4.2 | 0.4 | 0.6 | 0.4 | 0.8 |
4,000–4,499 | 3.0 | 0.6 | 0.4 | 0.4 | 0.5 | 0.8 | 0.3 | 0.1 | 0.2 | 0.6 | 4.6 | 0.5 | 0.7 | 0.5 | 0.9 |
4,500–4,999 | 4.5 | 0.4 | 0.7 | 0.9 | 0.6 | 1.0 | 0.3 | 0.6 | 0.5 | 0.3 | 6.9 | 0.9 | 0.3 | 0.8 | 1.4 |
5,000–5,999 | 11.5 | 2.1 | 1.8 | 1.6 | 1.0 | 1.5 | 1.3 | 1.1 | 0.7 | 1.0 | 17.6 | 3.2 | 2.2 | 1.9 | 2.1 |
6,000–6,999 | 19.9 | 3.3 | 2.7 | 2.3 | 3.1 | 3.0 | 0.9 | 1.4 | 2.1 | 2.4 | 29.2 | 6.1 | 3.2 | 3.7 | 4.8 |
7,000–7,999 | 19.6 | 4.6 | 3.1 | 1.8 | 1.9 | 3.8 | 1.0 | 1.4 | 2.1 | 1.3 | 23.8 | 9.4 | 5.1 | 4.1 | 3.0 |
8,000–8,999 | 16.1 | 5.4 | 3.5 | 2.3 | 2.5 | 4.8 | 1.7 | 1.1 | 2.0 | 2.0 | 0 | 24.5 | 3.9 | 4.6 | 4.3 |
9,000–9,999 | 13.5 | 9.9 | 5.8 | 3.6 | 3.3 | 7.0 | 2.7 | 1.9 | 1.9 | 2.9 | 0.1 | 24.2 | 7.1 | 8.2 | 5.8 |
10,000–10,999 | 0.3 | 22.0 | 7.4 | 5.9 | 3.9 | 7.3 | 1.7 | 2.7 | 2.6 | 3.3 | 0.2 | 24.3 | 10.6 | 10.3 | 10.0 |
11,000–11,999 | 0 | 18.4 | 7.8 | 6.5 | 3.6 | 5.9 | 1.6 | 2.9 | 2.5 | 2.8 | 0 | 4.9 | 23.4 | 12.3 | 9.4 |
12,000–12,999 | 0.2 | 15.5 | 10.1 | 7.1 | 8.3 | 7.1 | 3.1 | 2.9 | 5.6 | 6.8 | 0.1 | 0.1 | 22.7 | 15.0 | 13.8 |
13,000–13,999 | 0.1 | 8.6 | 7.3 | 5.2 | 5.8 | 10.8 | 3.0 | 2.8 | 5.1 | 3.9 | 0.1 | 0 | 10.4 | 9.1 | 9.1 |
14,000–14,999 | 0 | 4.9 | 5.1 | 4.6 | 4.9 | 10.2 | 5.4 | 4.2 | 3.6 | 6.5 | 0 | 0 | 3.9 | 5.1 | 4.4 |
15,000–19,999 | 0.1 | 2.4 | 34.9 | 29.1 | 23.7 | 33.5 | 46.9 | 35.8 | 25.7 | 21.9 | 0 | 0 | 4.0 | 19.4 | 19.8 |
20,000–24,999 | 0.1 | 0 | 7.1 | 19.1 | 19.6 | 0.3 | 25.7 | 28.7 | 28.5 | 20.6 | 0 | 0 | 0 | 2.3 | 4.0 |
25,000 or more | 0 | 0 | 0.1 | 6.9 | 14.2 | 0.2 | 3.2 | 10.9 | 14.1 | 20.1 | 0 | 0 | 0 | 0 | 2.8 |
Median income (dollars) | 6,984 | 10,980 | 13,728 | 15,696 | 16,296 | 13,476 | 18,264 | 18,696 | 18,804 | 17,856 | 6,048 | 9,048 | 11,544 | 12,000 | 12,264 |
Number (thousands) | 3,942 | 5,061 | 4,938 | 4,832 | 4,714 | 1,710 | 1,995 | 1,977 | 1,960 | 1,844 | 2,193 | 2,946 | 3,152 | 2,947 | 2,762 |
NOTE: Quintile limits are $9,721, $15,181, $23,880, and $40,982 for all units; $18,648, $27,744, $39,000, and $63,108 for married couples; and $7,892, $11,448, $15,638, and $24,855 for nonmarried persons. | |||||||||||||||
a. Includes retired-worker benefits, dependents' or survivors' benefits, disability benefits, transitionally insured benefits, or special age-72 benefits. |
Social Security a (dollars) | Nonmarried men | Nonmarried women | ||||||
---|---|---|---|---|---|---|---|---|
Total b | Widowed | Never married | Divorced | Total b | Widowed | Never married | Divorced | |
Total percent | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
1–499 | 0.4 | 0.3 | 0.4 | 0.6 | 0.2 | 0.1 | 0 | 0.7 |
500–999 | 0.2 | 0.3 | 0 | 0.2 | 0.7 | 0.7 | 0.7 | 0.3 |
1,000–1,499 | 0.3 | 0.1 | 0.3 | 0.4 | 0.4 | 0.4 | 0 | 0.7 |
1,500–1,999 | 0.5 | 0.3 | 2.4 | 0 | 0.8 | 0.7 | 1.0 | 0.7 |
2,000–2,499 | 0.5 | 0.6 | 0.8 | 0.1 | 0.6 | 0.4 | 1.2 | 1.3 |
2,500–2,999 | 0.4 | 0.1 | 1.2 | 0.2 | 0.5 | 0.5 | 0.4 | 0.8 |
3,000–3,499 | 1.1 | 1.5 | 0.4 | 1.1 | 1.0 | 0.6 | 3.1 | 2.6 |
3,500–3,999 | 1.2 | 0.9 | 4.4 | 0.5 | 1.1 | 1.0 | 1.0 | 0.6 |
4,000–4,499 | 1.4 | 1.2 | 1.3 | 1.4 | 1.2 | 1.1 | 0.6 | 1.2 |
4,500–4,999 | 0.9 | 0.4 | 1.9 | 1.3 | 2.1 | 1.8 | 2.2 | 2.9 |
5,000–5,999 | 3.3 | 2.2 | 7.6 | 2.6 | 5.3 | 4.6 | 4.4 | 7.2 |
6,000–6,999 | 6.5 | 5.5 | 10.0 | 7.3 | 8.9 | 8.1 | 10.3 | 11.7 |
7,000–7,999 | 6.5 | 6.2 | 3.9 | 7.7 | 8.9 | 8.3 | 11.1 | 11.0 |
8,000–8,999 | 6.1 | 5.0 | 7.4 | 7.8 | 8.5 | 8.1 | 10.3 | 9.3 |
9,000–9,999 | 7.5 | 6.9 | 12.3 | 6.5 | 10.4 | 10.8 | 12.3 | 8.6 |
10,000–10,999 | 9.9 | 11.9 | 10.9 | 4.7 | 12.3 | 13.2 | 10.1 | 9.9 |
11,000–11,999 | 13.1 | 15.2 | 6.9 | 13.2 | 9.9 | 10.9 | 7.7 | 7.1 |
12,000–12,999 | 15.2 | 15.7 | 12.6 | 15.4 | 9.5 | 10.3 | 7.6 | 6.9 |
13,000–13,999 | 5.7 | 5.1 | 5.4 | 7.9 | 6.2 | 6.2 | 5.5 | 6.8 |
14,000–14,999 | 3.3 | 3.3 | 2.1 | 3.9 | 2.6 | 2.9 | 2.4 | 1.4 |
15,000–19,999 | 13.3 | 14.1 | 7.1 | 15.5 | 7.3 | 7.7 | 7.2 | 6.5 |
20,000–24,999 | 1.9 | 2.5 | 0 | 1.3 | 1.0 | 1.1 | 1.0 | 1.0 |
25,000 or more | 0.8 | 0.8 | 0.4 | 0.5 | 0.5 | 0.4 | 0 | 0.8 |
Median income (dollars) | 11,400 | 11,448 | 9,648 | 11,448 | 9,900 | 10,248 | 9,048 | 8,800 |
Number (thousands) | 3,649 | 1,905 | 468 | 883 | 10,352 | 7,961 | 579 | 1,449 |
a. Includes retired-worker benefits, dependents' or survivors' benefits, disability benefits, transitionally insured benefits, or special age-72 benefits. | ||||||||
b. Includes persons who are separated or married but living apart from their spouse. |