Income of the Population 55 or Older, 2002
Income from Assets (Recipients Only)
Aged Units
- Table 5.D1 Percentage distribution of recipients, by marital status, sex of nonmarried persons, and age
Units 65 or Older
- Table 5.D2 Percentage distribution of recipients, by marital status and quintiles of total money income
Asset income (dollars) | All units | Married couples | Nonmarried persons | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Men | Women | |||||||||||||
55–61 | 62–64 | 65 or older |
55–61 | 62–64 | 65 or older |
55–61 | 62–64 | 65 or older |
55–61 | 62–64 | 65 or older |
55–61 | 62–64 | 65 or older |
|
Total percent | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Less than 250 | 33.3 | 30.8 | 25.1 | 29.9 | 27.6 | 19.9 | 39.7 | 36.2 | 29.8 | 34.7 | 30.1 | 26.5 | 42.6 | 39.1 | 31.0 |
250–499 | 10.2 | 9.3 | 8.5 | 10.4 | 10.0 | 7.6 | 9.8 | 8.0 | 9.3 | 8.1 | 8.5 | 10.5 | 10.7 | 7.9 | 8.9 |
500–749 | 7.6 | 7.4 | 6.0 | 7.8 | 6.4 | 6.2 | 7.1 | 9.2 | 5.8 | 6.8 | 10.0 | 6.1 | 7.2 | 8.8 | 5.7 |
750–999 | 3.9 | 4.3 | 3.4 | 4.6 | 5.4 | 4.1 | 2.5 | 2.5 | 2.7 | 3.0 | 1.2 | 1.7 | 2.2 | 3.2 | 3.1 |
1,000–1,499 | 6.8 | 5.8 | 6.3 | 6.3 | 5.3 | 6.0 | 7.7 | 6.7 | 6.6 | 10.7 | 9.5 | 6.0 | 6.0 | 5.4 | 6.7 |
1,500–1,999 | 4.1 | 4.3 | 4.1 | 4.6 | 4.3 | 4.0 | 3.3 | 4.2 | 4.1 | 2.1 | 3.7 | 3.4 | 4.0 | 4.5 | 4.3 |
2,000–2,499 | 3.1 | 3.5 | 4.7 | 2.9 | 2.8 | 4.9 | 3.3 | 4.8 | 4.6 | 2.2 | 5.9 | 3.6 | 3.9 | 4.3 | 5.0 |
2,500–2,999 | 2.3 | 2.1 | 2.6 | 2.0 | 2.2 | 2.3 | 2.8 | 1.9 | 2.8 | 4.2 | 3.1 | 2.3 | 2.0 | 1.3 | 3.0 |
3,000–3,999 | 4.4 | 5.9 | 5.2 | 4.3 | 5.2 | 5.2 | 4.5 | 7.1 | 5.3 | 4.4 | 5.6 | 6.2 | 4.5 | 7.8 | 5.0 |
4,000–4,999 | 2.6 | 3.2 | 4.7 | 2.8 | 4.0 | 5.3 | 2.1 | 1.8 | 4.2 | 2.1 | 0.2 | 2.5 | 2.1 | 2.6 | 4.8 |
5,000–9,999 | 9.3 | 9.6 | 11.8 | 10.4 | 11.1 | 13.0 | 7.1 | 6.9 | 10.7 | 7.3 | 6.2 | 10.9 | 7.0 | 7.2 | 10.6 |
10,000–14,999 | 4.4 | 3.9 | 5.4 | 4.8 | 4.5 | 6.3 | 3.6 | 2.8 | 4.5 | 5.0 | 3.2 | 5.7 | 2.8 | 2.6 | 4.0 |
15,000–19,999 | 2.2 | 1.8 | 3.2 | 2.5 | 2.0 | 3.7 | 1.8 | 1.4 | 2.7 | 2.9 | 3.5 | 3.4 | 1.2 | 0.3 | 2.5 |
20,000–24,999 | 1.4 | 1.9 | 1.9 | 1.6 | 2.1 | 2.4 | 1.0 | 1.6 | 1.4 | 1.6 | 3.4 | 2.2 | 0.6 | 0.7 | 1.1 |
25,000–29,999 | 0.6 | 1.0 | 1.1 | 0.8 | 1.2 | 1.7 | 0 | 0.6 | 0.6 | 0 | 0.7 | 0.5 | 0 | 0.6 | 0.6 |
30,000–34,999 | 0.6 | 1.4 | 1.1 | 0.8 | 1.7 | 1.5 | 0.1 | 1.1 | 0.7 | 0 | 0.3 | 1.3 | 0.1 | 1.4 | 0.5 |
35,000–39,999 | 0.2 | 0.1 | 0.5 | 0.3 | 0.1 | 0.7 | 0.2 | 0.1 | 0.3 | 0 | 0 | 0.5 | 0.3 | 0.1 | 0.2 |
40,000–44,999 | 0.1 | 0.4 | 0.5 | 0.2 | 0.6 | 0.6 | 0 | 0.1 | 0.4 | 0 | 0 | 0.5 | 0 | 0.2 | 0.4 |
45,000–49,999 | 0.1 | 0 | 0.2 | 0.1 | 0 | 0.4 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.2 |
50,000 or more | 3.0 | 3.4 | 3.8 | 2.8 | 3.7 | 4.2 | 3.5 | 2.9 | 3.4 | 4.9 | 5.1 | 6.3 | 2.6 | 1.8 | 2.3 |
Median income (dollars) | 696 | 860 | 1,531 | 842 | 1,000 | 2,118 | 500 | 616 | 1,157 | 800 | 1,000 | 1,461 | 390 | 523 | 1,028 |
Number (thousands) | 8,683 | 2,627 | 14,536 | 5,683 | 1,658 | 6,980 | 3,000 | 968 | 7,555 | 1,099 | 314 | 1,963 | 1,902 | 655 | 5,592 |
Asset income (dollars) | All units | Married couples | Nonmarried persons | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First | Second | Third | Fourth | Fifth | First | Second | Third | Fourth | Fifth | First | Second | Third | Fourth | Fifth | |
Total percent | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Less than 250 | 53.0 | 43.3 | 26.5 | 20.9 | 11.1 | 38.0 | 28.2 | 20.4 | 15.3 | 10.7 | 53.9 | 49.8 | 41.1 | 24.8 | 13.2 |
250–499 | 9.0 | 13.1 | 11.4 | 8.1 | 4.4 | 14.5 | 11.0 | 7.0 | 6.6 | 4.0 | 10.0 | 11.1 | 12.0 | 10.5 | 5.8 |
500–749 | 10.5 | 7.5 | 6.5 | 6.6 | 3.2 | 12.5 | 6.5 | 9.0 | 4.3 | 2.9 | 11.3 | 8.8 | 6.9 | 5.0 | 3.4 |
750–999 | 3.3 | 3.4 | 3.6 | 4.0 | 2.6 | 3.4 | 8.3 | 4.3 | 2.6 | 2.7 | 3.2 | 4.1 | 2.6 | 2.3 | 2.5 |
1,000–1,499 | 5.8 | 8.7 | 7.0 | 6.1 | 4.9 | 9.7 | 5.9 | 6.5 | 6.0 | 4.2 | 4.7 | 7.8 | 8.1 | 6.7 | 5.4 |
1,500–1,999 | 3.3 | 4.3 | 6.1 | 4.2 | 2.5 | 4.1 | 5.5 | 5.3 | 4.7 | 1.5 | 4.9 | 2.7 | 4.9 | 6.4 | 1.9 |
2,000–2,499 | 6.7 | 5.0 | 4.4 | 4.9 | 4.1 | 4.7 | 5.4 | 5.2 | 5.5 | 3.7 | 3.2 | 8.3 | 5.2 | 3.9 | 3.8 |
2,500–2,999 | 1.6 | 2.4 | 3.4 | 2.6 | 2.2 | 1.5 | 2.7 | 2.3 | 3.5 | 1.1 | 2.5 | 1.0 | 3.4 | 3.7 | 2.6 |
3,000–3,999 | 2.1 | 4.4 | 7.2 | 6.3 | 4.2 | 3.2 | 6.6 | 6.0 | 5.2 | 4.3 | 2.2 | 2.1 | 6.0 | 7.7 | 4.9 |
4,000–4,999 | 1.5 | 2.9 | 5.6 | 6.3 | 4.4 | 3.0 | 5.6 | 6.3 | 5.9 | 4.7 | 1.6 | 0.9 | 3.8 | 5.8 | 4.9 |
5,000–9,999 | 3.1 | 4.1 | 14.6 | 15.7 | 12.5 | 4.3 | 11.5 | 17.0 | 15.6 | 12.0 | 2.4 | 3.0 | 5.4 | 17.6 | 13.3 |
10,000–14,999 | 0.1 | 0.7 | 3.2 | 7.8 | 8.5 | 0.9 | 2.4 | 7.6 | 9.0 | 7.7 | 0.1 | 0.4 | 0.6 | 4.9 | 9.1 |
15,000–19,999 | 0 | 0 | 0.5 | 3.8 | 7.0 | 0.3 | 0.4 | 2.5 | 5.2 | 7.0 | 0 | 0 | 0 | 0.7 | 7.9 |
20,000–24,999 | 0 | 0 | 0 | 1.9 | 4.6 | 0 | 0 | 0.2 | 4.5 | 4.9 | 0 | 0 | 0 | 0 | 4.3 |
25,000–29,999 | 0 | 0 | 0 | 0.3 | 3.4 | 0 | 0 | 0.1 | 2.2 | 4.1 | 0 | 0 | 0 | 0 | 1.8 |
30,000–34,999 | 0 | 0 | 0 | 0.4 | 3.4 | 0 | 0 | 0.2 | 2.0 | 3.8 | 0 | 0 | 0 | 0 | 2.2 |
35,000–39,999 | 0 | 0 | 0 | 0.1 | 1.7 | 0 | 0 | 0 | 1.1 | 1.9 | 0 | 0 | 0 | 0 | 1.0 |
40,000–44,999 | 0 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0.7 | 1.5 | 0 | 0 | 0 | 0 | 1.3 |
45,000–49,999 | 0 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0.4 |
50,000 or more | 0 | 0 | 0 | 0 | 12.5 | 0 | 0 | 0 | 0 | 15.9 | 0 | 0 | 0 | 0 | 10.4 |
Median income (dollars) | 243 | 321 | 1,086 | 2,000 | 6,775 | 476 | 800 | 1,600 | 3,254 | 9,140 | 243 | 257 | 386 | 1,542 | 5,260 |
Number (thousands) | 1,187 | 2,124 | 3,084 | 3,786 | 4,355 | 767 | 1,195 | 1,539 | 1,638 | 1,841 | 579 | 978 | 1,511 | 2,051 | 2,436 |
NOTE: Quintile limits are $9,721, $15,181, $23,880, and $40,982 for all units; $18,648, $27,744, $39,000, and $63,108 for married couples; and $7,892, $11,448, $15,638, and $24,855 for nonmarried persons. |