OASDI Beneficiaries by State and County, 1999
Maryland
State and county | Total | Retirement benefits | Survivors benefits | Disability benefits | Aged 65 or older | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers a | Wives and husbands |
Children | Widows and widowers b |
Children | Disabled workers | Wives and husbands |
Children | Men | Women | ||
Maryland c | 704,867 | 456,463 | 39,328 | 6,175 | 80,863 | 36,401 | 66,586 | 1,451 | 17,600 | 206,769 | 312,940 |
Allegany | 16,057 | 9,745 | 1,235 | 120 | 2,335 | 535 | 1,590 | 95 | 400 | 4,585 | 7,305 |
Anne Arundel | 59,403 | 38,850 | 3,695 | 405 | 6,935 | 2,680 | 5,325 | 120 | 1,395 | 18,035 | 25,925 |
Baltimore | 130,891 | 88,185 | 7,900 | 1,010 | 15,635 | 5,360 | 9,895 | 245 | 2,660 | 40,240 | 61,730 |
Baltimore City | 113,044 | 65,640 | 3,985 | 1,180 | 14,180 | 8,835 | 15,605 | 260 | 3,360 | 28,335 | 47,800 |
Calvert | 8,132 | 5,175 | 450 | 65 | 925 | 455 | 770 | 20 | 270 | 2,380 | 3,460 |
Caroline | 5,385 | 3,505 | 275 | 55 | 575 | 265 | 525 | 25 | 160 | 1,600 | 2,270 |
Carroll | 20,640 | 14,110 | 1,080 | 120 | 2,290 | 765 | 1,685 | 50 | 540 | 6,205 | 9,360 |
Cecil | 11,785 | 6,925 | 670 | 135 | 1,405 | 615 | 1,475 | 55 | 505 | 3,325 | 4,560 |
Charles | 11,754 | 6,980 | 650 | 110 | 1,330 | 850 | 1,415 | 40 | 380 | 3,240 | 4,570 |
Dorchester | 6,512 | 4,640 | 190 | 60 | 630 | 240 | 590 | 15 | 145 | 2,020 | 2,880 |
Frederick | 22,772 | 14,940 | 1,370 | 165 | 2,555 | 965 | 2,070 | 35 | 670 | 6,680 | 10,205 |
Garrett | 5,544 | 3,145 | 490 | 45 | 830 | 245 | 600 | 40 | 150 | 1,630 | 2,265 |
Harford | 27,346 | 17,800 | 1,575 | 205 | 3,200 | 1,220 | 2,530 | 70 | 745 | 8,100 | 11,700 |
Howard | 20,568 | 13,725 | 1,120 | 180 | 2,100 | 1,140 | 1,725 | 30 | 550 | 6,150 | 8,885 |
Kent | 5,058 | 3,560 | 335 | 40 | 550 | 130 | 345 | 10 | 90 | 1,710 | 2,320 |
Montgomery | 92,577 | 64,800 | 6,705 | 825 | 9,890 | 3,170 | 5,640 | 85 | 1,460 | 29,715 | 46,180 |
Prince George's | 73,362 | 44,555 | 3,505 | 850 | 7,355 | 6,125 | 8,365 | 110 | 2,500 | 19,710 | 29,065 |
Queen Anne's | 5,635 | 3,855 | 335 | 45 | 530 | 220 | 490 | 5 | 155 | 1,845 | 2,345 |
St. Mary's | 8,876 | 5,470 | 620 | 80 | 1,075 | 500 | 860 | 20 | 250 | 2,740 | 3,620 |
Somerset | 4,467 | 2,955 | 190 | 75 | 460 | 195 | 450 | 15 | 125 | 1,340 | 1,870 |
Talbot | 7,779 | 5,655 | 495 | 35 | 835 | 185 | 465 | 15 | 95 | 2,635 | 3,670 |
Washington | 22,327 | 14,495 | 1,405 | 160 | 2,815 | 830 | 2,055 | 65 | 500 | 6,670 | 10,055 |
Wicomico | 13,579 | 9,270 | 515 | 130 | 1,385 | 595 | 1,335 | 15 | 335 | 3,970 | 6,030 |
Worcester | 11,364 | 8,480 | 535 | 80 | 1,045 | 280 | 775 | 10 | 160 | 3,910 | 4,865 |
a. Includes special age-72 beneficiaries. | |||||||||||
b. Includes nondisabled widows and widowers, disabled widows and widowers, widowed mothers and fathers, and parents. | |||||||||||
c. Total includes beneficiaries with unknown county code. |
State and county | Total | Retirement benefits | Survivors benefits | Disability benefits | Aged 65 or older | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Retired workers a | Wives and husbands |
Children | Widows and widowers b |
Children | Disabled workers | Wives and husbands |
Children | Men | Women | ||
Maryland c | 525,786 | 368,582 | 16,787 | 2,463 | 62,597 | 19,357 | 51,573 | 298 | 4,129 | 189,073 | 219,373 |
Allegany | 11,723 | 7,788 | 520 | 52 | 1,773 | 278 | 1,216 | 20 | 76 | 4,118 | 4,976 |
Anne Arundel | 45,429 | 31,931 | 1,583 | 175 | 5,474 | 1,573 | 4,323 | 22 | 349 | 16,807 | 18,169 |
Baltimore | 106,216 | 77,073 | 3,656 | 450 | 13,231 | 3,091 | 8,005 | 53 | 658 | 40,295 | 46,392 |
Baltimore City | 79,091 | 51,001 | 1,687 | 451 | 10,192 | 3,876 | 11,127 | 48 | 709 | 24,566 | 33,325 |
Calvert | 5,809 | 3,956 | 176 | 25 | 663 | 279 | 641 | 4 | 66 | 2,029 | 2,274 |
Caroline | 3,774 | 2,666 | 113 | 22 | 418 | 136 | 384 | 5 | 30 | 1,375 | 1,490 |
Carroll | 15,930 | 11,568 | 464 | 52 | 1,855 | 473 | 1,375 | 11 | 131 | 5,795 | 6,679 |
Cecil | 8,496 | 5,490 | 273 | 54 | 1,036 | 351 | 1,167 | 13 | 111 | 3,001 | 3,027 |
Charles | 7,934 | 5,009 | 235 | 41 | 917 | 483 | 1,143 | 10 | 97 | 2,567 | 2,849 |
Dorchester | 4,612 | 3,494 | 78 | 22 | 462 | 117 | 410 | 3 | 26 | 1,700 | 1,953 |
Frederick | 16,750 | 11,751 | 555 | 64 | 1,955 | 598 | 1,654 | 8 | 165 | 5,941 | 6,914 |
Garrett | 3,755 | 2,364 | 188 | 18 | 567 | 125 | 456 | 7 | 31 | 1,360 | 1,383 |
Harford | 20,079 | 13,975 | 632 | 85 | 2,435 | 721 | 2,037 | 17 | 175 | 7,256 | 7,797 |
Howard | 16,210 | 11,641 | 497 | 69 | 1,716 | 718 | 1,422 | 5 | 143 | 5,956 | 6,494 |
Kent | 3,855 | 2,910 | 151 | 17 | 435 | 62 | 259 | 3 | 20 | 1,583 | 1,617 |
Montgomery | 72,808 | 54,500 | 2,965 | 334 | 8,258 | 1,876 | 4,483 | 17 | 374 | 28,402 | 33,572 |
Prince George's | 48,840 | 31,849 | 1,289 | 298 | 5,043 | 3,068 | 6,660 | 23 | 609 | 15,592 | 18,445 |
Queen Anne's | 4,236 | 3,121 | 150 | 16 | 412 | 122 | 378 | 1 | 33 | 1,706 | 1,611 |
St. Mary's | 5,909 | 3,920 | 222 | 27 | 729 | 282 | 666 | 4 | 58 | 2,160 | 2,186 |
Somerset | 2,960 | 2,115 | 73 | 25 | 301 | 95 | 326 | 2 | 22 | 1,066 | 1,172 |
Talbot | 6,070 | 4,673 | 231 | 17 | 685 | 108 | 332 | 3 | 21 | 2,515 | 2,583 |
Washington | 16,777 | 11,819 | 601 | 68 | 2,176 | 460 | 1,533 | 14 | 104 | 6,197 | 7,003 |
Wicomico | 10,033 | 7,326 | 224 | 49 | 1,059 | 308 | 984 | 2 | 82 | 3,576 | 4,218 |
Worcester | 8,485 | 6,638 | 222 | 34 | 806 | 155 | 589 | 2 | 39 | 3,509 | 3,241 |
a. Includes special age-72 beneficiaries. | |||||||||||
b. Includes nondisabled widows and widowers, disabled widows and widowers, widowed mothers and fathers, and parents. | |||||||||||
c. Total includes beneficiaries with unknown county code. |