OASDI Beneficiaries by State and County, 1999

Missouri

Table 4. Number of OASDI beneficiaries with benefits in current-payment status, by type of benefit, by sex of beneficiaries aged 65 or older, and by state and county, December 1999
State and county Total Retirement benefits Survivors benefits Disability benefits Aged 65 or older
Retired workers a Wives and
husbands
Children Widows and
widowers b
Children Disabled workers Wives and
husbands
Children Men Women
Missouri c 993,174 611,577 58,605 8,340 116,032 42,410 116,914 3,681 35,615 282,208 422,378
Adair 4,120 2,525 230 55 495 180 485 15 135 1,135 1,830
Andrew 2,625 1,630 215 15 370 110 210 5 70 805 1,190
Atchison 1,558 940 170 5 265 50 105 5 20 500 790
Audrain 5,370 3,405 385 15 700 185 510 10 160 1,675 2,445
Barry 7,419 4,455 475 60 820 225 995 50 340 2,205 2,825
Barton 2,651 1,655 225 25 360 95 215 10 65 845 1,190
Bates 3,937 2,290 305 30 550 150 430 15 165 1,175 1,655
Benton 5,220 3,240 320 40 500 125 770 35 190 1,660 1,855
Bollinger 2,564 1,415 195 25 310 100 375 25 120 730 940
Boone 15,818 9,625 805 135 1,570 810 2,180 30 665 4,445 6,435
Buchanan 16,644 10,485 975 110 2,120 600 1,835 55 465 4,640 7,665
Butler 9,855 5,270 585 120 1,310 455 1,625 60 430 2,555 3,740
Caldwell 1,945 1,175 160 10 275 75 180 10 60 625 830
Callaway 6,372 3,835 315 65 630 310 895 15 305 1,780 2,485
Camden 8,912 6,180 490 55 775 255 890 25 240 3,030 3,255
Cape Girardeau 11,655 7,400 750 65 1,445 410 1,175 45 365 3,450 5,195
Carroll 2,482 1,475 225 20 405 75 205 10 65 775 1,170
Carter 1,541 775 90 15 210 90 260 20 80 420 505
Cass 12,302 7,870 770 50 1,385 480 1,285 20 440 3,675 5,180
Cedar 3,766 2,340 240 30 455 120 455 15 110 1,155 1,550
Chariton 2,135 1,345 185 10 315 50 180 5 45 705 980
Christian 7,976 4,835 525 70 840 325 990 35 355 2,340 3,085
Clark 1,533 895 130 5 230 55 160 5 50 440 685
Clay 25,720 16,925 1,410 135 2,750 1,025 2,620 75 780 7,445 11,250
Clinton 3,076 1,935 220 15 390 135 285 5 90 950 1,300
Cole 11,077 6,895 500 95 1,100 680 1,160 25 620 3,005 4,675
Cooper 3,163 2,055 210 25 360 110 325 5 75 980 1,400
Crawford 5,014 2,910 320 50 570 185 710 35 235 1,420 1,885
Dade 2,069 1,280 165 10 260 60 210 10 75 655 880
Dallas 3,510 1,930 260 20 415 125 540 25 195 1,020 1,285
Daviess 1,829 1,140 140 10 255 60 175 5 45 580 785
De Kalb 2,061 1,275 165 20 300 75 170 5 50 625 945
Dent 3,684 2,145 240 40 400 125 515 35 185 1,055 1,410
Douglas 3,139 1,750 220 30 405 120 450 20 145 895 1,185
Dunklin 7,957 4,135 465 60 1,225 345 1,300 50 380 1,965 3,200
Franklin 15,938 9,700 885 95 1,810 715 1,965 65 700 4,560 6,335
Gasconade 3,557 2,390 205 25 380 115 325 10 105 1,105 1,565
Gentry 1,995 1,135 165 45 265 140 200 10 35 600 845
Greene 41,043 25,175 2,745 280 4,775 1,475 5,035 165 1,395 11,555 17,920
Grundy 2,586 1,550 195 15 390 85 265 15 70 755 1,180
Harrison 2,319 1,440 210 10 340 55 195 15 55 730 1,070
Henry 5,554 3,320 405 50 695 190 660 25 210 1,645 2,325
Hickory 3,051 1,945 210 30 315 60 380 10 100 1,015 1,105
Holt 1,420 800 150 10 255 40 115 10 40 445 670
Howard 1,916 1,255 125 10 230 55 195 5 40 600 915
Howell 9,501 5,320 630 105 1,180 345 1,425 55 440 2,645 3,660
Iron 2,792 1,475 175 30 350 155 450 20 135 735 1,020
Jackson 107,428 68,370 4,805 890 11,070 5,395 13,195 210 3,495 29,325 46,985
Jasper 20,219 11,735 1,305 155 2,605 845 2,680 95 800 5,530 8,505
Jefferson 27,034 15,155 1,550 200 3,195 1,390 4,105 130 1,310 7,180 9,835
Johnson 6,067 3,650 390 65 690 270 710 25 265 1,785 2,365
Knox 1,124 675 105 5 165 40 100 5 30 370 505
Laclede 6,408 3,625 410 70 840 285 860 45 275 1,785 2,520
Lafayette 6,701 4,270 385 85 795 290 655 25 195 2,005 2,855
Lawrence 7,575 4,545 510 50 845 280 985 40 320 2,160 3,110
Lewis 2,073 1,275 165 20 290 90 180 10 45 645 910
Lincoln 5,725 3,395 395 45 635 265 705 35 250 1,685 2,235
Linn 3,328 2,150 210 20 435 125 295 10 80 990 1,575
Livingston 3,283 2,055 250 20 450 110 295 15 90 950 1,550
McDonald 3,710 1,955 210 25 450 195 625 35 215 980 1,295
Macon 3,615 2,295 265 20 465 110 345 15 100 1,110 1,650
Madison 2,949 1,680 170 15 385 150 430 15 105 825 1,160
Maries 1,798 1,115 95 15 190 75 240 5 65 525 695
Marion 6,006 3,630 320 90 720 335 660 30 220 1,640 2,640
Mercer 979 590 100 5 150 25 80 5 25 300 465
Miller 4,582 2,830 270 30 510 190 565 25 165 1,360 1,850
Mississippi 3,099 1,605 185 25 510 155 475 20 125 765 1,280
Moniteau 2,553 1,680 145 10 310 85 240 5 80 755 1,185
Monroe 2,042 1,230 165 10 285 70 195 10 75 635 875
Montgomery 2,697 1,635 180 35 345 110 290 10 90 805 1,115
Morgan 4,898 3,220 270 30 445 115 615 20 185 1,575 1,845
New Madrid 4,205 2,085 300 40 650 245 665 25 195 1,060 1,645
Newton 9,503 5,755 720 70 1,165 355 1,105 45 290 2,825 3,915
Nodaway 3,594 2,210 375 20 540 95 270 10 75 1,175 1,710
Oregon 2,604 1,330 180 45 340 100 445 35 130 700 930
Osage 2,251 1,485 155 10 260 85 200 5 50 740 965
Ozark 2,741 1,565 200 25 295 85 420 25 125 855 930
Pemiscot 4,657 2,215 230 55 720 300 755 35 345 1,090 1,740
Perry 3,408 2,175 225 15 435 120 310 10 120 1,035 1,545
Pettis 7,743 4,795 485 70 975 265 850 15 290 2,245 3,400
Phelps 7,474 4,380 455 100 835 365 980 45 315 2,055 2,995
Pike 3,600 2,100 265 35 520 130 390 15 145 1,090 1,510
Platte 8,313 5,410 510 35 850 365 850 15 275 2,480 3,510
Polk 5,067 2,965 440 35 610 200 595 25 195 1,540 2,065
Pulaski 4,871 2,700 310 50 675 225 645 40 225 1,365 1,800
Putnam 1,363 765 115 5 225 55 140 5 55 405 595
Ralls 1,724 1,035 140 10 210 55 190 10 75 535 705
Randolph 4,373 2,605 280 30 575 165 560 10 150 1,185 1,935
Ray 3,991 2,360 280 30 515 140 490 10 165 1,150 1,610
Reynolds 1,683 805 125 20 210 90 300 30 105 430 550
Ripley 3,625 1,925 190 40 450 155 610 50 205 990 1,225
St. Charles 33,179 21,265 1,895 215 3,570 1,550 3,370 85 1,230 9,615 13,720
St. Clair 2,707 1,590 215 35 320 60 375 15 95 845 1,055
St. Francois 12,255 6,660 735 95 1,580 560 1,925 105 595 3,240 4,700
St. Louis 175,021 117,125 10,560 1,300 20,145 6,310 14,700 310 4,570 52,315 82,400
St. Louis City 65,731 38,470 2,045 955 7,380 4,335 9,735 165 2,645 15,055 28,970
Ste. Genevieve 3,338 2,060 270 20 365 145 370 10 100 1,065 1,340
Saline 4,933 3,065 255 90 570 305 490 15 140 1,370 2,250
Schuyler 994 600 95 5 130 20 100 5 40 310 430
Scotland 1,132 670 95 10 195 25 90 5 40 355 525
Scott 8,385 4,390 480 100 1,155 495 1,305 65 395 2,015 3,295
Shannon 1,898 945 130 25 230 95 350 20 105 500 650
Shelby 1,684 995 170 10 265 55 125 5 60 505 805
Stoddard 7,131 4,055 490 70 940 225 1,025 50 275 1,930 2,930
Stone 6,964 4,810 420 55 585 170 740 25 160 2,285 2,625
Sullivan 1,550 945 130 10 210 60 165 5 25 480 685
Taney 8,724 5,770 450 60 840 280 1,025 35 265 2,765 3,370
Texas 4,907 2,815 315 55 560 180 695 35 250 1,380 1,840
Vernon 4,420 2,650 255 55 520 225 520 15 180 1,255 1,810
Warren 4,357 2,785 300 30 450 150 465 20 155 1,355 1,725
Washington 4,230 1,960 250 65 575 230 785 60 305 1,060 1,325
Wayne 3,914 2,085 235 45 460 130 715 50 195 1,125 1,305
Webster 5,405 2,980 395 50 690 205 780 30 275 1,515 2,020
Worth 645 380 55 0 115 25 55 0 15 200 290
Wright 4,614 2,535 350 65 600 175 635 30 225 1,280 1,740
a. Includes special age-72 beneficiaries.
b. Includes nondisabled widows and widowers, disabled widows and widowers, widowed mothers and fathers, and parents.
c. Total includes beneficiaries with unknown county code.
Table 5. Amount of OASDI benefits in current-payment status, by type of benefit, by sex of beneficiaries aged 65 or older, and by state and county, December 1999 [In thousands of dollars]
State and county Total Retirement benefits Survivors benefits Disability benefits Aged 65 or older
Retired workers a Wives and
husbands
Children Widows and
widowers b
Children Disabled workers Wives and
husbands
Children Men Women
Missouri c 714,848 483,714 24,106 3,219 87,094 22,050 86,381 703 7,581 253,321 286,604
Adair 2,716 1,818 84 21 340 90 336 3 26 891 1,168
Andrew 1,803 1,218 82 6 270 58 155 2 12 689 739
Atchison 1,123 740 76 2 199 29 74 1 4 450 511
Audrain 3,935 2,722 159 6 549 96 370 2 33 1,516 1,668
Barry 4,777 3,188 170 20 528 106 699 8 61 1,755 1,668
Barton 1,733 1,185 82 10 249 51 143 2 12 676 715
Bates 2,620 1,691 116 12 382 76 308 3 32 977 1,013
Benton 3,579 2,392 116 15 331 63 617 6 39 1,363 1,114
Bollinger 1,556 936 65 8 197 50 272 4 24 536 518
Boone 11,714 7,908 367 59 1,256 424 1,553 6 143 4,201 4,552
Buchanan 12,106 8,277 404 45 1,623 320 1,329 11 98 4,179 5,281
Butler 6,072 3,605 198 43 816 218 1,098 10 85 1,937 2,184
Caldwell 1,276 833 58 3 189 39 139 2 14 488 491
Callaway 4,474 2,991 127 25 463 158 639 3 68 1,558 1,680
Camden 6,614 4,920 200 21 573 133 711 5 50 2,762 2,095
Cape Girardeau 8,363 5,777 310 26 1,076 221 863 10 80 3,070 3,459
Carroll 1,669 1,088 90 7 291 33 143 2 13 643 734
Carter 936 528 30 4 125 39 192 3 15 311 287
Cass 9,121 6,358 319 23 1,033 273 1,012 4 97 3,364 3,532
Cedar 2,461 1,652 86 9 303 53 332 4 22 910 914
Chariton 1,437 981 71 4 224 23 127 1 8 578 598
Christian 5,412 3,588 199 26 588 184 743 7 75 1,969 1,896
Clark 1,006 637 46 2 163 31 114 1 10 345 419
Clay 20,164 14,276 621 61 2,263 599 2,133 16 194 7,234 8,172
Clinton 2,204 1,508 91 7 289 71 214 1 22 833 854
Cole 7,974 5,581 213 30 853 319 848 5 122 2,743 3,331
Cooper 2,188 1,533 85 9 258 56 230 1 18 831 894
Crawford 3,391 2,179 122 20 397 93 528 6 48 1,194 1,180
Dade 1,321 872 58 3 179 33 161 1 12 500 506
Dallas 2,177 1,328 90 7 252 59 398 5 40 769 716
Daviess 1,191 795 49 4 175 29 130 1 9 456 460
De Kalb 1,375 928 61 9 207 35 122 1 11 504 584
Dent 2,346 1,519 86 13 254 57 377 6 34 833 824
Douglas 1,843 1,134 70 9 228 54 318 3 28 639 621
Dunklin 4,839 2,847 162 18 726 150 853 7 75 1,517 1,847
Franklin 11,616 7,740 370 42 1,385 401 1,513 15 149 4,177 4,265
Gasconade 2,476 1,778 79 9 266 64 252 2 23 920 997
Gentry 1,238 768 60 17 182 73 127 2 8 452 488
Greene 29,005 19,573 1,136 112 3,574 782 3,505 30 295 10,313 11,868
Grundy 1,662 1,080 72 5 271 39 181 3 11 595 710
Harrison 1,424 956 71 4 219 26 138 3 8 539 598
Henry 3,740 2,452 154 16 497 101 474 4 42 1,373 1,438
Hickory 2,068 1,416 74 11 210 31 297 3 26 832 642
Holt 978 599 58 3 201 19 88 2 10 382 421
Howard 1,279 901 49 4 157 26 135 1 8 492 557
Howell 5,895 3,651 215 33 746 164 992 9 82 2,010 2,127
Iron 1,864 1,116 67 12 238 71 331 3 25 621 646
Jackson 81,198 56,577 2,123 355 8,723 2,711 9,861 43 806 27,562 34,327
Jasper 13,895 8,957 523 57 1,926 428 1,828 17 159 4,788 5,593
Jefferson 20,192 12,418 665 89 2,518 803 3,358 29 313 6,708 6,774
Johnson 4,146 2,776 151 23 496 136 515 4 45 1,537 1,509
Knox 675 440 33 2 110 19 65 1 5 267 280
Laclede 4,016 2,519 141 23 538 138 595 10 54 1,374 1,467
Lafayette 4,822 3,300 156 34 613 166 503 4 44 1,762 1,896
Lawrence 4,913 3,236 187 18 578 142 691 5 56 1,725 1,894
Lewis 1,364 913 59 7 203 40 132 2 9 523 543
Lincoln 4,140 2,733 168 18 469 146 545 7 54 1,551 1,455
Linn 2,127 1,466 72 6 292 58 213 2 17 752 942
Livingston 2,198 1,498 96 6 326 55 198 2 17 771 991
McDonald 2,269 1,335 69 10 285 89 434 6 40 738 749
Macon 2,425 1,643 96 6 337 58 258 3 24 892 1,012
Madison 1,947 1,222 61 5 263 68 308 3 18 674 714
Maries 1,153 768 34 6 117 36 177 1 15 400 408
Marion 4,088 2,736 131 36 516 177 448 4 38 1,409 1,723
Mercer 605 399 35 2 97 13 55 1 4 223 266
Miller 2,972 1,990 100 11 337 88 407 5 35 1,070 1,100
Mississippi 1,956 1,142 68 6 318 75 315 4 27 608 781
Moniteau 1,728 1,204 54 4 222 48 179 1 18 608 749
Monroe 1,363 899 65 2 199 36 140 3 17 525 527
Montgomery 1,832 1,209 70 13 255 55 208 1 19 681 695
Morgan 3,372 2,391 104 10 311 53 466 3 35 1,325 1,143
New Madrid 2,580 1,453 109 12 404 107 456 4 35 832 948
Newton 6,482 4,293 281 27 826 190 796 10 60 2,385 2,445
Nodaway 2,383 1,604 143 8 384 50 177 2 13 953 1,037
Oregon 1,526 872 56 13 203 45 308 6 22 507 496
Osage 1,512 1,063 58 4 179 42 152 1 12 591 590
Ozark 1,731 1,096 64 7 180 41 316 5 23 642 521
Pemiscot 2,666 1,478 82 14 425 125 480 4 56 808 1,000
Perry 2,318 1,601 84 6 311 68 221 1 25 865 963
Pettis 5,221 3,518 185 27 711 135 586 2 58 1,867 2,176
Phelps 4,810 3,113 170 38 568 175 676 8 65 1,640 1,832
Pike 2,461 1,593 106 11 376 63 281 2 28 940 965
Platte 6,587 4,658 230 17 693 214 705 3 64 2,435 2,554
Polk 3,229 2,087 152 14 397 101 432 4 40 1,217 1,175
Pulaski 2,876 1,746 99 17 416 110 435 7 44 978 991
Putnam 809 501 36 2 139 27 97 1 9 283 329
Ralls 1,146 760 52 3 147 24 142 1 15 440 425
Randolph 2,935 1,900 108 10 411 83 391 3 32 964 1,233
Ray 2,851 1,845 113 11 385 75 384 2 35 1,029 1,044
Reynolds 1,048 568 44 7 130 43 229 6 21 332 315
Ripley 2,170 1,287 63 12 261 71 425 10 39 725 688
St. Charles 26,355 18,308 865 97 3,004 948 2,803 19 309 9,647 9,882
St. Clair 1,785 1,135 76 13 215 34 286 3 22 673 609
St. Francois 8,475 5,141 290 40 1,163 294 1,402 21 124 2,833 3,078
St. Louis 143,428 103,543 5,093 555 17,610 3,619 11,849 66 1,095 54,090 62,476
St. Louis City 45,426 29,695 853 363 5,371 1,994 6,615 31 504 12,863 20,611
Ste. Genevieve 2,408 1,626 112 8 276 80 283 2 21 967 850
Saline 3,386 2,295 104 38 421 161 336 3 28 1,158 1,484
Schuyler 606 401 31 2 85 10 68 1 8 219 248
Scotland 699 453 34 4 134 14 53 1 5 266 308
Scott 5,485 3,219 185 33 799 242 917 13 78 1,682 2,069
Shannon 1,090 613 40 7 134 44 232 4 17 354 349
Shelby 1,097 704 63 4 196 28 90 1 11 402 492
Stoddard 4,509 2,793 175 23 605 117 731 9 55 1,500 1,704
Stone 4,944 3,655 164 20 412 85 570 4 34 1,978 1,623
Sullivan 918 602 38 3 128 29 109 1 7 325 377
Taney 6,057 4,312 167 20 595 145 759 7 54 2,346 2,125
Texas 2,925 1,828 100 16 343 91 488 7 50 973 1,031
Vernon 2,860 1,881 92 21 353 113 358 4 39 975 1,133
Warren 3,255 2,260 125 14 351 79 386 5 35 1,258 1,145
Washington 2,694 1,435 91 24 378 114 589 10 53 857 797
Wayne 2,489 1,478 81 17 280 57 523 10 43 885 744
Webster 3,409 2,095 134 16 438 106 561 5 56 1,182 1,150
Worth 378 242 18 0 71 12 33 0 3 145 156
Wright 2,672 1,627 114 19 343 84 436 5 43 902 918
a. Includes special age-72 beneficiaries.
b. Includes nondisabled widows and widowers, disabled widows and widowers, widowed mothers and fathers, and parents.
c. Total includes beneficiaries with unknown county code.